| 254 SMO Fasteners Product Overview | |
|---|---|
| Custom Size | Acceptable Upon Request |
| Ex.Stock |
|
| Molding Technics | CNC Machining |
| Head Style | Hex, Flat, Oval, Pan, Truss etc. |
| Machining Tolerance | +/-0.01mm |
| Connection | Common Bolt |
| Free Sample | Yes |
| MOQ | Accept Small or Large Quantity |
| HS Code | 7318 |
| MTC | EN 10204 3.1 and 3.2 |
| Transport Package |
|
| Delivery Time |
|
| Most Updated 254 SMO Fasteners Price Click Here To Contact Us For Client List | |
SMO 254 Bolt
254 SMO Nut
WNR 1.4547 Stud
| Diameter* (mm) |
254 SMO Nut Size (mm) |
Height (mm) |
||
|---|---|---|---|---|
| Jam Nut | Hex Nut | Nylock Nut | ||
| 5 | 2.5 | 1.6 | 2 | - |
| 4 | 2 | 1.2 | 1.6 | - |
| 27 | 18 | 9 | 15 | 18.5 |
| 5.5 | 3 | 1.8 | 2.4 | 4 |
| 8 | 5 | 2.7 | 4 | 5 |
| 7 | 4 | 2.2 | 3.2 | 5 |
| 10 | 6 | 3.2 | 5 | 6 |
| 13 | 8 | 4 | 6.5 | 8 |
| 11 | 7 | 3.5 | 5.5 | - |
| 17 | 10 | 5 | 8 | 10 |
| 22 | 14 | 7 | 11 | 14 |
| 19 | 12 | 6 | 10 | 12 |
| 24 | 16 | 8 | 13 | 16 |
| 30 | 20 | 10 | 16 | 20 |
| Weight (lbs.) Per 100 Pieces | Sizes | B | A | C |
|---|---|---|---|---|
| Inside Diameter | Thickness | Outside Diameter | ||
| 8 | 5/8 | 13/4 | 11/16 | 0.134 |
| 4 | 1/2 | 13/8 | 9/16 | 0.109 |
| 11 | 3/4 | 2 | 13/16 | 0.148 |
| 19 | 1 | 21/2 | 11/16 | 0.165 |
| 15 | 7/8 | 21/4 | 15/16 | 0.165 |
| 26 | 11/4 | 3 | 13/8 | 0.165 |
| 22 | 11/8 | 23/4 | 11/4 | 0.165 |
| 33 | 13/8 | 31/4 | 11/2 | 0.180 |
| 43 | 15/8 | 33/4 | 13/4 | 0.180 |
| 38 | 11/2 | 31/2 | 15/8 | 0.180 |
| 50 | 13/4 | 4 | 17/8 | 0.180 |
| 63 | 2 | 41/2 | 21/8 | 0.180 |
| 57 | 17/8 | 41/4 | 2 | 0.180 |
| 83 | 21/4 | 43/4 | 23/8 | 0.220 |
| 110 | 23/4 | 51/4 | 27/8 | 0.259 |
| 96 | 21/2 | 5 | 25/8 | 0.238 |
| 130 | 3 | 51/2 | 31/8 | 0.284 |
| Nominal | Thread. | Hex Socket Size | Head Dia | Body dia. and Head hei. | Soc. length | ||
|---|---|---|---|---|---|---|---|
| Size | Pitch | Max | Min | Max | Min | ||
| J | A | D /H | K | ||||
| M5 | 0.8 | 4.00 | 8.50 | 8.14 | 5.00 | 4.82 | 2.70 |
| M6 | 1.0 | 5.00 | 10.00 | 9.64 | 6.00 | 5.82 | 3.30 |
| M3 | 0.5 | 2.50 | 5.50 | 5.20 | 3.00 | 2.86 | 1.3 |
| M4 | 0.70 | 3.00 | 7.00 | 6.64 | 4.00 | 3.82 | 2.00 |
| M12 | 1.75 | 10.00 | 18.00 | 17.57 | 12.00 | 11.73 | 6.60 |
| M16 | 2.0 | 14.00 | 24.00 | 23.48 | 16.00 | 15.73 | 8.80 |
| M8 | 1.25 | 6.00 | 13.00 | 12.57 | 8.00 | 7.78 | 4.3 |
| M10 | 1.5 | 8.00 | 16.00 | 15.57 | 10.00 | 9.78 | 5.50 |
| M20 | 2.5 | 17.00 | 30.00 | 29.48 | 20.00 | 19.67 | 10.70 |
| M24 | 3.0 | 19.00 | 36.00 | 35.38 | 24.00 | 23.67 | 12.90 |
| Size | SAE | ||
|---|---|---|---|
| Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
| >#6 | 5/32" | 3/8" | 0.049" |
| >#2 | 3/32" | 1/4" | 0.020" |
| >#4 | 1/8" | 5/16" | 0.032" |
| >#8 | 3/16" | 7/16" | 0.049" |
| Bolt Size | SAE | USS | ||||
|---|---|---|---|---|---|---|
| OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
| 7/32 (#12) | 0.562 | 0.250 | .051/.080 | - | - | - |
| 1/4 (#14) | 0.625 | 0.281 | .051/.080 | 0.734 | 0.312 | .051/.080 |
| 5/16 | 0.688 | 0.344 | .051/.080 | 0.875 | 0.375 | .064/.104 |
| 3/8 | 0.812 | 0.406 | .051/.080 | 1.000 | 0.438 | .064/.104 |
| 7/16 | 0.922 | 0.469 | .051/.080 | 1.250 | 0.500 | .064/.104 |
| 1/2 | 1.062 | 0.531 | .074/.121 | 1.375 | 0.562 | .086/.132 |
| 1/8 (#6) | 0.375 | 0.156 | .036/.065 | - | - | - |
| 5/32 (#8) | 0.438 | 0.188 | .036/.065 | - | - | - |
| 3/16 (#10) | 0.500 | 0.220 | .036/.065 | 0.560 | 0.250 | .036/.065 |
| 2 | - | - | - | 4.500 | 2.125 | .153/.213 |
| 2 1/4 | - | - | - | 4.750 | 2.375 | .320/.248 |
| 2 3/4 | - | - | - | 5.250 | 2.875 | .228/.410S |
| 1 | 2.000 | 1.062 | .108/.160 | 2.500 | 1.062 | .136/.192 |
| 1 1/8 | 2.250 | 1.250 | .108/.160 | 2.750 | 1.250 | .136/.192 |
| 9/16 | 1.156 | 0.594 | .074/.121 | 1.469 | 0.625 | .086/.132 |
| 5/8 | 1.312 | 0.656 | .074/.121 | 1.750 | 0.688 | .108/.160 |
| 3/4 | 1.469 | 0.812 | .108/.160 | 2.000 | 0.812 | .122/.177 |
| 7/8 | 1.750 | 0.938 | .108/.160 | 2.250 | 0.938 | .136/.192 |
| 1 5/8 | - | - | - | 3.750 | 1.750 | .153/.213 |
| 1 1/4 | 2.500 | 1.375 | .136/.192 | 3.000 | 1.375 | .136/.192 |
| 1 3/8 | 2.750 | 1.500 | .136/.213 | 3.250 | 1.500 | .153/.213 |
| 1 1/2 | 3.000 | 1.625 | .153/.213 | 3.500 | 1.625 | .153/.213 |
| 1 3/4 | - | - | - | 4.000 | 1.875 | .153/.213 |
| 1 7/8 | - | - | - | 4.250 | 2.000 | .153/.213 |
| 2 1/2 | - | - | - | 5.000 | 2.625 | .210/.280 |
| 3 | - | - | - | 5.500 | 3.125 | .249/.327 |
| WEIGHTS Screws & Type 1, 23, F and G Tapping Screws LBS. Per 1000 pieces |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia.length | #3 | 1/4 | #5 | #8 | #12 | 5/16 | #4 | #2 | #6 | #10 | 3/8 |
| 7/16" | 1.00 | 10.4 | 1.9 | 3.6 | 6.9 | 18.8 | 1.50 | 0.80 | 2.2 | 5.4 | 30.7 |
| 9/16" | 1.20 | 11.7 | 2.2 | 4.2 | 7.8 | 20.9 | 1.70 | 0.90 | 2.6 | 6.2 | 33.6 |
| 1/8" | 0.55 | - | 1.1 | - | - | - | 0.70 | 0.40 | 1.4 | - | - |
| 1/4" | 0.80 | 8.5 | 1.4 | 2.8 | 5.6 | - | 1.00 | 0.60 | 1.7 | 4.3 | - |
| 1-1/2" | 2.50 | 21.2 | 4.7 | 8.3 | 14.7 | 36.5 | 3.50 | 1.80 | 5.3 | 11.9 | 55.8 |
| 2" | 3.30 | 26.2 | 6.0 | 10.6 | 18.3 | 44.8 | 4.50 | 2.40 | 6.8 | 15.0 | 67.6 |
| 3/4" | 1.50 | 13.6 | 2.6 | 5.0 | 9.2 | 24.0 | 2.10 | 1.10 | 3.2 | 7.3 | 38.0 |
| 1" | 1.90 | 16.1 | 3.4 | 6.2 | 11.0 | 28.8 | 2.50 | 1.40 | 3.9 | 8.9 | 44.0 |
| 2-1/2" | 3.90 | 31.3 | 7.3 | 12.9 | 22.0 | 53.2 | 5.50 | 2.80 | 8.3 | 18.1 | 79.5 |
| 3/8" | 0.90 | 9.8 | 1.7 | 3.4 | 6.5 | 17.7 | 1.30 | 0.70 | 2.1 | 5.0 | 29.2 |
| 1-1/4" | 2.20 | 18.7 | 4.1 | 7.3 | 12.8 | 32.3 | 3.00 | 1.60 | 4.6 | 10.4 | 49.8 |
| 2-1/4" | 3.60 | 28.8 | 6.7 | 11.8 | 20.1 | 19.0 | 5.00 | 2.60 | 7.6 | 16.6 | 73.5 |
| 7/8" | 1.70 | 14.9 | 3.0 | 5.6 | 10.1 | 26.1 | 2.30 | 1.30 | 3.5 | 8.1 | 41.0 |
| 5/16" | 0.90 | 9.1 | 1.5 | 3.1 | 6.1 | 16.7 | 1.20 | 0.60 | 1.9 | 4.6 | - |
| 1/2" | 1.10 | 11.1 | 2.0 | 3.9 | 7.4 | 19.8 | 1.60 | 0.80 | 2.4 | 5.8 | 32.2 |
| 5/8" | 1.30 | 12.4 | 2.3 | 4.5 | 8.3 | 21.9 | 1.80 | 1.00 | 2.8 | 6.6 | 35.1 |
| 3/16" | 0.70 | - | 1.2 | 2.5 | - | - | 0.90 | 0.50 | 1.5 | 3.9 | - |
| 2-3/4" | 4.30 | 33.9 | 7.9 | 13.9 | 23.8 | 57.3 | 6.00 | 3.10 | 9.1 | 19.7 | 85.3 |
| 1-1/8" | 2.00 | 17.4 | 3.8 | 6.7 | 11.9 | 30.2 | 2.80 | 1.50 | 4.3 | 9.6 | 47.0 |
| 1-3/4" | 2.90 | 23.7 | 5.3 | 9.4 | 16.5 | 40.7 | 4.00 | 2.10 | 6.1 | 13.5 | 61.7 |
| 3" | 4.70 | 36.4 | 8.6 | 15.0 | 25.6 | 61.5 | 6.50 | 3.40 | 9.8 | 21.2 | 91.3 |
UNS S31254 Screw
Alloy 254 Threaded Rod
254 SMO Stainless Steel Rivet
SMO Steel Dowel Pin
Alloy 254 SMO Washer
Sandvik 254 SMO Eye Bolt
6mo Hex Bolts
EN 1.4547 Stainless Steel U bolts
| Dia (in) | 01/4 | 9/16 | 7/16 | 03/8 | 01/2 | 05/8 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torque ft-lb (Lubricated) | 3.1 | 3.5 | 39.9 | 44.5 | 18.1 | 20.3 | 11.3 | 12.8 | 27.6 | 55.1 | 62.4 |
| Dia (in) | 5/16 | 07/8 | 01-01/4 | 03/4 | 1 | 1-1/2 | |||||
| Torque ft-lb (Dry) | 8.5 | 9.4 | 210 | 232 | 548 | 607 | 131 | 145 | 315 | 353 | 954 |
| Torque ft-lb (Lubricated) | 6.4 | 7.1 | 158 | 174 | 411 | 455 | 98 | 109 | 236 | 265 | 714 |
| Threads/in | 20 | 28 | 12 | 18 | 14 | 20 | 16 | 24 | 13 | 11 | 17 |
| Torque ft-lb (Dry) | 4.2 | 4.7 | 53.3 | 59.4 | 24.2 | 28 | 15.1 | 18.1 | 36.8 | 73.4 | 83.2 |
| Threads/in | 18 | 24 | 9 | 14 | 7 | 12 | 10 | 16 | 8 | 14 | 6 |
| Temperature | 1149-1204°C (2100-2190°F) |
|---|
Want to Know How Much 254 SMO Fasteners Costs Right Now? Click Here
| Size | Price in USD |
|---|---|
| M8 | US $0.50-$2.00 / Piece |
| M8 to M72 | US $0.20-$2.00 / Piece |
| STANDARD | SIS | UNS | WERKSTOFF NR. | GOST | JIS | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| SMO 254 | 2378 | S31254 | 1.4547 | - | - | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
Nickel
Sulfur
Copper
Manganese
Chromium
Molybdenum
| Elongation (min 2"): | 35% |
|---|---|
| Tensile Strength: | 98 ksi min |
| Hardness (Rockwell B Scale): | 96 HRB max |
| Yield Strength: | 45 ksi min |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8 g/cm3 | 0.289 lb/in3 |
Yes, 254 SMO Fasteners are suitable for cryogenic applications due to their superior toughness, high strength at low temperatures, and excellent mechanical properties.
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Qatar | 7 |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| France | 30 |
| Philippines | 14 |
| Uk | 30 |
| Indonesia | 9 |
Get in touch
+91-22-6639 4858