| 254 SMO Plate Features | |
|---|---|
| Origin | Japan, Europe, India, USA |
| Ex.Stock |
|
| Availabel Brand | VDM, Special Metals, Nippon Yakin |
| Custom Size | Yes |
| Weekly Delivery | Malaysia, Saudi Arabia |
| MTC | EN 10204 3.1 |
| HSN Code | 72192111 |
| Available Forms | Plate, Strip, Sheet, Shim Sheet, Coil, Foil etc. |
| Delivery Time | USA : 25-30 Days Singapore: 6-8 Days |
| Tolerance | ±1% |
|
Looking for 254 SMO Plate? Click here for customised sizes |
|
| Specifications | ASTM A240, ASME SA240 |
|---|---|
| UNS | S31254 |
| WNR | 1.4547 |
| Trade Name | Sandvik 254 SMO |
SMO 254 Sheet
254 SMO Plate
Alloy 254 Coil
| Size (in.) | Size (mm) |
|---|---|
| .134" | 3.40 |
| .187" | 4.75 |
| .156" | 3.96 |
| .250" | 6.35 |
| .375" | 9.53 |
| .312" | 7.92 |
| .500" | 12.7 |
| .750" | 19.1 |
| .625" | 15.9 |
| .125" | 3.18 |
| .875" | 22.2 |
| 1.125" | 28.6 |
| 1" | 25.4 |
| 1.250" | 31.8 |
| 1.750" | 44.5 |
| 1.500" | 38.1 |
| 2" | 50.8 |
| 3" | 76.2 |
| 2.500" | 63.5 |
| Material | Make | Thickness | Size | Specification |
|---|---|---|---|---|
| 254 SMO Sheet/ Plate / Coil / Flat | Indian, Japanese, European origin | 0.1 to 12 mm Thk | 1220 x 2440 mm (4' x 8') | IS, ASTM, BS, UNS |
| 1000 x 2000 mm | ||||
| 1250 x 2500 mm | ||||
| 1500 x 3000 mm | ||||
| 2000 x 4000 mm | ||||
| 2000 x 2000 mm |
| Thickness (m) | Dimensions (m) |
|---|---|
| 20 | 4 x 2 / 6 x 2 |
| 15 | |
| 12 | 3 x 1.5 / 4 x 2 / 6 x 2 |
| 10 | |
| 8 | |
| 6 | |
| 5 | 3 x 1.5 / 4 x 2 |
| 3 | 3 x 1.5 |
| 2 | |
| 1.5 |
For Most Updated 254 SMO Plate Price Click Here
| Plate Thickness (mm) | Weight (kg/m) | kg/m (width 1200 mm) | kg/m (width 1500 mm) | kg/m (width 1800 mm) | kg/m (width 2400 mm) |
|---|---|---|---|---|---|
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| Surface finish | Width (mm) | Thickness (mm) |
|---|---|---|
| 2D - Cold rolled, pickled, heat treated | max. 1524 | 0.4 - 6.35 |
| 2B - Heat treated, skin passed, pickled | max. 2032 | 0.25 - 8.0 |
| 2E - Cold rolled, mechanically descaled | max. 2032 | 0.4 - 8.0 |
| Polished, brushed | max. 1524 | 0.5 - 4.0 |
| 2H - Work hardened | max. 1524 | 0.4 - 6.35 |
| 2R - Cold rolled, bright annealed | max. 1524 | 0.25 - 3.5 |
254 SMO Stainless Steel Strip
ASTM A240 UNS S31254 Foil
UNS S31254 Perforated Sheet
SMO Steel Hot Rolled Plate
Alloy 254 SMO Cold Rolled Plate
Sandvik 254 SMO Shim Stock
| W/moC | Temperature,oC | Btu/ft hoF | Temperature,oF |
|---|---|---|---|
| 21 | 600 | 12.5 | 1200 |
| 12 | 100 | 7 | 200 |
| 10 | 20 | 6 | 68 |
| 14 | 200 | 8 | 400 |
| 18 | 400 | 10.5 | 800 |
| 16 | 300 | 9.5 | 600 |
| 20 | 500 | 11.5 | 1000 |
| 23 | 700 | 13 | 1300 |
| J/kg °C | Temperature, °C | Btu/ft h °F | Temperature, °F |
|---|---|---|---|
| 485 | 20 | 0.12 | 68 |
| 510 | 100 | 0.12 | 200 |
| 535 | 200 | 0.13 | 400 |
| 565 | 300 | 0.14 | 600 |
| 585 | 400 | 0.14 | 800 |
| 600 | 500 | 0.14 | 1000 |
| 615 | 600 | 0.15 | 1200 |
| 625 | 700 | 0.15 | 1400 |
| MPa | Temperature, °C | ksi | Temperature, °F |
|---|---|---|---|
| 195 | 20 | 28.3 | 68 |
| 190 | 100 | 27.6 | 200 |
| 182 | 200 | 27.5 | 400 |
| 174 | 300 | 25.1 | 600 |
| 166 | 400 | 23.8 | 800 |
| 158 | 500 | 22.5 | 1000 |
| Temperature | Proof strength | |
|---|---|---|
| °C | Rp1.0 | Rp0.2 |
| MPa | MPa | |
| min. | min. | |
| 200 | 225 | 190 |
| 100 | 270 | 230 |
| 400 | 190 | 160 |
| 300 | 200 | 170 |
| 500 | 180 | 148 |

| 254 SMO Stainless Steel | Super Duplex |
|---|---|
| Weldability: Done Using GTAW and GMAW | Weldability: Requires Preheating and Controlled Cooling |
| Cost: Expensive | Cost: Cost-effective |
| Corrosion Resistance: High | Corrosion Resistance: Comparatively Low |
| Applications: Marine Systems, Desalination Plants, Chemical Processing, Food Processing, Pharmaceutical | Applications: Water Treatment, Power Generation, Structural Components, Paper and Pulp Industry |
| Annealing | 1149-1204°C (2100-2200°F) |
|---|---|
| Hot Working | 982 - 1149°C (1800 - 2100°F) |
| STANDARD | SIS | UNS | WERKSTOFF NR. | GOST | JIS | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| 254 SMO Plate | 2378 | S31254 | 1.4547 | - | - | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
Nickel
Molybdenum
Carbon
Manganese
Chromium
Silicon
| Elongation (min 2"): | 35% |
|---|---|
| Tensile Strength: | 98 ksi min |
| Hardness (Rockwell B Scale): | 96 HRB max |
| Yield Strength: | 45 ksi min |
| Property | Value |
|---|---|
| Electrical resistance, 20°C (µ.O.m) | 0.85 |
| Magnetic Permeability | <1.05 |
| 254 SMO Plate Density (Kg.m-3) | 8000 |
| Specific Heat 20°C (J.Kg-1.°K-1) | 500 |
| Young€™s Modulus (N/mm2) | 200 x 103 |
| Thermal conductivity, 20°C (W.m-1.°K-1) | 13.5 |
254 SMO Stainless Steel Plates 0.5-50mm Thickness
18mm 20mm Heat Exchangers Smo 254 Plates
UNS S31254 Heat Exchanger Plate with ISO9001 Certification
2-30mm Thick WNr. 1.4547 Stainless Steel Sheet
SS Sheet 4mm-10mm Cold Hot Rolled Alloy 254 Coil
Hydroxide Cooling 254 SMO 6mm-12mm Gasket Plate Heat Exchangers
| Export to | Delivery Time |
|---|---|
| UAE | 5 days |
| Saudi Arabia | 7 |
| Qatar | 7 |
| Singapore | 8 |
| Kuwait | 10 |
| USA | 40-60 |
| Oman | 5 |
| Bahrain | 9 |
| Italy | 30 |
| South Africa | 25-30 |
| Malaysia | 10 |
| France | 30 |
| Uk | 30 |
| Philippines | 14 |
superior corrosion resistance and good weldability
up to 300°C (572°F)
190 to 230 HBW
not necessary
ASTM A240
Get in touch
+91-22-6639 4858