| Quick Rundown of Stainless Steel 904L Fasteners | |
|---|---|
| Ex.Stock |
|
| Connection | Common Bolt |
| Process |
|
| Free Sample | Yes |
| Head Style | Hex, Flat, Oval, Pan, Truss etc. |
| Machining Tolerance | +/-0.01mm |
| External Coating |
|
| HS Code | 731815 |
| Transport Package |
|
| MTC | EN 10204 3.1 and 3.2 |
| Molding Technics | CNC Machining |
| Delivery Time |
|
Surface Finished Stainless Steel 904L Fasteners Available With Customizes Sizes Click Here For Detailed Specification. |
|
Stainless Steel 904L Bolt
SS 904L Nut
904L Stainless Steel Screw
| Size (mm) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (per meter) | 0.0187 | 0.03 | 0.044 | 0.06 | 0.078 | 0.124 | 0.177 | 0.319 | 0.5 | 0.725 | 0.97 | 1.33 | 1.65 | 2.08 | 2.54 |
| 904l stainless steel stud bolt size | Length of 904l stainless steel stud bolts | ||||||
|---|---|---|---|---|---|---|---|
| NPS | Number of Bolts | The diameter of 904l stainless steel bolt circle | Outside Diameter of Flange | The diameter of Bolt Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
| 1/2 | 4 | 2 3/8 | 3 1/2 | 5/8 | 1/2 | - | 2 1/4 |
| 24 | 20 | 29 1/2 | 32 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
| 1 1/4 | 4 | 3 1/2 | 4 5/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
| 2 | 4 | 4 3/4 | 6 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
| 1 | 4 | 3 1/8 | 4 1/4 | 5/8 | 1/2 | 3 | 2 1/2 |
| 2 1/2 | 4 | 5 1/2 | 7 | 3/4 | 5/8 | 4 | 3 1/2 |
| 3 1/2 | 8 | 7 | 8 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
| 3 | 4 | 6 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
| 4 | 8 | 7 1/2 | 9 | 3/4 | 5/8 | 4 | 3 1/2 |
| 6 | 8 | 9 1/2 | 11 | 7/8 | 3/4 | 4 1/2 | 4 |
| 5 | 8 | 8 1/2 | 10 | 7/8 | 3/4 | 4 1/4 | 3 3/4 |
| 8 | 8 | 11 3/4 | 13 1/2 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
| 12 | 12 | 17 | 19 | 1 | 7/8 | 5 1/4 | 4 3/4 |
| 10 | 12 | 14 3/4 | 16 | 1 | 7/8 | 5 | 4 1/2 |
| 14 | 12 | 18 3/4 | 21 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
| 1 1/2 | 4 | 3 7/8 | 5 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
| 18 | 16 | 22 3/4 | 25 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 |
| 16 | 16 | 21 1/4 | 23 1/2 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
| 20 | 20 | 25 | 27 1/2 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 |
| Size (mm) | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | 4 | 5 | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | |
| Height (mm) | Hex Nuts | 1.6 | 2 | 2.4 | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 |
| Jam Nuts | 1.2 | 1.6 | 1.8 | 2.2 | 2.7 | 3.2 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Nylock Nuts | - | - | 4 | 5 | 5 | 6 | - | 8 | 10 | 12 | 14 | 16 | 18.5 | 20 | |
For Latest Stainless Steel 904L Fasteners Price Click Here
| Sizes | Price In USD (per piece) | Price In INR (per piece) |
|---|---|---|
| M6 | $1.00 | ₹ 85.56 |
| M10 | $1.21 | ₹ 103.53 |
It is Usually Take 2 - 3 Days to Get SS 904L Fasteners, Custom Dates Depends On The Location.
| Size (mm) | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | 4 | 5 | 5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | |
| Height (mm) | Hex Nuts | 1.6 | 2 | 2.4 | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 |
| Jam Nuts | 1.2 | 1.6 | 1.8 | 2.2 | 2.7 | 3.2 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Nylock Nuts | - | - | 4 | 5 | 5 | 6 | - | 8 | 10 | 12 | 14 | 16 | 18.5 | 20 | |
| Diameter | 2-Jan | 8-May | 4-Mar | 8-Jul | 1 | 8-Nov | 4-Nov | 13/8 | 2-Nov | 13/4 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | UNC | 19568 | 19569 | 19570 | 19571 | 19572 | 19573 | 19574 | 19656 | 19657 | 19658 | 19659 |
| 8UN | - | - | - | - | - | 13979 | 13980 | 13981 | 13982 | 13983 | 13984 | |
| Diameter | Length | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M12 | 49.1 | 53.6 | 58 | 62.1 | 66.6 | 71 | 75.4 | 79.9 | 84.3 | 88.8 | 93.2 | 97.6 | 102 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| M16 | - | - | 105 | 113 | 121 | 129 | 137 | 145 | 153 | 160 | 168 | 176 | 184 | 192 | 199 | 207 | 215 | 223 | 231 | 239 | 247 | - | - | - | - | - | - | |
| M20 | - | - | - | 188 | 200 | 212 | 225 | 237 | 249 | 262 | 274 | 286 | 298 | 310 | 322 | 335 | 347 | 359 | 372 | 384 | 396 | 409 | 421 | 433 | 446 | 458 | - | |
| M22 | - | - | - | - | 257 | 272 | 286 | 301 | 316 | 331 | 346 | 361 | 375 | 390 | 405 | 420 | 435 | 450 | 465 | 479 | 494 | 509 | 524 | 539 | 554 | 569 | 584 | |
| M24 | - | - | - | - | - | - | 362 | 380 | 398 | 415 | 433 | 451 | 467 | 485 | 503 | 520 | 538 | 556 | 574 | 591 | 609 | 627 | 645 | 662 | 680 | 698 | 716 | |
| M27 | - | - | - | - | - | - | - | - | 532 | 554 | 576 | 599 | 621 | 644 | 665 | 688 | 710 | 732 | 755 | 777 | 800 | 822 | 845 | 867 | 890 | 912 | 935 | |
| M30 | - | - | - | - | - | - | - | - | - | 701 | 728 | 756 | 784 | 812 | 838 | 865 | 893 | 921 | 949 | 976 | 1004 | 1032 | 1059 | 1087 | 1115 | 1143 | 1170 | |
| M36 | - | - | - | - | - | - | - | - | - | - | - | 1184 | 1224 | 1264 | 1904L | 1336 | 1376 | 1415 | 1455 | 1495 | 1535 | 1575 | 1615 | 1655 | 1695 | 1735 | 1775 | |
UNS N08904 Stud
WNR 1.4539 Threaded Rod
SUS 904L Rivet
AISI 904L Dowel Pin
INOX 904L Washer
Stainless Steel 904L Hex Bolt
SS 904L J Bolts
904L Stainless Steel Hex Nut
UNS N08904 Eye Bolts
| Size | #2 | #4 | #6 | #8 | |
|---|---|---|---|---|---|
| USS | Inside Diameter (A) | - | - | - | - |
| Outside Diameter (B) | - | - | - | - | |
| Thickness | - | - | - | - | |
| SAE | Inside Diameter (A) | 3/32" | 1/8" | 5/32" | 3/16" |
| Outside Diameter (B) | 1/4" | 5/16" | 3/8" | 7/16" | |
| Thickness (C) | 0.020" | 0.032" | 0.049" | 0.049" | |
No, Does not Require SS 904l Fasteners Special Techniques, Installation are Given Below:
| Nut Thickness | Width Across Flats | ||
|---|---|---|---|
| Min(in) | Max(in) | Nominal(in) | Min(in) |
| 0.178 | 0.193 | 7/16"(0.438) | 0.423 |
| 0.117 | 0.13 | 3/8"(0.375) | 0.362 |
| 0.239 | 0.257 | 5/8"(0.625) | 0.607 |
| 0.208 | 0.225 | 9/16"(0.562) | 0.545 |
| Threads Per (Inch) | Bolts Size (Inch) | Dry Torque Bolt (inch) |
|---|---|---|
| 64 | - | 3.2 |
| 56 | #2 | 2.6 |
| 48 | #3 | 4 |
| 40 | #4 | 5.5 |
| 56 | - | 4.6 |
| 48 | - | 6.9 |
| 44 | - | 9.8 |
| 40 | #5 | 8.1 |
| 32 | #6 | 10.1 |
| 32 | #8 | 20.7 |
| 40 | - | 12.7 |
| 36 | - | 23 |
| 32 | - | 33.1 |
| 24 | #10 | 23.8 |
Yes, Becaues of Its Longer Durabuility It is Possible to Use 904l Screws in Seawater Applications
| Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | Thermal Conductivity (W/m.K) | Elastic Modulus (GPa) | Electrical Resistivity (n.m) | Density (kg/m3) | |||
|---|---|---|---|---|---|---|---|---|
| 0-3150C | 0-1000C | at 5000C | 0-5380C | at 1000C | ||||
| - | 15 | - | - | 500 | 13 | 200 | 850 | 8000 |
| UNS | EN | JIS | WERKSTOFF NR. | AFNOR | BS | KS |
|---|---|---|---|---|---|---|
| N08904 | X1NiCrMoCu25-20-5 | SUS 890L | 1.4539 | Z2 NCDU 25-20 | 904S13 | STS 317J5L |
Sulfur
Phosphorus
Silicon
Manganese
Chromium
Molybdenum
Some of Stainless Steel 904L Bots are Expensive Because of Its Forging Methods.
| Properties | Values |
|---|---|
| Tensile Strength | MPa - 515 |
| Yield Strength (0.2%Offset) | MPa - 205 |
| Elongation | 35 % |
Most Common Standards That 904l Stainless Steel Bolts Must Meet are:
| Export To | Shipping Time |
|---|---|
| The Republic Of Congo | 45-60 |
| Gabon | 45-60 |
| Canada | 45 |
| Norway | 45 |
| Kazakhstan | 45-60 |
| Mexico | 45 |
| Panama | 45 |
| Costa Rica | 45 |
| Vietnam | 10 |
| Algeria | 45 |
| Angola | 45 |
| Sudan | 30 |
| Puerto Rica | 45 |
| Trinidad And Tobago | 60 |
| Bangladesh | Dec-15 |
| Bhutan | 7 |
| Nepal | 7 |
| Sweden | 45 |
| Equatorial Guinea | 45-60 |
| Jamaica | 50 |
| Bahamas | 60 |
Get in touch
+91-22-6639 4858