| Alloy 20 Filler Wire Overview | |
|---|---|
| Ex. Stock |
|
| Length | 1000 mm |
| Custom Size | Available |
| Welding Electrode | Inconel 122 Inconel 112 |
| Filler Metal | Inconel Filler Metal 625 |
| Approval | Canadian Welding Bureau VdTUV 2854.01; 2855.01 |
| Standard | AWS A5.14 |
| MTC | EN 10204 3.1 and 3.2 |
| HS Code | 75052200 |
| Fillers |
|
| Delivery Time |
|
|
Want To Check MTC Click Here |
|
Alloy 20 Filler Wire
Incoloy Alloy 20 Filler Rod
Carpenter 20 Welding Wire
Check the Lowest Market Price of Alloy 20 Filler Wire Click Here
| Sizes of Wire & Spool | Price in |
|---|---|
| 8 mm | USD $ 20 - 25.79 |
| 10 mm | USD $ 5 - 9.36 |
| 2mm | USD $ 9 - 16.67 |
| 14mm | USD $ 21.50 - 28.23 |
| Welding Wire Sizes | ||
|---|---|---|
| .035" | x | 36 |
| 1/16" | x | 36 |
| 3/32" | x | 36 |
| 1/8" | x | 36 |
| .030" | x | 36 |
| .045" | x | 36 |
| 3/16' | x | 36 |
| 5/32' | x | 36 |
20Cb-3 Filler Metal
UNS N08020 Tig Wire
Incoloy 20 Welding Rod
Nickel Alloy 20 Tig Rod
WNR 2.4660 Welding Electrode
DIN 2.4660 Mig Wire
| Shielding Gas | Diameter | Amps | Alloy 20 Welding Wire Process | Volt | |
|---|---|---|---|---|---|
| in | mm | ||||
| 7 ½% Argon / Short Circuiting Transfer 90% Helium/2 ½% CO2 | .035 | 0.9 | 55-170 | GMAW | 19-23 |
| 2% Oxygen/ Spray transfer 98% Argon | .035 | 0.9 | 180-210 | GMAW | 22-23 |
| Argon 100% | 1/8 | 3.2 | 150-220 | GTAW | 15-20 |
| 7 ½% Argon / Short Circuiting Transfer 90% Helium/2 ½% CO2 | .045 | 1.2 | 100-185 | GMAW | 19-23 |
| 2% Oxygen/ Spray transfer 98% Argon | .045 | 1.2 | 195-260 | GMAW | 23-25 |
| Argon 100% | 1/16 | 1.6 | 90-130 | GTAW | 14-18 |
| 2% Oxygen/ Spray transfer 98% Argon | 1/16 | 1.6 | 260-390 | GMAW | 25-28 |
| Argon 100% | 3/32 | 2.4 | 120-175 | GTAW | 15-20 |
| Diameters | |
|---|---|
| mm | inch |
| 3.2 | 1/8" |
| 1.6 | 1/16" |
| 2.4 | 3/32" |
| Grade | UNS | Werkstoff Nr. | EN | AFNOR |
|---|---|---|---|---|
| Alloy 20 | N08020 | 2.4660 | NiCr20CuMo | Z2NCUD31-20AZ |
Chromium
Manganese
Carbon
Silicon
Sulfur
Nickel
| Grade | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point | Elongation |
|---|---|---|---|---|---|
| Alloy 20 Filler Wire | 8.1 g/cm3 | MPa - 551, Psi - 80000 | MPa - 241, Psi - 35000 | 2430°F (1443°C) | 30% |
| Density | 8.08 | g/cm³ |
|---|---|---|
| 0.292 | lb/in³ | |
| Thermal Conductivity | 12.3 | W/m•°C |
| 85 | Btu•in/ft²•h•°F | |
| Electrical Resistivity | 1.08 | µΩ•m |
| 651 | ohm•circ mil/ft | |
| Specific Heat | 500 | J/kg•°C |
| 0.12 | Btu/lb•°F | |
| Young's Modulus | 193 | GPa |
| 28 | 103 ksi | |
| Shear Modulus | 11 | GPa |
| 8.08 | 103 ksi |
| Properties | 20 | C276 |
|---|---|---|
| Temperature Range | Upto 538°C (1000°F) | Upto 1204°C (2200°F) |
| Weldability | Good Weldability | Excellent Weldability |
| Cost | Lesser Expensive | More Expensive |
| Applications | Chemical, pharmaceutical, food processing | Chemical, petrochemical, waste treatment |
| Mechanical Properties | Higher Tensile Strength | Better Toughness |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Qatar | 7 |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| France | 30 |
| Philippines | 14 |
| Uk | 30 |
| Indonesia | 9 |
ER320LR
E320LR for SAW and ER320LR for TIG and MIGx
As compred to AC its gives smoother welding output
0.6 to 2.4mm
electrons flow direction

Get in touch
+91-22-6639 4858