| Alloy 20 Flanges Spotlight | |
|---|---|
| Ex.Stock |
|
| Type | Forging or Casting |
| Custom Size | Yes |
| Connection | Welding |
| Process | Forging, Machining, Heating Treatment |
| State | Solid Solution |
| MTC | EN 10204 3.1 and 3.2 |
| Sealing Surface | RF, FF, FM, RTJ, T, M, G etc. |
| Free Sample | Yes |
| HS Code | 730791 |
| Delivery Time |
|
|
Want High Pressure Alloy 20 Flanges? Click Here |
|
| Grade | UNS | Werksoff NR. | AFNOR | EN |
|---|---|---|---|---|
| Alloy 20 | N08020 | 2.4660 | Z2NCUD31-20AZ | NiCr20CuMo |
Alloy 20 Slip On Flange
Incoloy Alloy 20 Blind Flanges
Carpenter 20 Weld Neck Flange
| Nominal Sizes (Inch) | As Per ASME B16.5 Class 150 | ||||
|---|---|---|---|---|---|
| Bolt Diameter (Inch) | Bolts Number | Flange Diameter (Inch) | Bolt Circle (B.C.) (Inch) | Bolt Holes (B.H.) Diameter In (Inch) | |
| 1/4" | 1/2 | 4 | 3-3/8 | 2-1/4 | 0.62 |
| 3/4" | 1/2 | 4 | 3-7/8 | 2-3/4 | 0.62 |
| 1-1/4" | 1/2 | 4 | 4-5/8 | 3-1/2 | 0.62 |
| 2" | 5/8 | 4 | 6 | 4-3/4 | 0.75 |
| 3" | 5/8 | 4 | 7-1/2 | 6 | 0.75 |
| 4" | 5/8 | 8 | 9 | 7-1/2 | 0.75 |
| 6" | 3/4 | 8 | 11 | 9-1/2 | 0.88 |
| 10" | 7/8 | 12 | 16 | 14-1/4 | 1 |
| 14" | 1 | 12 | 21 | 18-3/4 | 1.12 |
| 18" | 1-1/8 | 16 | 25 | 22-3/4 | 1.25 |
| 5" | 3/4 | 8 | 10 | 8-1/2 | 0.88 |
| 3-1/2" | 5/8 | 8 | 8-1/2 | 7 | 0.75 |
| 2-1/2" | 5/8 | 4 | 7 | 5-1/2 | 0.75 |
| 1-1/2" | 1/2 | 4 | 5 | 3-7/8 | 0.62 |
| 1" | 1/2 | 4 | 4-1/4 | 3-1/8 | 0.62 |
| 16" | 1 | 16 | 23-1/2 | 21-1/4 | 1.12 |
| 8" | 3/4 | 8 | 13-1/2 | 11-3/4 | 0.88 |
| 12" | 7/8 | 12 | 19 | 17 | 1 |
| 20" | 1-1/8 | 20 | 27-1/2 | 25 | 1.25 |
| 1/2" | 1/2 | 4 | 3-1/2 | 2-3/8 | 0.62 |
| 24" | 1-1/4 | 20 | 32 | 29-1/2 | 1.38 |
The Alloy 20 Flanges Maintenance Needs Visual Routine Inspections to Check Wether its is Corrosion or Damaged, and also Cleaning for the Removing of Contaminants
Check the Latest Alloy 20 Flange Price's Click Here
| Flanges | Size's | Classes | Schedule | Price In USD (Per Piece) |
|---|---|---|---|---|
| Socket Weld Flange | 3" | 300 | Sch XS | US $ 10.17 |
| 3/4" | US $ 6.46 | |||
| 1” | US $ 7.23 | |||
| 6" | US $ 15.98 | |||
| 4" | US $ 11.88 | |||
| Slip On Flange | 1 /1/2" | 150 | 80 | US $ 8.43 |
| 2" | US $ 10.23 | |||
| 6" | US $ 18.54 | |||
| 8" | US $ 23.36 | |||
| Blind Flange | 3/4" | Sch 40 | US $ 5.27 | |
| 1" | US $ 9.94 | |||
| 2" | US $ 14.90 | |||
| 3" | US $ 17.65 | |||
| 4" | US $ 19.02 | |||
| Weld Neck Flange | 2" | Sch STD | US $ 9.87 | |
| 10" | US $ 23.45 | |||
| 3" | US $ 11.19 | |||
| 8" | US $ 19.63 | |||
| 12" | US $ 27.93 |
UNS N08020 Socket Weld Flange
20Cb-3 Threaded Flange
ASTM B462 UNS N08020 Plate Flange
Incoloy 20 Lap Joint Flanges
Nickel Alloy 20 Orifice Flanges
WNR 2.4660 Ring Type Joint Flange
DIN 2.4660 Spectacle Blind Flanges
NiCr20CuMo Expander Flange
CN7M Spacer Flange
The Most Typical Inconel Alloy 20 Flange Sizes are from 1/2" to 8" and its Most Typical Finishes will be concentric Serrated, Spiral Serrated , Smooth, and Serrated Surfaces this Will be the Most Most Typical Finishes and Sizes of Inconel Alloy 20 Flange.
Carbon
Manganese
Silicon
Sulfur
Nickel
Chromium
It Takes 2 to 6 Weeks Long for The Manufacture of 20cb3 Weld Neck Flange
You Can Make Sure My Din 2.4660 Flanges Are Of High Quality By Requesting the Quality Certificate from the Suppliers and By Verifying the Properties and Dimensions of Flanges
| Grade | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|---|
| Alloy 20 | 8.1 g/cm3 | MPa - 241. Psi - 35,000 | MPa -551, Psi -80,000 | 2430°F (1443°C) | 30% |
Yes, We Offer's Specialty Flanges With Faces Which Can Supply or Make the Most Common Flange in the Industry
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Kuwait | 10 |
| USA | 40-60 |
| Bahrain | 9 |
| Malaysia | 10 |
| Indonesia | 9 |
| Philippines | 14 |
| Italy | 30 |
| Qatar | 7 |
| Oman | 5 |
| South Africa | 25-30 |
| France | 30 |
| Uk | 30 |

Get in touch
+91-22-6639 4858