| Alloy 20 Plate Spotlights | |
|---|---|
| Ex.Stock |
|
| Availabel Brand | VDM, Special Metals, Nippon Yakin |
| Origin | Europe, USA, Japan, India |
| Custom Size | Yes |
| MTC | EN 10204 3.1 and 3.2 |
| Weekly Delivery | Saudi Arabia, Malaysia |
| Available Forms | Sheet, Strip, Coil, Plate, Shim Sheet, Foil etc. |
| Welding Electrodes | Inconel 112, Inconel 122 |
| Delivery Time | Indonesia : 9 Days France: 30 Days |
| Fillers | Inconel filler metal 625, Inconel filler metal 622 |
|
Need Alloy 20 Plate Free Sample? Click Here for Details |
|
| Material | Size | Thickness | Specification |
|---|---|---|---|
| Alloy 20 Plate / Sheet / Foil /Coil / Shim Sheet | 1250 mm x 2500 mm | 0.1mm to 12 mm Thk | IS, BS, ASTM, UNS |
| 1000 mm x 2000 mm | |||
| 1220 mm x 2440 mm (4' x 8') | |||
| 1500 mm x 3000 mm | |||
| 2000 mm x 2000 mm | |||
| 2000 mm x 4000 mm |
Carpenter 20 Sheet Metal
Alloy 20 Sheet
Nickel Alloy 20 Coil
| Finish | Surface |
|---|---|
| Mill Finish | Rough, with mill marks |
| 2B Finish | Dull, smooth, slightly reflective |
| Pickled and Passivated | Clean, smooth, corrosion-resistant |
| Hot Rolled (HR) | Rough, scale-covered |
| Polished Finish | Shiny, reflective, smooth |
| 2D Finish | Dull, non-reflective |
| Cold Rolled (CR) | Smooth, refined |
| Satin Finish | Smoo |
| Conditions | Width mm (in) | Thickness mm (in) | Length mm (in) | Piece Weight kg |
|---|---|---|---|---|
| Hot rolled | 1,000 - 2,500 (39.4 - 98.43) | 3 - 100 (0.12 - 3.94)1) | ≤ 12,500 (492.13) | ≤ 2,700 (106.3)2) |
| Cold rolled | 1,000 - 2,500 (39.4 - 98.43) | 1 - 7 (0.04 - 0.28) | ≤ 12,500 (492.13) | - |
| Size (mm) | Size (INCH) |
|---|---|
| 3.18 | .125" |
| 3.40 | .134" |
| 3.96 | .156" |
| 4.75 | .187" |
| 6.35 | .250" |
| 7.92 | .312" |
| 9.53 | .375" |
| 12.7 | .500" |
| 15.9 | .625" |
| 19.1 | .750" |
| 22.2 | .875" |
| 25.4 | 1" |
| 28.6 | 1.125" |
| 31.8 | 1.250" |
| 38.1 | 1.500" |
| 44.5 | 1.750" |
| 50.8 | 2" |
| 63.5 | 2.500" |
| 76.2 | 3" |
| Per Kilogram | |
|---|---|
| India | ₹1,300 to ₹1,800 |
| USA | $15 to $34.5 |
| Europe: | €16 to €23 |
| Specifications: | ASTM B463, ASTM B464, ASME SB-463, ASME SB-464 |
|---|---|
| UNS: | N08020 |
| International Specifications: | Euronorm: FeMi35Cr20Cu4Mo2 Werstoff# 2.4660 |
For Most Updated Alloy 20 Plate Price Click Here
| Width mm (in) | Thickness mm (in) | Coil - Inside Diameter mm | |
|---|---|---|---|
| 4 - 720 (0.16 - 28.34) | 0.15 - 0.25 (0.006 - 0.01) | 300 | 400 |
| 4 - 230 (0.16 - 9.06) | 0.02 - 0.15 (0.0008 - 0.006) | 300 | 400 |
| 6 - 750 (0.24 - 29.5) | 0.25 - 0.6 (0.01 - 0.024) | - | 400 |
| 15 - 750 (0.6 - 29.5) | 1 - 2 (0.04 - 0.08) | - | 400 |
| 8 - 750 (0.32 - 29.5) | 0.6 - 1 (0.024 - 0.04) | - | 400 |
| 25 - 750 (0.98 - 29.5) | 2 - 3 (0.08 - 0.12) | - | 400 |
| Temperature | Specific Heat | Thermal Conductivity | |||
|---|---|---|---|---|---|
| °F | °C | Btu lb ∙ °F | J kg ∙ K | Btu ∙ in sq. ft ∙ h ∙ °F | W m ∙ K |
| 68 | 20 | 0.109 | 456 | 80 | 11.5 |
| 200 | 93 | 0.111 | 89 | ||
| 212 | 100 | 466 | 13.0 | ||
| 392 | 200 | 476 | 14.8 | ||
| 400 | 204 | 0.114 | 103 | ||
| 572 | 300 | 485 | 16.5 | ||
| 600 | 316 | 0.116 | 117 | ||
| 752 | 400 | 492 | 18.2 | ||
| 800 | 427 | 0.118 | 130 | ||
| 932 | 500 | 500 | 19.8 | ||
| 1,000 | 538 | 0.120 | 142 | ||
| 1,112 | 600 | 508 | 21.5 | ||
| 1,200 | 649 | 0.122 | 154 | ||
| 1,292 | 700 | (515) | (23.0) | ||
Alloy 20 Foil
Incoloy® Alloy 20 Clad Plate
Nickel Alloy 20 Rolling Plate
DIN 2.4660 Annealed Plate
NiCr20CuMo Hot Rolled Plate
CN7M Cold Rolled Plate
| Temp °F (°C) | Corrosion Rate (mpy) | Media | Common Name |
|---|---|---|---|
| 70 (21) | 40 | 5% CH³CO²H w/Air | Acetic Acid |
| 86 (30) | 3.4 | 10% CH³CO²H | Acetic Acid |
| 176 (80) | 66 | 56% CH³CO²H | Acetic Acid |
| 70 (21) | 400 | 85% CH³CO²H w/Air | Acetic Acid |
| 241 (116) | 12 | 98% CH³CO²H | Acetic Acid |
| 195 (90) | 0.55 | 50% NaOH | Caustic Soda |
| 310 (155) | 0.5 | 50% NaOH | Caustic Soda |
| 250 (120) | 1.0 | 75% NaOH | Caustic Soda |
| 70 (21) | 4 | 90% CH²O² | Formic Acid (Liquid) |
| 70 (21) | 7 | 90% CH²O² | Formic Acid (vapour) |
| 214 (101) | 680 | 1% HCL | Hydrochloric Acid |
| 86 (30) | 80 | 10% HCL | Hydrochloric Acid |
| 221 (105) | 8000 | 10% HCL | Hydrochloric Acid |
| 216 (102) | 12000 | 10% HNO3 | Nitric Acid |
| 75 (24) | 0.6 | 10% H3PO4 | Phosphoric Acid |
| 214 (101) | 154 | 10% H3PO4 | Phosphoric Acid |
| 75 (24) | 1 | 40% H3PO4 | Phosphoric Acid |
| 77 (25) | 0.8 | 500ppm NaClO | Sodium Hypochlorite |
| 70 (21) | 2 | 2% H2SO4 | Sulphuric Acid |
| 140 (60) | 10 | 5% H2SO4 | Sulphuric Acid |
| 86 (30) | 61 | 5% H2SO4 w/Air | Sulphuric Acid |
| 223 (106) | 110 | 19% H2SO4 | Sulphuric Acid |
| 70 (21) | 4 | 20% H2SO4 | Sulphuric Acid |
| 86 (30) | 16 | 50% H2SO4 w/Air | Sulphuric Acid |
| 255 (124) | 1000 | 5% H2SO4 | Sulphuric Acid |
| 86 (30) | 10 | 93% H2SO4 w/Air | Sulphuric Acid |
| Material | HSN code |
|---|---|
| Alloy 20 | 72254019 |
Carpenter 20 Sheet is non-magnetic due to its austenitic crystal structure.
Because Alloy 20 coils are stabilized with niobium and have a nickel-iron-chromium composition, they are extremely resistant to corrosion, including rust.
| STANDARD | UNS | WERKSTOFF NR. | EN | AFNOR |
|---|---|---|---|---|
| Alloy 20 | N08020 | 2.4660 | NiCr20CuMo | Z2NCUD31-20AZ |
Nickel
Chromium
Carbon
Manganese
Copper
Silicon
| Properties | Yield Strength (0.2% offset) min | Tensile Strength min | Elongation in 2" or 4D | Reduction in Area | ||
|---|---|---|---|---|---|---|
| KSI min | MPa min | KSI min | MPa min | % min | % | |
| Value | 35 | 241 | 80 | 551 | 30 | 50 |
| Density | Magnetic Permeability at 68°F | Specific Heat at 32 to 212°F | Modulus of Elasticity at 68°F | Electrical Resistivity at 68°F | Specific Gravity | Poissons Ratio |
|---|---|---|---|---|---|---|
| 0.292 lbs/in^3 | 1.002 Mu | 0.12 BTU/lb/°F | 29.3 x 10^6 psi | 644 ohm-cir mil/ft | 8.08 | 0.31 |
| Temprature | Specific Heat | Coefficient of thermal expansion | Thermal conductivity | Modulus of elasticity | Electrical resistivity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °F | J kg ∙ / K | Btu / lb ∙ °F | 10^6 K | 10^6 °F | W m ∙ / K | Btu ∙ in / sq. ft ∙ h ∙ °F | GPa | 10^3 ksi | μΩ · cm |
| 20 | 68 | 456 | 0.109 | - | - | 11.5 | 80 | 202 | 29.3 | 107 |
| 93 | 200 | - | 0.111 | - | 8.3 | - | 89 | - | 28.7 | - |
| 100 | 212 | 466 | - | 15.0 | - | 13.0 | - | 198 | - | 110 |
| 200 | 392 | 476 | - | 15.6 | - | 14.8 | - | 192 | - | 113 |
| 204 | 400 | - | 0.114 | - | 8.8 | - | 103 | - | 27.8 | - |
| 300 | 572 | 485 | - | 16.0 | - | 16.5 | - | 185 | - | 116 |
| 316 | 600 | - | 0.116 | - | 8.9 | - | 117 | - | 26.7 | - |
| 400 | 752 | 492 | - | 16.4 | - | 18.2 | - | 179 | - | 119 |
| 427 | 800 | - | 0.118 | - | 9.2 | - | 130 | - | 25.7 | - |
| 500 | 932 | 500 | - | 16.7 | - | 19.8 | - | 172 | - | 121 |
| 538 | 1,000 | - | 0.120 | - | 9.4 | - | 142 | - | 24.5 | - |
| 600 | 1,112 | 508 | - | 17.1 | - | 21.5 | - | 164 | - | 123 |
| 649 | 1,200 | - | 0.122 | - | 9.6 | - | 154 | - | 23.2 | - |
| 700 | 1,292 | (515) | - | (17.4) | - | (23.0) | - | (157) | - | (125) |
| Price variations 5 % extra | |
|---|---|
| Export to | Shipping Time in Days |
| USA | 40-60 |
| Bahrain | 9 |
| Saudi Arabia | 7 |
| Singapore | 8 |
| Qatar | 7 |
| France | 30 |
| Oman | 5 |
| Kuwait | 10 |
| Uk | 30 |
| Italy | 30 |
| Philippines | 14 |
| Malaysia | 10 |
| South Africa | 25-30 |
| UAE | 5 days |
| Indonesia | 9 |
CD4Mcu has lower level chromium and molybdenum than alloy 20
Excellent resistance
0.292 lb/in.3
0.31
76.2 mm
Alloy 20 is an austenitic superalloy
Get in touch
+91-22-6639 4858