| Alloy 20 Round Bar Quick Details | |
|---|---|
| Ex.Stock |
|
| Availabel Brand | ATI, Outokumpu, Yakin, AventBar, Gloria |
| Custom Size | Available |
| MTC | EN 10204 3.1 and 3.2 |
| Edges | Square, Round, Slit, V Edge |
| Fillers |
|
| Available Forms | Square, Hex, Rectangular, Round, Flat |
| Welding Electrodes |
|
| Origin | European, American, Japanese, Korean |
| Delivery Time |
|
Click Here To Get Quote Within 4 Hours |
|
Alloy 20 Round Bar
Incoloy® Alloy 20 Rod
Carpenter 20 Flat Bar
| Specifications: | ASTM B473 |
|---|---|
| UNS: | N08020 |
| International Specifications: | Werkstoff 2.4660, Euronorm:FeMi35Cr20Cu4Mo2 |
| Diameter | Weight/m | Perimeter | Sectional Area | |||
|---|---|---|---|---|---|---|
| (mm) | Round (kg) | Square (kg) | Round (cm) | Square (cm) | Round (cm²) | Square (cm²) |
| 5.5 | 0.19 | 0.24 | 1.78 | 2.2 | 0.24 | 0.30 |
| 5.0 | 0.15 | 0.20 | 1.57 | 2.0 | 0.20 | 0.25 |
| 7.0 | 0.30 | 0.38 | 2.20 | 2.8 | 0.38 | 0.49 |
| 6.0 | 0.22 | 0.28 | 1.88 | 2.4 | 0.28 | 0.36 |
| 8.0 | 0.39 | 0.50 | 2.51 | 3.2 | 0.50 | 0.64 |
| 10 | 0.63 | 0.73 | 3.14 | 4.0 | 0.79 | 1.00 |
| 9.0 | 0.50 | 0.64 | 2.83 | 3.6 | 0.64 | 0.81 |
| 11 | 0.75 | 0.95 | 3.46 | 4.4 | 0.95 | 1.21 |
| 14 | 1.21 | 1.54 | 4.40 | 5.6 | 1.54 | 1.96 |
| 12 | 0.89 | 1.13 | 3.77 | 4.8 | 1.13 | 1.44 |
| 16 | 1.58 | 2.01 | 5.03 | 6.4 | 2.01 | 2.56 |
| 20 | 2.47 | 3.14 | 6.28 | 8.0 | 3.14 | 4.00 |
| 18 | 2.00 | 2.54 | 5.65 | 7.2 | 2.54 | 3.24 |
| 22 | 2.98 | 3.80 | 6.91 | 8.8 | 3.80 | 4.84 |
| 28 | 4.83 | 6.15 | 8.80 | 11.2 | 6.16 | 7.84 |
| 25 | 3.85 | 4.91 | 7.85 | 10.0 | 4.91 | 6.25 |
| 36 | 7.99 | 10.17 | 11.31 | 14.4 | 10.18 | 12.96 |
| 32 | 6.31 | 8.04 | 10.05 | 12.8 | 8.04 | 10.24 |
| 40 | 9.86 | 12.56 | 12.57 | 16.0 | 12.57 | 16.00 |
| 50 | 15.41 | 19.62 | 15.71 | 20.0 | 19.64 | 25.00 |
| 45 | 12.49 | 15.90 | 14.14 | 18.0 | 15.90 | 20.25 |
| 56 | 19.34 | 24.62 | 17.59 | 22.4 | 24.63 | 31.36 |
| 71 | 31.08 | 39.57 | 22.31 | 28.4 | 39.59 | 50.41 |
| 63 | 24.47 | 31.16 | 19.79 | 25.2 | 31.17 | 36.69 |
| 80 | 39.46 | 50.24 | 25.13 | 32.0 | 50.27 | 64.00 |
| Type | SIZES (mm) | SIZES (in.) | ISO Tolerance |
|---|---|---|---|
| Cold Drawn and Ground | 10 to 75 | 5/6″ to 2.50″ | h9-h8-h11-h10 |
| Peeled and Polished | 40 to 150 | 1.50″ to 6″ | h11-DIN 1013 |
| Peeled and Ground | 20 to 50 | 3/4″ to 2″ | h10-h9-h11 |
| Cold Drawn and Polish | 3 to 75 | 1/8″ to 3″ | h9-h8-h11-h10 |
For Most Updated Alloy 20 Round Bar Price Click Here
| Size | Price in USD |
|---|---|
| 10 (A/F) X 1000mm Length | US $101.16 |
| 10 (A/F) X 2000mm Length | US $182.65 |
| BD | Bright-drawn | SRE | Slit-rolled edge |
|---|---|---|---|
| P&T | Peeled-turned | RT | Rough-turned/peeled |
| CF | Cold-finished | HRAP | Hot-rolled-annealed-pickled |
| CD | Cold-drawn | P | Polished |
| ST | Smooth-turned | PR | Peeled-reeled |
| CG | Centreless-ground | HF | Hot-finished |
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 75 x 75 | 38.629 | 36 x 36 | 8.9 | 18 x 18 | 2.225 |
| 70 x 70 | 33.65 | 34 x 34 | 7.939 | 17 x 17 | 1.985 |
| 65 x 65 | 29.015 | 32 x 32 | 7.032 | 16 x 16 | 1.758 |
| 60 x 60 | 24.723 | 30 x 30 | 6.181 | 15 x 15 | 1.545 |
| 55 x 55 | 20.774 | 28 x 28 | 5.384 | 14 x 14 | 1.346 |
| 53 x 53 | 19.29 | 26 x 26 | 4.642 | 13 x 13 | 1.161 |
| 50 x 50 | 17.168 | 25 x 25 | 4.292 | 12 x 12 | 0.989 |
| 48 x 48 | 15.822 | 24 x 24 | 3.956 | 11 x 11 | 0.831 |
| 45 x 45 | 13.906 | 22 x 22 | 3.324 | 10 x 10 | 0.687 |
| 42 x 42 | 12.114 | 21 x 21 | 3.029 | 9 x 9 | 0.556 |
| 40 x 40 | 10.988 | 20 x 20 | 2.747 | 8 x 8 | 0.44 |
| 38 x 38 | 9.916 | 19 x 19 | 2.479 | 7 x 7 | 0.337 |
ASTM B473 UNS N08020 Hex Bar
20Cb-3 Square Bar
Incoloy® 20 Rectangular Bar
Nickel Alloy 20 Bright Bar
WNR 2.4660 Rounds
DIN 2.4660 Shaft
NiCr20CuMo Billet
CN7M Bloom
Alloy 20 Bar Stock
Incoloy® Alloy 20 Polished Bar
Carpenter 20 Cold Drawn Bar
ASTM B473 UNS N08020 Hot Rolled Bars
20Cb-3 Annealed Bar
Incoloy® 20 Forged Bar
Nickel Alloy 20 Peeled Round Bars
| 200.0 mm | 40.0 mm |
| 160.0 mm | 35.0 mm |
| 130.0 mm | 30.0 mm |
| 100.0 mm | 25.0 mm |
| 90.0 mm | 20.0 mm |
| 80.0 mm | 16.0 mm |
| 75.0 mm | 12.0 mm |
| 70.0 mm | 10.0 mm |
| 65.0 mm | 9.0 mm |
| 60.0 mm | 8.0 mm |
| 55.0 mm | 7.0 mm |
| 50.0 mm | 6.0 mm |
| 45.0 mm | 5.0 mm |
| STANDARD | UNS | AFNOR | WERKSTOFF NR. | EN |
|---|---|---|---|---|
| Alloy 20 | N08020 | Z2NCUD31-20AZ | 2.4660 | NiCr20CuMo |
Nickel
Chromium
Copper
Molybdenum
Manganese
Silicon
| Yield Strength (0.2% offset) min | Tensile Strength min | Reduction in Area | Elongation in 2" or 4D | ||
|---|---|---|---|---|---|
| KSI min | MPa min | KSI min | MPa min | % | % min |
| 35 | 241 | 80 | 551 | 50 | 30 |
| Property | Value |
|---|---|
| POISSON’S RATIO | 0.31 |
| MODULUS OF ELASTICITY | 28.0 X 103 ksi |
| SPECIFIC HEAT | 0.12 Btu/lb•°F |
| MODULUS OF RIGIDITY | 11.0 X 103 ksi |
| QUENCH | Rapid Air/Water |
| MAGNETIC PERMEABILITY | 1.002 @ 200Oe |
| ANNEALLING | 927- 1010 (°C) / 1700 - 1850 (°F) |
| ELECTRICAL RESISTIVITY (RT) | 651 ohm-cir mil/ft |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| USA | 40-60 |
| Bahrain | 9 |
| South Africa | 25-30 |
| Oman | 5 |
| Malaysia | 10 |
| France | 30 |
| Italy | 30 |
| Saudi Arabia | 7 |
| Philippines | 14 |
| Uk | 30 |
| Kuwait | 10 |
| Indonesia | 9 |
10 mm to 279.4 mm
Chemical and allied industries
<0.13 mm a−1
A351 CN7M
it is excellent corrosion resistance
Get in touch
+91-22-6639 4858