| ASTM B127 UNS N04400 Plate Quick Information | |
|---|---|
| ASTM B127 UNS N04400 Sheet Sizes |
|
| Origin | Japan, India, Europe, USA |
| Custom Size | Yes |
| Hardness | 65 HRB |
| MTC | EN 10204 3.1 |
| Available Forms | Plate, Sheet, Strip, Coil, Shim Sheet, Foil etc. |
| Weekly Delivery | Saudi Arabia, Malaysia |
| Heat Treatment | 1600°F - 1800°F |
| Delivery Time | France : 30 Days Indonesia: 9 Days |
| Want The Material on Urgent Basis? Click Here | |
To Check the Latest Updated Price of ASTM B127 UNS N04400 Plate Click Here
| Nominal Size's (mm) | Price in USD |
|---|---|
| 3 x 150 x 1200 mm | US $ 13.86 |
| .024/.027 x 36 x 120 | US $ 72.45 |
| Dia - 3mm x 395mm x 245mm | US $ 101.50 |
| 0.038/.042 x 48 x 120 | US $ 31.52 |
ASTM B127 UNS N04400 Sheet
ASTM B127 N04400 Strip
B127 UNS N04400 Coil
| Product | SB 127 N04400 Cold-Rolled Strip | B127m N04400 Hot-Rolled Plate | ASME SB 127 N04400 Hot-Rolled Sheet | ASTM B127m UNS N04400 Cold-Rolled Sheet |
|---|---|---|---|---|
| Thickness, T | 0.005”≤T≤0.250”[0.46mm≤T≤6.4 mm] | 3/16"(4.76 mm)and over | 0.018”≤T≤0.250”[0.46mm≤T≤6.4 mm] | 0.018”≤T≤0.250”[0.46mm≤T≤6.4 mm] |
| ASTM B127 UNS N04400 Plate Size's | |
|---|---|
| MM | Inch |
| 3.18 | .125" |
| 3.96 | .156" |
| 6.35 | .250" |
| 44.5 | 1.750" |
| 9.53 | .375" |
| 15.9 | .625" |
| 22.2 | .875" |
| 28.6 | 1.125" |
| 38.1 | 1.500" |
| 50.8 | 2" |
| 63.5 | 2.500" |
| 3.40 | .134" |
| 25.4 | 1" |
| 7.92 | .312" |
| 12.7 | .500" |
| 31.8 | 1.250" |
| 4.75 | .187" |
| 19.1 | .750" |
| 76.2 | 3" |
| Thickness In inch | Density (lbs/in³ / g/cm³) | Weight per Unit Area (lbs/in² / kg/m²) |
|---|---|---|
| 3/16" | 0.315 / 8.72 | 0.06000 / 42.184176 |
| 3/8" | 0.121 / 85.0714216 | |
| 2 1/2" | 0.784 / 551.2065664 | |
| 5/8" | 0.196 / 137.8016416 | |
| 7/8" | 0.274 / 192.6410704 | |
| 1 1/4" | 0.391 / 274.9002136 | |
| 1 3/4" | 0.549 / 385.9852104 | |
| 2 1/4" | 0.705 / 495.664068 | |
| 2 3/4" | 0.862 / 606.0459952 | |
| 1/4" | 0.08 / 56.245568 | |
| 1/2" | 0.161 / 113.1942056 | |
| 1" | 0.313 / 220.0607848 | |
| 3/4" | 0.235 / 165.221356 | |
| 1 1/2" | 0.47 / 330.442712 | |
| 2" | 0.627 / 440.8246392 | |
| 3" | 0.941 / 661.5884936 |
Yes, UNS N04400 Annealed Plate Can be Utilized In Applications Which Involves Seawater.
| Specified Thickness (Inch) (excl) | Over 120" - 144,incl | To 84, incl | Over 84" - 120, incl | Over 144 |
|---|---|---|---|---|
| 3" - 4" | 0.245 | 0.175 | 0.210 | 0.280 |
| 3/16" - 3/8" | - | 0.045 | 0.050 | - |
| 3/8" - 3/4" | 0.075 | 0.055 | 0.060 | 0.090 |
| 4" - 6" | 0.350 | 0.250 | 0.300 | 0.400 |
| 3/4" - 1" | 0.085 | 0.060 | 0.065 | 0.100 |
| 8" - 10" | 0.630 | 0.450 | 0.540 | - |
| 1" - 2" | 0.095 | 0.070 | 0.075 | 0.115 |
| 2" - 3" | 0.175 | 0.125 | 0.150 | 0.200 |
| 6" - 8" | 0.490 | 0.350 | 0.420 | 0.560 |
Copper
Manganese
Iron
Carbon
Silicon
Sulfur
| Grade | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|---|
| ASTM B127 UNS N04400 Plate | 8.8 g/cm3 | MPa - 240, Psi - 35,000 | MPa - 550, Psi - 80,000 | 2460°F (1350°C) | 40% |
B127 N04400 Clad Plate
ASME SB 127 UNS N04400 Foil
ASME SB 127 N04400 Shim Sheet
SB127 N04400 Rolling Plate
B127 Nickel Copper Alloy Annealed Plate
ASTM B127 Hot Rolled Plate
ASTM B 127 Cold Rolled Plate
| Length | Width | Over 1/2 - 1 in. in Thickness | 3/8 - 1/2 in., incl, in Thickness | Under 3/8 in. in Thickness | |||
|---|---|---|---|---|---|---|---|
| Width | Length | Width | Length | Width | Length | ||
| 144 and smaller | Over 84 - 108, inclusive | 1/2 | 9/16 | 3/8 | 7/16 | 5/16 | 3/8 |
| Over 48 - 60, inclusive | 3/8 | 7/16 | 1/4 | 5/16 | 3/16 | 1/4 | |
| Over 108 | 5/8 | 11/16 | 7/16 | 1/2 | 3/8 | 7/16 | |
| Over 60 - 84, inclusive | 7/16 | 1/2 | 5/16 | 3/8 | 1/4 | 5/16 | |
| More than 480 - 600 | Over 60 - 84, inclusive | 3/4 | 13/8 | 5/8 | 3/2 | 1/2 | 11/8 |
| 60 and under | 5/8 | 13/8 | 1/2 | 3/2 | 7/16 | 5/4 | |
| Over 108 | 1 | 7/4 | 7/8 | 13/8 | 3/4 | 3/2 | |
| Over 84 - 108, inclusive | 7/8 | 13/8 | 3/4 | 3/2 | 5/8 | 11/8 | |
| More than 240 - 360 | Over 84 - 108, inclusive | 3/4 | 1 | 5/8 | 7/8 | 9/16 | 3/4 |
| 48 and under | 3/8 | 3/4 | 5/16 | 5/8 | 1/4 | 1/2 | |
| Over 108 | 7/8 | 1 | 11/16 | 1 | 5/8 | 7/8 | |
| Over 48 - 60, inclusive | 1/2 | 3/4 | 3/8 | 3/4 | 5/16 | 5/8 | |
| Over 60 - 84, inclusive | 5/8 | 7/8 | 1/2 | 3/4 | 7/16 | 11/16 | |
| More than 360 - 480 | Over 84 - 108, inclusive | 7/8 | 3/2 | 3/4 | 11/8 | 9/16 | 5/4 |
| 60 and under | 5/8 | 11/8 | 1/2 | 5/4 | 7/16 | 9/8 | |
| Over 108 | 1 | 13/8 | 7/8 | 3/2 | 3/4 | 11/8 | |
| Over 60 - 84, inclusive | 3/4 | 3/2 | 5/8 | 11/8 | 1/2 | 5/4 | |
| more than 144 - 240 | 48 and under | 5/16 | 5/8 | 1/4 | 1/2 | 3/16 | 3/8 |
| > 84 - 108 inclusive | 5/8 | 7/8 | 1/2 | 3/4 | 7/16 | 9/16 | |
| Over 108 | 11/16 | 1 | 5/8 | 7/8 | 1/2 | 5/8 | |
| Over 48 - 60, inclusive | 3/8 | 3/4 | 5/16 | 5/8 | 1/4 | 7/16 | |
| Over 60 - 84, inclusive | 1/2 | 3/4 | 7/16 | 11/16 | 3/8 | 1/2 | |
| more than 600 | Over 60 - 84, inclusive | 7/8 | 15/8 | 3/4 | 15/8 | 5/8 | 7/4 |
| 60 and under | 3/4 | 15/8 | 5/8 | 15/8 | 1/2 | 7/4 | |
| Over 108 | 9/8 | 9/4 | 1 | 2 | 7/8 | 7/4 | |
| Over 84 - 108, inclusive | 7/8 | 15/8 | 3/4 | 15/8 | 5/8 | 7/4 | |
| ASTM B127 UNS N04400 Strip | |||
|---|---|---|---|
| Strip (12 in. Wide and Under)C | |||
| Thickness in Inches | Over 0.024 - 0.125, incl | 0.005D - 0.015 , incl | Over 0.015 - 0.024 , incl |
| Rockwell BA,B Hardness, max | 76 | 76E | 76 |
| ASTM Micro Grain Size No. Corresponding | 4.5 | 8E | 5.5 |
| Average Grain Section Diameter Calculated, max | 0.075mm | 0.022mm | 0.060mm |
| 0.0030" | 0.0009" | 0.0024" | |
| B127 UNS N04400 Sheet | ||
|---|---|---|
| Sheet (56 in. Wide and Under) | ||
| Thickness, in. | Over 0.050 - 0.250 , incl | 0.050 and under |
| Rockwell BA,B Hardness, max | 76 | 76 |
| Calculated Diameter of Average Grain Section, max | 0.110mm | 0.075mm |
| 0.0043" | 0.0030" | |
| Associated ASTM MicroGrain Size No. | 3.5 | 4.5 |
These are The Following Things You Should I Keep In Mind While Welding :
| Countries | UNS N04400 | Standards |
|---|---|---|
| United Kingdom | NA 13 | BS |
| Russia | 2.4360 | WNR |
| Australia | ASME SB127 | ASME |
| Japan | NW 4400 | JIS |
| Russia | МНЖМц 28-2,5-1,5 | GOST |
| United States | AMS 4544 | AMS |
| North America | N04400 | UNS |
| America | ASTM B127 | ASTM |
| Europe | NiCu30Fe | EN |
| France | NU-30M | AFNOR |
| Grade | UNS | International Specifications | Specifications |
|---|---|---|---|
| ASTM B127 UNS N04400 Plate | N04400 |
|
|
Yes, ASME SB127 N04400 Clad Plate is Machinable.
| Strips | Wood Reel | Plastic Bag | Carton Box | Wooden Pallet |
|---|---|---|---|---|
| Plate | - | Brown Paper | Wooden Pallet | - |
| Coils | Brown Paper | Film | Wooden Pallet | - |
| Delivery State Choice | Cold Rolled / Solution & Aging Treated | |||||||
|---|---|---|---|---|---|---|---|---|
| Surface Condition | No.3 | 2D | Hairline | No.4 | 2B | BA | 6K | 8K |
The Cost Of SB127 UNS N04400 Coil is US $ 25.71.
| Specified Thickness | Over 30 | Up - 30, incl | |||
|---|---|---|---|---|---|
| - | + | - | + | ||
| Torch Cut: | |||||
| 3/16 - 2 excl | 0" | 1/2" | 0" | 1/2" | |
| Abrasive-cut: | |||||
| 3/16 - 3/2, incl | 1/16" | 1/16" | 1/16" | 1/16" | |
| Over 3/2 - 3/2, incl | 1/8" | 1/8" | 1/8" | 1/8" | |
| Sheared: | |||||
| 3/16 - 5/16, excl | 1/8" | 1/4" | 1/8" | 3/16" | |
| 5/16 - 1/2, incl | 1/8" | 3/8" | 1/8" | 1/4" | |
| Specified Thickness | 108 - 120 , excl | 48 - 60 , excl | 72 - 84 , excl | 84 - 96, excl | To 48 , excl | 60 - 72 , excl | 120 - 144 , excl | 96 - 108 , excl | 144 and over |
|---|---|---|---|---|---|---|---|---|---|
| Millimetres | |||||||||
| 4.8 - 6.4, excl | - | 27 | 34.9 | 41.3 | 19 | 31.7 | - | 41.3 | - |
| 19.0 - 25.4, excl | 23.8 | 14.3 | 15.9 | 19 | 12.7 | 15.9 | 25.4 | 20.6 | 28.6 |
| 12.7 - 19.0, excl | 28.6 | 14.3 | 15.9 | 20.6 | 12.7 | 15.9 | 28.6 | 28.6 | 34.9 |
| 50.8 - 101.6, incl | 15.9 | 7.9 | 11.1 | 12.7 | 6.4 | 9.5 | 19 | 14.3 | 22.2 |
| 6.4 - 9.5, excl | 39.7 | 19 | 28.6 | 35 | 17.5 | 23.8 | 47.6 | 36.5 | - |
| 25.4 - 50.8, excl | 17.5 | 14.3 | 14.3 | 17.5 | 12.7 | 14.3 | 19 | 17.5 | 25.4 |
| 9.5 - 12.7, excl | 31.7 | 14.3 | 19 | 23.8 | 12.7 | 17.5 | 35 | 28.6 | 44.4 |
| Inches | |||||||||
| 3⁄4 - 1, excl | 15/16 | 9/16 | 5/8 | 3/4 | 5/8 | 1 | 13/16 | 1 1⁄8 | |
| 2 - 4, incl | 5/8 | 5/16 | 7/16 | 1/2 | 1/4 | 3/8 | 3⁄4 | 9/16 | 7⁄8 |
| 1⁄2 - 3⁄4 , excl | 1 1/8 | 9/16 | 13/16 | 1 1/8 | 1/2 | 5/8 | 13⁄8 | 1 1/8 | |
| 1⁄4 - 3⁄8 , excl | 1 9/16 | 3/4 | 1 1/8 | 1 3/8 | 11/16 | 15/16 | 17⁄8 | 1 7/16 | - |
| 1 - 2, excl | 11/16 | 9/16 | 9/16 | 11/16 | 1/2 | 9/16 | 3⁄4 | 11/16 | 1 |
| 3⁄8 - 1⁄2 , excl | 1 1/4 | 9/16 | 3/4 | 1 5/16 | 1/2 | 11/16 | 17⁄16 | 1 1/8 | 1 3⁄4 |
| 3⁄16 - 1⁄4 , excl | - | 1 1⁄16 | 1 3/8 | 15/8 | 3/4 | 1 1/4 | - | 1 5/8 | - |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| Qatar | 7 |
| UAE | 5 days |
| Kuwait | 10 |
| USA | 40-60 |
| Singapore | 8 |
| Italy | 30 |
| Oman | 5 |
| Bahrain | 9 |
| Uk | 30 |
| South Africa | 25-30 |
| France | 30 |
| Malaysia | 10 |
| Philippines | 14 |
| Indonesia | 9 |
Get in touch
+91-22-6639 4858