| Key Highlights of ASTM B166 UNS N06600 Bar | |
|---|---|
| Ex.Stock |
|
| Supply State |
|
| Custom Size | Yes |
| Technique |
|
| Edges | Square, Slit, Round, V Edge |
| MTC | EN 10204 3.1 and 3.2 |
| Available Forms | Square, Rectangular, Hex, Round, Flat |
| Availabel Brand/ Brands in Stock | ATI, Outokumpu, Yakin, AventBar, Gloria |
| Fillers | ERNiCr-3 |
| Origin | European, Japanese, American, Korean |
| Welding Electrodes | Techalloy 606 |
| Delivery Time |
|
|
To Get Free Sample for ASTM B166 UNS N06600 Bar Click Here |
|
B166 UNS N06600 Round Bar
ASME SB 166 UNS N06600 Hex Bars
ASTM B166 N06600 Flat Bar
Looking for top-quality ASTM B166 UNS N06600 Bars at the best prices? Click Here for More Details
| Sizes (mm) | Price in USD (per kg) | Price in USD (per kg) |
|---|---|---|
| 100 X 400 | 7.04 | 607.56 |
| 200 X 210 | 9.98 | 861.30 |
| 10 x 300 | 7.84 | 676.30 |
| Weight (kg) | Perimeter | |
|---|---|---|
| Square |
Round |
Square (cm) |
| 31.16 | 24.47 | 25.2 |
| 39.57 | 31.08 | 28.4 |
| 0.50 | 0.39 | 3.2 |
| 0.64 | 0.50 | 3.6 |
| 0.73 | 0.63 | 4.0 |
| 0.95 | 0.75 | 4.4 |
| 1.13 | 0.89 | 4.8 |
| 1.54 | 1.21 | 5.6 |
| 2.01 | 1.58 | 6.4 |
| 0.20 | 0.15 | 2.0 |
| 0.24 | 0.19 | 2.2 |
| 0.28 | 0.22 | 2.4 |
| 0.38 | 0.30 | 2.8 |
| 4.91 | 3.85 | 10.0 |
| 6.15 | 4.83 | 11.2 |
| 8.04 | 6.31 | 12.8 |
| 10.17 | 7.99 | 14.4 |
| 12.56 | 9.86 | 16.0 |
| 15.90 | 12.49 | 18.0 |
| 19.62 | 15.41 | 20.0 |
| 24.62 | 19.34 | 22.4 |
| 2.54 | 2.00 | 7.2 |
| 3.14 | 2.47 | 8.0 |
| 3.80 | 2.98 | 8.8 |
| 50.24 | 39.46 | 32.0 |
|
Specified Thickness in. (mm) |
1 (25.4) and under | over 1 (25.4) to 2 (50.8), incl | over 2 (50.8) to 4 (101.6), incl | over 4 (101.6) | Rod, rough-turned or ground: | under 1 (25.4) | 1 (25.4) and over | Forging quality rod: | Under 1 (25.4) | 1 (25.4) and over | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Permissible Variations in Thickness in. (mm) | + | 0.016 (0.41) | 0.031 (0.79) | 0.047 (1.19) | 0.125 (3.18) | - | 0.005 (0.13) | 0.031 (0.79) | - | 0.005 (0.13) | 0.031 (0.79) |
| - | 0.016 (0.41) | 0.016 (0.41) | 0.031 (0.79) | 0.063 (1.60) | - | 0.005 (0.13) | 0 | - | 0.005 (0.13) | 0 | |
| Size | Chucked true to ID | Chucked true to OD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID, mm |
OD, mm |
Min. ID, in. |
Min. ID, mm |
Max. OD, mm |
Max. OD, in. |
Min. ID, in. |
Min. ID, mm |
Max. OD, mm |
Max. OD, in. |
| 20 | 32 | 0.827 | 21 | 30 | 1.185 | 0.862 | 21.9 | 31 | 1.220 |
| 28 | 40 | 1.142 | 29 | 38.1 | 1.500 | 1.177 | 29.9 | 39 | 1.535 |
| 20 | 45 | 0.827 | 21 | 42.8 | 1.685 | 0.874 | 22.2 | 44 | 1.732 |
| 36 | 50 | 1.457 | 37 | 48 | 1.890 | 1.496 | 38 | 49 | 1.929 |
| 45 | 63 | 1.811 | 46 | 61 | 2.402 | 1.850 | 47 | 62 | 2.441 |
| 40 | 63 | 1.614 | 41 | 60.8 | 2.394 | 1.661 | 42.2 | 62 | 2.441 |
| 36 | 71 | 1.457 | 37 | 68.4 | 2.693 | 1.516 | 38.5 | 69.9 | 2.752 |
| 60 | 75 | 2.402 | 61 | 72.8 | 2.866 | 2.441 | 62 | 73.8 | 2.906 |
| 40 | 80 | 1.614 | 41 | 77.2 | 3.039 | 1.677 | 42.6 | 78.8 | 3.102 |
| 67 | 85 | 2.677 | 68 | 82.6 | 3.252 | 2.720 | 69.1 | 83.7 | 3.295 |
| 50 | 90 | 2.008 | 51.0 | 87.0 | 3.425 | 2.071 | 52.6 | 88.6 | 3.488 |
| 75 | 95 | 2.997 | 76.2 | 92.4 | 3.641 | 3.041 | 77.3 | 93.5 | 3.681 |
| 56 | 100 | 2.244 | 57.0 | 96.8 | 3.811 | 2.311 | 58.7 | 98.5 | 3.878 |
| 80 | 106 | 3.197 | 81.2 | 103.1 | 4.059 | 3.248 | 82.5 | 104.4 | 4.110 |
| 63 | 112 | 2.520 | 64.0 | 108.5 | 4.272 | 2.591 | 65.8 | 110.3 | 4.343 |
| 90 | 118 | 3.598 | 91.4 | 114.9 | 4.524 | 3.650 | 92.7 | 116.2 | 4.575 |
| 71 | 125 | 2.839 | 72.1 | 121.3 | 4.772 | 2.913 | 74.0 | 123.1 | 4.846 |
| 106 | 132 | 4.236 | 107.6 | 128.8 | 5.071 | 4.283 | 108.8 | 130.0 | 5.118 |
| 80 | 140 | 3.197 | 81.2 | 135.8 | 5.346 | 3.280 | 83.3 | 137.9 | 5.429 |
| 125 | 150 | 4.996 | 126.9 | 146.5 | 5.768 | 5.043 | 128.1 | 147.7 | 5.815 |
| 90 | 160 | 3.598 | 91.4 | 155.2 | 6.110 | 3.701 | 94.0 | 157.6 | 6.205 |
| 140 | 170 | 5.594 | 142.1 | 166 | 6.535 | 5.650 | 143.5 | 167.4 | 6.591 |
| 100 | 180 | 3.996 | 101.5 | 174.7 | 6.878 | 4.098 | 104.1 | 177.3 | 6.980 |
| 132 | 190 | 5.276 | 134 | 185.1 | 7.287 | 5.354 | 136 | 187.1 | 7.366 |
| 170 | 200 | 6.795 | 172.6 | 195.6 | 7.701 | 6.846 | 173.9 | 197.0 | 7.756 |
B166 UNS N06600 Square Bar
B166 N06600 Rod
ASME SB166 UNS N06600 Rectangular Bar
ASME SB166 N06600 Cold-Worked Wire
SB 166 UNS N06600 Bright Bar
SB 166 N06600 Rounds
| P | HRAP | SRE | P&T | CD | PR | BD | HF | ST | RT | CF | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polished | Hot Rolled Annealed & Pickled | Slit Rolled Edge | Peeled & Tturned | Cold Drawn | Peeled & Reeled | Bright Drawn | Hot Finished | Smooth Turned | Rough Turned or peeled | Cold Finished | Centreless Ground |
| Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) |
|---|---|---|---|---|---|
| 0.831 | 11 x 11 | 3.956 | 24 x 24 | 15.822 | 48 x 48 |
| 1.985 | 17 x 17 | 7.939 | 34 x 34 | 33.65 | 70 x 70 |
| 0.337 | 7 x 7 | 2.479 | 19 x 19 | 9.916 | 38 x 38 |
| 0.44 | 8 x 8 | 2.747 | 20 x 20 | 10.988 | 40 x 40 |
| 0.556 | 9 x 9 | 3.029 | 21 x 21 | 12.114 | 42 x 42 |
| 1.545 | 15 x 15 | 6.181 | 30 x 30 | 24.723 | 60 x 60 |
| 2.225 | 18 x 18 | 8.9 | 36 x 36 | 38.629 | 75 x 75 |
| 0.989 | 12 x 12 | 4.292 | 25 x 25 | 17.168 | 50 x 50 |
| 1.161 | 13 x 13 | 4.642 | 26 x 26 | 19.29 | 53 x 53 |
| 1.346 | 14 x 14 | 5.384 | 28 x 28 | 20.774 | 55 x 55 |
| 1.758 | 16 x 16 | 7.032 | 32 x 32 | 29.015 | 65 x 65 |
| 0.687 | 10 x 10 | 3.324 | 22 x 22 | 13.906 | 45 x 45 |
| Sizes (mm) | 3.00 - 75.00 | 10.00 - 75.00 | 40.00 - 150.00 | 20.00 - 50.00 |
|---|---|---|---|---|
| Sizes (Inches) | 1/8 - 3.00 | 5/6 - 2.50 | 1.50 - 6.00 | 3/4 - 2.00 |
| ISO Tolerance | h8-h9-h10-h11 | h8-h9-h10-h11 | h11, h11-DIN 1013 | h9-h10-h11 |
| Diameter (mm) |
Sectional Area | Perimeter | Weight (per meter) | |||
|---|---|---|---|---|---|---|
| Round (cm²) |
Square (cm²) |
Round (cm) |
Square (cm) |
Round (kg) |
Square (kg) |
|
| 10 | 0.79 | 1.00 | 3.14 | 4.0 | 0.63 | 0.73 |
| 25 | 4.91 | 6.25 | 7.85 | 10.0 | 3.85 | 4.91 |
| 28 | 6.16 | 7.84 | 8.80 | 11.2 | 4.83 | 6.15 |
| 16 | 2.01 | 2.56 | 5.03 | 6.4 | 1.58 | 2.01 |
| 32 | 8.04 | 10.24 | 10.05 | 12.8 | 6.31 | 8.04 |
| 36 | 10.18 | 12.96 | 11.31 | 14.4 | 7.99 | 10.17 |
| 11 | 0.95 | 1.21 | 3.46 | 4.4 | 0.75 | 0.95 |
| 12 | 1.13 | 1.44 | 3.77 | 4.8 | 0.89 | 1.13 |
| 14 | 1.54 | 1.96 | 4.40 | 5.6 | 1.21 | 1.54 |
| 18 | 2.54 | 3.24 | 5.65 | 7.2 | 2.00 | 2.54 |
| 20 | 3.14 | 4.00 | 6.28 | 8.0 | 2.47 | 3.14 |
| 22 | 3.80 | 4.84 | 6.91 | 8.8 | 2.98 | 3.80 |
| 5.0 | 0.20 | 0.25 | 1.57 | 2.0 | 0.15 | 0.20 |
| 5.5 | 0.24 | 0.30 | 1.78 | 2.2 | 0.19 | 0.24 |
| 6.0 | 0.28 | 0.36 | 1.88 | 2.4 | 0.22 | 0.28 |
| 7.0 | 0.38 | 0.49 | 2.20 | 2.8 | 0.30 | 0.38 |
| 8.0 | 0.50 | 0.64 | 2.51 | 3.2 | 0.39 | 0.50 |
| 9.0 | 0.64 | 0.81 | 2.83 | 3.6 | 0.50 | 0.64 |
| 40 | 12.57 | 16.00 | 12.57 | 16.0 | 9.86 | 12.56 |
| 45 | 15.90 | 20.25 | 14.14 | 18.0 | 12.49 | 15.90 |
| Size | I.D | O.D | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID, mm |
OD, mm |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
| 20 | 32 | 0.827 | 30 | 21 | 1.185 | 0.862 | 31 | 21.9 | 1.220 |
| 16 | 36 | 0.669 | 33.9 | 17 | 1.335 | 0.713 | 35 | 18.1 | 1.378 |
| 28 | 40 | 1.142 | 38.1 | 29 | 1.500 | 1.177 | 39 | 29.9 | 1.535 |
| 20 | 45 | 0.827 | 42.8 | 21 | 1.685 | 0.874 | 44 | 22.2 | 1.732 |
| 36 | 50 | 1.457 | 48 | 37 | 1.890 | 1.496 | 49 | 38 | 1.929 |
| 28 | 56 | 1.142 | 53.7 | 29 | 2.114 | 1.193 | 55 | 30.3 | 2.165 |
| 50 | 63 | 2.008 | 61.1 | 51 | 2.406 | 2.043 | 62 | 51.9 | 2.441 |
| 56 | 71 | 2.244 | 68.9 | 57 | 2.713 | 2.283 | 69.9 | 58 | 2.752 |
| 40 | 75 | 1.614 | 72.3 | 41 | 2.846 | 1.673 | 73.8 | 42.5 | 2.906 |
| 63 | 80 | 2.520 | 77.8 | 64 | 3.063 | 2.559 | 78.8 | 65 | 3.102 |
| 45 | 85 | 1.811 | 82.1 | 46.0 | 3.232 | 1.874 | 83.7 | 47.6 | 3.295 |
| 71 | 90 | 2.839 | 87.6 | 72.1 | 3.449 | 2.878 | 88.6 | 73.1 | 3.488 |
| 50 | 95 | 2.008 | 91.8 | 51.0 | 3.614 | 2.075 | 93.5 | 52.7 | 3.681 |
| 80 | 100 | 3.197 | 97.4 | 81.2 | 3.835 | 3.240 | 98.5 | 82.3 | 3.878 |
| 63 | 106 | 2.520 | 102.7 | 64.0 | 4.043 | 2.587 | 104.4 | 65.7 | 4.110 |
| 63 | 112 | 2.520 | 108.5 | 64.0 | 4.272 | 2.591 | 110.3 | 65.8 | 4.343 |
| 90 | 118 | 3.598 | 114.9 | 91.4 | 4.524 | 3.650 | 116.2 | 92.7 | 4.575 |
| 71 | 125 | 2.839 | 121.3 | 72.1 | 4.772 | 2.913 | 123.1 | 74.0 | 4.846 |
| 106 | 132 | 4.236 | 128.8 | 107.6 | 5.071 | 4.283 | 130.0 | 108.8 | 5.118 |
| 80 | 140 | 3.197 | 135.8 | 81.2 | 5.346 | 3.280 | 137.9 | 83.3 | 5.429 |
| 125 | 150 | 4.996 | 146.5 | 126.9 | 5.768 | 5.043 | 147.7 | 128.1 | 5.815 |
| 90 | 160 | 3.598 | 155.2 | 91.4 | 6.110 | 3.701 | 157.6 | 94.0 | 6.205 |
| 140 | 170 | 5.594 | 166 | 142.1 | 6.535 | 5.650 | 167.4 | 143.5 | 6.591 |
| 100 | 180 | 3.996 | 174.7 | 101.5 | 6.878 | 4.098 | 177.3 | 104.1 | 6.980 |
| 160 | 190 | 6.394 | 185.7 | 162.4 | 7.311 | 6.449 | 187.1 | 163.8 | 7.366 |
| 130 | 212 | 5.197 | 206.2 | 132 | 8.118 | 5.299 | 208.8 | 134.6 | 8.220 |
| Properties | Values |
|---|---|
| Temperature Range | 1093°C |
| GRADE | OLD BRITISH | JIS | UNS | G0ST | AFNOR | OR | |
|---|---|---|---|---|---|---|---|
| Inconel 600 | EN | BS | NCF 600 | N0600 | XH60BT | NC15FE11M | ЭИ868 |
| NiCr15Fe | NA 14 | ||||||
Nickel
Chromium
Iron
Manganese
Copper
Silicon
| Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|
| Psi - 95,000 , MPa - 655 | Psi - 45,000 , MPa - 310 | 40 % |
| Export To | Shipping Time |
|---|---|
| UAE | 5 days |
| Japan | 7 |
| Italy | 30 |
| Kuwait | 10 |
| Singapore | 8 |
| Azerbaijan | 30-45 |
| Egypt | 18 |
| Turkey | 21 |
| Libya | 45-60 |
| Nigeria | 30 |
| Malaysia | 10 |
| Philippines | 14 |
| Indonesia | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Finland | 45 |
| Sweden | 45 |
| Norway | 45 |
| Kazakhstan | 45-60 |
| Bangladesh | Dec-15 |
| Saudi Arabia | 7 |
| Qatar | 7 |
| USA | 40-60 |
| Uk | 30 |
| France | 30 |
| Thailand | 7 |
| Russia | 20 |
| Australia | 21 |
| Kenya | 19 |
| Sri lanka | 6 |
| Bahrain | 9 |
| Germany | 20 |
| Poland | 45 |
| Bhutan | 7 |
| Nepal | 7 |
| Vietnam | 10 |
| Cambodia | 9 |
Get in touch
+91-22-6639 4858