| ASTM B622 UNS N10276 Pipe Details | |
|---|---|
| Availabel Brand | Nippon Steel, Sanyo Special Steel, Special Metal |
| Origin | European, American, Japanese, Korean |
| Ex.Stock |
|
| Saudi Arabian Standard | SASO 7507 |
| Available Forms | Square, Hexagon, Rectangular, Round |
| MTC | EN 10204 3.1 and 3.2 |
| Custom Size | Available |
| Fillers |
|
| Welding Electrodes |
|
| Delivery Time |
|
|
Want to chat with sales team? Click Here |
|
ASTM B622 Seamless Pipe
ASTM B622 UNS N10276 Welded Pipe
SB 622 UNS N10276 Annealed Pipe
| Specifications: | ASTM B622, B775, B619, B626, B516 |
|---|---|
| UNS: | N10276 |
| International Specifications: | ISO 6207, VdTüV 400/12.98, DIN 17751 |
| OD (mm) | WT (mm) | in. | Kg/m |
|---|---|---|---|
| 219.08 | 8.18 | 8 | 43.20 |
| 168.28 | 3.4 | 6 | 14.04 |
| 141.30 | 6.55 | 5 | 22.10 |
| 114.30 | 3.05 | 4 | 8.50 |
| 101.60 | 3.05 | 3½ | 7.53 |
| 88.90 | 3.05 | 3 | 6.56 |
| 73.03 | 3.05 | 2½ | 5.35 |
| 60.33 | 2.77 | 2 | 3.99 |
| 48.26 | 2.77 | 1½ | 3.16 |
| 42.16 | 2.77 | 1¼ | 2.73 |
| 33.40 | 2.77 | 1 | 2.13 |
| 26.67 | 2.11 | 3/4 | 1.30 |
| 21.34 | 2.11 | 1/2 | 1.02 |
| 17.15 | 1.65 | 3/8 | 0.64 |
| 13.72 | 1.65 | 1/4 | 0.50 |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | ||
|---|---|---|---|---|---|---|
| mm | in | mm | in | Lb/ft | kg/Mtr | |
| 1″ | 33 | 1.315 | 3.378 | 0.133 | 1.679 | 2.501 |
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 2.273 | 3.385 |
| 2″ | 60 | 2.375 | 3.912 | 0.154 | 3.653 | 5.441 |
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 2.718 | 4.048 |
| 3″ | 89 | 3.500 | 5.486 | 0.216 | 7.576 | 11.284 |
| 6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 |
| 4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 |
| 8″ | 219 | 8.625 | 4.775 | 0.188 | 16.940 | 25.233 |
| 12″ | 324 | 12.750 | 4.775 | 0.188 | 25.222 | 37.570 |
| 2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 5.793 | 8.629 |
| 10″ | 273 | 10.750 | 4.775 | 0.188 | 21.207 | 31.588 |
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 | 1.131 | 1.684 |
| 14″ | 356 | 14 | 4.775 | 0.188 | 27.732 | 41.308 |
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 | 0.851 | 1.268 |
| 18″ | 457 | 18 | 5.563 | 0.219 | 41.588 | 61.948 |
| 16” | 406 | 16 | 4.775 | 0.188 | 21.748 | 47.290 |
| 20″ | 508 | 20 | 6.350 | 0.250 | 52.733 | 78.547 |
| 30″ | 762 | 30 | 6.350 | 0.250 | 79.433 | 118.318 |
| 24″ | 610 | 24 | 6.350 | 0.250 | 63.413 | 94.456 |
For Most Updated ASTM B622 UNS N10276 Pipe Price Click Here
| Size | Price in INR | Price in USD |
|---|---|---|
| 1/16 X .010 WT | Rs 10,464 | US $139.73 |
| 1/4 OD 12 L | Rs 1,930 | US $27.08 |
| 19.05 X 1.65 X 2000 mm | Rs 2,916 | US $38.94 |
| Property | °F | British Units | °C | Metric Units |
|---|---|---|---|---|
| Melting Range | 2415- 2500 |
- | 1323- 1371 |
- |
| Density | 72 | 0.321 lb./in.(3) | 22 | 8.89 g/cm(3) |
| Thermal Conductivity |
2000 | 195 (Btu-in/ft²-hr-°F) | 1093 | 28.1 (W/m-K) |
| 1800 | 185 | 982 | 26.7 | |
| 1600 | 173 | 871 | 24.9 | |
| 1400 | 159 | 760 | 22.9 | |
| 1200 | 145 | 649 | 20.9 | |
| 1000 | 132 | 538 | 19.0 | |
| 800 | 117 | 427 | 16.9 | |
| 600 | 104 | 316 | 15.0 | |
| 400 | 90 | 204 | 13.0 | |
| 200 | 77 | 93 | 11.1 | |
| 100 | 71 | 38 | 10.2 | |
| 0 | 65 | 32 | 9.4 | |
| -100 | 60 | -73 | 8.6 | |
| -270 | 50 | -168 | 7.2 | |
| Electrical Resistivity |
75 | 51 µΩ-in. | 24 | 1.30 µΩ-m |
| Thermal Expansion Mean Coefficient |
75-1700 | 8.9 (µm/in.-°F) | 24-927 | 16.0 (X 10(-6)m/m-K) |
| 75-1600 | 8.8 | 24-871 | 15.9 | |
| 75-1400 | 8.3 | 24-760 | 14.9 | |
| 75-1200 | 7.8 | 24-649 | 14.1 | |
| 75-1000 | 7.4 | 24-538 | 13.4 | |
| 75-800 | 7.3 | 24-427 | 13.2 | |
| 75-600 | 7.1 | 24-316 | 12.8 | |
| 75-400 | 6.7 | 24-204 | 12.0 | |
| 75-200 | 6.2 | 24-93 | 11.2 |
| OD (in.) | Wall Thickness (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| Pressure (psig) | ||||||||
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | |||
| 3/4 | 4600 | 4000 | 3000 | 2200 | ||||
| 1/2 | 4400 | 3200 | 2300 | |||||
| 3/8 | 6100 | 4400 | 3100 | |||||
| 5/16 | 7300 | 5400 | 3700 | |||||
| 1/4 | 9500 | 7000 | 4800 | 3700 | ||||
| 1/8 | 10100 | 7900 | ||||||
| Surface Internal | Surface Finish | Surface Exterbal | |||
|---|---|---|---|---|---|
| Average Roughness | Average Roughness | ||||
| μ (m) | μ (in.) | μ (m) | μ (in.) | ||
| 0.8, 0.5,1.0, 0.6 | 32, 20, 40, 25 | MP | Mechanical Polish | 0.8 | 32 |
| 0.8, 0.5,1.0, 0.6 | 32, 20, 40, 25 | EP | Electro Polish | ||
| 0.25, 0.13, 0.20, 0.38 | 10, 5,15, 7 | AP | Annealed & Pickled | ||
| - | - | BA | Beight Annealed | ||
| Property | Imperial | Metric |
|---|---|---|
| Thermal Conductivity (-168 °C) | 50.0 BTU in/hr.ft².°F | 7.20 W/mK |
| Thermal Expansion Co-Efficient (@24-93°C/75.2-199°F) | 6.22 µin/in°F | 11.2 µm/m°C |
| NB | OD (inch) | 160 | 80 | 80S & E.H. | 40 | 40S & STD | 10 | 10S |
|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 1.781 | .937 | .500 | .562 | .375 | .250 | .188 |
| 16 | 16 | 1.593 | .843 | .500 | .500 | .375 | .250 | .188 |
| 14 | 14 | 1.406 | .750 | .500 | .437 | .375 | .250 | .188 |
| 12 | 12.750 | 1.312 | .687 | .500 | .406 | .375 | .180 | .180 |
| 11 | 11.750 | - | - | .500 | - | .375 | - | - |
| 10 | 10.750 | 1.125 | .593 | .500 | .365 | .365 | .165 | .165 |
| 9 | 9.625 | - | - | .500 | - | .342 | - | - |
| 8 | 8.625 | .906 | .500 | .500 | .322 | .322 | .148 | .148 |
| 7 | 7.625 | - | - | .500 | - | .301 | - | - |
| 6 | 6.625 | .718 | .432 | .432 | .280 | .280 | .134 | .134 |
| 5 | 5.563 | .625 | .375 | .375 | .258 | .258 | .134 | .134 |
| 4 1/2 | 5 | - | - | .355 | - | .247 | - | - |
| 4 | 4.500 | .531 | .337 | .337 | .237 | .237 | .120 | .120 |
| 3 1/2 | 4 | - | .318 | .318 | .226 | .226 | .120 | .120 |
| 3 | 3.500 | .437 | .300 | .300 | .216 | .216 | .120 | .120 |
| 2 1/2 | 2.875 | .375 | .276 | .276 | .203 | .203 | .120 | .120 |
| 2 | 2.375 | .343 | .218 | .218 | .154 | .154 | .109 | .109 |
| 1 1/2 | 1.900 | .281 | .200 | .200 | .145 | .145 | .109 | .109 |
| 1 1/4 | 1.660 | .250 | .191 | .191 | .140 | .140 | .109 | .109 |
| 1 | 1.315 | .250 | .179 | .179 | .133 | .133 | .109 | .109 |
| 3/4 | 1.050 | .218 | .154 | .154 | .113 | .113 | .083 | .083 |
| 1/2 | .840 | .187 | .147 | .147 | .109 | .109 | .083 | .083 |
| 3/8 | .675 | - | .126 | .126 | .091 | .091 | .065 | .065 |
| 1/4 | .540 | - | .119 | .119 | .088 | .088 | .065 | .065 |
| 1/8 | .405 | - | .095 | .095 | .068 | .068 | .049 | .049 |
ASTM B622 N10276 Clad Pipe
SB 622 N10276 Exhaust Pipe
ASTM B622 Cold Drawn Pipe
SB 622 N06022 Hot Finished Pipe
SB 622 UNS N06022 Round Pipe
ASTM B622 N06022 Square Pipe
SB 622 N06022 Rectangular Pipe
ASTM B622 Bright Annealed Pipe
SB 622 N10276 Solution Annealed Pipe
| Heavy WT pipes | EFW Pipe | Polished Pipes | Matt Polish Pipe | Mirror Finish Pipe | Electropolish Pipe |
| Welded Pipes | Seamless Pipes | SAW Pipes | LSAW Pipes | DSAW Pipes | ERW Pipe |
| STANDARD | WERKSTOFF NR. | UNS | EN | JIS | OR | GOST |
|---|---|---|---|---|---|---|
| Hastelloy C276 | 2.4819 | N10276 | NiMo16Cr15W | NW 0276 | ЭП760 | ХН65МВУ |
Nickel
Chromium
Molybdenum
Iron
Carbon Monoxide
Manganese
| Material | Yield Strength (Min) | Hardness Rb | C276 filler wire ultimate tensile (min) | Elongation % | ||
|---|---|---|---|---|---|---|
| Mpa | Ksi | Mpa | Ksi | |||
| Hastelloy c276 | 347 | 50.3 | 89 | 741 | 107.4 | 67 |
| Hastelloy c276 | 376 | 54.6 | 86 | 796 | 115.5 | 60 |
| Density | g/cm³ | 8.89 |
|---|---|---|
| lb/in³ | 0.321 | |
| Melting Range | °C | 1325-1370 |
| °F | 2415-2500 | |
| Poisson's Ratio | - | 0.307 |
| Specific Heat | J/kg•°C | 427 |
| Btu/lb•°F | 0.102 | |
| Thermal Conductivity | W/m•°C | 427 |
| Btu•in/ft²•h•°F | 67.9 | |
| Permeability | 200 oersted (15.9 kA/m) | 1.0002 |
| Young's Modulus | GPa | 205 |
| 103 ksi | 29.8 | |
| Shear Modulus | GPa | 79 |
| 103 ksi | 11.4 |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| Bahrain | 9 |
| Singapore | 8 |
| USA | 40-60 |
| South Africa | 25-30 |
| France | 30 |
| Italy | 30 |
| Kuwait | 10 |
| Qatar | 7 |
| Oman | 5 |
| Malaysia | 10 |
| Philippines | 14 |
Get in touch
+91-22-6639 4858