India's Largest Stockist and Supplier Of Nickel Alloys Since 2007

Flanges Dimensions

Flanges Dimensions

 

Flanges Dimensions
Flange Type Standard Number of Bolts Outer Diameter (OD) Nominal Pipe Size (NPS) Bolt Circle Diameter (BCD) Bolt Hole Diameter
Blind DIN 8 9.00” 4” 7.50” 0.75”
Slip On ANSI 4 7.50” 3” 6.00” 0.88”
Weld Neck ANSI 4 6.00” 2” 4.75” 0.75”
Lap Joint JIS 8 13.50” 8” 11.75” 1.00”
Raised Face ANSI 4 7.50” 3” 6.00” 0.88”
Socket Weld ANSI 8 11.00” 6” 9.50” 0.88”
Threaded ANSI 4 4.50” 1” 3.50” 0.50”
Flat Face ANSI 8 9.00” 4” 7.50” 0.75”

 

Table of content

 

Flange Tables
Flange Tables

 

15mm (1/2")
Standard Number of Bolts Diameter Class Bolt Circle Diameter Diameter of Bolt Hole Bolt Size
ISO 7005 (DIN) 4 90 PN20 60.5 16 M14
4 95 PN10 65 14 M12
4 80 PN6 55 11 M10
4 95 PN16 65 14 M12
4 95 PN40 65 14 M12
4 95 PN25 65 14 M12
AS 2129 4 95 Table F 67 14 M12
4 95 Table D 67 14 M12
4 95 Table C 67 14 M12
4 95 Table E 67 14 M12
4 114 Table J 83 17 M16
4 114 Table H 83 17 M16
AS 4087 4 95 PN14 67 14 M12
ANSI B16.5 4 121 ANSI 900 83 22 19
4 95 ANSI 300 67 16 13
4 121 ANSI 1500 83 22 19
4 89 ANSI 150 60 16 13
4 95 ANSI 600 67 16 13

 

20mm (3/4")
Standard Number of Bolts Diameter Class Bolt Circle Diameter Diameter of Bolt Hole Bolt Size
ISO 7005 (DIN) 4 100 PN20 70 16 M14
4 105 PN10 75 14 M12
4 90 PN6 65 11 M10
4 105 PN16 75 14 M12
4 105 PN40 75 14 M12
4 105 PN25 75 14 M12
AS 2129 4 100 Table F 73 14 M12
4 100 Table D 73 14 M12
4 100 Table C 73 14 M12
4 100 Table E 73 14 M12
4 115 Table J 83 18 M12
4 115 Table H 83 18 M12
AS 4087 4 100 PN14 73 14 M12
ANSI B16.5 4 130 ANSI 900 89 22 19
4 117 ANSI 300 83 19 16
4 98 ANSI 150 70 16 13
4 117 ANSI 600 83 19 16
4 130 ANSI 1500 89 22 19

 

25mm (1")
Standard Class Number of Bolts Diameter Bolt Circle Diameter Bolt Size Diameter of Bolt Hole
ISO 7005 (DIN) PN20 4 110 79.5 M14 16
PN10 4 115 85 M12 14
PN6 4 100 78 M10 11
PN16 4 115 85 M12 14
PN40 4 115 85 M12 14
PN25 4 115 85 M12 14
AS 2129 Table F 4 120 87 M16 18
Table D 4 115 83 M12 14
Table C 4 115 83 M12 14
Table E 4 115 83 M12 14
Table J 4 120 87 M16 18
Table H 4 120 87 M16 18
AS 4087 PN14 4 115 83 M12 14
ANSI B16.5 ANSI 900 4   102 22 25
ANSI 300 4 125 89 16 19
ANSI 150 4 110 79 13 16
ANSI 600 4 125 89 16 19
ANSI 1500 4   102 22 25

Find the Perfect Class 150 Flange WN RF Size Chart

Class 150 Flange Dimensions
Class 150 Flange Dimensions

 

Nom. Pipe Size T O TJ X R Bolt Circle Dia #/Dia of Holesa B2b B B3 L H L3c L2 r Thr D
¾ 0.44 3.88 0.50 1.50 1.69 2.75 4-0.62 0.82 1.09 1.11 0.56 1.05 0.62 2.00 0.12 0.62 0.44
½ 0.38 3.50 0.44 1.19 1.38 2.38 4-0.62 0.62 0.88 0.90 0.56 0.84 0.62 1.81 0.12 0.62 0.38
1 0.50 4.25 0.56 1.94 2.00 3.12 4-0.62 1.05 1.36 1.38 0.62 1.32 0.69 2.12 0.12 0.69 0.50
0.62 5.00 0.69 2.56 2.88 3.88 4-0.62 1.61 1.95 1.97 0.81 1.90 0.88 2.38 0.25 0.88 0.62
0.56 4.62 0.62 2.31 2.50 3.50 4-0.62 1.38 1.70 1.72 0.75 1.66 0.81 2.19 0.19 0.81 0.56
2 0.69 6.00 0.75 3.06 3.62 4.75 4-0.75 2.07 2.44 2.46 0.94 2.38 1.00 2.44 0.31 1.00 0.69
3 0.88 7.50 0.94 4.25 5.00 6.00 4-0.75 3.07 3.57 3.60 1.12 3.50 1.19 2.69 0.38 1.19 0.81
0.81 7.00 0.88 3.56 4.12 5.50 4-0.75 2.47 2.94 2.97 1.06 2.88 1.12 2.69 0.31 1.12 0.75
0.88 8.50 0.94 4.81 5.50 7.00 8-0.75 3.55 4.07 4.10 1.19 4.00 1.25 2.75 0.38 1.25 0.88
5 0.88 10.00 0.94 6.44 7.31 8.50 8-0.88 5.05 5.66 5.69 1.38 5.56 1.44 3.44 0.44 1.44 0.94
4 0.88 9.00 0.94 5.31 6.19 7.50 8-0.75 4.03 4.57 4.60 1.25 4.50 1.31 2.94 0.44 1.31 0.94
6 0.94 11.00 1.00 7.56 8.50 9.50 8-0.88 6.07 6.72 6.75 1.50 6.63 1.56 3.44 0.50 1.56 1.06
10 1.12 16.00 1.19 12.00 12.75 14.25 12-1.00 10.02 10.88 10.92 1.88 10.75 1.94 3.94 0.50 1.94 1.31
8 1.06 13.50 1.12 9.69 10.62 11.75 8-0.88 7.98 8.72 8.75 1.69 8.63 1.75 3.94 0.50 1.75 1.25
12 1.19 19.00 1.25 14.38 15.00 17.00 12-1.00 12.00 12.88 12.92 2.12 12.75 2.19 4.44 0.50 2.19 1.56
16 1.38 23.50 1.44 18.00 18.50 21.25 16-1.12 15.25 16.16 16.19 2.44 16.00 3.44 4.94 0.50 2.50 1.75
14 1.31 21.00 1.38 15.75 16.25 18.75 12-1.12 13.25 14.14 14.18 2.19 14.00 3.12 4.94 0.50 2.25 1.63
18 1.50 25.00 1.56 19.88 21.00 22.75 16-1.25 17.25 18.18 18.20 2.62 18.00 3.81 5.44 0.50 2.69 1.94
22 1.75 29.50 1.81 24.25 25.25 27.25 20-1.38 21.25 22.22 22.25 3.07 22.00 4.25 5.82 0.50 3.13 2.38
20 1.62 27.50 1.69 22.00 23.00 25.00 20-1.25 19.25 20.20 20.25 2.81 20.00 4.06 5.62 0.50 2.88 2.13
24 1.81 32.00 1.88 26.12 27.25 29.50 20-1.38 23.25 24.25 24.25 3.19 24.00 4.38 5.94 0.50 3.25 2.50

 

Flange Wn Rf Dimensions
Flange Wn Rf Dimensions

 

Class 150
NPS   THK
B
Dia
D
Dia
OD
Dia
A
Height
H
Dia
L
Dia
K
3/4   0.44 3.88 1.05 1.5 2 5/8 2.75
1/2   0.38 3.5 0.84 1.19 1.81 5/8 2.38
1   0.5 4.25 1.32 1.94 2.12 5/8 3.12
1.1/2   0.62 5 1.9 2.56 2.38 5/8 3.88
1.1/4   0.56 4.62 1.66 2.31 2.19 5/8 3.5
2   0.69 6 2.38 3.06 2.44 3/4 4.75
3   0.88 7.5 3.5 4.25 2.69 3/4 6
2.1/2   0.81 7 2.88 3.56 2.69 3/4 5.5
5   0.88 10 5.56 6.44 3.44 7/8 8.5
4   0.88 9 4.5 5.31 2.94 3/4 7.5
3.1/2   0.88 8.5 4 4.81 2.75 3/4 7
6   0.94 11 6.63 7.56 3.44 7/8 9.5
10   1.12 16 10.75 12 3.94 1 14.25
8   1.06 13.5 8.63 9.69 3.94 7/8 11.75
20   1.62 27.5 20 22 5.62 1.1/4 25
12   1.19 19 12.75 14.38 4.44 1 17
16   1.38 23.5 16 18 4.94 1.1/8 21.25
14   1.31 21 14 15.75 4.94 1.1/8 18.75
18   1.5 25 18 19.88 5.44 1.1/4 22.75
24   1.81 32 24 26.12 5.94 1.3/8 29.5

 

Class 300
NPS THK
B
Dia
D
Dia
A
Dia
L
Height
H
Dia
OD
Dia
K
3/4 0.56 4.62 1.88 3/4 2.19 1.05 3.25
1/2 0.5 3.75 1.5 5/8 2 0.84 2.62
1 0.62 4.88 2.12 3/4 2.38 1.32 3.5
1.1/2 0.75 6.12 2.75 7/8 2.63 1.9 4.5
1.1/4 0.69 5.25 2.5 3/4 2.5 1.66 3.88
2 0.81 6.5 3.31 3/4 2.69 2.38 5
3 1.06 8.25 4.62 7/8 3.06 3.5 6.62
2.1/2 0.94 7.5 3.94 7/8 2.94 2.88 5.88
3.1/2 1.12 9 5.25 7/8 3.13 4 7.25
5 1.31 11 7 7/8 3.82 5.56 9.25
4 1.19 10 5.75 7/8 3.32 4.5 7.88
6 1.38 12.5 8.12 7/8 3.82 6.63 10.62
10 1.81 17.5 12.62 1.1/8 4.56 10.75 15.25
8 1.56 15 10.25 1 4.32 8.63 13
12 1.94 20.5 14.75 1.1/4 5.06 12.75 17.75
20 2.44 30.5 23.12 1.3/8 6.32 20 27
16 2.19 25.5 19 1.3/8 5.69 16 22.5
14 2.06 23 16.75 1.1/4 5.56 14 20.25
18 2.31 28 21 1.3/8 6.19 18 24.75
24 2.69 36 27.62 1.5/8 6.56 24 32

Refer Easy to Use Guide For BS 10 Table D Flange Dimensions

BS 10 Table D Flange Dimensions
BS 10 Table D Flange Dimensions

 

Table D: Ideal to Use At Steam Pressure upto 50 Ibs (per square inch)
NPS Dia. of O.D of Dia. of Dia. of No. of Thickness
  Flange Pipe Bolt Circle Bolt Bolt
3/4" 101.6 26.7 73.0 12.7 4 4.8
1/2" 95.3 21.3 66.7 12.7 4 4.8
1" 114.3 33.4 82.6 12.7 4 4.8
1 1/2" 133.4 48.3 98.4 12.7 4 6.4
1 1/4" 120.7 42.2 87.6 12.7 4 6.4
2" 152.4 60.3 114.3 15.9 4 7.9
3" 184.2 88.9 146.1 15.9 4 9.5
2 1/2" 165.1 73.0 127.0 15.9 4 7.9
3 1/2" 203.2 101.6 165.1 15.9 4 9.5
5" 254.0 141.3 209.6 15.9 8 12.7
4" 215.9 114.3 177.8 15.9 4 9.5
6" 279.4 168.3 228.6 15.9 8 12.7
8" 336.6 219.1 292.1 15.9 8 12.7
7" 304.8 190.5 260.4 15.9 8 12.7
9" 368.3 244.5 323.9 15.9 8 15.9
12" 457.2 323.9 406.4 19.1 12 15.9
24" 825.5 609.6 755.7 25.4 16 28.6
10" 406.4 273.0 355.6 19.1 8 15.9
14" 527.1 355.6 469.9 22.2 12 19.1
18" 641.4 457.2 584.2 22.2 12 22.2
16" 577.9 406.4 520.7 22.2 12 19.1
20" 704.9 508.0 641.4 22.5 16 25.4
BS 10 Table E Flange Dimensions
Table E: For Steam Pressure 50 Ibs upto 100 Ibs (per square inch)
Nominal Dia. of Dia. of   No. of Dia. of Thickness
Pipe Size Flange Bolt Circle   Bolt Bolt
1/2" 95.3 66.7   4 12.7 6.4
3/4" 101.6 73.0   4 12.7 6.4
1" 114.3 82.6   4 12.7 7.1
1 1/4" 120.7 87.3   4 12.7 7.9
1 1/2" 133.4 98.4   4 12.7 8.7
2" 152.4 114.3   4 15.9 9.5
2 1/2" 165.1 127.0   4 15.9 10.3
3" 184.2 146.1   4 15.9 11.1
3 1/2" 203.2 165.1   8 15.9 11.9
4" 215.9 177.8   8 15.9 12.7
5" 254.0 209.6   8 15.9 14.3
6" 279.4 228.6   8 19.1 17.5
24" 825.5 755.7   16 25.4 38.1
8" 336.6 292.1   8 19.1 19.1
7" 304.8 260.4   8 19.1 19.1
12" 457.2 406.4   12 22.2 25.4
9" 368.3 323.9   12 19.1 20.6
16" 577.9 520.7   12 22.2 25.4
10" 406.4 355.6   12 19.1 22.2
18" 641.4 584.2   16 22.2 28.6
14" 527.2 469.9   12 22.2 25.4
20" 704.9 647.4   16 22.2 31.8
BS 10 Tabel F Flange Dimensions
Table F: For Steam Pressure above 100 Ibs and upto 150 Ibs (per square inch)
O.D. of Nominal Dia of Thickness No. of Dia of Dia. of
Pipe Pipe Size Flange Bolt Bolt Circle Bolt
26.7 3/4" 101.6 9.5 4 73.0 12.7
21.3 1/2" 95.3 9.5 4 66.7 12.7
33.4 1" 120.7 9.5 4 87.3 15.9
48.3 1 1/2" 139.7 12.7 4 104.8 15.9
42.2 1 1/4" 133.4 12.7 4 98.4 15.9
60.3 2" 165.1 15.9 4 127.0 15.9
88.9 3" 203.2 15.9 8 165.1 15.9
73.0 2 1/2" 184.2 15.9 8 146.1 15.9
101.6 3 1/2" 215.9 19.1 8 177.8 15.9
141.3 5" 279.4 22.2 8 235.0 19.1
114.3 4" 228.6 19.1 8 190.5 15.9
168.3 6" 304.8 22.2 12 260.4 19.1
219.1 8" 368.3 25.4 12 323.9 19.1
609.6 24" 850.9 41.3 24 781.1 31.8
190.3 7" 336.6 22.2 12 292.1 19.1
244.5 9" 406.4 25.4 12 355.6 22.2
323.0 12" 489.0 28.6 16 438.2 22.2
273.0 10" 431.8 25.4 12 381.0 22.2
355.6 14" 552.5 31.8 16 495.3 25.4
457.2 18" 673.1 34.9 20 609.6 28.6
406.4 16" 609.6 31.8 20 552.5 25.4
508.0 20" 736.6 38.1 24 673.1 28.6
BS 10 Table H Flange Dimensions
Table H: For Steam Pressure above 150 Ibs and upto 250 Ibs (per square inch)
Dia of Nominal Dia. of Dia. of No. of Thickness
Flange Pipe size Bolt Circle Bolt Bolt
114.3 3/4" 82.6 15.9 4 12.7
114.3 1/2" 82.6 15.9 4 12.7
120.78 1" 87.3 15.9 4 14.3
139.7 1 1/2" 104.8 15.9 4 17.5
133.4 1 1/4" 98.4 15.9 4 17.5
165.1 2" 127.0 15.9 4 19.1
203.2 3" 165.1 15.9 8 22.2
184.2 2 1/2" 146.1 15.9 8 19.1
215.9 3 1/2" 177.8 15.9 8 22.2
279.4 5" 235.0 19.1 8 28.6
228.6 4" 190.5 15.9 8 25.4
304.8 6" 260.4 19.1 12 28.6
368.3 8" 323.9 19.1 12 31.8
336.6 7" 292.1 19.1 12 31.8
850.9 24" 781.1 31.8 24 57.2
406.4 9" 355.6 22.2 12 34.9
489.0 12" 438.2 22.2 16 38.1
431.8 10" 381.0 22.2 12 34.9
552.5 14" 495.3 25.4 16 41.3
673.1 18" 609.6 28.6 20 47.6
609.6 16" 552.5 25.4 20 44.5
736.6 20" 673.1 28.6 24 50.8

See Reference Table For ASME B16 5 Blind Flange Dimensions

ASME B16 5 Blind Flange Dimensions
ASME B16 5 Blind Flange Dimensions

 

Pressure Class 150
Size
in Inch
Outer
Dia.
Size
in mm
Flange
Thick.
RF
Height
RF
Dia.
PCD Machine Bolt
Length
Bolt Size
UNC
No of
Bolts
Hole Size RF Stud
Length
Weight
in kg
ISO Stud
Size
A B D C E
3/4 100 20 11.2 2 42.9 69.9 50 1/2 4 5/8 65 0.9 M14
1/2 90 15 9.6 2 34.9 60.3 50 1/2 4 5/8 55 0.9 M14
1 110 25 12.7 2 50.8 79.4 55 1/2 4 5/8 65 0.9 M14
1 1/2 125 40 15.9 2 73 98.4 65 1/2 4 5/8 70 1.8 M14
1 1/4 115 32 14.3 2 63.5 88.9 55 1/2 4 5/8 70 1.4 M14
2 150 50 17.5 2 92.1 120.7 70 5/8 4 3/4 85 2.3 M16
3 190 80 22.3 2 127 152.4 75 5/8 4 3/4 90 4.1 M16
2 1/2 180 65 20.7 2 104.8 139.7 75 5/8 4 3/4 90 3.2 M16
20 700 500 41.3 2 584.2 635 140 1 1/8 20 1 1/4 160 130 M30
3 1/2 215 90 22.3 2 139.7 177.8 75 5/8 8 3/4 90 5.9 M16
5 255 125 22.3 2 185.7 215.9 85 3/4 8 7/8 95 9.1 M20
4 230 100 22.3 2 157.2 190.5 75 5/8 8 3/4 90 7.7 M16
6 280 150 23.9 2 215.9 241.3 85 3/4 8 7/8 100 11.8 M20
10 405 250 28.6 2 323.8 362 100 7/8 12 1 115 32 M24
8 345 200 27 2 269.9 298.5 90 3/4 8 7/8 110 20.5 M20
12 485 300 30.2 2 381 431.8 100 7/8 12 1 120 50 M24
16 595 400 35 2 469.9 539.8 115 1 16 1 1/8 135 82 M27
14 535 350 33.4 2 412.8 476.3 115 1 12 1 1/8 135 64 M27
18 635 450 38.1 2 533.4 577.9 125 1 1/8 16 1 1/4 145 100 M30
24 815 600 46.1 2 692.2 749.3 150 1 1/4 20 1 3/8 170 196 M33

 

Class 300
Flange
Thick.
Size
in mm
Size
in Inch
Outer
Dia.
RF
Height
RF
Dia.
No of
Bolts
PCD Machine Bolt
Length
Bolt Size
UNC
Hole
Size
RF Stud
Length
Weight
in kg
ISO Stud
Size
B A D C E
14.3 20 3/4 115 2 42.9 4 82.6 65 5/8 3/4 75 1.4 M16
12.7 15 1/2 95 2 34.9 4 66.7 55 1/2 5/8 65 1.4 M14
15.9 25 1 125 2 50.8 4 88.9 65 5/8 3/4 75 1.4 M16
19.1 40 1 1/2 155 2 73 4 114.3 75 3/4 7/8 90 2.7 M20
17.5 32 1 1/4 135 2 63.5 4 98.4 70 5/8 3/4 85 1.8 M16
20.7 50 2 165 2 92.1 8 127 75 5/8 3/4 90 3.7 M16
27 80 3 210 2 127 8 168.3 90 3/4 7/8 110 7.3 M20
23.9 65 2 1/2 190 2 104.8 8 149.2 85 3/4 7/8 100 5.5 M20
28.6 90 3 1/2 230 2 139.7 8 184.2 95 3/4 7/8 110 9.6 M20
62 500 20 775 2 584.2 24 685.8 185 1 1/4 1 3/8 205 230 M33
33.4 125 5 280 2 185.7 8 235 110 3/4 7/8 120 15.9 M20
30.2 100 4 255 2 157.2 8 200 95 3/4 7/8 115 12.3 M20
35 150 6 320 2 215.9 12 269.9 110 3/4 7/8 120 22.7 M20
46.1 250 10 445 2 323.8 16 387.4 140 1 1 1/8 160 57 M27
39.7 200 8 380 2 269.9 12 330.2 120 7/8 1 140 36 M24
49.3 300 12 520 2 381 16 450.8 145 1 1/8 1 1/4 170 84 M30
55.6 400 16 650 2 469.9 20 571.5 165 1 1/4 1 3/8 190 134 M33
52.4 350 14 585 2 412.8 20 514.4 160 1 1/8 1 1/4 180 113 M30
58.8 450 18 710 2 533.4 24 628.6 170 1 1/4 1 3/8 195 181 M33
68.3 600 24 915 2 692.2 24 812.8 205 1 1/2 1 5/8 230 359 M39
Check ANSI Flange Dimensions and Long Weld Neck Flange Bolt Chart
ANSI Flange Dimensions
ANSI Flange Dimensions

 

Nom.         No. & Bolt H L2 B2 B L r B3 L3 C D THr
Pipe
Size
X T O R Dia. of Circle
Holes Dia.
3/4 1.88 0.62 4.62 1.69 4-0.75 3.25 1.05 2.25 0.82 1.09 1.00 0.12 1.11 1.00 1.14 0.44 0.62
1/2 1.5. 0.56 3.75 1.38 4-0.62 2.62 0.84 2.06 0.62 0.88 0.88 0.12 0.90 0.88 0.93 0.38 0.62
1 2.12 0.69 4.88 2.00 4-0.75 3.50 1.32 2.44 1.05 1.36 1.06 0.12 1.38 1.06 1.41 0.50 0.69
1-1/2 2.75 0.81 6.12 2.88 4-0.88 4.50 1.90 2.69 1.61 1.95 1.19 0.25 1.97 1.19 1.99 0.62 0.88
1-1/4 2.50 0.75 5.25 2.50 4-0.75 3.88 1.66 2.56 1.38 1.70 1.06 0.19 1.72 1.06 1.75 0.56 0.81
2 3.31 0.88 6.50 3.62 8-0.75 5.00 2.38 2.75 2.07 2.44 1.31 0.31 2.46 1.31 2.50 0.69 1.12
3 4.62 1.12 8.25 5.00 8-0.88 6.62 3.50 3.12 3.07 3.57 1.69 0.38 3.60 1.69 3.63 0.81 1.25
2-1/2 3.94 1.00 7.50 4.12 8-0.88 5.88 2.88 3.00 2.47 2.94 1.50 0.31 2.97 1.50 3.00 0.75 1.25
3-1/2 5.25 1.19 9.00 5.50 8-0.88 7.25 4.00 3.19 3.55 4.07 1.75 0.38 4.10 1.75 4.13   1.44
5 7.00 1.38 11.00 7.31 8-0.88 9.25 5.56 3.88 5.05 5.66 2.00 0.44 5.69 2.00 5.69   1.69
4 5.75 1.25 10.00 6.19 8-0.88 7.88 4.50 3.38 4.03 4.57 1.88 0.44 4.60 1.88 4.63   1.44
6 8.12 1.44 12.50 8.50 12-0.88 10.62 6.63 3.88 6.07 6.72 2.06 0.50 6.75 2.06 6.75   1.81
10 12.62 1.88 17.50 12.75 16-1.12 15.25 10.75 4.62 10.02 10.88 2.62 0.50 10.92 3.75 10.88   2.19
8 10.25 1.62 15.00 10.62 12-1.00 13.00 8.63 4.38 7.98 8.72 2.44 0.50 8.75 2.44 8.75   2.00
12 14.75 2.00 20.50 15.00 16-1.25 17.75 12.75 5.12 12.00 12.88 2.88 0.50 12.92 4.00 12.94   2.38
16 19.00 2.25 25.50 18.50 20-1.38 22.50 16.00 5.75 15.25 16.16 3.25 0.50 16.19 4.75 16.19   2.69
14 16.75 2.12 23.00 16.25 20-1.25 20.25 14.00 5.62 13.25 14.14 3.00 0.50 14.18 4.38 14.19   2.50
18 21.00 2.38 28.00 21.00 24-1.38 24.75 18.00 6.25 17.25 18.18 3.50 0.50 18.20 5.12 18.19   2.75
22 25.25 2.63 33.00 25.25 24-1.63 29.25 22.00 6.50 21.25 22.22 4.00 0.50 22.25 5.75 22.19   3.13
20 23.12 2.50 30.50 23.00 24-1.38 27.00 20.00 6.38 19.25 20.20 3.75 0.50 20.25 5.50 20.19   2.88
24 27.62 2.75 36.00 27.25 24-1.62 32.00 24.00 6.62 23.25 24.25 4.19 0.50 24.25 6.00 24.19   3.25
Flange Bolt Dimensions Chart
 
150 LB. Flanges
300 LB. Flanges 600 LB. Flanges
Nominal Pipe Size Dia of Bolts or Studs Length of Stud # Bolts or Studs Dia of Bolts or Studs Length of Stud # Bolts or Studs Dia of Bolts or Studs Length of Stud # Bolts or Studs
1/2 0.50 2-1/4 4 - 0.50 2-1/2 4 3 0.50 3 4 3
1/16 RF RTJ 1/16 RF RTJ 1/4 RF RTJ
1 0.50 2-1/2 4 3 0.63 3 4 3-1/2 0.63 3-1/2 4 3-1/2
3/4 0.50 2-1/2 4 - 0.63 3 4 3-1/2 0.63 3-1/2 4 3-1/2
1-1/4 0.50 2-3/4 4 3-1/4 0.63 3-1/4 4 3-3/4 0.63 3-3/4 4 3-3/4
2 0.63 3-1/4 4 3-3/4 0.63 3-1/2 8 4 0.63 4-1/4 8 4-1/4
1-1/2 0.50 2-3/4 4 3-1/4 0.75 3-1/2 4 4 0.75 4-1/4 4 4-1/4
2-1/2 0.63 3-1/2 4 4 0.75 4 8 4-1/2 0.75 4-3/4 8 4-3/4
3-1/2 0.63 3-1/2 8 4 0.75 4-1/4 8 5 0.88 5-1/2 8 5-1/2
3 0.63 3-1/2 4 4 0.75 4-1/4 8 4-3/4 0.75 5 8 5
4 0.63 3-1/2 8 4 0.75 4-1/2 8 5 0.88 5-3/4 8 5-3/4
6 0.75 4 8 4-1/2 0.75 4-3/4 12 5-1/2 1.00 6-3/4 12 6-3/4
5 0.75 3-3/4 8 4-1/4 0.75 4-3/4 8 5-1/4 1.00 6-1/2 8 6-1/2
8 0.75 4-1/4 8 4-3/4 0.88 5-1/2 12 6 1.13 7-1/2 12 7-3/4
12 0.88 4-3/4 12 5-1/4 1.13 6-3/4 16 7-1/4 1.25 8-3/4 20 8-3/4
10 0.88 4-1/2 12 5 1.00 6-1/4 16 6-3/4 1.25 8-1/2 16 8-1/2
24 1.25 6-3/4 20 7-1/4 1.50 9 24 10 1.88 13 24 13-1/4
14 1.00 5-1/4 12 5-3/4 1.13 7 20 7-1/2 1.38 9-1/4 20 9-1/4
18 1.13 5-3/4 16 6-1/4 1.25 7-3/4 24 8-1/4 1.63 10-3/4 20 10-3/4
16 1.00 5-1/4 16 5-3/4 1.25 7-1/2 20 8 1.50 10 20 10
20 1.13 6-1/4 20 6-3/4 1.25 8 24 8-3/4 1.63 11-1/4 24 11-1/2
Get Standard PN 16 and PN10 Flange Dimensions In Piping Systems
Pn 16 Flange Dimensions
Pn 16 Flange Dimensions

 

BS EN 1092-1 PN 16 Dimensions ( All Dimensions in mm )
D DN C2 C1 H2 H1 H3 A R N2 N1 B1 f1 d1 S
115 25 16 16 38 24 6 33,7 4 52 46 34,5 2 68 2,6
95 15 14 14 35 20 6 21,3 4 35 32 22 2 45 2,0
90 10 14 14 35 20 6 17,2 4 30 28 18 2 40 1,8
105 20 14 14 38 24 6 26,9 4 45 39 27,5 2 58 2,3
150 40 16 18 42 26 7 48,3 6 70 64 49,5 2 88 2,6
140 32 16 18 40 26 6 42,4 6 60 56 43,5 2 78 2,6
185 65 18 20 45 32 10 76,1 6 104 90 77,5 2 122 2,9
165 50 18 19 45 28 8 60,3 6 84 75 61,5 2 102 2,9
250 125 22 22 55 44 12 139,7 8 168 156 141,5 2 188 4,0
200 80 20 20 50 34 10 88,9 8 118 105 90,5 2 138 3,2
405 250 26 29 70 46 16 273 12 298 292 276,5 2 320 6,3
520 350 30 35 82 57 16 355,6 12 400 390 359 2 438 8,0
285 150 22 24 55 44 12 168,3 10 195 192 170,5 2 212 4,5
220 100 20 22 52 40 12 114,3 8 140 131 116 2 158 3,6
340 200 24 26 62 44 16 219,1 10 246 235 221,5 2 268 5,6
640 450 40 42 87 68 16 457,0 12 502 490 462,0 2 550 8,0
460 300 28 32 78 46 16 323,9 12 350 344 327,5 2 378 7,1
910 700 36 - 100 83 18 711,0 12 760 755 - 2 795 8,8
580 400 32 38 85 63 16 406,4 12 456 445 411,0 2 490 8,0
1125 900 40 - 110 94 20 914,0 12 968 955 - 2 1000 10,0
715 500 44 46 90 73 16 508,0 12 559 548 513,5 2 610 8,0
840 600 54 52 95 83 18 610,0 12 658 652 616,5 2 725 8,8
1930 1600 58 - 160 - 35 1620,0 16 - 1668 - 2 1750 16,0
1025 800 38 - 105 90 20 813,0 12 864 855 - 2 900 10,0
1485 1200 48 - 130 - 30 1219,0 16 - 1262 - 2 1330 12,5
1255 1000 42 - 120 100 22 1016,0 16 1072 1058 - 2 1115 10,0
1685 1400 52 - 145 - 30 1420,0 16 - 1465 - 2 1530 14,2

 

Flange Bolting
No K DN L Size
- mm mm mm mm
4 65 15 14 M12
4 60 10 14 M12
4 75 20 14 M12
4 100 32 18 M16
4 85 25 14 M12
4 110 40 18 M16
8** 145 65 18 M16
4 125 50 18 M16
8 160 80 18 M16
8 210 125 18 M16
8 180 100 18 M16
8 240 150 22 M20
12 355 250 26 M24
12 295 200 22 M20
12 410 300 26 M24
16 525 400 30 M27
16 470 350 26 M24
20 585 450 30 M27
20 770 600 36 M33
20 650 500 33 M30
24 950 800 39 M36
24 840 700 36 M33
40 1820 1600 56 M52
28 1050 900 39 M36
32 1390 1200 48 M45
28 1170 1000 42 M39
36 1590 1400 48 M45
Pn10 Flange Dimensions
Type 11 PN10 DIN EN 1092-1
DN A B C D E F
15 95 65 45 2 21.3 32
10 90 60 40 2 17.2 28
20 105 75 58 2.3 26.9 40
32 140 100 78 2.6 42.4 56
25 115 85 68 2.6 33.7 46
40 150 110 88 2.6 48.3 64
65 185 145 122 2.9 76.1 92
80 200 160 138 3.2 88.9 105
50 165 125 102 2.9 60.3 74
100 220 180 158 3.6 114.3 131
150 285 240 212 4.5 168.3 184
125 250 210 188 4 139.7 156
200 340 295 268 6.3 219.1 234
300 445 400 370 7.1 323.9 342
250 395 350 320 6.3 273 292
350 505 460 430 7.1 355.6 385
450 615 565 532 7.1 457 488
400 565 515 482 7.1 406.4 440
500 670 620 585 7.1 508 542
700 895 840 800 8.8 711 746
600 780 725 685 8 610 642
800 1015 950 905 8.8 813 850
1000 1230 1160 1110 12.5 1016 1052
900 1115 1050 1005 12.5 914 950
1200 1455 1380 1330 12.5 1219 1256
1600 1915 1820 1760 16 1626 1666
1400 1675 1590 1535 14.2 1422 1460
1800 2115 2020 1960 17.5 1829 1868
2200 2550 2440 2370 20 2235 2275
2000 2325 2230 2170 17.5 2032 2072
2400 2760 2650 2570 22.2 2438 2478
2800 3180 3070 3000 25 2820 2882
2600 2960 2850 2780 25 2620 2680
