| Hastelloy C22 Plate Spotlights | |
|---|---|
| Ex.Stock |
|
| Availabel Brand | VDM, Special Metals, Nippon Yakin |
| Weekly Delivery | Saudi Arabia, Malaysia |
| Origin | Japan, India, Europe, USA |
| Custom Size | Yes |
| Available Forms | Plate, Sheet, Strip, Coil, Shim Sheet, Foil etc. |
| MTC | EN 10204 3.1 |
| Life Span | 25-30 years |
| Delivery Time | Mexico : 25-30 Days Malaysia: 6-8 Days |
| Weldings | PLASMA, GMAW, SAW, GTAW |
| HS Code | 75062000 |
|
Need Hastelloy C22 Plate Free Sample? Click Here for Customisd Sizes |
|
Nickel Alloy C22 Sheet
ASTM B575 UNS N06022 Coil
NW 6022 Plate
| Specifications: | ASTM B575 |
|---|---|
| UNS: | N06022 |
| International Specifications: | DIN 17750, ISO 6208, |
| Size in mm | Size in Inch |
|---|---|
| 3.96 | .156" |
| 7.92 | .312" |
| 63.5 | 2.500" |
| 6.35 | .250" |
| 3.18 | .125" |
| 4.75 | .187" |
| 28.6 | 1.125" |
| 44.5 | 1.750" |
| 38.1 | 1.500" |
| 50.8 | 2" |
| 12.7 | .500" |
| 9.53 | .375" |
| 15.9 | .625" |
| 22.2 | .875" |
| 19.1 | .750" |
| 25.4 | 1" |
| 31.8 | 1.250" |
| 3.40 | .134" |
| 76.2 | 3" |
| Tolerance Over and Under Nominal Thickness t (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 8.0<t <10.0 | 4.5<t <6.0 | 2.5<t <4.5 | 6.0<t <8.0 | 12.5<t <16.0 | 10.0<t <12.5 | 20.0<t <25.0 | 16.0<t <20.0 | 30<t <40.0 | 25.0<t <30.0 |
| w < 1200 | 0.32 | 0.23 | 0.20 | 0.30 | 0.80 | 0.35 | 0.80 | 0.80 | 1.4 | 1.0 |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.0 | 0.90 | 1.5 | 1.1 | |
| 2700< w <3000 | 1.0 | 0.80 | 0.90 | 1.0 | 1.0 | 1.3 | 1.1 | 1.8 | 1.4 | |
| 1800< w <2100 | 0.40 | 0.30 | 0.20 | 0.36 | 0.80 | 0.45 | 0.90 | 0.80 | 1.5 | 1.1 |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.90 | 0.80 | 1.1 | 1.0 | 1.7 | 1.3 | |
| 1200< w <1500 | 0.35 | 0.25 | 0.20 | 0.30 | 0.80 | 0.38 | 0.90 | 0.80 | 1.4 | 1.0 |
| 1500< w <1800 | 0.38 | 0.28 | 0.20 | 0.32 | 0.80 | 0.40 | 0.90 | 0.80 | 1.5 | 1.1 |
| Width (mm) | Thickness (mm) |
|---|---|
| max. 2032 | 0.25-8.0 |
| max. 1524 | 0.25-3.5 |
| max. 2032 | 0.4-8.0 |
| max. 1524 | 0.4-6.35 |
| max. 1524 | 0.5-4.0 |
| max. 1524 | 0.4-6.35 |
For Most Updated Hastelloy C22 Plate Price Click Here
| - | Tolerance (mm) | |||
|---|---|---|---|---|
| - | Trimmed edge | Mill edge | ||
| Nominal width (mm) | Plus | Minus | Plus | Minus |
| w < 1200 | 3 | 0 | 20 | 0 |
| 1200 < w < 1500 | 5 | 0 | 20 | 0 |
| w > 1500 | 5 | 0 | 20 | 0 |
| Dimension (mm) | KG P/M2 |
|---|---|
| 1.6 X 1200 X 3048 | 14.4 |
| 1.2 X 1219 X 3048 | 10.8 |
| 0.5 X 1000 X 2000 | 4.5 |
| 0.9 X 1219 X 3048 | 8.1 |
| 3 X 1200 X 3000 | 27.0 |
| 2.0 X 1219 X 3048 | 18.0 |
| 0.7 X 1219 X 3048 | 6.3 |
| 3.18 X VARIOUS ANN | 28.6 |
| Name | Alloy Type | Alternative Trade Names |
|---|---|---|
| Hastelloy C22® | Chromium-Molybdenum-Tungsten | Inconel® 22, Nicrofer® 5621 |
Hastelloy C22 Sheet
Nickel Alloy C22 Strip
Hastelloy C22 Coil
Haynes Alloy C22 Clad Plate
NW 6022 Foil
Hastelloy C22 Shim Sheet
| Properties | Hastelloy C22 | Hastelloy C276 |
|---|---|---|
| Density | 8.69 g/cm³ | 8.89 g/cm³ |
| Melting Range | 2475-2550 | 2415-2500 |
| Resistance | Oxidation Resistance | Reduction Resistance |
| Price | low | High |
| Localised attack | At 95°C in the liquid phase and 90°C in the vapour phase, neither experienced a localised attack. | Experienced a corrosive attack in the liquid phase at 80°C and in the vapour phase at 65°C. |
| Form | Test Temp.,°F(°C) |
|---|---|
| Plate, 1/4-3/4" thick |
|
| Sheet, 0.028- 0.125" thick |
|
| Form | Condition | Average Dynamic Modulus of Elasticity,10(6) psi (MPa) | Test Temp, °F(°C) |
|---|---|---|---|
| Plate | Heat-treated at 2050 °F (1121 °C), Rapid Quenched | 29.9 (206) | Room |
| 28.5 (196) | 400 (204) | ||
| 29.4 (203) | 200 (93) | ||
| 26.6 (183) | 800 (427) | ||
| 27.6 (190) | 600 (316) | ||
| 22.4 (154) | 1600 (871) | ||
| 24.8 (171) | 1200 (649) | ||
| 21.1 (145) | 1800 (982) | ||
| 25.7 (177) | 1000 (538) | ||
| 23.6 (163) | 1400 (760) |
| Thickness | Hardness |
|---|---|
|
|
| Form | Hardness, Rockwell |
|---|---|
| Plate | Rb 95 |
| Sheet | Rb 93 |
| Thickness | Weight per Unit Area | |
|---|---|---|
| inches | kg/m² | lbs/in² |
| 1/4 | 56.245568 | 0.08 |
| 3/8 | 85.0714216 | 0.121 |
| 1/2 | 113.1942056 | 0.161 |
| 1 | 220.0607848 | 0.313 |
| 3/4 | 165.221356 | 0.235 |
| 7/8 | 192.6410704 | 0.274 |
| 3/16 | 42.184176 | 0.06000 |
| 2 | 440.8246392 | 0.627 |
| 1 3/4 | 385.9852104 | 0.549 |
| 2 1/2 | 551.2065664 | 0.784 |
| 1 1/2 | 330.442712 | 0.47 |
| 3 | 661.5884936 | 0.941 |
| 2 1/4 | 495.664068 | 0.705 |
| 1 1/4 | 274.9002136 | 0.391 |
| 2 3/4 | 606.0459952 | 0.862 |
| 5/8 | 137.8016416 | 0.196 |
It is highly resistant to pitting and crevice corrosion. View Below reasons:
| - | Tolerance(mm) | |
|---|---|---|
| Nominal length (mm) | Plus | Minus |
| 2,000 < L < 8,000 | 0.005 times L | 0 |
| L > 8,000 | 40 | 0 |
| L < 2,000 | 10 | 0 |
| STANDARD | UNS | WERKSTOFF NR. | EN | JIS |
|---|---|---|---|---|
| Hastelloy c22 | N06022 | 2.4602 | NiCr21Mo14W | NW 6022 |
Nickel
Chromium
Carbon
Manganese
Cobalt
Silicon
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Hastelloy c22 | Psi - 45000 , MPa - 310 | Psi - 1,00,000 , MPa - 690 | 45 % |
| Properties | Value |
|---|---|
| Melting Point (°F) | 2464 to 2529 |
| Melting Point (°C) | 1351 to 1387 |
| Density (LB/IN 3) | 0.311 |
| Density (G/CM 3) | 8.61 |
Customized 3.2mm Thick C22 Hastelloy Plate for Nuclear Industry
0.5mm Thick Nickel C22 Plate
Hastelloy C22 Brushed Finish Pure Nickel Alloy Plate
Nickel Alloy Hastelloy C22 0.1mm Thickness Strip
Hastelloy C22 8mm 10mm 12mm Nickel Sheet Plate
650-2000mm Width ASTM B575 C22 Hastelloy Plate
| Price variations 5 % extra | |
|---|---|
| Export to | Shipping Time in Days |
| Qatar | 7 |
| Saudi Arabia | 7 |
| Singapore | 8 |
| South Africa | 25-30 |
| UAE | 5 days |
| Bahrain | 9 |
| Oman | 5 |
| Kuwait | 10 |
| Philippines | 14 |
| Malaysia | 10 |
| Indonesia | 9 |
| USA | 40-60 |
| France | 30 |
| Uk | 30 |
| Italy | 30 |
Excellent weldability
Between 1750-2050° F
At break up to 48%
Between 2020-2150° F
Shielded metal arc welding
Get in touch
+91-22-6639 4858