| Hastelloy C276 Fasteners Quick Summary | |
|---|---|
| Ex.Stock |
|
| Custom Size | Acceptable Upon Request |
| MTC | EN 10204 3.1 and 3.2 |
| Connection | Common Bolt |
| Free Sample | Yes |
| Head Style | Hex, Flat, Oval, Pan, Truss etc. |
| Machining Tolerance | +/-0.01mm |
| MOQ | Accept Small or Large Quantity |
| Molding Technics | CNC Machining |
| HS Code | 75062000 |
| Transport Package |
|
To Get Delivery Details Click Here To Contact Us For More Information |
|
ASTM B574 UNS N10276 Screw
Hastelloy C276 Bolt
Nickel C276 Nut
To Get Best Price for Hastelloy C276 Bolt. Click Here For More Information.
| Material | Price In USD | Price In INR |
|---|---|---|
| 1/2" | $US 1.2 Per kg | ₹ 103.34 Per kg |
| 2" | $US 1.5 Per kg | ₹ 129.18 Per kg |
| Size | 4-Jan | 8-Mar | 2-Jan | 8-May | 8-Jul | 8-Nov | 13/8 | 214 | 234 | 31/4 | 16-May | 16-Jul | 16-Sep | 1 | 4-Nov | 2-Nov | 2 | 21/2 | 3 | 31/2 | 4 | 33/4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPI | 20 | 16 | 13 | 11 | 9 | 7 | 6 | 41/2 | 4 | 4 | 18 | 14 | 12 | 8 | 7 | 6 | 41/2 | 4 | 4 | 4 | 4 | 4 | |
| Clamp Load in(lbs) | 790 | 1,925 | 3,525 | 5,614 | 11,476 | 18,953 | 28,690 | 80,730 | 122,461 | 176,364 | 1,302 | 2,640 | 4,521 | 15,053 | 24,070 | 34,900 | 62,100 | 99,360 | 148,295 | 206,917 | 275,227 | 239,954 | |
| Proof Load in (lbs) | 1,053 | 2,567 | 4,700 | 7,485 | 15,301 | 25,271 | 38,254 | 107,640 | 163,282 | 235,152 | 1,735 | 3,521 | 6,028 | 20,071 | 32,093 | 46,534 | 82,800 | 132,480 | 197,726 | 275,890 | 366,970 | 319,939 | |
| Tightening Torque (ft lbs) | Waxed+Galv | 2 | 6 | 15 | 29 | 84 | 178 | 329 | 1,514 | 2,806 | 4,777 | 3 | 10 | 21 | 125 | 251 | 436 | 1,035 | 2,070 | 3,707 | 6,035 | 9,174 | 7,499 |
| Plain | 3 | 12 | 29 | 58 | 167 | 355 | 657 | 3,027 | 5,613 | 9,553 | 7 | 19 | 42 | 251 | 501 | 873 | 2,070 | 4,140 | 7,415 | 12,070 | 18,348 | 14,997 | |
| Galv | 4 | 15 | 37 | 73 | 209 | 444 | 822 | 3,784 | 7,016 | 11,941 | 8 | 24 | 53 | 314 | 627 | 1,091 | 2,588 | 5,125 | 9,268 | 15,088 | 22,936 | 18,746 | |
There are Some Restrictions to Using Nickel Alloy C276
| Length mm | 16 | 25 | 35 | 45 | 55 | 65 | 75 | 90 | 110 | 130 | 160 | 180 | 200 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 150 | 170 | 240 | 190 | 220 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Metric 22 | - | - | - | - | 30.12 | 34.014 | 39.063 | 41.667 | 47.17 | 52.632 | 61.728 | 67.568 | 73.529 | - | - | - | 28.409 | 32.051 | 35.461 | 40 | 46.296 | 50 | 55.556 | 58.824 | 64.935 | 84.746 | 70.423 | 79.365 |
| Metric 8 | 1.59 | 1.871 | 2.271 | 2.671 | 3.071 | 3.472 | 3.873 | 4.472 | - | - | - | - | - | 1.711 | 2.07 | 2.47 | 2.87 | 3.27 | 3.671 | 4.072 | 4.873 | - | - | - | - | - | - | - | |
| Metric 18 | - | - | 16.026 | 17.241 | 18.868 | 21.008 | 23.256 | 26.042 | 31.25 | 34.722 | 40.984 | - | 49.02 | - | - | 16.667 | 17.857 | 20 | 22.124 | 24.51 | 27.778 | 32.895 | 35.461 | 37.594 | - | - | - | - | |
| Metric 12 | - | 5.252 | 5.974 | 6.859 | 7.74 | 8.621 | 9.506 | 10.917 | 12.723 | 14.535 | 17.241 | 19.011 | 20.833 | 4.892 | 5.574 | 6.41 | 7.299 | 8.183 | 9.058 | 10 | 11.82 | 13.624 | 15.432 | 16.34 | 18.114 | 24.51 | 19.924 | 22.623 | |
| Metric 16 | - | - | 11.416 | 12.821 | 14.409 | 16.026 | 17.606 | 19.841 | 23.041 | 26.316 | 31.056 | 34.247 | 37.594 | - | 10.707 | 12.107 | 13.624 | 15.244 | 16.835 | 18.248 | 21.459 | 24.631 | 27.933 | 29.412 | 32.687 | 43.86 | 35.975 | 40.649 | |
| Metric 14 | - | 8.17 | 10 | 10.504 | 11.628 | 12.626 | 13.228 | 14.925 | 17.73 | 20 | 24.272 | 26.882 | 29.586 | - | 9.69 | 10.288 | 11.261 | 12.255 | 12.987 | 13.889 | 16.34 | 18.797 | 20.833 | 22.222 | - | - | - | - | |
| Metric 20 | - | - | 19.608 | 21.739 | 23.81 | 26.455 | 29.07 | 33.113 | 38.168 | 43.478 | 50.505 | 55.556 | 60.976 | - | 18.657 | 20.747 | 22.727 | 25.126 | 27.778 | 30.303 | 35.714 | 40.984 | 46.296 | 48.544 | 53.193 | 71.429 | 58.147 | 65.788 | |
| Length (Inch) | 2 - 2 3/4 | 1 1/2 - 1 3/4 | 4 - 4 1/2 | 3 - 3 3/4 | 5 - 5 1/2 | 8 | 5 - 5 1/2 | 7 - 7 1/2 |
|---|---|---|---|---|---|---|---|---|
| Diameter (Inch) | 5/8 | 1/2 | 7/8 | 3/4 | 1 1/8 | 1 | 1 1/4 |
Benifits of Hastelloy C276 Bolt Importers in Saudi Arabia from Regent Steel
Hastelloy C276 Bolt
Nickel C276 Nut
Nickel Alloy C276 Stud
ASTM B574 UNS N10276 Screw
Hastelloy Alloy C276 Threaded Rod
Alloy C276 Rivet
Nicrofer® 5716 Dowel Pin
Nickelvac® HC276 Washer
WNR 2.4819 Hex Bolt
Werkstoff NR. 2.4819 J Bolts J Bolts
C276 Hastelloy Hex Nut Hex Nut
Haynes Alloy C276 Eye Bolts
Yes, It is Possible to Use Hastelloy C276 Bolts in Seawater Applications
Nickel
Iron
Molybdenum
Manganese
Chromium
Cobalt
| Density | Thermal Condc | Co-eff of Expansion | Elastic Modulus | Electric Resistivity |
|---|---|---|---|---|
| 8.890 g/m3 | 19 W/m.K | 13.4 µm/m/°C | 205.5 Gpa | 1300 nΩ.m |
| UNS | N10276 |
|---|---|
| Werkstoff Nr. | 2.4819 |
| OR | ЭП760 |
| GOST | XH65MBY |
| EN | NiMo16Cr15W |
| JIS | NW 0276 |
| Properties | Values |
|---|---|
| Yield Strength | 355 MPa |
| Melting Point | 2500°F |
| Tensile Strength | 790 MPa |
| Elongation | 40% |
Below Points Should Be Checked Before Buying DIN 2.4819 Nuts
Hastelloy C276 Customization Socket Bolt M2-M60
Nickel UNS N10276 Bright M6*80mm Nuts
Alloy C276 Corrosion-Resistant Thread Hexagon Stud Bolt
Customization Hastelloy C276 High Quality M6*20 M8*40 Hex Bolt
Werkstoff NR. 2.4819 High Tensile Threaded Rod
Hastelloy C276 High-Temperature Alloy Bolt Screw
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| Egypt | 18 |
| Germany | 20 |
| UAE | 5 days |
| Qatar | 7 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| Indonesia | 9 |
| Bahrain | 9 |
| USA | 40-60 |
| Bahrain | 9 |
| Turkey | 21 |
| Libya | 45-60 |
| Nigeria | 30 |
| Kuwait | 10 |
| Singapore | 8 |
| Kuwait | 10 |
| Singapore | 8 |
| Oman | 5 |
| Azerbaijan | 30-45 |
Get in touch
+91-22-6639 4858