| Brief Information of Hastelloy Fasteners | |
|---|---|
| Custom Size | Acceptable Upon Request |
| Ex.Stock |
|
| Transport Package |
|
| Connection | Common Bolt |
| Free Sample | Yes |
| Head Style | Hex, Flat, Oval, Pan, Truss etc. |
| MTC | EN 10204 3.1 and 3.2 |
| MOQ | Accept Small or Large Quantity |
| HS Code | 75062000 |
| Machining Tolerance | +/-0.01mm |
| Molding Technics | CNC Machining |
| Delivery Time |
|
|
For Detailed Information Click Here To Get Instant Quotation |
|
| Sizes | M3 | M4 | M5 | M6 | M8 |
|---|---|---|---|---|---|
| Weight | 0.81 (g) | 1.9 (g) | 3.1 (g) | 5.8 (g) | 14 (g) |
Hastelloy Fasteners
Hastelloy Material Screws
Hastelloy Alloy Bolts
Benefits of Buying Hastelloy Threaded Rod From India
To Obtain the Latest Hastelloy Fasteners Price Click Here for Updated Price.
| Material | Price In USD (Per Piece) | Price In INR (Per Piece) |
|---|---|---|
| 1/2 | US$ 1.2 | ₹ 103.20 |
| 1 | US$ 1 - 4 | ₹ 86.00 - 344.00 |
| Size (Inches) | Diameter | UNC Threads | Threads UNC (Inch) |
|---|---|---|---|
| 1/2 | 0.5000 | 0.077 to 0.154 | 13 |
| 9/16 | 0.5625 | 0.084 to 0.167 | 12 |
| 5/8 | 0.6250 | 0.091 to 0.182 | 11 |
| 2-1/2 | 2.5000 | 0.250 to 0.500 | 4 |
| 3/8 | 0.3750 | 0.063 to 0.125 | 16 |
| 3/4 | 0.7500 | 0.100 to 0.200 | 10 |
| 7/8 | 0.8750 | 0.111 to 0.222 | 9 |
| 1-1/4 | 1.2500 | 0.143 to 0.286 | 7 |
| 5/16 | 0.3125 | 0.056 to 0.111 | 18 |
| 1 | 1.0000 | 0.125 to 0.250 | 8 |
| 2-1/4 | 2.2500 | 0.222 to 0.444 | 4-1/2 |
| 1-3/8 | 1.3750 | 0.167 to 0.333 | 6 |
| 1-1/2 | 1.5000 | 0.167 to 0.333 | 6 |
| 1-3/4 | 1.7500 | 0.200 to 0.400 | 5 |
| 2 | 2.0000 | 0.222 to 0.444 | 4-1/2 |
| 7/16 | 0.4375 | 0.072 to 0.143 | 14 |
| 2-3/4 | 2.7500 | 0.250 to 0.500 | 4 |
| 1/4 | 0.2500 | 0.050 to 0.100 | 20 |
| 1-1/8 | 1.1250 | 0.143 to 0.286 | 7 |
| 3 | 3.0000 | 0.250 to 0.500 | 4 |
| Size | Inches | 4-Jan | 16-May | 8-Mar | 16-Jul | 2-Jan | 16-Sep | 8-May | 4-Mar | 8-Jul | 1 | 1/1/2008 | 1/1/2004 | 1/3/2008 | 1/1/2002 | 1/3/2004 | 2 | 2/1/2004 | 2/1/2002 | 2/3/2004 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threads (Inch) | UNC | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 4/1/2002 | 4/1/2002 | 4 | 4 | 4 |
| Diameter | D | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
| UNC Threads | Min-Max. (U) | 0.050 to 0.100 | 0.056 to 0.111 | 0.063 to 0.125 | 0.072 to 0.143 | 0.077 to 0.154 | 0.084 to 0.167 | 0.091 to 0.182 | 0.100 to 0.200 | 0.111 to 0.222 | 0.125 to 0.250 | 0.143 to 0.286 | 0.143 to 0.286 | 0.167 to 0.333 | 0.167 to 0.333 | 0.200 to 0.400 | 0.222 to 0.444 | 0.222 to 0.444 | 0.250 to 0.500 | 0.250 to 0.500 | 0.250 to 0.500 |
| Hot Forming | 1600°F - 2250°F |
|---|---|
| Normally Annealed | 2100°F - 2150°F |
Hastelloy Bolts
Hastelloy Alloy Nut
Hastelloy Material Studs
Hastelloy Alloy Screw
Hastelloy Material Threaded Rod
Hastelloy Rivet
Hastelloy Metal Dowel Pin
Hastelloy Washer
Hastelloy Alloy Hex Bolts
Hastelloy J Bolts
Hastelloy Alloy Hex Nut
Hastelloy Material Eye Bolt
Avoid Using Hastelloy Fasteners in Following Conditons:
| Grade | Cr | Mo | S≤ | Si≤ | Fe | C≤ | Co≤ | Mn≤ | P≤ |
|---|---|---|---|---|---|---|---|---|---|
| C276 | 14.5-16.5 | 15.0-17.0 | 0.03 | 0.08 | 4.0-7.0 | 0.01 | 2.5 | 1 | 0.04 |
| C22 | 20.0-22.5 | 12.5-14.5 | 0.02 | 0.08 | 3.0-6.0 | 0.015 | 2.5 | 0.5 | 0.02 |
| B3 | 1.0-3.0 | 27.0-32.0 | 0.01 | 0.1 | 1.0-3.0 | 0.01 | 3 | 3 | 0.03 |
| B2 | 1.0max | 26.0-30.0 | 0.03 | 0.1 | 2.0max | 0.02 | 1 | 1 | 0.04 |
| X | 20.5-23.0 | 8.0-10.0 | 0.03 | 1 | 17.0-20.0 | 0.05-0.15 | 0.5-2.5 | 1 | 0.04 |
| C2000 | 22.0-24.0 | 15.0-17.0 | 0.01 | 0.08 | 3.0max | 0.01 | 2 | 0.5 | 0.025 |
| STANDARD | Hastelloy C22 | Hastelloy C276 | Hastelloy B2 |
|---|---|---|---|
| UNS | N06022 | N10276 | N10665 |
| BS | - | - | - |
| WERKSTOFF NR. | 2.4602 | 2.4819 | 2.4617 |
| JIS | NW 6022 | NW 0276 | - |
| GOST | - | ХН65МВУ | - |
| EN | NiCr21Mo14W | NiMo16Cr15W | - |
| OR | - | ЭП760 | - |
| Properties | C276 | C22 | B3 | B2 | Hybrid BC1 | C4 | X |
|---|---|---|---|---|---|---|---|
| Elongation | 40% | 45% | 40% | 40% | 40% | 55% | 35% |
| Density | 1370 °C (2500 °F) | 1399 °C (2550 °F) | 1370 °C (2550 °F) | 1370 °C (2550 °F) | 1343 - 1443°C | 1350-1400 °C | 1355°C |
| Melting Point | Psi - 1,15,000 , MPa - 790 | Psi - 1,00,000 , MPa - 690 | Psi - 1,15,000 , MPa -760 | Psi - 1,15,000 , MPa -760 | 725 | 783 | 655 MPa |
| Tensile Strength | 8.89 G/Cm33 | 8.69 G/Cm3 | 9.2 G/Cm3 | 9.2 G/Cm3 | 8.83 G/Cm³ | 8.64 G/Cm3 | 8.22 G/Cm³ |
| Yield Strength (0.2%Offset) | Psi - 52,000 , MPa - 355 | Psi - 45000 , MPa - 310 | Psi - 52,000 , MPa - 350 | Psi - 52,000 , MPa - 350 | 310 | 365 | 240 MPa |
M12x40 Hastelloy Hexagon Socket Bolt
Hastelloy Outer Hexagon Bolt with Zinc Finish Plain
Hastelloy Fasteners M20 Hot Galvanizing Hex Bolt And Nut
Hastelloy Metal Corrosion-Resistant Fasteners
Hot Dipped Galvanized Hex Head Hastelloy Bolts
M10x20-70mm Hastelloy Alloy Fastener
| Export To | Shipping Time |
|---|---|
| Vietnam | 10 |
| Cambodia | 9 |
| Sudan | 30 |
| Equatorial Guinea | 45-60 |
| The Republic Of Congo | 45-60 |
| Gabon | 45-60 |
| Canada | 45 |
| Mexico | 45 |
| Russia | 20 |
| Norway | 45 |
| Germany | 21 |
| Portugal | 45 |
| Hungary | 45 |
| Albania | 45 |
| Austria | 60 |
| Switzerland | 45-60 |
| Slovakia | 45-60 |
| Finland | 45-60 |
Get in touch
+91-22-6639 4858