| Hastelloy Round Bar Brief Specifics | |
|---|---|
| Availabel Brand/ Brands in Stock | ATI, Outokumpu, AventBar, Gloria, Yakin |
| Ex.Stock |
|
| Custom Size | Yes |
| Edges | Square, Slit, Round, V Edge |
| MTC | EN 10204 3.1 and 3.2 |
| Available Forms | Square, Rectangular, Hex, Round, Flat |
| Condition | Cold drawn, Annealed, Turned etc. |
| Origin | European, Japanese, American, Korean |
| Grades | Hastelloy C276, C22, B2, B3, X |
| Delivery Time |
|
To Get Quote Within 4 Hours Click Here |
|
For Most Updated Hastelloy Round Bar Price Click Here
Hastelloy Rod
Hastelloy Flat Bar
Hastelloy Alloy Hex Bar
| Hastelloy Grades | Standards |
|---|---|
| Hastelloy C22 |
|
| Hastelloy C276 |
|
| Hastelloy B2 |
|
| Hastelloy X |
|
| US Bar | Canadian/ASTM | Metric | Japanese | ||||
|---|---|---|---|---|---|---|---|
| Diam. (Inch) | Bar Size | Diameter (mm2) | Bar Size | Diam. (mm) | Bar Size | Diameter (mm) | Bar Size |
| 0.500 | #4 | 300 | 20M | 6 | 6 | 13 | 13 |
| 0.250 | #2 | 100 | 10M | 5 | 5 | 6 | 6 |
| 0.625 | #5 | 500 | 25M | 7 | 7 | 16 | 16 |
| 0.375 | #3 | 200 | 15M | 5.5 | 5.5 | 10 | 10 |
| 0.750 | #6 | 700 | 30M | 8 | 8 | 19 | 19 |
| 1.000 | #8 | 1500 | 45M | 10 | 10 | 25 | 25 |
| 0.875 | #7 | 1000 | 35M | 9 | 9 | 22 | 22 |
| 1.125 | #9 | 2500 | 55M | 11 | 11 | 29 | 29 |
| 1.375 | #11 | - | - | 14 | 14 | 35 | 35 |
| 1.250 | #10 | - | - | 12 | 12 | 32 | 32 |
| 1.500 | #12 | - | - | 16 | 16 | 38 | 38 |
| 1.750 | #14 | - | - | 20 | 20 | 44 | 44 |
| 1.875 | #15 | - | - | 22 | 22 | 48 | 48 |
| 1.625 | #13 | - | - | 18 | 18 | 41 | 41 |
| 2.250 | #18 | - | - | 28 | 28 | 57 | 57 |
| 2.000 | #16 | - | - | 25 | 25 | 51 | 51 |
| Material | Grades |
|---|---|
| Hastelloy alloy | Alloy C276 |
| Alloy C22 | |
| Alloy B2 | |
| Alloy B3 | |
| Alloy X |
| Description | HS Code |
|---|---|
| Hastelloy Round Bar | 75051220 |
| Shapes | Variation Permitted | Diameter, Size or Width across Flats |
|---|---|---|
| mm | mm | |
| Square and Hexagon |
|
|
| Round |
|
|
| Flat (width) |
|
|
| Flat (thickness) |
|
|
| Flat bar - Metric Sizes and Weights | |||
|---|---|---|---|
| Flat Size | Standard Length (metres) | KG’s per Metre | Colour Code |
| 20 x 5 | 6.0 | 0.81 | Orange |
| 25 x 6 | 6.0 | 1.21 | White |
| 25 x 10 | 6.0 | 2.01 | Yellow |
| 25 x 3 | 6.0 | 0.60 | Blue |
| 20 x 10 | 6.0 | 1.61 | Yellow |
| 25 x 5 | 6.0 | 1.01 | Orange |
| 13 x 3 | 6.0 | 0.31 | Blue |
| 32 x 6 | 6.0 | 1.55 | White |
| 32 x 5 | 6.0 | 1.29 | Orange |
| 16 x 3 | 6.0 | 0.38 | Blue |
| 25 x 8 | 6.0 | 1.61 | Red |
| 32 x 8 | 6.0 | 2.06 | Red |
| 32 x 12 | 6.0 | 3.09 | Pink |
| 32 x 3 | 6.0 | 0.77 | Blue |
| 25 x 12 | 6.0 | 2.41 | Pink |
| 10 x 3 | 6.0 | 0.24 | Blue |
| 16 x 8 | 6.0 | 1.03 | Red |
| 13 x 5 | 6.0 | 0.46 | Orange |
| 16 x 5 | 6.0 | 0.64 | Orange |
| 20 x 3 | 6.0 | 0.48 | Blue |
| 20 x 6 | 6.0 | 0.97 | White |
| 40 x 3 | 6.0 | 0.97 | Blue |
| 32 x 10 | 6.0 | 2.58 | Yellow |
| 40 x 5 | 6.0 | 1.61 | Orange |
| Size in Inches | Wt per Ft | Wt per 12′ |
|---|---|---|
| 1-1/4″ | 4.625 | 55.20 |
| 1-3/8″ | 5.625 | 67.20 |
| 1-5/16″ | 5.100 | 61.20 |
| 3/16″ | 0.104 | 1.248 |
| 7/16″ | 0.560 | 6.72 |
| 3/8″ | 0.625 | 4.920 |
| 1/2″ | 0.740 | 8.880 |
| 5/8″ | 1.150 | 13.80 |
| 1-3/4″ | 9.030 | 108.36 |
| 3/16″ | 0.104 | 1.248 |
| 5/16″ | 0.290 | 3.480 |
| 13/16″ | 1.950 | 23.40 |
| 15/16″ | 2.625 | 31.20 |
| 7/8″ | 2.300 | 27.60 |
| 2″ | 11.80 | 141.60 |
| 1-7/8″ | 10.400 | 124.80 |
| 2-3/8″ | 16.920 | 203.04 |
| 9/16″ | 0.930 | 11.16 |
| 1/4″ | 0.180 | 2.160 |
| 1″ | 2.90 | 34.80 |
| 2-1/2″ | 18.42 | 221.04 |
| 1-1/8″ | 3.700 | 44.40 |
| 1-1/16″ | 3.30 | 39.60 |
| 3/4″ | 1.660 | 19.92 |
| 11/16″ | 1.390 | 16.68 |
| 1-7/16″ | 6.100 | 73.20 |
| 1-5/8″ | 7.800 | 93.60 |
| 2-1/4″ | 14.920 | 179.04 |
| 3″ | 26.53 | 318.36 |
| 1-1/2″ | 6.625 | 79.20 |
Hastelloy Square Bar
Hastelloy Alloy Rectangular Bar
Hastelloy Material Bright Bar
Hastelloy Metal Rounds
Hastelloy Shaft
Hastelloy Alloy Billet
Hastelloy Material Bloom
Hastelloy Metal Bar Stock
Hastelloy Polished Bar
Hastelloy Alloy Cold Drawn Bar
Hastelloy Material Hot Rolled Bars
Hastelloy Metal Annealed Bar
Hastelloy Forged Bar
Hastelloy Alloy Ground and Rolled Polished Bar
Hastelloy Material Peeled Round Bars
| STANDARD | UNS | WERKSTOFF NR. | JIS | EN | GOST | OR |
|---|---|---|---|---|---|---|
| Hastelloy C22 | N06022 | 2.4602 | NW 6022 | NiCr21Mo14W | - | - |
| Hastelloy C276 | N10276 | 2.4819 | NW 0276 | NiMo16Cr15W | ХН65МВУ | ЭП760 |
| Hastelloy B2 | N10665 | 2.4617 | - | - | - | - |
| Test Type | Testings |
|---|---|
| Non-Destructive Tests (NDT) | Ultrasonic Testing (UT) |
| Magnetic Particle Testing (MT) | |
| Dye Penetrant Testing (PT) | |
| Eddy Current Testing (ET) | |
| Radiographic Testing (RT) | |
| Visual Inspection (VT) | |
| Laser Scanning (3D Scanning) | |
| Destructive Tests | Tensile Test |
| Impact Test | |
| Hardness Test | |
| Fatigue Test | |
| Creep Test |
Yes, Hastelloy Round Bar suitable for cryogenic applications.
| Grades | Temprature |
|---|---|
| Hastelloy C276 | up to 1200°F (650°C) |
| Hastelloy C22 | more than 1250° F |
| Alloy | Diameter in mm | Weight in kg/m |
|---|---|---|
| Hastelloy Alloy | 12.7 | 1.13 |
| 8.0 | 0.44 | |
| 6.0 | 0.25 | |
| 12.0 | 1.01 | |
| 20.0 | 2.85 | |
| 16.0 | 1.8 | |
| 30.0 | 6.1 | |
| 25.4 | 4.5 | |
| 35.0 | 7.95 | |
| 31.8 | 7.05 | |
| 45.0 | 14.15 | |
| 40.0 | 11.3 | |
| 55.0 | 21.0 | |
| 50.8 | 18.0 | |
| 63.5 | 28.0 | |
| 60.0 | 26.0 | |
| 80.0 | 45.2 | |
| 70.0 | 35.0 | |
| 90.0 | 57.3 | |
| 88.9 | 57.0 | |
| 105.0 | 73.3 | |
| 101.6 | 70.9 | |
| 130.0 | 118 | |
| 115.0 | 92.3 | |
| 180.0 | 226.2 | |
| 160.0 | 180 | |
| 230.0 | 369.4 | |
| 203.2 | 288 | |
| 250.0 | 436.4 |
| Grades | Cr | P≤ | Mo | S≤ | C≤ | Co≤ | Mn≤ | Si≤ | Fe |
|---|---|---|---|---|---|---|---|---|---|
| C276 | 14.5-16.5 | 0.04 | 15.0-17.0 | 0.03 | 0.01 | 2.5 | 1.0 | 0.08 | 4.0-7.0 |
| C22 | 20.0-22.5 | 0.02 | 12.5-14.5 | 0.02 | 0.015 | 2.5 | 0.5 | 0.08 | 3.0-6.0 |
| B3 | 1.0-3.0 | 0.03 | 27.0-32.0 | 0.01 | 0.01 | 3.0 | 3.0 | 0.10 | 1.0-3.0 |
| B2 | 1.0max | 0.04 | 26.0-30.0 | 0.03 | 0.02 | 1.0 | 1.0 | 0.10 | 2.0max |
| X | 20.5-23.0 | 0.04 | 8.0-10.0 | 0.03 | 0.05-0.15 | 0.5-2.5 | 1.0 | 1.0 | 17.0-20.0 |
| C2000 | 22.0-24.0 | 0.025 | 15.0-17.0 | 0.01 | 0.01 | 2.0 | 0.5 | 0.08 | 3.0max |
| - | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | Density | Melting Point |
|---|---|---|---|---|---|
| C276 | Psi - 1,15,000 , MPa - 790 | Psi - 52,000 , MPa - 355 | 40% | 1370 °C (2500 °F) | 8.89 G/Cm33 |
| C22 | Psi - 1,00,000 , MPa - 690 | Psi - 45000 , MPa - 310 | 45 % | 1399 °C (2550 °F) | 8.69 G/Cm3 |
| Hybrid BC1 | 725 | 310 | 40% | 1343 - 1443°C | 8.83 G/Cm³ |
| C4 | 783 | 365 | 55% | 1350-1400 °C | 8.64 G/Cm3 |
| B3 | Psi - 1,15,000 , MPa -760 | Psi - 52,000 , MPa - 350 | 40% | 1370 °C (2550 °F) | 9.2 G/Cm3 |
| B2 | Psi - 1,15,000 , MPa -760 | Psi - 52,000 , MPa - 350 | 40% | 1370 °C (2550 °F) | 9.2 G/Cm3 |
| X | 655 MPa | 240 MPa | 35% | 1355°C | 8.22 G/Cm³ |
| Price variations 5 % extra | |
|---|---|
| Export to | Shipping Time in Days |
| USA | 40-60 |
| Singapore | 8 |
| Oman | 5 |
| Kuwait | 10 |
| South Africa | 25-30 |
| Philippines | 14 |
| Malaysia | 10 |
| Indonesia | 9 |
| Saudi Arabia | 7 |
| France | 30 |
| Uk | 30 |
| Bahrain | 9 |
| UAE | 5 days |
| Qatar | 7 |
| Italy | 30 |
Get in touch
+91-22-6639 4858