| Incoloy 800 Filler Wire Features | |
|---|---|
| Ex. Stock |
|
| Length | 1000 mm |
| Filler Metal | Incoloy 82 |
| HS Code | 7505 |
| Custom Size | Available |
| Standard | AWS A5.14 |
| Approval | Canadian Welding Bureau VdTUV 2854.01; 2855.01 |
| MTC | EN 10204 3.1 and 3.2 |
| Fillers |
|
| Welding Electrode | INCOWELD A |
| Delivery Time |
|
|
Want High Quality Incoloy 825 Filler Wire ? Click Here |
|
Incoloy 800 Filler Wire
Alloy 800 Filler Rod
AWS A5.11 ENiCrFe-2 Welding Wire
| Nominal Size's | Recommended Amperage | Diameter (Inch) | Diameter (mm) |
|---|---|---|---|
| 1/16" | 40 - 80 | 0.0625 | 1.6 |
| 1/8" | 80 - 150 | 0.125 | 3.2 |
| 3/16" | 130 - 210 | 0.1875 | 4.8 |
| 7/32" | 150 - 240 | 0.21875 | 5.6 |
| 3/32" | 80 - 120 | 0.09375 | 2.4 |
| 5/32" | 110 - 180 | 0.15625 | 4 |
| 1/4" | 170 - 270 | 0.25 | 6.4 |
The Standard Diameter for Inconel 800 Filler Rod In Various Diameters is 0.8 - 3.2 mm.
Various Diameters for Inconel 800 Filler Rod are 1.0, 1.2, 1.6, 2.4, 3.2, & 4 mm.
Want to Check The Latest Incoloy 800 Filler Wire Price Click Here
| Sizes of Wire & Spool | Price in |
|---|---|
| 8 mm | USD $ 20 - 25.79 |
| 10 mm | USD $ 5 - 9.36 |
| 2mm | USD $ 9 - 16.67 |
| 14mm | USD $ 21.50 - 28.23 |
AWS A5.14 ERNiCr-3 Filler Metal
UNS N08800 Tig Wire
WNR 1.4876 Welding Rod
Nickel Alloy 800 Tig Rod
Inconel 800 Welding Electrode
Ferrochronin 800 Mig Wire
| Grade | UNS | Werkstoff Nr. | BS | OR | EN | GOST | JIS | AFNOR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 Wire | N08800 | 1.4876 | NA 15 | XH32T | X10NiCrAlTi32-20 | ЭИ670 | NCF 800 | Z8NC32-21 |
The Classification Of UNS N08800 Tig Wire for ERNiCr-3.
| Cooling | Type | Condition By AWI | Temperature | Time |
|---|---|---|---|---|
| Air | Stress Relieve | Spring Temper or Annealed | 840°F - 880°F (450°C - 470°C) | 0.5 - 1 Hr |
| Diameter mm | 0.80 | 1 | 1.20 | 2 | *3.20 | 1.10 | 1.60 | *4.70x | 0.89 | 0.76 | 2.40 | *4.00x |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter in | 0.031 | 0.039 | 0.047 | 0.078 | *0.125 | 0.045 | 0.062 | 0.187x | 0.035 | 0.030 | 0.093 | *0.156x |
| Specified Diameter, in (mm) | Diameter Tolerance in(mm) | |
|---|---|---|
| Over | Under | |
| Under 0.5000(12.70) - 0.3125(7.94), incl | 0.0015(0.04) | 0.0015(0.04) |
| 0.5000(12.70) | 0.002(0.05) | 0.002(0.05) |
| Under 0.0440(1.12) - 0.0330(0.84), incl | 0.0008(0.02) | 0.0008(0.02) |
| Under 0.3125(7.94) - 0.0440(1.12), incl | 0.001(0.03) | 0.001(0.03) |
| Under 0.0240(0.61) - 0.0120(0.30), incl | 0.0004(0.010) | 0.0004(0.010) |
| Under 0.0330(0.84) - 0.0240(0.61), incl | 0.0005(0.013) | 0.0005(0.013) |
| Under 0.0080(0.20) - 0.0048(0.12), incl | 0.0002(0.005) | 0.0002(0.005) |
| Under 0.0120(0.30) - 0.0080(0.20), incl | 0.0003(0.008) | 0.0003(0.008) |
| Under 0.0048(0.12) - 0.0030(0.08), incl | 0.0001(0.003) | 0.0001(0.003) |
The Minimum Order Quantity For Incoloy 800 Filler Wire are 5 to 10 Kg.
You can contact Regent Steel & Engineering Co directly if Any Faults in WNR 1.4876 Tig Rod
Where It Is Used ?
Carbon
Titanium
Sulfur
Iron
Manganese
Chromium
| UNS: | N08800 |
|---|---|
| International Specifications: | AWS A5.11 ENiCrFe-2, AWS A5.14 ERNiCr-3 |
| Grade | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point | Elongation |
|---|---|---|---|---|---|
| Incoloy 800 Wire | 7.94 g/cm3 | MPa - 520, Psi - 75,000 | MPa - 205, Psi - 30,000 | 2525°F (1385°C) | 30% |
| Grade | Modulus of Rigidity | Density | Coefficient of Expansion | Melting Point | Modulus of Elasticity |
|---|---|---|---|---|---|
| Incoloy 800 Filler Wire | 78.9 kN/mm² | 7.94 g/cm³ | 14.4 μm/m °C (20 - 100 °C) | 1385°C | 196.5 kN/mm² |
| 11444 ksi | 0.287 lb/in³ | 7.9 x 10-6 in/in °F (70 - 212 °F) | 2525°F | 28500 ksi |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Qatar | 7 |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| France | 30 |
| Philippines | 14 |
| Uk | 30 |
| Indonesia | 9 |
for welding Inconel alloy 600 and Incoloy 800
MIG, TIG and SAW welding
1500°F (816°C)
1357-1385°C | 2475-2525°F
Each cable has AWS code punched into it.

Get in touch
+91-22-6639 4858