| Incoloy 800 Pipe Fittings Key Information | |
|---|---|
| Ex.Stock |
|
| Custom Size | Yes |
| HS Code | 73072900 |
| MTC | EN 10204 3.1 and 3.2 |
| Technique | Hot Or Cold Pressed |
| Elbow Angle | 45, 90, 180 Degree |
| Process | Seamless, Buttweld ,Welded |
| Bending Radius | 8D, 2D, 1D, 3D, 6D, 10D, 5D |
| Heat Treatment | Quenched, Tempered, Annealed |
| End | PE, BE |
| Delivery Time |
|
For Most Updated Incoloy 800 Pipe Fittings Price Click Here To Get Free Quote |
|
Alloy 800 Elbow
ASTM B366 UNS N08800 Tee
WNR 1.4876 Reducer
| Welded Fittings | Seamless Fittings | |
|---|---|---|
| Tees fittings | Upto 36" | Upto 24" |
| Elbows | Upto 42" | Upto 24" |
| Cross fittings | Upto 36" | Upto 8" |
| Reducers | Upto 48" | Upto 24" |
| Return Bends | Upto 8" | |
| End Caps | Upto 24" | |
| Swage Nipple | Upto 4" | |
| Special Fittings: Piggable Bends, 5D, 3D, 10D etc. Miter Bends, Customized Bends, |
As per drawings and datasheets of customer | |
| OUTSIDE DIAMETER |
NOMINAL PIPE SIZE |
REDUCERS | ||
|---|---|---|---|---|
| (mm) | (inches) | Reduced from (inches) |
Concentric & Eccentric Length (inches) |
Reduced to (inches) |
| 21.3 | 0.840 | 1/2 | 1 1/2 | 1/4 |
| 1 1/2 | 3/8 | |||
| 26.7 | 1.050 | 3/4 | 2 | 3/8 |
| 2 | 1/2 | |||
| 33.4 | 1.315 | 1 | 2 | 3/8 |
| 2 | 1/2 | |||
| 2 | 3/4 | |||
| 42.2 | 1.660 | 1 1/4 | 2 | 1/2 |
| 2 | 3/4 | |||
| 2 | 1 | |||
| 48.3 | 1.900 | 1 1/2 | 2 1/2 | 1/2 |
| 2 1/2 | 3/4 | |||
| 2 1/2 | 1 | |||
| 2 1/2 | 1 1/4 | |||
| 60.3 | 2.375 | 2 | 3 | 3/4 |
| 3 | 1 | |||
| 3 | 1 1/4 | |||
| 3 | 1 1/2 | |||
| 73.0 | 2.875 | 2 1/2 | 3 1/2 | 1 |
| 3 1/2 | 1 1/4 | |||
| 3 1/2 | 1 1/2 | |||
| 3 1/2 | 2 | |||
| 88.9 | 3.500 | 3 | 3 1/2 | 1 |
| 3 1/2 | 1 1/2 | |||
| 3 1/2 | 2 | |||
| 3 1/2 | 2 1/2 | |||
| 101.6 | 4.000 | 3 1/2 | 4 | 1 1/4 |
| 4 | 1 1/2 | |||
| 4 | 2 | |||
| 4 | 2 1/2 | |||
| 4 | 3 | |||
| 114.3 | 4.500 | 4 | 4 | 1 1/2 |
| 4 | 2 | |||
| 4 | 2 1/2 | |||
| 4 | 3 | |||
| 4 | 3 1/2 | |||
| 141.3 | 5.563 | 5 | 5 | 2 |
| 5 | 2 1/2 | |||
| 5 | 3 | |||
| 5 | 3 1/2 | |||
| 5 | 4 | |||
| DN For ASME B16.9 | Schedule 10S | Schedule 40S | ||||
|---|---|---|---|---|---|---|
| Concentric Reducer | Eccentric Reducer | Reducing , Unequal Tee | Concentric Reducer | Eccentric Reducer | Reducing - Unequal Tee | |
| 100*50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 |
| 100*80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 |
| 150*80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 |
| 50*40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 |
| 80*.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 |
| 200*100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 |
| 150*100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 |
| 40*.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 |
| 50*25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 |
| 200*150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 |
Alloy 800 Collar
Nickel Alloy 800 Cap
Inconel 800 Stub End
Ferrochronin® 800 Nipple
Nickelvac® 800 Cross
Incoloy 800 Coupling
| STANDARD | UNS | OR | WERKSTOFF NR. | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 Fittings | N08800 | XH32T | 1.4876 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 |
| Alloy 800 Fittings Tolerance | Reducer & Lap Joint Stub End |
Elbows And Pipe Tee |
Pipe End Caps | |||
|---|---|---|---|---|---|---|
| ASME B16.9 Normal Pipe Size | ID at End |
OD at Bevel |
Alloy 800 Fittings Wall Thickness Of T | Over-all Length Of H |
Center-to-End Dimension A ,C ,B |
Over-all Length Of F |
| 1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
| -0.03 | ||||||
| 3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
| 4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
| 5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
| 10 to 18 | +/- 0.12 | +0.16 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
| -0.12 | ||||||
| 20 to 24 | +/- 0.19 | +0.25 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
| -0.19 | ||||||
| 26 to 30 | +/- 0.19 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.38 | |
| -0.19 | ||||||
| 32 to 48 | +/- 0.19 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
| -0.19 | ||||||
Nickel
Carbon
Aluminium
Manganese
Chromium
Sulfur
| Pressure-Temperature for Incoloy Pipe Fittings (psig) | |||||
|---|---|---|---|---|---|
| Temperature Ratings | Pressure Class | ||||
| 150 | 300 | ||||
| 1/4 - 1 " | 1 1/4 - 2 " | 2 1/2 - 3 " | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 500 | 260 | - | 510 | 450 | 385 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 550 | 288 | - | 300 | 300 | 300 |
| Element | Elongation | Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength |
|---|---|---|---|---|---|
| 800 Fittings | 30 % | 7.94 g/cm3 | Psi - 30,000 , MPa - 205 | 1385 °C (2525 °F) | Psi - 75,000 , MPa - 520 |
| 800 Fittings | Density | Specific Heat | Melting Range | Electrical Resistivity | ||
|---|---|---|---|---|---|---|
| g/cm3 | J/kg. k | Btu/lb.°F | °F | °C | µΩ·m | |
| 7.94 | 460 | 0.110 | 2475-2525 | 1357-1385 | 989 | |
Here is how you can identify it:
Machinability of incoloy 800 fittings is 50%
1357-1385°C
Gas tungsten arc welding (GTAW)
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Germany | 20 |
| Azerbaijan | 30-45 days |
| Qatar | 7 |
| Kuwait | 10 |
| Sweden | 45 |
| USA | 40-60 |
| Bangladesh | 15 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Nepal | 7 |
| France | 30 |
| Philippines | 14 |
| Sri lanka | 5 |
| Bangladesh | 14 |
Get in touch
+91-22-6639 4858