| Incoloy 800 Round Bar Features | |
|---|---|
| Availabel Brand/ Brands in Stock | ATI, Outokumpu, Yakin, AventBar, Gloria |
| Ex.Stock |
|
| Edges | Square, Round, Slit, V Edge |
| Custom Size | Yes |
| Available Forms | Square, Hex, Rectangular, Round, Flat |
| MTC | EN 10204 3.1 and 3.2 |
| Fillers | 82 |
| Welding Electrodes | INCOWELD A |
| Origin | European, American, Japanese, Korean |
| Delivery Time |
|
Want the material on urgent basis? Click Here |
|
For Most Updated Incoloy 800 Round Bar Price Click Here
| Size | Price in USD |
|---|---|
| 45 mm Dia x 250 mm long | US $295.05 |
| 45 mm Dia x 500 mm long | US $480.51 |
| 45 mm Dia x 1000 mm long | US $774.16 |
| 45 mm Dia x 2000 mm long | US $1,306.65 |
Incoloy 800 Round Bar
Alloy 800 Rod
ASTM B408 UNS N08800 Flat Bar
| Specifications: | ASTM B408, AMS 5766 |
|---|---|
| UNS: | N08800 |
| International Specifications: | ISO 9723, 9724, BS 3075NA15, 3076NA15, VdTüV 412 & 434, EN 10095 |
| Metric | Japanese | US Bar | ASTM/ Canadian | ||||
|---|---|---|---|---|---|---|---|
| Bar Size | Diam. (mm) | Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) |
| 5.5 | 5.5 | 10 | 10 | #3 | 0.375 | 15M | 200 |
| 7 | 7 | 16 | 16 | #5 | 0.625 | 25M | 500 |
| 6 | 6 | 13 | 13 | #4 | 0.500 | 20M | 300 |
| 8 | 8 | 19 | 19 | #6 | 0.750 | 30M | 700 |
| 10 | 10 | 25 | 25 | #8 | 1.000 | 45M | 1500 |
| 9 | 9 | 22 | 22 | #7 | 0.875 | 35M | 1000 |
| 11 | 11 | 29 | 29 | #9 | 1.125 | 55M | 2500 |
| 5 | 5 | 6 | 6 | #2 | 0.250 | 10M | 100 |
| 14 | 14 | 35 | 35 | #11 | 1.375 | - | - |
| 12 | 12 | 32 | 32 | #10 | 1.250 | - | - |
| 18 | 18 | 41 | 41 | #13 | 1.625 | - | - |
| 16 | 16 | 38 | 38 | #12 | 1.500 | - | - |
| 20 | 20 | 44 | 44 | #14 | 1.750 | - | - |
| 25 | 25 | 51 | 51 | #16 | 2.000 | - | - |
| 22 | 22 | 48 | 48 | #15 | 1.875 | - | - |
| 28 | 28 | 57 | 57 | #18 | 2.250 | - | - |
| 36 | 36 | - | - | - | - | - | - |
| 32 | 32 | - | - | - | - | - | - |
| 40 | 40 | - | - | - | - | - | - |
| 50 | 50 | - | - | - | - | - | - |
| 44 | 44 | - | - | - | - | - | - |
| Type | SIZES (Inches) | SIZES (mm) | Tolerance |
|---|---|---|---|
| Polished and Peeled | 1.50 to 6.00 " | 40 to 150 | h11 |
| Ground and Peeled | 3/4 to 2.00” | 20 to 50 | h10-h9-h11 |
| Ground and Cold Drawn | 5/6 to 2.50” | 10 to 75 | h10-h9-h8-h11 |
| Polish and Cold Drawn | 1/8 to 3.00” | 3 to75 | h10-h9-h8-h11 |
| Wt per Foot t | Size in inch | Wt per 12 ' |
|---|---|---|
| 0.0104 | 3/16″ | 1.248 |
| 0.0180 | 1/4″ | 2.160 |
| 0.0600 | 3/8″ | 4.920 |
| 0.0740 | 1/2″ | 8.880 |
| 0.0290 | 5/16″ | 3.480 |
| 0.0560 | 7/16″ | 6.72 |
| 0.0930 | 9/16″ | 11.16 |
| 1.150 | 5/8″ | 13.80 |
| 1.660 | 3/4″ | 19.92 |
| 2.300 | 7/8″ | 27.60 |
| 1.390 | 11/16″ | 16.68 |
| 2.600 | 15/16″ | 31.20 |
| 3.30 | 1-1/16″ | 39.60 |
| 1.950 | 13/16″ | 23.40 |
| 2.90 | 1″ | 34.80 |
| 3.700 | 1-1/8″ | 44.40 |
| 4.600 | 1-1/4″ | 55.20 |
| 5.600 | 1-3/8″ | 67.20 |
| 6.600 | 1-1/2″ | 79.20 |
| 5.100 | 1-5/16″ | 61.20 |
| 6.100 | 1-7/16″ | 73.20 |
| 9.030 | 1-3/4″ | 108.36 |
| 26.53 | 3″ | 318.36 |
| 7.800 | 1-5/8″ | 93.60 |
| 11.80 | 2″ | 141.60 |
| 18.42 | 2-1/2″ | 221.04 |
| 10.0400 | 1-7/8″ | 124.80 |
| 14.920 | 2-1/4″ | 179.04 |
| 16.920 | 2-3/8″ | 203.04 |
| ANN | Annealed |
|---|---|
| H&T | Hardened and tempered. |
| PH | Precipitation hardened. |
WNR 1.4876 Hex Bar
AMS 5766 Square Bar
Nickel Alloy 800 Rectangular Bar
Inconel 800 Bright Bar
Ferrochronin® 800 Rounds
Nickelvac® 800 Shaft
Incoloy 800 Billet
Alloy 800 Bloom
ASTM B408 UNS N08800 Bar Stock
WNR 1.4876 Polished Bar
AMS 5766 Cold Drawn Bar
Nickel Alloy 800 Hot Rolled Bars
Inconel 800 Annealed Bar
Ferrochronin® 800 Forged Bar
Nickelvac® 800 Peeled Round Bars
| CD | Cold-drawn | P | Polished |
|---|---|---|---|
| BD | Bright-drawn | SRE | Slit-rolled-edge |
| CF | Cold-finished | HRAP | Hot-rolled-pickled-annealed |
| P&T | Peeled-turned | RT | Rough-turned/peeled |
| ST | Smooth-turned | PR | Peeled-Reeled |
| CG | Centreless-ground | HF | Hot-finished |
| Tolerance ISO “H” Series in MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | h8 | h6 | h5 | h7 | H10 | h9 | h12 | H11 |
| DIAMETER mm | ||||||||
| over 3 to 6 | +0.018/0 | +0.008/0 | +0.005/0 | +0.012/0 | +0.048/0 | +0.03/0 | +0.12/0 | +0.075/0 |
| ~ to 3 | +0.014/0 | +0.006/0 | +0.004/0 | +0.01/0 | +0.04/0 | +0.025/0 | +0.1/0 | +0.06/0 |
| over 6 to 10 | +0.022/0 | +0.009/0 | +0.006/0 | +0.015/0 | +0.058/0 | +0.036/0 | +0.15/0 | +0.09/0 |
| over 18 to 30 | +0.033/0 | +0.013/0 | +0.009/0 | +0.021/0 | +0.084/0 | +0.052/0 | +0.21/0 | +0.13/0 |
| over 180 to 250 | +0.072/0 | +0.029/0 | +0.02/0 | +0.046/0 | +0.185/0 | +0.115/0 | +0.46/0 | +0.29/0 |
| over 10 to 18 | +0.027/0 | +0.011/0 | +0.008/0 | +0.018/0 | +0.07/0 | +0.043/0 | +0.18/0 | +0.11/0 |
| over 30 to 50 | +0.039/0 | +0.016/0 | +0.011/0 | +0.025/0 | +0.1/0 | +0.062/0 | +0.25/0 | +0.16/0 |
| over 80 to 120 | +0.054/0 | +0.022/0 | +0.015/0 | +0.035/0 | +0.14/0 | +0.087/0 | +0.35/0 | +0.22/0 |
| over 50 to 80 | +0.046/0 | +0.019/0 | +0.013/0 | +0.03/0 | +0.12/0 | +0.074/0 | +0.3/0 | +0.19/0 |
| over 120 to 180 | +0.063/0 | +0.025/0 | +0.018/0 | +0.04/0 | +0.16/0 | +0.1/0 | +0.4/0 | +0.25/0 |
| Turned Tolerances | |
|---|---|
| Size, diameter | Permitted variation |
| mm | mm |
| > 50 ≦ 80 > 18 ≦ 30 ≧ 6 ≦ 18 > 30 ≦ 50 > 120 ≦ 180 > 80 ≦ 120 > 250 ≦ 315 > 180 ≦ 250 > 400 > 315 ≦ 400 |
+ 0 to - 0.120 + 0 to - 0.085 + 0 to - 0.070 + 0 to - 0.100 + 0 to - 0.160 + 0 to - 0.140 + 0 to - 0.210 + 0 to - 0.185 + 0 to - 0.250 + 0 to - 0.230 |
| Precision Tolerances | ||||
|---|---|---|---|---|
| Size, diameter |
Section | Permitted overall variation | ||
| Class B | Class A | Class C | ||
| mm | mm | mm | mm | |
| ≧ 6 <75 | Round | 0.025 | 0.05 | 0.013 |
| Round Bar Weight Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | kg/m | kg/ft | Size | kg/m | kg/ft | Size | kg/m | kg/ft |
| 22mm | 2.979 | 0.908 | 1/8" | 0.062 | 0.019 | 3-1/4" | 41.996 | 12.800 |
| 24mm | 3.543 | 1.080 | 4mm | 0.098 | 0.030 | 3-3/4" | 55.780 | 17.001 |
| 7/8" | 3.038 | 0.926 | 5/32" | 0.095 | 0.029 | 3-1/2" | 48.772 | 14.850 |
| 25mm | 3.871 | 1.180 | 3/16" | 0.141 | 0.043 | 4" | 63.340 | 19.306 |
| 26mm | 4.170 | 1.271 | 7/32" | 0.190 | 0.058 | 4-1/2" | 80.340 | 24.4487 |
| 1" | 3.970 | 1.210 | 5mm | 0.154 | 0.047 | 4-1/4" | 72.249 | 21.908 |
| 27mm | 4.490 | 1.368 | 6mm | 0.223 | 0.068 | 4-3/4" | 90.249 | 27.366 |
| 30mm | 5.548 | 1.691 | 7mm | 0.298 | 0.091 | 5-1/2" | 121.000 | 36.690 |
| 1-1/8" | 5.033 | 1.534 | 1/4" | 0.249 | 0.076 | 5" | 99.940 | 30.461 |
| 1-1/4" | 6.349 | 1.924 | 5/16" | 0.387 | 0.118 | 6" | 143.900 | 43.860 |
| 20mm | 2.470 | 0.753 | 3mm | 0.055 | 0.017 | 3" | 35.762 | 10.900 |
| 1-3/8" | 7.550 | 2.303 | 9mm | 0.498 | 0.152 | 7" | 196.000 | 59.432 |
| 32mm | 6.314 | 1.894 | 8mm | 0.398 | 0.120 | 6-1/2" | 167.630 | 51.093 |
| 35mm | 7.553 | 2.390 | 3/8" | 0.557 | 0.170 | 7-1/2" | 225.000 | 68.226 |
| 38mm | 8.903 | 2.792 | 11mm | 0.748 | 0.228 | 10" | 397.140 | 121.048 |
| 36mm | 7.999 | 2.438 | 10mm | 0.620 | 0.189 | 8" | 254.55 | 77.586 |
| 40mm | 9.872 | 3.009 | 12mm | 0.889 | 0.271 | - | - | - |
| 1-3/4" | 12.179 | 3.712 | 13mm | 1.043 | 0.318 | - | - | - |
| 1-5/8" | 10.449 | 3.200 | 1/2" | 0.994 | 0.303 | - | - | - |
| 45mm | 12.555 | 3.807 | 14mm | 1.207 | 0.368 | - | - | - |
| 1-1/2" | 8.951 | 2.715 | 7/16" | 0.761 | 0.232 | - | - | - |
| 48mm | 14.205 | 4.330 | 15mm | 1.391 | 0.424 | - | - | - |
| 1-7/8" | 13.977 | 4.260 | 9/16" | 1.256 | 0.383 | - | - | - |
| 50mm | 15.414 | 4.698 | 5/8" | 1.551 | 0.473 | - | - | - |
| 2-1/8" | 17.963 | 5.475 | 17mm | 1.791 | 0.543 | - | - | - |
| 2" | 15.906 | 4.848 | 16mm | 1.578 | 0.481 | - | - | - |
| 2-1/4" | 20.128 | 6.135 | 11/16" | 1.880 | 0.573 | - | - | - |
| 2-3/8" | 22.435 | 6.838 | 3/4" | 2.237 | 0.682 | - | - | - |
| 60mm | 22.205 | 6.768 | 18mm | 2.001 | 0.610 | - | - | - |
| 2-1/2" | 24.856 | 7.576 | - | - | - | - | - | - |
| 2-3/4" | 30.083 | 9.169 | - | - | - | - | - | - |
| 2-5/8" | 27.409 | 8.354 | - | - | - | - | - | - |
| STANDARD | UNS | OR | WERKSTOFF NR. | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | N08800 | XH32T | 1.4876 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 |
Iron
Nickel
Chromium
Manganese
Carbon
Silicon
| Element | Elongation | Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength |
|---|---|---|---|---|---|
| 800 | 30 % | 7.94 g/cm3 | Psi - 30,000 , MPa - 205 | 1385 °C (2525 °F) | Psi - 75,000 , MPa - 520 |
| Specific Heat | (0-100°C), J/kg•°C | 460 |
|---|---|---|
| (32-212°F), Btu/lb•°F | 0.11 | |
| Density | g/cm³ | 7.94 |
| lb/in³ | 0.287 | |
| Curie Temperature | °C | -115 |
| °F | -175 | |
| Melting Range | °C | 1357-1385 |
| °F | 2475-2525 | |
| Permeability | 70°F (21°C) & 200 oersted (15.9 kA/m) | - |
| Annealed | 1.014 | |
| Hot-Rolled | 1.009 |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| USA | 40-60 |
| Bahrain | 9 |
| South Africa | 25-30 |
| Oman | 5 |
| Malaysia | 10 |
| France | 30 |
| Italy | 30 |
| Saudi Arabia | 7 |
| Philippines | 14 |
| Uk | 30 |
| Kuwait | 10 |
| Indonesia | 9 |
38.9 microhm-in
184 HB
2.5 times the material thickness when transverse bending
oil and gas recovery, pollution control, pickling operations
4.3 x 10-6 in/in/°F (7.7 µm/m/°C)
Get in touch
+91-22-6639 4858