| Incoloy 800 Tube Product Highlights | |
|---|---|
| Ready Stock |
|
| Custom Size | Available |
| HS Code | 73044100 |
| Why Regent ? |
|
| Form | Hydraulic, Round, Straight, Coil |
| Process | ERW, Seamless, Welded, Redrawn |
| Technique | Cold and Hot Formed, Precision Rolled |
| MTC | EN 10204 3.1 and 3.2 |
| Delivery Time |
|
|
For Quotation within 2 hrs Click Here |
|
| Dimensions | WT | Weight/m | Dimensions | WT | Weight/m |
|---|---|---|---|---|---|
| mm | mm | kg | mm | mm | kg |
| 40 x40 | 1.50 | 1.85 | 12.7 x 12.7 | 1.50 | 0.55 |
| 50 x50 | 2.00 | 3.08 | 20 x 20 | 1.50 | 0.88 |
| 60 x60 | 3.00 | 5.49 | 25 x 25 | 1.50 | 1.14 |
| 70 x70 | 3.00 | 6.53 | 25 x 25 | 2.00 | 1.49 |
| 80 x80 | 2.00 | 4.98 | 25 x 25 | 3.00 | 2.20 |
| 100 x 100 | 3.00 | 9.53 | 30 x 30 | 2.00 | 1.84 |
Incoloy 800 Seamless Tube
Alloy 800 Welded Tube
ASTM B407 UNS N08800 ERW Tube
| Specifications: | ASTM B407, B514, B829, B775, B751, B515 |
|---|---|
| UNS: | N08800 |
| International Specifications: | BS3 3074NA15, DIN 17459, ISO 6207, VdTüV 412 & 434 |
| USA | ASTM | Ameirican Society of Mechanical Engineers |
| USA | AISI | Acronym of American Iron and Steel Institute |
| GER | DIN | Deutsches Institut für Normung e.V. |
| USA | UNS | Unified Numbering System |
| JP | JIS | Japanese Industrial Standards |
For Most Updated Incoloy 800 Tube Price Click Here
| Size | Price in India | Price in USD |
|---|---|---|
| 0.85-600 mm OD, 0.8 - 16.5 mm WT, 5.8m-12m Length | Rs 3411.90-4094.28 | US$40.00-48.00 |
| ID | Max. Pressure | OD | Wall Thick. | Temper Rating | 1 ft. | 3 ft. | 6 ft. |
|---|---|---|---|---|---|---|---|
| 0.055" | 9,000 psi @ 72° F | 1/8" | 0.035" | Soft | $12.46 | $34.89 | $62.30 |
| 0.257" | 2,900 psi @ 72° F | 5/16" | 0.028" | Soft | 23.31 | 65.27 | 116.56 |
| 0.18" | 4,900 psi @ 72° F | 1/4" | 0.035" | Soft | 20.29 | 56.82 | 101.46 |
| 0.305" | 3,000 psi @ 72° F | 3/8" | 0.035" | Soft | 26.69 | 74.73 | 133.44 |
| 0.277" | 4,300 psi @ 72° F | 3/8" | 0.049" | Soft | 33.83 | 94.72 | 169.15 |
| 0.37" | 4,200 psi @ 72° F | 1/2" | 0.065" | Soft | 53.27 | 149.16 | 266.35 |
| 0.87" | 2,100 psi @ 72° F | 1" | 0.065" | Soft | 77.70 | 217.57 | 388.52 |
| 0.43" | 2,200 psi @ 72° F | 1/2" | 0.035" | Soft | 47.73 | 133.66 | 238.67 |
| 0.555" | 1,800 psi @ 72° F | 5/8" | 0.035" | Soft | 55.47 | 155.30 | 277.33 |
| 0.62" | 2,800 psi @ 72° F | 3/4" | 0.065" | Soft | 71.33 | 199.74 | 356.67 |
| 0.834" | 2,700 psi @ 72° F | 1" | 0.083" | Soft | 167.96 | 470.30 | 839.82 |
| 0.569" | 1,400 psi @ 72° F | 5/8" | 0.028" | Soft | 37.44 | 104.84 | 187.22 |
| OD (in.) | Wall Thickness (in.) | Tolerance +/- (in.) |
|---|---|---|
| 1 to 1-1/2" | .025 to .065 | .008 |
| Over .065 to .134 | .010 | |
| 1/2" to 1" | Over .065 to .134 | .010 |
| .025 to .065 | .005 | |
| 2" to 2-1/2" | Over .065 to .109 | .013 |
| .032 to .065 | .012 | |
| Over .109 to .165 | .014 | |
| 1-1/2" to 2" | Over .049 to .083 | .011 |
| .025 to .049 | .010 | |
| Over .083 to .148 | .012 | |
| 3-1/2" to 5" | Over .165 to .220 | .025 |
| .083 to .165 | .020 | |
| 2-1/2" to 3-1/2" | Over .165 to .220 | .020 |
| .032 to .165 | .014 |
| Gauge | WT (in.) | Typical Value (in.) |
|---|---|---|
| 7 | 0.175 - 0.185 | 0.18 |
| 8 | 0.157 - 0.167 | 0.165 |
| 9 | 0.140 - 0.150 | 0.148 |
| 10 | 0.126 - 0.136 | 0.134 |
| 11 | 0.112 - 0.122 | 0.12 |
| 12 | 0.101 - 0.111 | 0.109 |
| 13 | 0.087 - 0.097 | 0.095 |
| 14 | 0.075 - 0.085 | 0.083 |
| 15 | 0.066 - 0.074 | 0.072 |
| 16 | 0.060 - 0.065 | 0.065 |
| 17 | 0.053 - 0.058 | 0.058 |
| 18 | 0.044 - 0.049 | 0.049 |
| 19 | 0.038 - 0.042 | 0.042 |
| 20 | 0.031 - 0.035 | 0.035 |
| 22 | 0.025 - 0.029 | 0.028 |
| Property | Value | Unit |
|---|---|---|
| Density | 7.94 | g/cm³ |
| 0.287 | lb/in³ | |
| Specific Heat | 460 | (0-100°C), J/kg•°C |
| 0.11 | (32-212°F), Btu/lb•°F | |
| Melting Range | 1357-1385 | °C |
| 2475-2525 | °F | |
| Curie Temperature | -115 | °C |
| -175 | °F | |
| Permeability | - | 70°F (21°C) & 200 oersted (15.9 kA/m) |
| 1.009 | Hot-Rolled | |
| 1.014 | Annealed |
| Property | Metric | Imperial |
|---|---|---|
| Thermal ConductivityA, Btu•in/ft2•h•°F (W/m•°C) | 11.5 | 80 |
| Coefficient of Expansion, 10-6 in/in•°F (µm/m•°C), 70-200°F (20-100°C) | 14.4 | 7.9 |
| Electrical ResistivityA, ohm•circ mil/ft (µΩ•m). | 0.989 | 595 |
| FILLERS | 82 |
|---|---|
| WELDING ELECTRODES | INCOWELD A |
| Dye Penetrant Test (DP Test) | Macro Test |
| Hydrostatic Test | Positive Material Identification - PMI Testing |
| Bend Test | Flaring Test |
| Eddy Current Testing | Pitting Resistance Test |
| Impact Test | Intergranular Corrosion (IGC) Test |
| Hydrogen-Induced Cracking (HIC) Test | Chemical Analysis - Spectro Analysis |
| Radiography Test | Micro Test |
| Ultra Sonic Test (UT) | Hardness Test |
WNR 1.4876 Round Tube
Nickel Alloy 800 Exhaust Tubing
Inconel 800 Square Tube
Ferrochronin® 800 Rectangular Tube
Nickelvac® 800 Boiler Tube
Incoloy 800 Heat Exchanger Tube
Alloy 800 Superheater Tube
ASTM B407 UNS N08800 Coil Tubing
WNR 1.4876 Condenser Tube
Nickel Alloy 800 Capillary Tube
Inconel 800 Redrawn Tube
Ferrochronin® 800 Annealed Tubing
| STANDARD | UNS | WERKSTOFF NR. | OR | BS | JIS | GOST | EN | AFNOR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | N08800 | 1.4876 | XH32T | NA 15 | NCF 800 | ЭИ670 | X10NiCrAlTi32-20 | Z8NC32-21 |
Nickel
Manganese
Iron
Chromium
Copper
Silicon
| Element | Density | Elongation | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point |
|---|---|---|---|---|---|
| Incoloy 800 | 7.94 g/cm3 | 30 % | Psi - 30,000 , MPa - 205 | Psi - 75,000 , MPa - 520 | 1385 °C (2525 °F) |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Qatar | 7 |
| USA | 40-60 |
| Kuwait | 10 |
| Singapore | 8 |
| Bahrain | 9 |
| Oman | 5 |
| Italy | 30 |
| South Africa | 25-30 |
| Saudi Arabia | 7 |
| Malaysia | 10 |
| France | 30 |
| Uk | 30 |
| Philippines | 14 |
| Indonesia | 9 |
Get in touch
+91-22-6639 4858