| Incoloy 825 Filler Wire Quick Overview | |
|---|---|
| Ex. Stock |
|
| Filler Metal | Filler Metal 625 |
| Length | 1000 mm |
| Custom Size | Available |
| Approval | Canadian Welding Bureau VdTUV 2854.01; 2855.01 |
| Standard | AWS A5.14 |
| MTC | EN 10204 3.1 and 3.2 |
| HS Code | 75051220 |
| Fillers |
|
| Welding Electrode | Welding Electrode 112 Welding Electrode 686CPT |
| Delivery Time |
|
|
Want to Get A Sample? Click Here |
|
Incoloy 825 Filler Wire
Alloy 825 Filler Rod
AWS A5.14 ERNiFeCr-1 Welding Wire
| Shielded Metal Arc Electrode | Bare Electrode and Rod | Base Metal | Flux-cored Electrode | ||||
|---|---|---|---|---|---|---|---|
| UNS | AWS A5.14 | UNS | AWS A5.11 | UNS | Alloy | UNS | AWS A5.34 |
| W86112 | ENiCrMo-3 | N06625 | ERNiCrMo-3 | N08825 | 825 | W86625 | ENiCrMo3Tx-y |
Check The Updated Prices for Incoloy 825 Filler Wire Click Here
| Sizes of Wire & Spool | Price in |
|---|---|
| 8 mm | USD $ 20 - 25.79 |
| 10 mm | USD $ 5 - 9.36 |
| 2mm | USD $ 9 - 16.67 |
| 14mm | USD $ 21.50 - 28.23 |
Titanium
Manganese
Carbon
Aluminum
Copper
Silicon
| Grade | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point | Elongation |
|---|---|---|---|---|---|
| Incoloy 825 Wire | 8.14 g/cm3 | MPa - 550, Psi - 80,000 | MPa - 220, Psi - 32,000 | 2550°F (1400°C) | 30% |
AWS A5.14 ERNiCrMo-3 Filler Metal
AWS A5.11 ENiCrMo-3 Tig Wire
Inconel 825 Welding Rod
Nickel Alloy 825 Tig Rod
Werkstoff NR. 2.4858 Welding Electrode
UNS N08825 Mig Wire
| Specified Diameter in (mm) | Tolerance in. (mm) | |
|---|---|---|
| Under | Over | |
| 0.5000(12.70) | 0.002(0.05) | 0.002(0.05) |
| Under 0.3125(7.94) to 0.0440(1.12), incl | 0.001(0.03) | 0.001(0.03) |
| Under 0.0330(0.84) to 0.0240(0.61), incl | 0.0005(0.013) | 0.0005(0.013) |
| Under 0.0120(0.30) to 0.0080(0.20), incl | 0.0003(0.008) | 0.0003(0.008) |
| Under 0.0240(0.61) to 0.0120(0.30), incl | 0.0004(0.010) | 0.0004(0.010) |
| Under 0.0080(0.20) to 0.0048(0.12), incl | 0.0002(0.005) | 0.0002(0.005) |
| Under 0.5000(12.70) to 0.3125(7.94), incl | 0.0015(0.04) | 0.0015(0.04) |
| Under 0.0440(1.12) to 0.0330(0.84), incl | 0.0008(0.02) | 0.0008(0.02) |
| Under 0.0048(0.12) to 0.0030(0.08), incl | 0.0001(0.003) | 0.0001(0.003) |
If The UNS N08825 Tig Wire Feed Speed Is Increased then It Also Increases The Amount of Metal Filler Which are Added Per Unit on Time Which Leads to an High Deposition Rate
| Density | 0.294 | lb/in.3 | |
|---|---|---|---|
| 8.14 | g/cm3 | ||
| Melting Range | 1370 - 1400 | °C | |
| 2500 - 2550 | °F | ||
ERNiFeCr-1 or ERNiFeCr-3 are The Most Commonly Used Welding Electrode for Inconel 825 Welding.
| Diameter | |
|---|---|
| mm | Inch |
| 1.1 | 0.045" |
| 1.6 | 1/16" |
| 2.4 | 3/32" |
| 0.9 | 0.035" |
| 3.2 | 1/8" |
| Process | Voltage (volts) | Amperage | Diameter in (mm) | Gas | |
|---|---|---|---|---|---|
| MIG | 28-32 26-29 29-33 |
180-220 150-190 200-250 |
(1.1) (0.9) (1.6) |
0.045 0.035 1/16 |
25% Helium / 75% Argon |
| Diameter (mm) | Mesh | Weight (Kg) | Aperture(mm) |
|---|---|---|---|
| 4 | 0.75 | 182 | 30 |
| 3.2 | 1.1 | 169 | 20 |
| 2.6 | 1.12 | 116 | 20 |
| 2.6 | 1.23 | 127 | 18 |
| 1.8 | 3.25 | 161 | 6 |
| 1.6 | 3.35 | 131 | 6 |
| 1.6 | 3 | 117 | 7 |
| 1.2 | 3.1 | 68 | 7 |
| 1 | 3.6 | 55 | 6 |
| 1 | 4.25 | 65 | 5 |
| 0.7 | 12 | 90 | 1.4 |
| 0.6 | 14 | 77 | 1.21 |
| 0.6 | 12 | 66 | 1.52 |
| 4 | 0.58 | 142 | 40 |
| 2 | 1.8 | 110 | 12 |
| 2 | 1.49 | 92 | 15 |
| 1.8 | 3 | 149 | 7 |
| 0.8 | 8 | 78 | 2.38 |
| 1.2 | 2.7 | 59 | 8 |
| 0.5 | 14 | 54 | 1.3 |
| 0.8 | 7 | 68 | 2.83 |
| 1.6 | 5.5 | 215 | 3 |
| 0.7 | 10 | 75 | 1.84 |
| 3.2 | 0.87 | 141 | 25 |
| 1.4 | 3.5 | 105 | 6 |
| 0.5 | 16 | 61 | 1.09 |
| Best Corrosion Resistance | Normal Service | Higher Strength | |
|---|---|---|---|
| Flux cored wire | Inco Cored 625DH | Inco Cored 625DH | Inco Cored 625DH |
| Welding electrode | Inconel WE 112 | Inconel WE 112 | Inconel WE 112 |
| Filler metal | Inconel FM 625 | Inconel FM 625 | Inconel FM 625 |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Kuwait | 10 |
| Singapore | 8 |
| Oman | 5 |
| Qatar | 7 |
| South Africa | 25-30 |
| Philippines | 14 |
| Uk | 30 |
| Indonesia | 9 |
| Italy | 30 |
| France | 30 |
| Malaysia | 10 |
tensile strength and yield strength
Keep in low-humidity and dry conditions
one or two years
around 1725°F

Get in touch
+91-22-6639 4858