| Incoloy 825 Flanges Feature | |
|---|---|
| Ex.Stock |
|
| HS Code | 73079190 |
| Custom Size | Yes |
| Sealing Surface | RF, FF, FM, RTJ, T, M, G etc. |
| Free Sample | Yes |
| State | Solid Solution |
| Process | Forging, Machining, Heating Treatment |
| Type | Forging or Casting |
| MTC | EN 10204 3.1 and 3.2 |
| Connection | Welding |
| Delivery Time |
|
|
Want to Check CompatibilityClick Here |
|
For Latest Updated Price of Incoloy 825 Flanges Click Here
| Sizes / Schedules | Price in USD |
|---|---|
| RF 300 / Sch XXS 63 - 125 (Rms) | US $ 22.82 |
| RF 150 Sch XXS 63 - 125 | US $ 14.11 |
| RJ 900 / Sch XXS | US $ 45.18 |
Incoloy 825 Slip On Flange
Alloy 825 Blind Flanges
Inconel 825 Weld Neck Flange
| Face Types | Types |
|---|---|
| Raised | RF |
| Male & Female | M&F |
| Tongue & Groove | T&G |
| Lap Joint | LJ |
| Flat Face | FF |
| Ring Type Joint | RTJ |
| Normal Sizes In inch | Dimension | Sizes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 400 | Class 300 | Class 125 Class 150 |
Class 600 | Class 2500 | Class 1500 | Class 900 | ||||||||||
| mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch | mm | inch. | mm | inch. | |||
| 3/4" | D1 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 69.8 | 2 3/4 | 82.5 | 3 1/4 | 95.2 | 3 3/4 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | |
| b | 15.9 | 5/8 | 15.9 | 5/8 | 12.7 | 1/2 | 15.9 | 5/8 | 31.8 | 1 1/4 | 25.4 | 1 | 25.4 | 1 | ||
| A | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 98.4 | 3 7/8 | 117.5 | 4 5/8 | 139.7 | 5 1/2 | 130 | 5 1/8 | 130 | 5 1/8 | ||
| D2 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | ||
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 19 | 3/4 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | 4 | - | 4 | 4 | 4 | ||
| 1/2" | D1 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 60.3 | 2 3/8 | 66.7 | 2 5/8 | 88.9 | 3 1/2 | 82.6 | 3 1/4 | 82.6 | 3 1/4 | |
| b | 14.3 | 9/16 | 14.3 | 9/16 | 11.1 | 7/16 | 14.3 | 9/16 | 30.2 | 1 3/16 | 22.2 | 7/8 | 22.2 | 7/8 | ||
| A | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 88.9 | 3 1/2 | 95.2 | 3 3/4 | 133.4 | 5 1/4 | 121 | 4 3/4 | 121 | 4 3/4 | ||
| D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | ||
| d | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | 4 | - | 4 | 4 | 4 | ||
| 1 1/4" | D1 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 88.9 | 3 1/2 | 98.4 | 3 7/8 | 130 | 5 1/8 | 111 | 4 3/8 | 111 | 4 3/8 | |
| b | 20.6 | 13/16 | 19 | 3/4 | 15.9 | 5/8 | 20.6 | 13/16 | 38.1 | 1 1/2 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | ||
| A | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 117.5 | 4 5/8 | 133.4 | 5 1/4 | 184.2 | 7 1/4 | 159 | 6 1/4 | 159 | 6 1/4 | ||
| D2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | ||
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 19 | 3/4 | 28.6 | 1 1/8 | 25.4 | 1 | 25.4 | 1 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 1" | D1 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 79.4 | 3 1/8 | 88.9 | 3 1/2 | 108 | 4 1/4 | 102 | 4 | 102 | 4 | |
| b | 17.5 | 11/16 | 17.5 | 11/16 | 14.3 | 9/16 | 17.5 | 11/16 | 34.9 | 1 3/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | ||
| A | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 108 | 4 1/4 | 123.8 | 4 7/8 | 159 | 6 1/4 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | ||
| D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | ||
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 25.4 | 1 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 2" | D1 | 127 | 5 | 127 | 5 | 121 | 4 3/4 | 127 | 5 | 171 | 6 3/4 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | |
| b | 25.4 | 1 | 22.2 | 7/8 | 19 | 3/4 | 25.4 | 1 | 50.8 | 2 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | ||
| A | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 152.4 | 6 | 165.1 | 6 1/2 | 234.9 | 9 1/4 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | ||
| D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | ||
| d | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 28.6 | 1 1/8 | 25.4 | 1 | 25.4 | 1 | ||
| n | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| 1 1/2" | D1 | 114 | 4 1/2 | 114 | 4 1/2 | 4 | 3 7/8 | 114 | 4 1/2 | 146 | 5 3/4 | 124 | 4 7/8 | 124 | 4 7/8 | |
| b | 22.2 | 7/8 | 20.6 | 13/16 | 17.5 | 11/16 | 22.2 | 7/8 | 44.5 | 1 3/4 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | ||
| A | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 127 | 5 | 155.6 | 6 1/8 | 203 | 8 | 177.8 | 7 | 177.8 | 7 | ||
| D2 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | ||
| d | 22.2 | 7/8 | 22.2 | 7/8 | . 15.9 | 5/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 2 1/2" | D1 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 139.7 | 5 1/2 | 149.2 | 5 7/8 | 197 | 7 3/4 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | |
| b | 28.6 | 1 1/8 | 25.4 | 1 | 22.2 | 7/8 | 28.6 | 1 1/8 | 57.2 | 2 1/4 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | ||
| A | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 177.8 | 7 | 190.5 | 7 1/2 | 266.7 | 10 1/2 | 244 | 9 5/8 | 244 | 9 5/8 | ||
| D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | ||
| d | 22.2 | 7/8 | 22.2 | 7/8 | 19 | 3/4 | 22.2 | 7/8 | 31.8 | 1 1/4 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | ||
| n | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
The Maximum Temperatures For Alloy 825 Flanges are 1020°F (550°C)
Incoloy 825 Flanges can Withstand Pressure from Class 150 to 2500.
| Nominal Diameter "DN" in mm |
|||
|---|---|---|---|
| Inch | DN | Inch | DN |
| 3/4" | 20 | 14" | 350 |
| 1" | 25 | 15" | 375 |
| 1 1/4" | 32 | 16" | 400 |
| 2" | 50 | 20" | 500 |
| 10" | 250 | 30" | 750 |
| 4" | 100 | 12" | 300 |
| 1/2" | 15 | 28" | 700 |
| 3" | 80 | 18" | 450 |
| 1 1/2" | 40 | 24" | 600 |
| 2 1/2" | 65 | 32" | 800 |
| 5" | 125 | 36" | 900 |
| 8" | 200 | - | - |
Nickel Alloy 825 Socket Weld Flange
ASTM B564 UNS N08825 Threaded Flange
Incoloy Alloy 825 Plate Flange
Werkstoff NR. 2.4858 Lap Joint Flanges
DIN 2.4858 Orifice Flanges
Nicrofer 4241 Ring Type Joint Flange
WNR 2.4858 Spectacle Blind Flanges
Alloy 825 Expander Flange
825 Inconel Spacer Flange
The Most Comman Sizes Incoloy Alloy 825 Slip On Flange is 1/2" to 24".
| Temperature °F | Pressure Temperature Ratings | ||||||
|---|---|---|---|---|---|---|---|
| Class 400 | Class 300 | Class 150 | Class 600 | Class 2500 | Class 1500 | Class 900 | |
| -20 - 100 | 960 | 720 | 275 | 1440 | 6000 | 3600 | 2160 |
| 300 | 720 | 540 | 205 | 1080 | 4500 | 2700 | 1620 |
| 500 | 620 | 465 | 170 | 930 | 3880 | 2330 | 1395 |
| 650 | 575 | 430 | 125 | 860 | 3580 | 2150 | 1290 |
| 750 | 555 | 415 | 95 | 830 | 3460 | 2075 | 1245 |
| 850 | 530 | 395 | 65 | 790 | 3300 | 1980 | 1190 |
| 950 | 510 | 380 | 35 | 765 | 3180 | 1910 | 1145 |
| 1050 | 410 | 310 | 20 | 615 | 2570 | 1545 | 925 |
| 1150 | 265 | 200 | 20 | 400 | 1655 | 995 | 595 |
| 1250 | 150 | 115 | 20 | 225 | 945 | 565 | 340 |
| 1350 | 80 | 60 | 20 | 125 | 515 | 310 | 185 |
| 1450 | 45 | 35 | 15 | 70 | 285 | 170 | 105 |
| 200 | 800 | 600 | 230 | 1200 | 5000 | 3000 | 1800 |
| 600 | 580 | 435 | 140 | 875 | 3640 | 2185 | 1310 |
| 800 | 540 | 405 | 80 | 805 | 3360 | 2015 | 1210 |
| 1000 | 430 | 320 | 20 | 640 | 2675 | 1605 | 965 |
| 1100 | 345 | 255 | 20 | 515 | 2145 | 1285 | 770 |
| 1200 | 205 | 155 | 20 | 310 | 1285 | 770 | 465 |
| 1300 | 115 | 85 | 20 | 170 | 715 | 430 | 255 |
| 900 | 520 | 390 | 50 | 780 | 3240 | 1945 | 1165 |
| 700 | 565 | 425 | 110 | 850 | 3540 | 2125 | 1275 |
| 1400 | 65 | 50 | 20 | 95 | 400 | 240 | 145 |
| 400 | 660 | 495 | 190 | 995 | 4140 | 2485 | 1490 |
| 1500 | 35 | 25 | 10 | 55 | 230 | 135 | 80 |
Carbon
Manganese
Silicon
Sulfur
Aluminum
Iron
| Grade | Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Incoloy 825 | 8.14 g/cm3 | MPa - 220, Psi - 32,000 | 2550°F (1400°C) | MPa - 550, Psi - 80,000 | 30% |
| Grade | UNS | WERKSTOFF NR. | GOST | BS | JIS | OR | AFNOR | EN |
|---|---|---|---|---|---|---|---|---|
| Incoloy 825 | N08825 | 2.4858 | ЭП703 | NA 16 | NCF 825 | XH38BT | NFE30C20DUM | NiCr21Mo |
Yes, We Offer's Any Flange Which our Customer Needs with an Hot Dipped Galvanized Finish
| Properties | Incoloy 825 | Incoloy 800 |
|---|---|---|
| >Corrosion Resistance | Excellent Resistance to Reducing and Oxidizing Environments | Good in Resistance to Carburization and Oxidation |
| >Temperature Range | -328°F - 1022°F (-200°C - 550°C) | Up to 1652°F (900°C) |
| >Mechanical Properties | Good in Weldability, Higher Strength, Stress Corrosion Cracking Resistance | Good Strength |
| >Cost | More Expensive | Less Expensive |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Kuwait | 10 |
| UAE | 5 days |
| Italy | 30 |
| Saudi Arabia | 7 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| Singapore | 8 |
| Qatar | 7 |
| South Africa | 25-30 |
| Indonesia | 9 |
| France | 30 |
| Malaysia | 10 |
| Philippines | 14 |
| Uk | 30 |

Get in touch
+91-22-6639 4858