| Incoloy 825 Pipe Information | |
|---|---|
| Availabel Brand | Nippon Steel, Sanyo Special Steel, Special Metal |
| Origin | European, American, Japanese, Korean |
| Ex.Stock |
|
| Saudi Arabian Standard | SASO 7507 |
| Custom Size | Standard & Non-Standard Sizes Available. |
| Available Forms | Square, Hexagon, Rectangular, Round |
| MTC | EN 10204 3.1 and 3.2 |
| Welding Electrodes |
|
| Fillers |
|
| Delivery Time |
|
|
Want to chat with sales team? Click Here |
|
Incoloy 825 Seamless Pipe
Alloy 825 Welded Pipe
Inconel 825 ERW Pipe
| Specification | ASTM B423, B705, B163, B829, B775, B704, B751 |
|---|---|
| UNS | N08825 |
| International Specification | ISO 6207, VdTüV 432, DIN 17751 |
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | Lb/ft | kg/Mtr | |
| 3/4″ | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
| - | 0.154 | 3.912 | - | - | 80 STD | 1.474 | 2.195 |
| 1/2″ | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
| - | 0.147 | 3.734 | - | - | 80 STD | 1.088 | 1.621 |
| 1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
| - | 0.191 | 4.851 | - | - | 80 STD | 2.997 | 4.464 |
| 1″ | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
| - | 0.179 | 4.547 | - | - | 80 STD | 2.172 | 3.325 |
| 2″ | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
| - | 0.218 | 5.537 | - | - | 80 STD | 5.022 | 7.480 |
| 1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
| - | 0.200 | 5.080 | - | - | 80 STD | 3.361 | 5.409 |
| 2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
| - | 0.276 | 7.010 | - | - | 80 STD | 7.661 | 11.411 |
| 3″ | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
| - | 0.300 | 7.620 | - | - | 80 STD | 10.253 | 15.272 |
| 6″ | 0.188 | 4.775 | 6.625 | 168 | - | 12.924 | 19.252 |
| - | 0.219 | 5.563 | - | - | - | 14.983 | 22.318 |
| - | 0.203 | 5.516 | - | - | - | 13.923 | 20.739 |
| - | 0.280 | 7.112 | - | - | 40 STD | 18.974 | 58.263 |
| - | 0.250 | 6.350 | - | - | - | 17.021 | 25.354 |
| - | 0.312 | 7.925 | - | - | - | 21.036 | 31.334 |
| - | 0.432 | 10.973 | - | - | 80 XHY | 28.573 | 42.561 |
| - | 0.375 | 9.525 | - | - | - | 25.031 | 37.285 |
| - | 0.500 | 12.700 | - | - | - | 32.708 | 48.719 |

| Size (in.) | OD (mm) | OD (in.) | WT (mm) | WT (in.) |
|---|---|---|---|---|
| 1/4" NPS 8 | 13.7 | 0.54 | 2.24 | 0.088 |
| 1/2" NPS 15 | 21.3 | 0.84 | 2.77 | 0.109 |
| 3/8" NPS 10 | 17.1 | 0.68 | 2.31 | 0.091 |
| 3/4" NPS 20 | 26.7 | 1.05 | 2.87 | 0.113 |
| 1 1/4" NPS 32 | 42.2 | 1.66 | 3.56 | 0.14 |
| 1" NPS 25 | 33.4 | 1.32 | 3.38 | 0.133 |
| 1 1/2" NPS 40 | 48.3 | 1.9 | 3.68 | 0.145 |
| 2 1/2" NPS 65 | 73.0 | 2.875 | 5.16 | 0.203 |
| 2" NPS 50 | 60.3 | 2.375 | 3.91 | 0.154 |
| 3" NPS 80 | 88.9 | 3.5 | 5.49 | 0.216 |
| 1/8" NPS 6 | 10.3 | 0.41 | 1.73 | 0.068 |
| 4" NPS 100 | 114.3 | 4.5 | 6.02 | 0.237 |
| 3 1/2" NPS 90 | 101.6 | 4.0 | 5.74 | 0.226 |
| 5" NPS 125 | 141.3 | 5.563 | 6.55 | 0.258 |
| 8" NPS 200 | 219.1 | 8.625 | 8.18 | 0.322 |
| 6" NPS 150 | 168.3 | 6.625 | 7.11 | 0.28 |
| 10" NPS 250 | 273.0 | 10.75 | 9.27 | 0.365 |
| 14" NPS 350 | 355.6 | 14.0 | 11.13 | 0.437 |
| 12" NPS 300 | 323.8 | 12.75 | 10.31 | 0.406 |
| 16" NPS 400 | 406.4 | 16.0 | 12.7 | 0.5 |
| 20" NPS 500 | 508.0 | 20.0 | 15.09 | 0.594 |
| 18" NPS 450 | 457.0 | 18.0 | 14.27 | 0.562 |
For Most Recent Incoloy 825 Pipe Price Click Here
| Size | Price in USD |
|---|---|
| SCH 80S 88.90 mm x 7.62 mm L=1000 mm | US $400.78/m |
| SCH 160 60.32 mm x 8.71 mm L=2000 mm | US $466.22/m |
| O.D. Inches | Nominal | 160 | 80 | 80s & E.H. | 40 | 40s & Std | 10 | 10s |
|---|---|---|---|---|---|---|---|---|
| .540 | 1/4 | - | .119 | .119 | .088 | .088 | .065 | .065 |
| .405 | 1/8 | - | .095 | .095 | .068 | .068 | .049 | .049 |
| .675 | 3/8 | - | .126 | .126 | .091 | .091 | .065 | .065 |
| 1.050 | 3/4 | .218 | .154 | .154 | .113 | .113 | .083 | .083 |
| .840 | 1/2 | .187 | .147 | .147 | .109 | .109 | .083 | .083 |
| 1.315 | 1 | .250 | .179 | .179 | .133 | .133 | .109 | .109 |
| 1.900 | 1 1/2 | .281 | .200 | .200 | .145 | .145 | .109 | .109 |
| 1.660 | 1 1/4 | .250 | .191 | .191 | .140 | .140 | .109 | .109 |
| 2.375 | 2 | .343 | .218 | .218 | .154 | .154 | .109 | .109 |
| 3.500 | 3 | .437 | .300 | .300 | .216 | .216 | .120 | .120 |
| 2.875 | 2 1/2 | .375 | .276 | .276 | .203 | .203 | .120 | .120 |
| 4.000 | 3 1/2 | - | .318 | .318 | .226 | .226 | .120 | .120 |
| 5.000 | 4 1/2 | - | - | .355 | - | .247 | - | - |
| 4.500 | 4 | .531 | .337 | .337 | .237 | .237 | .120 | .120 |
| 5.563 | 5 | .625 | .375 | .375 | .258 | .258 | .134 | .134 |
| 7.625 | 7 | - | - | .500 | - | .301 | - | - |
| 6.625 | 6 | .718 | .432 | .432 | .280 | .280 | .134 | .134 |
| 8.625 | 8 | .906 | .500 | .500 | .322 | .322 | .148 | .148 |
| 18.000 | 18 | 1.781 | .937 | .500 | .562 | .375 | .250 | .188 |
| 10.750 | 10 | 1.125 | .593 | .500 | .365 | .365 | .165 | .165 |
| 9.625 | 9 | - | - | .500 | - | .342 | - | - |
| 12.750 | 12 | 1.312 | .687 | .500 | .406 | .375 | .180 | .180 |
| 14.000 | 14 | 1.406 | .750 | .500 | .437 | .375 | .250 | .188 |
| 11.750 | 11 | - | - | .500 | - | .375 | - | - |
| 16.000 | 16 | 1.593 | .843 | .500 | .500 | .375 | .250 | .188 |
ASTM B423 UNS N08825 Annealed Pipe
Nickel Alloy 825 Clad Pipe
Incoloy Alloy 825 Exhaust Pipe
Inconel Alloy 825 Cold Drawn Pipe
Alloy Incoloy 825 Hot Finished Pipe
Werkstoff NR. 2.4858 Round Pipe
DIN 2.4858 Square Pipe
Nicrofer 4241 Rectangular Pipe
WNR 2.4858 Bright Annealed Pipe
| OD (In.) | Wall Thickness (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
| - | Working Pressure | |||||||
| 1/4 | 9500 | 4800 | 3700 | 7000 | - | - | - | - |
| 1/8 | - | 10100 | 7900 | - | - | - | - | - |
| 3/8 | 6100 | 3100 | - | 4400 | - | - | - | - |
| 5/16 | 7300 | 3700 | - | 5400 | - | - | - | - |
| 3/4 | 3000 | - | - | 2200 | 4600 | 4000 | - | - |
| 1/2 | 4400 | 2300 | - | 3200 | - | - | - | - |
| 1 | 2200 | - | - | - | 3400 | 2900 | 4300 | 3900 |
| - | Best Corrosion Resistance | Normal Service | Higher Strength |
|---|---|---|---|
| Filler metal | Inconel FM 625 | Inconel FM 625 | Inconel FM 625 |
| Flux cored wire | Inco Cored 625DH | Inco Cored 625DH | Inco Cored 625DH |
| Welding electrode | Inconel WE 112 | Inconel WE 112 | Inconel WE 112 |
| Temperature | Shear Modulus | Tensile Modulus | Poisson's Ratioᵇ |
|---|---|---|---|
| °F | 10³ ksi | 10³ ksi | - |
| 75 | 10.64 | 28.50 | 0.339 |
| -310 | 11.45 | 30.55 | 0.334 |
| 400 | 9.91 | 26.81 | 0.353 |
| 200 | 10.37 | 27.82 | 0.341 |
| 600 | 9.47 | 25.71 | 0.357 |
| 1000 | 8.60 | 23.52 | 0.367 |
| 800 | 9.04 | 24.64 | 0.363 |
| 1200 | 8.12 | 22.37 | 0.377 |
| 1600 | 6.82 | 19.20 | 0.408 |
| 1400 | 7.58 | 21.06 | 0.389 |
| °C | GPa | GPa | Poisson's Ratioᵇ |
| 20 | 73.4 | 196.5 | 0.339 |
| -190 | 78.9 | 210.6 | 0.334 |
| 200 | 68.5 | 184.8 | 0.349 |
| 100 | 71.2 | 191.3 | 0.343 |
| 300 | 66.1 | 178.3 | 0.357 |
| 500 | 60.3 | 165.0 | 0.367 |
| 400 | 63.0 | 171.6 | 0.362 |
| 600 | 57.4 | 157.7 | 0.373 |
| 800 | 50.7 | 141.3 | 0.394 |
| 700 | 54.3 | 150.1 | 0.381 |
| STANDARD | UNS | AFNOR | EN | GOST | WERKSTOFF NR. | JIS | OR | BS |
|---|---|---|---|---|---|---|---|---|
| Incoloy 825 | N08825 | NFE30C20DUM | NiCr21Mo | ЭП703 | 2.4858 | NCF 825 | XH38BT | NA 16 |
Nickel
Copper
Iron
Chromium
Manganese
Titanium
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Incoloy 825 | Psi - 32,000 , MPa - 220 | Psi - 80,000 , MPa - 550 | 30 % |
| Property | Value | Unit |
|---|---|---|
| Density | 8.14 | g/cm3 |
| 0.294 | lb/in.3 | |
| Melting Range | 2500 - 2550 | °F |
| 1370 - 1400 | °C |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Saudi Arabia | 7 |
| Qatar | 7 |
| Kuwait | 10 |
| USA | 40-60 |
| Singapore | 8 |
| Bahrain | 9 |
| Italy | 30 |
| Oman | 5 |
| France | 30 |
| Indonesia | 9 |
1600 to 2150°F
Excellent resistance
ASTM B423
35 HRC max.
non-magnetic
Get in touch
+91-22-6639 4858