| Incoloy 825 Round Bar Quick Details | |
|---|---|
| Availabel Brand/ Brands in Stock | AventBar, Gloria, ATI, Outokumpu, Yakin |
| Ex.Stock |
|
| Custom Size | Yes |
| Edges | Square, Slit, Round, V Edge |
| MTC | EN 10204 3.1 and 3.2 |
| Available Forms | Square, Rectangular, Hex, Round, Flat |
| Fillers | Filler Metal 625 Filler Metal 686CPT |
| Origin | European, Japanese, American, Korean |
| Welding Electrodes | Welding Electrode 112 Welding Electrode 686CPT |
| Delivery Time |
|
To Get Quote Within 4 Hours Click Here |
|
For Most Updated Incoloy 825 Round Bar Price Click Here
| Size Range | Price in India Per Unit (INR) | Price in USD |
|---|---|---|
| 350 mm*d150 mm | INR 998 | US $ 13.49 |
| Dia X3.000-5486,000mm | INR 938 | US $ 13.49 |
| Dia X3.000-5486,000mm | INR 969 | US $ 13.10 |
| Dia X3.000-5486,000mm | INR 969 | US $ 13.10 |
| Dia. 9 mm - 152 mm | INR 691 | US $ 9.34 |
| 50.8 - 125 mm X 31.75 - 3000 mm | INR 753 | US $ 10.18 |
Alloy 825 Rod
ASTM B425 UNS N08825 Flat Bar
Inconel Alloy 825 Hex Bar
| UNS Number | N08825 |
|---|---|
| WNR Number | 2.4858 |
| Standards | ASTM B163, B425, B564, B423, B751, B775, B424, B704, B705, B366, B829 |
| Material | HSN Code |
|---|---|
| Incoloy 825 | 75051220 |
| Flat Size | Standard Length (metres) | KG’s per Metre | Colour Code |
|---|---|---|---|
| 20 x 5 | 6.0 | 0.81 | Orange |
| 20 x 6 | 6.0 | 0.97 | White |
| 20 x 10 | 6.0 | 1.61 | Yellow |
| 25 x 8 | 6.0 | 1.61 | Red |
| 16 x 8 | 6.0 | 1.03 | Red |
| 32 x 6 | 6.0 | 1.55 | White |
| 13 x 5 | 6.0 | 0.46 | Orange |
| 16 x 3 | 6.0 | 0.38 | Blue |
| 25 x 3 | 6.0 | 0.60 | Blue |
| 25 x 5 | 6.0 | 1.01 | Orange |
| 25 x 6 | 6.0 | 1.21 | White |
| 10 x 3 | 6.0 | 0.24 | Blue |
| 13 x 3 | 6.0 | 0.31 | Blue |
| 32 x 5 | 6.0 | 1.29 | Orange |
| 32 x 3 | 6.0 | 0.77 | Blue |
| 32 x 10 | 6.0 | 2.58 | Yellow |
| 32 x 12 | 6.0 | 3.09 | Pink |
| 32 x 8 | 6.0 | 2.06 | Red |
| 16 x 5 | 6.0 | 0.64 | Orange |
| 20 x 3 | 6.0 | 0.48 | Blue |
| 25 x 10 | 6.0 | 2.01 | Yellow |
| 25 x 12 | 6.0 | 2.41 | Pink |
| 40 x 3 | 6.0 | 0.97 | Blue |
| Flat bar | Width: 10 to 500mm |
|---|---|
| Thickness: 2 to 100mm | |
| Angle bar | Size: 3*20*20mm to 12*100*100mm |
| Round bar | Diameter: 3 to 800mm |
| Square Rod | Size: 4*4 to 100*100mm |
| Hexagonal | Size: 2 to 100mm |
| Size in Inches | Wt per 12′ | Wt per Ft |
|---|---|---|
| 7/16″ | 6.72 | 0.560 |
| 3/8″ | 4.920 | 0.625 |
| 9/16″ | 11.16 | 0.930 |
| 1/2″ | 8.880 | 0.740 |
| 1″ | 34.80 | 2.90 |
| 1-1/8″ | 44.40 | 3.700 |
| 1-7/16″ | 73.20 | 6.100 |
| 1-5/8″ | 93.60 | 7.800 |
| 5/8″ | 13.80 | 1.150 |
| 3/4″ | 19.92 | 1.660 |
| 11/16″ | 16.68 | 1.390 |
| 13/16″ | 23.40 | 1.950 |
| 15/16″ | 31.20 | 2.625 |
| 7/8″ | 27.60 | 2.300 |
| 1-1/16″ | 39.60 | 3.30 |
| 1-1/4″ | 55.20 | 4.625 |
| 1/4″ | 2.160 | 0.180 |
| 3/16″ | 1.248 | 0.104 |
| 5/16″ | 3.480 | 0.290 |
| 1-1/2″ | 79.20 | 6.625 |
| 1-3/4″ | 108.36 | 9.030 |
| 2″ | 141.60 | 11.80 |
| 1-7/8″ | 124.80 | 10.400 |
| 2-1/4″ | 179.04 | 14.920 |
| 2-1/2″ | 221.04 | 18.42 |
| 1-3/8″ | 67.20 | 5.625 |
| 1-5/16″ | 61.20 | 5.100 |
| 2-3/8″ | 203.04 | 16.920 |
| 3″ | 318.36 | 26.53 |
| Heat Treatment | Temperature Range |
|---|---|
| Annealing | 900-1150°C (1652-2102°F) |
| Solution Heat Treatment | 1050-1100°C (1922-2012°F) |
| Stress Relief Annealing | 650-750°C (1202-1382°F) |
| Age Hardening | 650-750°C (1202-1382°F) |
| Welding Heat Treatment | 700-800°C (1292-1472°F) |
| STANDARD | UNS | WERKSTOFF NR. | EN | OR | JIS | BS | GOST | AFNOR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 825 | N08825 | 2.4858 | NiCr21Mo | XH38BT | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM |
Incoloy 825 Square Bar
Nickel Alloy 825 Rectangular Bar
Incoloy Alloy 825 Bright Bar
Werkstoff NR. 2.4858 Rounds
DIN 2.4858 Shaft
Nicrofer 4241 Billet
Alloy 825 Bloom
Nickelvac 825 Bar Stock
825 Inconel Polished Bar
NCF 825 Cold Drawn Bar
ASTM B425 UNS N08825 Hot Rolled Bars
Nickel Alloy 825 Annealed Bar
Nicrofer 4241 Forged Bar
Alloy 825 Ground and Rolled Polished Bar
Incoloy 825 Peeled Round Bars
| Sizes (mm) | Sizes (Inches) | ISO Tolerance |
|---|---|---|
| 10.00 - 75.00 | 5/6” - 2.50” | h8-h9-h10-h11 |
| 3.00 - 75.00 | 1/8” - 3.00” | h8-h9-h10-h11 |
| 20.00 - 50.00 | 3/4″ - 2.00” | h9-h10-h11 |
| 40.00 - 150.00 | 1.50” - 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Yes, Is it possible to machine UNS N08825 Hex Bar.
Nickel
Chromium
Iron
Manganese
Copper
Silicon
| Condition | Yeild Strength | Tensile Strength | Elognation |
|---|---|---|---|
| Anneled | 35 (241) | 85 (586) | 30 |
| Properties | Value |
|---|---|
| Dencity (G/CM 3) | 8.14 |
| Dencity (LB/IN 3) | 0.294 |
| Melting Point (°C) | 1370 - 1400 |
| Melting Point (°F) | 2500 - 2550 |
| Marking | Product and Designation | |||
|---|---|---|---|---|
| Corrosion Resistant Fittings | ASME Pressure Fittings | Alloy | UNS Designation | Bar Forging, and Forging Stock |
| CRNICMC | WPNICMC | Ni-Fe-Cr-Mo-Cu | N08825 | B425, B564 |
| Changes in Price Extra 5 % | |
|---|---|
| Export to | Shipping Time in Days |
| Thailand | 7 |
| Hungary | 45 |
| Albania | 45 |
| Indonesia | 7 |
| Slovenia | 60 |
| Singapore | 8 |
| Vietnam | 14 |
| Slovakia | 45-60 |
| Finland | 45-60 |
| Ireland | 60 |
| Croatia | 60 |
| Austria | 60 |
| Switzerland | 45-60 |
| Malaysia | 7 |
| Malta | 60 |
non-magnetic
870 - 1180°C
35 HRC max.
2150/1600ºF (1180/870ºC)
excellent resistance to both reducing and oxidizing acids
Get in touch
+91-22-6639 4858