| Rapid Review of Inconel 600 Fasteners | |
|---|---|
| Temperature Limit | 1100 °F / 593 °C |
| Density | 8.80g/cm3 |
| Environment | Mildly Corrosive |
| Ex.Stock |
|
| Molding Technics | CNC Machining |
| Connection | Common Bolt |
| Free Sample | Yes |
| Head Style | Hex, Flat, Oval, Pan, Truss etc. |
| Machining Tolerance | +/-0.01mm |
| Transport Package |
|
| Delivery Time |
|
|
For Detailed Information Click Here To Contact Us |
|
600 Inconel Bolt
ASTM B166 UNS N06600 Nut
Sanicro 70 Screw
| NPS | 2-Jan | 24 | 1 1/4 | 2 | 1 | 2 1/2 | 3 1/2 | 3 | 4 | 6 | 5 | 8 | 12 | 10 | 14 | 1 1/2 | 18 | 16 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Bolts | 4 | 20 | 4 | 4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 4 | 16 | 16 | 20 | |
| The diameter of Bolt Circle | 2 3/8 | 29 1/2 | 3 1/2 | 4 3/4 | 3 1/8 | 5 1/2 | 7 | 6 | 7 1/2 | 9 1/2 | 8 1/2 | 11 3/4 | 17 | 14 3/4 | 18 3/4 | 3 7/8 | 22 3/4 | 21 1/4 | 25 | |
| Outside Diameter of Flange | 3 1/2 | 32 | 4 5/8 | 6 | 4 1/4 | 7 | 8 1/2 | 7 1/2 | 9 | 11 | 10 | 13 1/2 | 19 | 16 | 21 | 5 | 25 | 23 1/2 | 27 1/2 | |
| The diameter of Bolt Holes | 8-May | 1 1/4 | 8-May | 4-Mar | 8-May | 4-Mar | 4-Mar | 4-Mar | 4-Mar | 8-Jul | 8-Jul | 8-Jul | 1 | 1 | 1 1/8 | 8-May | 1 1/4 | 1 1/8 | 1 1/4 | |
| Diameter of Bolts | 2-Jan | 1 1/4 | 2-Jan | 8-May | 2-Jan | 8-May | 8-May | 8-May | 8-May | 4-Mar | 4-Mar | 4-Mar | 8-Jul | 8-Jul | 1 | 2-Jan | 1 1/8 | 1 | 1 1/8 | |
| Ring Joint | - | 7 1/4 | 3 1/4 | 3 3/4 | 3 | 4 | 4 | 4 | 4 | 4 1/2 | 4 1/4 | 4 3/4 | 5 1/4 | 5 | 5 3/4 | 3 1/4 | 6 1/4 | 5 3/4 | 6 3/4 | |
| Raised Face | 0.06 in | 2 1/4 | 6 3/4 | 2 3/4 | 3 1/4 | 2 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 4 | 3 3/4 | 4 1/4 | 4 3/4 | 4 1/2 | 5 1/4 | 2 3/4 | 5 3/4 | 5 1/4 | 6 1/4 |
| Size | Heavy Hex Jam | Heavy Hex | Finished Hex | Heavy Square | Finished Jam | Square | Size | Heavy Hex Jam | Heavy Hex |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 11 | 19.3 | 11.9 | 23.5 | 7.7 | 15.4 | 21/4" | 227 | 419 |
| 5/8" | 6.96 | 11.9 | 7.33 | 14.3 | 4.93 | 10.8 | 15/8" | 91.6 | 162 |
| 1" | 23.5 | 42.5 | 28.3 | 51.5 | 17.6 | 36.3 | 4" | 1200 | 2180 |
| 7/8" | 16.7 | 29.7 | 19 | 36.2 | 12 | 24.5 | 23/4" | 429 | 738 |
| 13/4" | 114 | 204 | 151 | - | 100 | - | 33/4" | 1005 | 1812 |
| 1/2" | 4 | 6.54 | 3.75 | 7.87 | 2.62 | 5.78 | 17/8" | 134 | 241 |
| 11/8" | 32.4 | 59.2 | 40.3 | 72.4 | 24.7 | 52.5 | 3" | 545 | 950 |
| 13/8" | 59.3 | 102 | 73 | 125 | 47.9 | 94.5 | 31/2" | 851 | 1526 |
| 11/4" | 45.8 | 78.6 | 54.3 | 95.5 | 36.1 | 70.6 | 21/2" | 332 | 564 |
| 11/2" | 74.8 | 131 | 94.3 | 161 | 60.9 | 122 | 31/4" | 651 | 1194 |
| 2" | 165 | 299 | 224 | - | 140 | - | - | - | - |
Looking for Best Price for Inconel 600 Fasteners Click Here to Check Lowest Prices
| Size (mm) | Price In USD (Per kg) | Price In INR (Per kg) |
|---|---|---|
| 10 | $ 1.30 | ₹ 111.36 |
| 14 | $ 2.01 | ₹ 173.12 |
| 22 | $ 6.81 | ₹ 586.08 |
| 36 | $ 8.28 | ₹ 709.34 |
| Temper | Hot-Rolled | Forged | Cold-Drawn | Annealed | |
|---|---|---|---|---|---|
| Impact Strength, ft•lb | Izod | 100-120+ | 75-115 | 75-115 | 90-120+ |
| Charpy U Notch | 220 | — | 150 | 215 | |
Nickel 600 Dowel Pin
Werkstoff NR. 2.4816 Washer
600 Inconel Hex Bolt
Sanicro® 70 J Bolts
ASTM B166 UNS N06600 Hex Nut
Nickel Alloy 600 Eye Bolts
Inconel 600 Bolt
Alloy 600 Nut
ASTM B166 UNS N06600 Stud
WNR 2.4816 Screw
Nickel Alloy 600 Threaded Rod
Inconel Alloy 600 Rivet
| Nomnal Dia (inch) | Threads/in | Torque ft-ib (Dry) | Torque ft-ib (Lubricated) | Nomnal Dia (inch) | Threads/in | Torque ft-ib (Dry) | Torque ft-ib (Lubricated) |
|---|---|---|---|---|---|---|---|
| 1″ | 8 | 588 | 441 | 3/8″ | 16 | 28.2 | 21.2 |
| 14 | 659 | 495 | 24 | 32 | 23.9 | ||
| 1/4″ | 20 | 7.8 | 5.8 | 5/16″ | 18 | 15.9 | 12 |
| 28 | 8.9 | 6.6 | 24 | 17.6 | 13.2 | ||
| 1/2″ | 13 | 68.8 | 51.6 | 5/8″ | 11 | 137 | 102.8 |
| 20 | 77.6 | 58.2 | 18 | 155.2 | 116.4 | ||
| 1-1/4″ | 7 | 1024 | 767 | 7/8″ | 9 | 392 | 294 |
| 12 | 1133 | 849 | 14 | 433 | 324 | ||
| 3/4″ | 10 | 244 | 183 | 9/16″ | 12 | 99.2 | 74.5 |
| 16 | 271 | 204 | 18 | 110.8 | 83.1 | ||
| 1-1/2″ | 6 | 1780 | 1335 | 7/16″ | 14 | 45.1 | 33.9 |
| 12 | 2003 | 1502 | 20 | 50.4 | 37.8 |
The Highest Temperature for Inconel 600 Bolts Can Be Used upto 2000°F
| Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
|---|---|---|---|---|
| Psi - 95,000 , MPa - 655 | 1413 °C (2580 °F) | Psi - 45,000 , MPa - 310 | 8.47 g/cm3 | 40 % |
| GRADE | OLD BRITISH | JIS | UNS | G0ST | AFNOR | OR | |
|---|---|---|---|---|---|---|---|
| Inconel 600 | EN | BS | NCF 600 | N0600 | XH60BT | NC15FE11M | ЭИ868 |
| NiCr15Fe | NA 14 | ||||||
Nickel
Iron
Sulfur
Manganese
Chromium
Silicon
| Temper | Annealed | Hot-Rolled | Cold-Drawn, As-Drawn | Cold-Drawn, Stress-Equalizedb | Cold-Drawn, Stress-Relievedc |
|---|---|---|---|---|---|
| Fatigue Strength (108 cycles), ksi | 33.5 | 42 | 40.5 | 44 | 37 |
| Tensile Strength, ksi | 82 | 88 | 105 | 104 | 96.5 |
| Ratio Fatigue Strength/ Tensile Strength | 0.41 | 0.48 | 0.39 | 0.42 | 0.38 |
| Density | Melting Range | Modulus of Elasticity, 103 ksi | Poisson’s Ratio | Curie Temperature | |||||
|---|---|---|---|---|---|---|---|---|---|
| g/cm3 | lb/in3 | °F | °C | Tension | Compression | Torsion | °F | °C | |
| 8.8 | 0.318 | 2370-2460 | 1300-1350 | 26 | 26 | 9.5 | 0.32 | 70-120 | 21-4 |
| Export To | Shipping Time |
|---|---|
| Indonesia | 9 |
| Oman | 5 |
| Vietnam | 10 |
| Cyprus | 45 |
| Algeria | 45 |
| Angola | 45 |
| Sudan | 30 |
| Trinidad And Tobago | 60 |
| Jamaica | 50 |
| Bahamas | 60 |
| Denmark | 35 |
| Russia | 20 |
| Norway | 45 |
| Germany | 21 |
| France | 28 |
| Italy | 28 |
| Uk | 30 |
| Spain | 30 |
Get in touch
+91-22-6639 4858