| Inconel 600 Filler Wire Quick Overview | |
|---|---|
| Ex. Stock |
|
| Filler Metal | Inconel Filler Metal 82 |
| Approval | Canadian Welding Bureau VdTUV 2854.01; 2855.01 |
| Custom Size | Available |
| Length | 1000 mm |
| Fillers |
|
| Standard | AWS A5.14 |
| HS Code | 75052200 |
| Welding Electrode | Inconel 182 |
| MTC | EN 10204 3.1 and 3.2 |
| Delivery Time |
|
|
Want To Check The Data sheet Click Here |
|
Inconel 600 Filler Wire
Alloy 600 Filler Rod
AWS A5.14 ERNiCr-3 Welding Wire
The UNS 6600 Mig Welding Refers Using Metal Inert Gas (MIG) Process Which Join Inconel 600, A Nickel Chromium Alloy.
| Filler Wire Diameter | Mesh Count | Weight in (lbs/m2) |
|---|---|---|
| .011" | 30 x 30 | 2.57 |
| .012" | 3.06 | |
| .013" | 3.61 | |
| .054" | 3 x 3 | 6.21 |
| .009" | 50 x 50 | 2.88 |
| .063" | 2 x 2 | 5.64 |
| .0075" | 60 x 60 | 2.40 |
| .041" | 4 x 4 | 4.78 |
| .047" | 6.28 | |
| .0037" | 70 x 70 | 0.68 |
| .041" | 5 x 5 | 5.97 |
| .047" | 7.84 | |
| .005" | 80 x 80 | 1.43 |
| .035" | 6 x 6 | 5.22 |
| .041" | 7.16 | |
| .032" | 4.36 | |
| .004" | 100 x 100 | 1.14 |
| .025" | 8 x 8 | 3.54 |
| .028" | 4.45 | |
| .0026" | 120 x 120 | 0.57 |
| .0026" | 150 x 150 | 0.72 |
| .02" | 12 x 12 | 3.41 |
| .023" | 4.51 | |
| .0023" | 180 x 180 | 0.68 |
| .018" | 14 x 14 | 3.21 |
| .02" | 3.99 | |
| .023" | 5.26 | |
| .0016" | 200 x 200 | 0.37 |
| .016" | 16 x 16 | 2.91 |
| .018" | 3.68 | |
| .02" | 4.54 | |
| .0065" | 60 x 60 | 1.80 |
| .0045" | 0.85 | |
| .017" | 18 x 18 | 3.70 |
| .018" | 4.14 | |
| .009" | 40 x 40 | 2.31 |
| .01" | 2.84 | |
| .011" | 3.43 | |
| .015" | 20 x 20 | 3.19 |
| .016" | 3.63 | |
| .012" | 35 x 35 | 3.59 |
| .013" | 24 x 24 | 2.88 |
| .014" | 3.35 |
| Nominal Sizes | ||||
|---|---|---|---|---|
| .13 | 5.54 | 2.54 | 1.02 | 14.27 |
| .18 | 5.72 | 2.57 | 1.04 | 15.88 |
| .20 | 5.94 | 2.67 | 1.12 | 19.05 |
| .25 | 6.17 | 2.77 | 1.14 | - |
| .30 | 6.35 | 2.77 | 1.19 | - |
| .36 | 6.65 | 2.77 | 1.27 | - |
| .38 | 7.14 | 3.18 | 1.30 | - |
| .41 | 7.49 | 3.43 | 1.32 | - |
| .46 | 7.92 | 3.66 | 1.37 | - |
| .51 | 8.41 | 3.76 | 1.40 | - |
| .56 | 8.71 | 3.96 | 1.45 | - |
| .58 | 9.19 | 4.11 | 1.47 | - |
| .64 | 9.53 | 4.37 | 1.50 | - |
| .71 | 10.31 | 4.50 | 1.57 | - |
| .76 | 11.10 | 4.62 | 1.83 | - |
| .81 | 11.89 | 4.75 | 2.03 | - |
| .89 | 12.70 | 4.88 | 2.36 | - |
| .97 | 13.49 | 5.26 | 2.51 | - |
For The Updated Inconel 600 Filler Wire Prices Click Here
| Size's | Price in USD |
|---|---|
| 50 | US $ 207 |
| 5 | US $ 122 |
| 20 | US $ 164 |
| 10 | US $ 143 |
| 100 | US $ 257 |
AWS A5.11 ENiCrFe-3 Filler Metal
UNS N06600 Tig Wire
WNR 2.4816 Welding Rod
Nickel Alloy 600 Tig Rod
Inconel Alloy 600 Welding Electrode
Nickel 600 Mig Wire
The Different Types Of AMS 5580 Filler Rods are :
| Diameter in Inch |
Thickness in Inch |
|---|---|
| 1/4" | 1/2" |
| 0.045 or 1/16" | 1/16" |
| 1/16 or 3/32" | 1/8" |
| 3/32" | 3/32" |
| 1/8" | 3/16" |
| 3/16" | 1/4" |
| Inconel 600 welding wire | 250' | 50' | 325' | 175' | 225' | 275' | 300' | 75' | 200' | 150' | 125' | 100' | 350' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMPs | AWG or MCM | ||||||||||||
| 150 | 4/0 | #2 | 250 | 3/0 | 4/0 | 250 | 250 | #2 | 3/0 | 2/0 | 1/0 | #1 | 350 |
| 250 | 350 | #1 | 250 | 350 | 1/0 | 350 | 4/0 | 4/0 | 3/0 | ||||
| 350 | 1/0 | 350 | 3/0 | 350 | 250 | 4/0 | |||||||
| 450 | 2/0 | 4/0 | 350 | 350 | 250 | ||||||||
| 550 | 4/0 | 250 | 350 | ||||||||||
| 100 | 3/0 | #4 | 4/0 | 1/0 | 2/0 | 3/0 | 3/0 | #2 | 2/0 | #1 | #1 | #2 | 4/0 |
| 200 | 350 | #2 | 350 | 4/0 | 250 | 350 | 350 | #1 | 4/0 | 3/0 | 3/0 | 2/0 | |
| 300 | #1 | 350 | 350 | 2/0 | 350 | 250 | 4/0 | 3/0 | |||||
| 400 | 2/0 | 3/0 | 350 | 350 | 250 | ||||||||
| 500 | 3/0 | 4/0 | 350 | 350 | |||||||||
| 600 | 4/0 | 250 | 350 | ||||||||||
| Grade | UNS | Werkstoff NR. | GOST | AFNOR | BS | JIS | EN |
|---|---|---|---|---|---|---|---|
| Inconel 600 | N06600 | 2.4816 | МНЖМц 28-2,5-1,5 | NC15FE11M | NA 13 | NCF 600 | NiCr15Fe |
Carbon
Manganese
Silicon
Copper
Sulfur
Nickel
| Grade | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|---|
| Inconel 600 | 8.47 g/cm3 | MPa - 310, Psi - 45,000 | MPa - 655, Psi - 95,000 | 2580°F (1413°C) | 40% |
| Factors | Challenges | Safety Precautions |
|---|---|---|
| Preparation | Durability | Wear protective clothing |
| Preheating | Hot cracking | Keep the working area well-ventilated |
| Welding consumables | Intergranular corrosion | Ensure that the welding equipment |
| Properties | 400°F | 70°F | 200°F | 800°F | 1000°F | 600°F | |
|---|---|---|---|---|---|---|---|
| Poisson Ratio | - | 0.312 | 0.327 | 0.319 | 0.301 | - | 0.307 |
| Density | lbs/in3 | - | 0.306 | - | - | - | - |
| Tensile Strength | ksi | 73 | 80 | 75 | 69 | 88 | 70 |
| Thermal Expansion | X10-6/°F | 7.7 | 5.8 | 7.4 | 8.1 | 7.7 | 7.9 |
| Yield Strength | ksi | 24 | 35 | 26 | 21 | 34 | 23 |
| Thermal Conductivity | Btu-in/h·ft2 ·°F | 121 | 103 | 109 | 145 | 139 | 133 |
| Elastic Modulus | 103 ksi | 29.7 | 31.1 | 30.5 | 27.8 | 25.7 | 28.8 |
| Specific Heat | Btu/lb·°F | 0.116 | 0.106 | 0.111 | 0.126 | 0.118 | 0.121 |
The Actual Size for The Alloy 600 Filler Weld Wire is 0.5 - 2 mm
| Properties | Threads | Fillers |
|---|---|---|
| Strength | High Strength and Excellent Mechanical Properties | Lower Strength Compared to base Material |
| Temperature Resistance | Upto 1000°C | The Temperature Generally Depends on filler Material |
| Corrosion Resistance | Excellent Resistance to Corrosion | Varies Based on Material |
| Form | Typically in Threaded | Typically in Wire and Rod |
| Cost | Higher Costly | Effective Costly |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Kuwait | 10 |
| Singapore | 8 |
| Oman | 5 |
| Bahrain | 9 |
| USA | 40-60 |
| France | 30 |
| South Africa | 25-30 |
| Malaysia | 10 |
| Philippines | 14 |
| Italy | 30 |
| Uk | 30 |
| Indonesia | 9 |
ERNiCr-3 (NA82)
250 to 450mm.
13.3 μm/m °C (20 - 100°C)

Get in touch
+91-22-6639 4858