| Inconel 600 Flanges Highlights | |
|---|---|
| Ex.Stock |
|
| Custom Size | Yes |
| State | Solid Solution |
| Free Sample | Yes |
| Sealing Surface | RF, FF, FM, RTJ, T, M, G etc. |
| Connection | Welding |
| MTC | EN 10204 3.1 and 3.2 |
| Process | Forging, Machining, Heating Treatment |
| Type | Casting or Forging |
| HS Code | 75072000 |
| Delivery Time |
|
|
For Online Factory Tour Click Here |
|
| GRADE | UNS | OLD BRITISH | AFNOR | JIS | OR | G0ST | |
|---|---|---|---|---|---|---|---|
| Inconel 600 | N0600 | BS | EN | NC15FE11M | NCF 600 | ЭИ868 | XH60BT |
| NA 14 | NiCr15Fe | ||||||
Inconel 600 Slip On Flange
Alloy 600 Blind Flanges
ASTM B564 UNS N06600 Weld Neck Flange
| Normal Sizes In inch | Dimension | Inconel Flanges Dimensional Size's | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 400 | Class 300 | Class 125 Class 150 |
Class 1500 | Class 900 | Class 600 | Class 2500 | ||||||||||
| mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | |||
1/2" |
D1 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 60.3 | 2 3/8 | 82.6 | 3 1/4 | 82.6 | 3 1/4 | 66.7 | 2 5/8 | 88.9 | 3 1/2 | |
| A | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 88.9 | 3 1/2 | 121 | 4 3/4 | 121 | 4 3/4 | 95.2 | 3 3/4 | 133.4 | 5 1/4 | ||
| d | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 15.9 | 5/8 | 22.2 | 7/8 | ||
| D2 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | ||
| b | 14.3 | 9/16 | 14.3 | 9/16 | 11.1 | 7/16 | 22.2 | 7/8 | 22.2 | 7/8 | 14.3 | 9/16 | 30.2 | 1 3/16 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 44 | 4 | ||
| 3/4" | A | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 98.4 | 3 7/8 | 130 | 5 1/8 | 130 | 5 1/8 | 117.5 | 4 5/8 | 139.7 | 5 1/2 | |
| D1 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 69.8 | 2 3/4 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 82.5 | 3 1/4 | 95.2 | 3 3/4 | ||
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 22.2 | 7/8 | 22.2 | 7/8 | 19 | 3/4 | 22.2 | 7/8 | ||
| D2 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | ||
| b | 15.9 | 5/8 | 15.9 | 5/8 | 12.7 | 1/2 | 25.4 | 1 | 25.4 | 1 | 15.9 | 5/8 | 31.8 | 1 1/4 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 44 | 4 | ||
| 1" | A | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 108 | 4 1/4 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 123.8 | 4 7/8 | 159 | 6 1/4 | |
| D1 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 79.4 | 3 1/8 | 102 | 4 | 102 | 4 | 88.9 | 3 1/2 | 108 | 4 1/4 | ||
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 25.4 | 1 | ||
| D2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | ||
| b | 17.5 | 11/16 | 17.5 | 11/16 | 14.3 | 9/16 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 17.5 | 11/16 | 34.9 | 1 3/8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 1 1/4" | A | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 117.5 | 4 5/8 | 159 | 6 1/4 | 159 | 6 1/4 | 133.4 | 5 1/4 | 184.2 | 7 1/4 | |
| D1 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 88.9 | 3 1/2 | 111 | 4 3/8 | 111 | 4 3/8 | 98.4 | 3 7/8 | 130 | 5 1/8 | ||
| d | 19 | 3/4 | 19 | 3/4 | 15.9 | 5/8 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 28.6 | 1 1/8 | ||
| D2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | ||
| b | 20.6 | 13/16 | 19 | 3/4 | 15.9 | 5/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 20.6 | 13/16 | 38.1 | 1 1/2 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 1 1/2" | A | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 127 | 5 | 177.8 | 7 | 177.8 | 7 | 155.6 | 6 1/8 | 203 | 8 | |
| D1 | 114 | 4 1/2 | 114 | 4 1/2 | 4 | 3 7/8 | 124 | 4 7/8 | 124 | 4 7/8 | 114 | 4 1/2 | 146 | 5 3/4 | ||
| d | 22.2 | 7/8 | 22.2 | 7/8 | . 15.9 | 5/8 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | ||
| D2 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | ||
| b | 22.2 | 7/8 | 20.6 | 13/16 | 17.5 | 11/16 | 31.8 | 1 1/4 | 31.8 | 1 1/4 | 22.2 | 7/8 | 44.5 | 1 3/4 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 2" | A | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 152.4 | 6 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 165.1 | 6 1/2 | 234.9 | 9 1/4 | |
| D1 | 127 | 5 | 127 | 5 | 121 | 4 3/4 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 127 | 5 | 171 | 6 3/4 | ||
| d | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 25.4 | 1 | 25.4 | 1 | 19 | 3/4 | 28.6 | 1 1/8 | ||
| D2 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | ||
| b | 25.4 | 1 | 22.2 | 7/8 | 19 | 3/4 | 38.1 | 1 1/2 | 38.1 | 1 1/2 | 25.4 | 1 | 50.8 | 2 | ||
| n | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| 2 1/2" | A | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 177.8 | 7 | 244 | 9 5/8 | 244 | 9 5/8 | 190.5 | 7 1/2 | 266.7 | 10 1/2 | |
| D1 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 139.7 | 5 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 149.2 | 5 7/8 | 197 | 7 3/4 | ||
| D2 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | ||
| n | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| b | 28.6 | 1 1/8 | 25.4 | 1 | 22.2 | 7/8 | 41.3 | 1 5/8 | 41.3 | 1 5/8 | 28.6 | 1 1/8 | 57.2 | 2 1/4 | ||
| d | 22.2 | 7/8 | 22.2 | 7/8 | 19 | 3/4 | 28.6 | 1 1/8 | 28.6 | 1 1/8 | 22.2 | 7/8 | 31.8 | 1 1/4 | ||
To Check the Latest Price for Inconel 600 Flanges Click Here
| Flanges Types | Sizes | Price in USD |
|---|---|---|
| Socket Weld Flange | 1-1/2" x 150# x Sch XS |
US $ 8.75 |
| 1" x 150# x Sch XS | US $ 5.85 | |
| 3/4" x 150# x Sch XS | US $ 3.53 | |
| Weld Neck Flange | 4 x 150# x Sch | US $ 19.89 |
| 3 x 150# x Sch | US $ 16.38 | |
| 2 x 150# x Sch | US $ 11.70 | |
| Slip On Flange | 2 x 150# | US $ 5.85 |
| 4 x 150# | US $ 12.85 | |
| 3 x 150# | US $ 8.19 | |
| Blind Flange | 1-1/2" x 150# | US $ 10.53 |
| 1" x 150# | US $ 8.19 | |
| 3/4" x 150# | US $ 4.69 |
WNR 2.4816 Socket Weld Flange
Nickel Alloy 600 Threaded Flange
Inconel Alloy 600 Plate Flange
Nickel 600 Lap Joint Flanges
Werkstoff NR. 2.4816 Orifice Flanges
600 Inconel Ring Type Joint Flange
Sanicro 70 Spectacle Blind Flanges
Inconel 600 Expander Flange
Alloy 600 Spacer Flange
| Temperature °F | Pressure Rating in Class | ||||||
|---|---|---|---|---|---|---|---|
| Class 400 | Class 300 | Class 150 | Class 1500 | Class 900 | Class 600 | Class 2500 | |
| -20 - 100 | 960 | 720 | 275 | 3600 | 2160 | 1440 | 6000 |
| 300 | 720 | 540 | 205 | 2700 | 1620 | 1080 | 4500 |
| 500 | 620 | 465 | 170 | 2330 | 1395 | 930 | 3880 |
| 650 | 575 | 430 | 125 | 2150 | 1290 | 860 | 3580 |
| 750 | 555 | 415 | 95 | 2075 | 1245 | 830 | 3460 |
| 850 | 530 | 395 | 65 | 1980 | 1190 | 790 | 3300 |
| 950 | 510 | 380 | 35 | 1910 | 1145 | 765 | 3180 |
| 1050 | 410 | 310 | 20 | 1545 | 925 | 615 | 2570 |
| 1150 | 265 | 200 | 20 | 995 | 595 | 400 | 1655 |
| 1250 | 150 | 115 | 20 | 565 | 340 | 225 | 945 |
| 1350 | 80 | 60 | 20 | 310 | 185 | 125 | 515 |
| 1450 | 45 | 35 | 15 | 170 | 105 | 70 | 285 |
| 200 | 800 | 600 | 230 | 3000 | 1800 | 1200 | 5000 |
| 400 | 660 | 495 | 190 | 2485 | 1490 | 995 | 4140 |
| 700 | 565 | 425 | 110 | 2125 | 1275 | 850 | 3540 |
| 1200 | 205 | 155 | 20 | 770 | 465 | 310 | 1285 |
| 800 | 540 | 405 | 80 | 2015 | 1210 | 805 | 3360 |
| 1100 | 345 | 255 | 20 | 1285 | 770 | 515 | 2145 |
| 1000 | 430 | 320 | 20 | 1605 | 965 | 640 | 2675 |
| 600 | 580 | 435 | 140 | 2185 | 1310 | 875 | 3640 |
| 1300 | 115 | 85 | 20 | 430 | 255 | 170 | 715 |
| 1400 | 65 | 50 | 20 | 240 | 145 | 95 | 400 |
| 900 | 520 | 390 | 50 | 1945 | 1165 | 780 | 3240 |
| 1500 | 35 | 25 | 10 | 135 | 80 | 55 | 230 |
| Nominal Size's | Socket Weld (SWRF) | Threaded (NPT) | Slip On (SORF) | Loose (Lap Joint) | Weld Neck (WRNR) | Blind (BLRF ) |
|---|---|---|---|---|---|---|
| ½" | 2 | 1 | 1 | 1 | 2 | 2 |
| 1" | 2 | 2 | 2 | 2 | 3 | 2 |
| 1½" | 3 | 3 | 3 | 3 | 4 | 4 |
| 2½" | 8 | 8 | 8 | 8 | 10 | 7 |
| 3½" | 11 | 12 | 11 | 11 | 12 | 13 |
| 5" | 15 | 15 | 15 | 15 | 21 | 20 |
| 8" | 30 | 30 | 30 | 30 | 42 | 47 |
| 12" | 64 | 64 | 64 | 64 | 88 | 123 |
| 16" | 98 | 98 | 106 | 140 | 140 | 180 |
| 20" | 165 | 165 | 165 | 195 | 197 | 285 |
| 6" | 19 | 19 | 19 | 19 | 26 | 27 |
| 4" | 13 | 13 | 13 | 13 | 16.5 | 17 |
| 22" | 185 | 185 | 185 | 245 | 225 | 355 |
| 2" | 5 | 5 | 5 | 5 | 6 | 5 |
| 1¼" | 3 | 3 | 3 | 3 | 3 | 3 |
| 14" | 90 | 90 | 90 | 105 | 114 | 140 |
| 18" | 130 | 130 | 130 | 160 | 165 | 220 |
| 3" | 9 | 9 | 9 | 9 | 11.5 | 9 |
| 10" | 43 | 43 | 43 | 43 | 54 | 70 |
| ¾" | 2 | 2 | 2 | 2 | 2 | 2 |
| 24" | 220 | 220 | 220 | 275 | 268 | 430 |
These are The Following Types of Threads for Inconel 600 Flange :
Nickel
Chromium
Iron
Copper
Carbon
Sulfur
| Grade | Density | Melting Point | Tensile Strength | (0.2%Offset) Yield Strength | Elongation |
|---|---|---|---|---|---|
| Inconel 600 | 8.47 g/cm3 | 2580°F (1413°C) | Psi - 95,000, MPa - 655 | Psi - 45,000, MPa - 310 | 40% |
Machinability Characteristics are :
| Standard | Class's | Diameter | Bolt Size | Number of Bolts | Bolt Circle Diameter | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | M12 | 4 | 67 | 14 |
| ANSI B16.5 | ANSI 150 | 89 | 13 | 4 | 60 | 16 |
| ANSI 900 | 121 | 19 | 4 | 83 | 22 | |
| ANSI 600 | 95 | 13 | 4 | 67 | 16 | |
| ANSI 300 | 95 | 13 | 4 | 67 | 16 | |
| ANSI 1500 | 121 | 19 | 4 | 83 | 22 | |
| AS 2129 Flange | Table C | 95 | 13 | 4 | 67 | 14 |
| Table F | 95 | 13 | 4 | 67 | 14 | |
| Table E | 95 | 13 | 4 | 67 | 14 | |
| Table D | 95 | 13 | 4 | 67 | 14 | |
| Table J | 114 | 16 | 4 | 83 | 17 | |
| Table H | 114 | 16 | 4 | 83 | 17 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | M10 | 4 | 55 | 11 |
| PN20 | 90 | M14 | 4 | 60.5 | 16 | |
| PN16 | 95 | M12 | 4 | 65 | 14 | |
| PN10 | 95 | M12 | 4 | 65 | 14 | |
| PN40 | 95 | M12 | 4 | 65 | 14 | |
| PN25 | 95 | M12 | 4 | 65 | 14 |
| Properties | Inconel 600 | Inconel 625 |
|---|---|---|
| Corrosion Resistance | Good Resistance to Oxidation | Excellent Resistance To Seawater, and Acids |
| Melting Point | 2470°F - 2575°F | 2350°F - 2460°F |
| Temperature Range | Upto 1095°C (2000°F) | Upto 1204°C (2200°F) |
| Strength | Higher Strength at High Temperatures | It Also Has Good Durability Especially in Harsh Environments |
| Cost | Less Expensive than 625 Flange | More Expensive |
Nickel Alloy 600 Slip-On Flanges Cost About From approximately $ 5.85 to $ 12.85 Per Piece Which Also Depends on There Size's.
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Oman | 5 |
| South Africa | 25-30 |
| Malaysia | 10 |
| France | 30 |
| Philippines | 14 |
| Indonesia | 9 |

Get in touch
+91-22-6639 4858