| Inconel 601 Pipe Highlights | |
|---|---|
| Availabel Brand | Nippon Steel, Sanyo Special Steel, Special Metal |
| Custom Size | Yes |
| Ex.Stock |
|
| MTC | EN 10204 3.1 and 3.2 |
| Saudi Arabian Standard | SASO 7507 |
| Fillers |
|
| Available Forms | Square, Rectangular, Hexagon, Round |
| Welding Electrodes | INCONEL 117 |
| Origin | European, Japanese, American, Korean |
| Delivery Time |
|
|
Looking for Inconel 601 Pipe? Click here to Get free quote in 2 hours |
|
Inconel 601 Seamless Pipe
Inconel Alloy 601 Welded Pipe
Alloy 601 ERW Pipe
| Specifications: | ASTM B619, ASTM B622, ASTM B516, ASTM B775,ASTM B626 |
|---|---|
| UNS: | N10276 |
| International Specifications: | DIN 17751, ISO 6207, VdTüV 400/12.98 |

| OD (mm) | WT (mm) | in. |
|---|---|---|
| 219.08 | 8.18 | 8 |
| 168.28 | 3.4 | 6 |
| 141.30 | 6.55 | 5 |
| 114.30 | 3.05 | 4 |
| 101.60 | 3.05 | 3½ |
| 88.90 | 3.05 | 3 |
| 73.03 | 3.05 | 2½ |
| 60.33 | 2.77 | 2 |
| 48.26 | 2.77 | 1½ |
| 42.16 | 2.77 | 1¼ |
| 33.40 | 2.77 | 1 |
| 26.67 | 2.11 | 3/4 |
| 21.34 | 2.11 | 1/2 |
| 17.15 | 1.65 | 3/8 |
| 13.72 | 1.65 | 1/4 |
| Manufacture Method | Description | Specification | Schedule | DFARS | Pipe Size |
|---|---|---|---|---|---|
| SEAMLESS & DRAWN | 1/2 SCH 40 | ASTM B167 | 40 | Yes | 0.5 |
| 1-1/2 SCH 40 | 40 | Yes | 1.5 | ||
| 3/8 SCH 40 | 40 | Yes | 0.375 | ||
| 3/4 SCH 40 | 40 | Yes | 0.75 | ||
| 1 SCH 40 | 40 | Yes | 1 | ||
| 3/4 SCH 80 | 80 | No | 0.75 |
| WT (in.) | OD Tolerance +/- (in.) | OD (in.) |
|---|---|---|
| Over 0.0049 - 0.0083 | 0.0011 | 1-1/2" - 2" incl0.0 |
| 0.0025 - 0.0049 | 0.0010 | |
| Over 0.0083 - 0.0148 | 0.0012 | |
| Over 0.0065 - 0.0134 | 0.0010 | 1 - 1-1/2" incl0.0 |
| 0.0025 - 0.0065 | 0.0008 | |
| Over 0.0065 - 0.0109 | 0.0013 | 2" - 2-1/2" incl0.0 |
| 0.0032 - 0.0065 | 0.0012 | |
| Over 0.0109 - 0.0165 | 0.0014 | |
| Over 0.0065 - 0.0134 | 0.0010 | 1/2" - 1" incl0.0 |
| 0.0025 - 0.0065 | 0.0005 | |
| Over 0.0165 - 0.0220 | 0.0025 | 3-1/2" - 5" incl0.0 |
| 0.0083 - 0.0165 | 0.0020 | |
| Over 0.0165 - 0.0220 | 0.0020 | 2-1/2" - 3-1/2" incl0.0 |
| 0.0032 - 0.0165 | 0.0014 |
For Most Recent Inconel 601 Pipe Price Click Here
| Size | Price in USD |
|---|---|
| 32.8 OD X 1.6 WT X 6 L | US $415.04 |
| 1-1/2 X SCH. 40S X 2 L | US $372.75 |
| 3/4 X SCH. 10S X 2 l | US $147.21 |
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | Lb/ft | kg/Mtr | |
| 3/4″ | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
| 0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
| 1/2″ | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
| 0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
| 1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
| 0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
| 1″ | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
| 0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
| 2″ | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
| 0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
| 1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
| 0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
| 3″ | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
| 0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
| 2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
| 0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
| 6″ | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| OD (in.) | WT (in.) | |||||||
|---|---|---|---|---|---|---|---|---|
| 0.120 | 0.109 | 0.095 | 0.065 | 0.049 | 0.083 | 0.035 | 0.028 | |
| - | Pressure (psig) | |||||||
| 1/4 | - | - | - | 9500 | 7000 | - | 4800 | 3700 |
| 1/8 | - | - | - | - | - | - | 10100 | 7900 |
| 3/8 | - | - | - | 6100 | 4400 | - | 3100 | - |
| 5/16 | - | - | - | 7300 | 5400 | - | 3700 | - |
| 1/2 | - | - | - | 4400 | 3200 | - | 2300 | - |
| 1 | 4300 | 3900 | 3400 | 2200 | - | 2900 | - | - |
| 3/4 | - | - | 4600 | 3000 | 2200 | 4000 | - | - |
| Temperature | |
|---|---|
| °F | °C |
| 2000 | 1095 |
| 1800 | 980 |
| 1600 | 870 |
| 1400 | 760 |
| 1200 | 650 |
| 1800 | 980 |
| 1600 | 870 |
| 1400 | 760 |
| 1200 | 650 |
| 1000 | 540 |
| 1800 | 980 |
| 1600 | 870 |
| 1400 | 760 |
| 1200 | 650 |
| 1000 | 540 |
| Material | HS code |
|---|---|
| Alloy 601 pipe | 90279090 |
ASTM B167 UNS N06601 Annealed Pipe
Werkstoff NR. 2.4851 Clad Pipe
Nickel Alloy 601 Exhaust Pipe
Nicrofer® 601 Cold Drawn Pipe
Pyromet® 601 Hot Finished Pipe
Nickel 601 Round Pipe
EN 2.4851 Square Pipe
Nicr23fe Rectangular Pipe
DIN 2.4851 Bright Annealed Pipe
| MACHINING DATA | |
|---|---|
| Machining Type | Suggested starting rates are: |
| Drilling : | 1/4" Diameter hole - 0.004"/rev feed - 60 SFM 1/2" Diameter hole - 0.007"/rev feed - 60 SFM 3/4" Diameter hole - 0.010"/rev feed - 60 SFM |
| Single Point turning : | Roughing - 0.15" depth, 0.015"/rev feed -175 SFM Finishing - 0.025" depth, 0.007"/rev feed - 200 SFM |
| Side and Slot Milling : | Roughing - 0.25" depth - 0.007"/tooth feed - 125SFM Finishing - 0.050" depth - 0.009"/tooth feed - 140SFM |
| Reaming : | Feed - same as drilling - 100 SFM |
Below are the limitations of Alloy 601 Pipe:
| STANDARD | UNS | EN | AFNOR | WERKSTOFF NR. | JIS | BS | GOST |
|---|---|---|---|---|---|---|---|
| Inconel 601 | N06601 | NiCr23Fe | NC23FeA | 2.4851 | NCF 601 | NA 49 | XH60BT |
Nickel
Carbon
Manganese
Chromium
Sulfur
Silicon
| Alloy and state | ExtensibilityA5% | Yield StrengthRPO.2N/mm2 | Brinell hardnessHB | tensile strengthRm N/mm2 |
|---|---|---|---|---|
| annealing treatment | 30 | 300 | - | 650 |
| solid solution treatment | 30 | 240 | =220 | 600 |
| Specific Heat | 0.107 | 70°F, Btu/lb-°F |
|---|---|---|
| 448 | 21°C, J/kg-°C | |
| Density | 0.293 | lb/in³ |
| 8.11 | Mg/m³ | |
| Curie Temperature | <-320 | °F |
| <-196 | °C | |
| Melting Range | 2480-2571 | °F |
| 1360-1411 | °C | |
| Permeability | 200 oersted (15.9 kA/m) | |
| 1.003 | 76°F (24°C) | |
| 1.016 | -320°F (-196°C) | |
| 1.004 | -109°F (-78°C) |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Qatar | 7 |
| France | 30 |
| Kuwait | 10 |
| USA | 40-60 |
| Saudi Arabia | 7 |
| Oman | 5 |
| Italy | 30 |
| Uk | 30 |
Get in touch
+91-22-6639 4858