| Inconel 625 Fasteners Core Information | |
|---|---|
| Ex.Stock |
|
| Custom Size | Acceptable Upon Request |
| HS Code | 7318 |
| Molding Technics | CNC Machining |
| Connection | Common Bolt |
| Free Sample | Yes |
| MTC | EN 10204 3.1 and 3.2 |
| Machining Tolerance | +/-0.01mm |
| MOQ | Accept Small or Large Quantity |
| Head Style | Hex, Flat, Oval, Pan, Truss etc. |
| Transport Package |
|
| Delivery Time |
|
We Offer Express Delivery Services for Faster Shipping to Urban Locations Click Here For More Information. |
|
| Flange Size |
B16.5 Class 150 FF/ Full Face Gaskets | B16.5 Class 150 RF/ Ring Gaskets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | inconel 625 Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
| 2nd | 1st | Final | Bolt Size | Dwg*/No. | 2nd | 1st | Final | Bolt Size | Dwg/No. | |
| 1/2 | 40 | 20 | 60 | 1/2 | 4 | 20 | 10 | 30 | 1/2 | 4 |
| 3/4 | 40 | 20 | 60 | 1/2 | 4 | 27 | 13 | 40 | 1/2 | 4 |
| 1 | 40 | 20 | 60 | 1/2 | 4 | 30 | 15 | 50 | 1/2 | 4 |
| 1-1/4 | 40 | 20 | 60 | 1/2 | 4 | 40 | 20 | 60 | 1/2 | 4 |
| 1-1/2 | 40 | 20 | 60 | 1/2 | 4 | 40 | 20 | 60 | 1/2 | 4 |
| 2 | 80 | 40 | 120 | 5/8 | 4 | 80 | 40 | 120 | 5/8 | 4 |
| 2-1/2 | 80 | 40 | 120 | 5/8 | 4 | 80 | 40 | 120 | 5/8 | 4 |
| 3 | 80 | 40 | 120 | 5/8 | 4 | 80 | 40 | 120 | 5/8 | 4 |
| 3-1/2 | 80 | 40 | 120 | 5/8 | 8-bolt | 80 | 40 | 120 | 5/8 | 8-bolt |
| 4 | 80 | 40 | 120 | 5/8 | 8-bolt | 80 | 40 | 120 | 5/8 | 8-bolt |
| 5 | 120 | 60 | 200 | 3/4 | 8-bolt | 120 | 60 | 200 | 3/4 | 8-bolt |
| 6 | 120 | 60 | 200 | 3/4 | 8-bolt | 120 | 60 | 200 | 3/4 | 8-bolt |
| 8 | 120 | 60 | 200 | 3/4 | 8-bolt | 120 | 60 | 200 | 3/4 | 8-bolt |
| 10 | 190 | 95 | 320 | 7/8 | 12-bolt | 190 | 95 | 320 | 7/8 | 12-bolt |
| 12 | 190 | 95 | 320 | 7/8 | 12-bolt | 190 | 95 | 320 | 7/8 | 12-bolt |
| 14 | 294 | 147 | 490 | 1 | 12-bolt | 294 | 147 | 490 | 1 | 12-bolt |
| 16 | 294 | 147 | 490 | 1 | 16-bolt | 294 | 147 | 490 | 1 | 16-bolt |
| 18 | 426 | 213 | 710 | 1-1/8 | 16-bolt | 426 | 213 | 710 | 1-1/8 | 16-bolt |
| 20 | 426 | 213 | 710 | 1-1/8 | 20-bolt | 426 | 213 | 710 | 1-1/8 | 20-bolt |
| 24 | 600 | 300 | 1,000 | 1-1/4 | 20-bolt | 600 | 300 | 1,000 | 1-1/4 | 20-bolt |
Inconel 625 Fasteners
Nickel 625 Bolts
Chornin 625 Nuts
The Maximum Stress That Can Be Tolerated by Nickel Alloy 625 Screw is:
We Provide Inconel 625 Fasteners at Lowest Price Click Here For Delivery Details
| Sizes | Price In USD (Per kg) | Price In INR (Per kg) |
|---|---|---|
| 1 1/2 | $ 48 | ₹ 4113.88 |
| 1 | $ 44 | ₹ 3771.06 |
| Property | Values |
|---|---|
| Temperature Range | 423° - 1300°F
|
Yes, It is Possible to Use Inconel 625 Studs in High-Temperature Applications
| Inconel 625 hex bolts Length | Diameter |
|---|---|
| 2” - 2 3/4" | 5/8” |
| 1 1/2" - 1 3/4" | 1/2" |
| 4” - 4 1/2” | 7/8” |
| 3” - 3 3/4" | 3/4" |
| 5” - 5 1/2" | 1 1/8” |
| 8” | |
| 5” - 5 1/2" | 1” |
| 7” - 7 1/2" | 1 1/4" |
| Size (Inch) | Finished Jam | Heavy Hex | Heavy Hex Jam | Finished Hex |
|---|---|---|---|---|
| 31/2 | - | 1526 | 851 | - |
| 13/8 | 47.9 | 102 | 59.3 | 73 |
| 31/4 | - | 1194 | 651 | - |
| 33/4 | - | 1812 | 1005 | - |
| 4 | - | 2180 | 1200 | - |
| 2-Jan | 2.62 | 6.54 | 4 | 3.75 |
| 21/2 | - | 564 | 332 | - |
| 23/4 | - | 738 | 429 | - |
| 1 | 17.6 | 42.5 | 23.5 | 28.3 |
| 8-Nov | 24.7 | 59.2 | 32.4 | 40.3 |
| 2-Nov | 60.9 | 131 | 74.8 | 94.3 |
| 4-Nov | 36.1 | 78.6 | 45.8 | 54.3 |
| 15/8 | - | 162 | 91.6 | - |
| 13/4 | 100 | 204 | 114 | 151 |
| 4-Mar | 7.7 | 19.3 | 11 | 11.9 |
| 8-May | 4.93 | 11.9 | 6.96 | 7.33 |
| 8-Jul | 12 | 29.7 | 16.7 | 19 |
| 2 | 140 | 299 | 165 | 224 |
| 17/8 | - | 241 | 134 | - |
| 21/4 | - | 419 | 227 | - |
| 3 | - | 950 | 545 | - |
Inconel 625 Eye Bolt
Alloy 625 Gr 2 Nut
Inconel 625LCF Studs
WNR 2.4856 Screw
DIN 2.4856 Threaded Rod
Nickel 625 Rivet
ASTM F468 UNS N06625 Hex Bolts
Inconel 625 Grade 1 Bolts
Alloy 625 Gr 1 Dowel Pin
Chornin 625 J Bolts
Nickel 625 Hex Nut
Inconel Alloy 625 Washer
| Alloy 825 Threaded Rod Weight per metre (Kg/m) | 3.83 | 1.31 | 2.05 | 0.72 | 2.96 | 14.65 | 6.84 | 4.7 | 8.14 | 5.78 | 9.38 | 10.9 | 12.32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threaded Rod Thread | M27 | M16 | M20 | M12 | M24 | M52 | M36 | M30 | M39 | M33 | M42 | M45 | M48 | ||
| Threaded Rod Strength | Threaded Rod Class 70 | UTS | 321.3 | 109.9 | 171.5 | 64 | 247.1 | 1230.6 | 571.9 | 392.7 | 683.2 | 485.8 | 784.7 | 914.2 | 1031.1 |
| 0.2% proof (kN) | 206.6 | 70.7 | 110.3 | 41 | 158.9 | 791.1 | 367.7 | 252.6 | 439.2 | 312.3 | 504.5 | 587.7 | 662.9 | ||
| Threaded Rod Class 80 | UTS (kN) | 367.2 | 125.6 | 196 | 73 | 282.4 | 1406.4 | 653.6 | 448.8 | 780.8 | 555.2 | 896.6 | 1044.8 | 1178.4 | |
| 0.2% proof (kN) | 275.4 | 94.2 | 147 | 54 | 211.8 | 1054.8 | 490.2 | 336.6 | 585.6 | 416.4 | 672.6 | 783.6 | 883.8 | ||
Different Types of Coatings for Alloy 625 Bolts
| GOST | ХН75МБТЮ |
|---|---|
| JIS | NCF 625 |
| WERKSTOFF NR. | 2.4856 |
| BS | NA 21 |
| UNS | N06625 |
| AFNOR | NC22DNB4MNiCr22Mo9Nb |
| EN | NiCr23Fe |
Phosphorus
Iron
Carbon
Manganese
Niobium + Tantalum
Molybdenum
| Properties | Values |
|---|---|
| Tensile Strength | 827 (MPA) |
| inconel 625 Hardness | 145 (HRB) |
| Reduction of area | 40 % |
| 0.2% Proof Stress | 414 (MPA) |
| Elongation | 30% |
| Properties | Value | |
|---|---|---|
| Melting Range | °F | 2350-2460 |
| °C | 1290-1350 | |
| Density | lb/in3 | 0.305 |
| g/cm3 | 8.44 | |
| Curie Temperature | °F | < -320 |
| °C | -196 | |
| Permeability | 15.9 kA/m | 1.0006 |
Standards and Thread Types for UNS N06625 Threaded Rod
ASTM F468 Corrosion Resistant Washer
Inconel 625 Marine-Grade Threaded Rods
Alloy 625 Fastener Set 20mm Hex Bolts Nuts
Nickel 625 Standard Plain Finish Bolts
Inconel 625 F468AC M4-M64 Hex Bolt
High-Performance Inconel 625 Corrosive Environments Bolts and Nuts
| Export To | Shipping Time |
|---|---|
| Azerbaijan | 30-45 |
| Bhutan | 7 |
| Sudan | 30 |
| Egypt | 18 |
| Turkey | 21 |
| Sweden | 45 |
| Norway | 45 |
| Jordan | 21 |
| Cyprus | 45 |
| Algeria | 45 |
| Oman | 5 |
| Bahrain | 9 |
| Kuwait | 10 |
| Singapore | 8 |
| Nepal | 7 |
| Vietnam | 10 |
| Cambodia | 9 |
| Thailand | 7 |
| Russia | 20 |
| Australia | 21 |
| Norway | 45 |
| Kazakhstan | 45-60 |
Get in touch
+91-22-6639 4858