| Inconel 625 Pipe Details | |
|---|---|
| Custom Size | Available |
| Sizes Ex.Stock |
|
| Availabel Brand | Nippon Steel, Special Metal, Sanyo Special Steel |
| Saudi Arabian Standard | SASO 7507 |
| Available Forms | Square, Rectangular, Hexagon, Round |
| MTC | EN 10204 3.1 and 3.2 |
| Fillers |
|
| Welding Electrodes | INCONEL 112 |
| Origin | European, American, Japanese, Korean |
| Delivery Time |
|
|
Wondering about welding of Inconel 625 Pipe? Click here for welding queries |
|
| Size (in.) | SCH 60 | SCH 80 | SCH 160 | SCH XXS |
|---|---|---|---|---|
| 3" | 3.500 | 3.500 | 3.500 | 3.500 |
| 16" | 16.000 | 16.000 | 16.000 | 16.000 |
| 1/8" | 0.405 | 0.405 | 0.405 | 0.405 |
| 1/4" | 0.540 | 0.540 | 0.540 | 0.540 |
| 6" | 6.625 | 6.625 | 6.625 | 6.625 |
| 14" | 14.000 | 14.000 | 14.000 | 14.000 |
| 4" | 4.500 | 4.500 | 4.500 | 4.500 |
| 1/2" | 0.840 | 0.840 | 0.840 | 0.840 |
Inconel 625 Seamless Pipe
Alloy 625 Welded Pipe
Nickel 625 Annealed Pipe
| OD (In.) |
Inconel 625 Pipe Wall Thickness (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
| - | Working Pressure | |||||||
| 1/4 | 9500 | 4800 | 3700 | 7000 | - | - | - | - |
| 1/8 | - | 10100 | 7900 | - | - | - | - | - |
| 3/8 | 6100 | 3100 | - | 4400 | - | - | - | - |
| 5/16 | 7300 | 3700 | - | 5400 | - | - | - | - |
| 3/4 | 3000 | - | - | 2200 | 4600 | 4000 | - | - |
| 1/2 | 4400 | 2300 | - | 3200 | - | - | - | - |
| 1 | 2200 | - | - | - | 3400 | 2900 | 4300 | 3900 |
| NPS | OD | WT | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | Sch | Lb/ft | kg/Mtr | |
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
| 5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
| 1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
| 4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
| 2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
| 7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
| 3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
| 2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
| 5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
| 4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
| 3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
| 4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
| 8.560 | 0.337 | 14.983 | 22.318 | ||||
| 3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
| 7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
| 6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 5.563 | 0.219 | 14.983 | 22.318 | ||||
| 5.516 | 0.203 | 13.923 | 20.739 | ||||
| 6.350 | 0.250 | 17.021 | 25.354 | ||||
| 7.925 | 0.312 | 21.036 | 31.334 | ||||
| 7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 12.700 | 0.500 | 32.708 | 48.719 | ||||
| 10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
| Inconel 625 | SS 316 |
|---|---|
| Type: Nickel-Chromium based Superalloys | Type: Stainless Steel |
| UNS: N06625 | UNS: S31600 |
| WNR: 2.4856 | WNR: 1.4401 / 1.4436 |
| Strength: High | Strength: Comparatively Low |
| Melting Point: 1350 °C (2460 °F) | Melting Point: 1454 °C (2650 °F) |
| Corrosion Resistance: High | Corrosion Resistance: Comparatively Low |

| Inconel 625 Pipe WT mm |
OD mm |
Sch | in. | Kg/m |
|---|---|---|---|---|
| 1.65 | 13.72 | 10S | 1/4 | 0.50 |
| 3.02 | 13.72 | 80S | 1/4 | 0.81 |
| 2.24 | 13.72 | 40S | 1/4 | 0.64 |
| 1.65 | 17.15 | 10S | 3/8 | 0.64 |
| 3.20 | 17.15 | 80S | 3/8 | 1.12 |
| 2.11 | 21.34 | 10S | 1/2 | 1.02 |
| 2.31 | 17.15 | 40S | 3/8 | 0.86 |
| 3.73 | 21.34 | 80S | 1/2 | 1.65 |
| 2.87 | 26.67 | 40S | 3/4 | 1.71 |
| 2.77 | 21.34 | 40S | 1/2 | 1.29 |
| 2.11 | 26.67 | 10S | 3/4 | 1.30 |
| 3.38 | 33.40 | 40S | 1 | 2.54 |
| 3.91 | 26.67 | 80S | 3/4 | 2.23 |
| 2.77 | 33.40 | 10S | 1 | 2.13 |
| 4.55 | 33.40 | 80S | 1 | 3.29 |
| 3.56 | 42.16 | 40S | 1¼ | 3.44 |
| 6.352 | 42.16 | 160 | 1¼ | 5.69 |
| 4.85 | 42.16 | 80S | 1¼ | 4.53 |
| 2.77 | 48.26 | 10S | 1½ | 3.16 |
| 3.68 | 48.26 | 40S | 1½ | 4.11 |
| 5.08 | 48.26 | 80S | 1½ | 5.49 |
| 2.77 | 60.33 | 10S | 2 | 3.99 |
| 3.91 | 60.33 | 40S | 2 | 5.52 |
| 5.54 | 60.33 | 80S | 2 | 7.60 |
| 8.742 | 60.33 | 160 | 2 | 11.29 |
| 5.16 | 73.03 | 40S | 2½ | 8.77 |
| 7.01 | 73.03 | 80S | 2½ | 11.59 |
| 3.05 | 73.03 | 10S | 2½ | 5.35 |
| 5.49 | 88.90 | 40S | 3 | 11.47 |
| 3.05 | 88.90 | 10S | 3 | 6.56 |
| 7.62 | 88.90 | 80S | 3 | 15.51 |
| 11.132 | 88.90 | 160 | 3 | 21.67 |
| 3.05 | 101.60 | 10S | 3½ | 7.53 |
| 5.74 | 101.60 | 40S | 3½ | 13.78 |
| 8.08 | 101.60 | 80S | 3½ | 18.92 |
| 3.05 | 114.30 | 10S | 4 | 8.50 |
| 6.02 | 114.30 | 40S | 4 | 16.32 |
| 10.97 | 168.28 | 80S | 6 | 43.21 |
| 13.492 | 114.30 | 160 | 4 | 34.05 |
| 8.56 | 114.30 | 80S | 4 | 22.67 |
| 6.55 | 141.30 | 40S | 5 | 22.10 |
| 9.53 | 141.30 | 80S | 5 | 31.44 |
| 3.4 | 168.28 | 10S | 6 | 14.04 |
| 7.11 | 168.28 | 40S | 6 | 28.69 |
| 15.882 | 141.30 | 160 | 5 | 49.87 |
For Recent Inconel 625 Pipe Price Click Here

| Specifications: | ASTM B444, B829, B751, B705, B775, B704, AMS 5581 |
|---|---|
| UNS: | N06625 |
| International Specifications: | ISO 6207, BS 3074NA21, VdTüV 499, WERKSTOFF Nr 2.4856, DIN 17751 |
| INCONEL 112 | WELDING ELECTRODES |
|---|---|
| INCONEL filler metal 625 INCOLOY 82 |
FILLERS |
Chornin 625 Clad Pipe
DIN 2.4856 Exhaust Pipe
Nickel Alloy 625 Cold Drawn Pipe
Inconel Alloy 625 Hot-finished pipe
Nickel 625 Round Pipe
Werkstoff 2.4856 Square Pipe
AMS 5581 Rectangular Pipe
WNR 2.4856 Bright Annealed Pipe
Inconel 625LCF Solution Annealed Pipe
| Nickel Alloy | Filler Metal Designations | ||
|---|---|---|---|
| Grade | Trade names | BS EN ISO 18274 | AWS A5.14 |
| Ni-Cr-Mo | |||
| Alloy 625 | Inconel 625 | Ni 6625 | ERNiCrMo-3 |
| Inconel 718 | Nickel Alloy 625 |
|---|---|
| Type: Precipitation Strengthened Alloy | Type: Solid Solution Strengthened Alloy |
| UNS: N07718 | UNS: N06625 |
| Purity: High | Purity: Comparatively Low |
| Heat Treatment: Aging Treatment | Heat Treatment: Solution Treatment |
| Corrosion Resistance: Comparatively Low | Corrosion Resistance: High |
Product Forms:
|
Product Forms:
|
| Material | HS code |
|---|---|
| Inconel 625LCF | 75071200 |
| STANDARD | GOST | JIS | WERKSTOFF NR. | BS | UNS | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| Inconel 625 | ХН75МБТЮ | NCF 625 | 2.4856 | NA 21 | N06625 | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |
Nickel
Carbon
Manganese
Chromium
Sulfur
Silicon
| Tensile Strength | Reduction of area | Hardness | Elongation | 0.2% Proof Stress |
|---|---|---|---|---|
| MPA | % | HRB | % | MPA |
| Min | Min | Min | Min | Min |
| 827 | 40 | 145 | 30 | 414 |
| Property | Unit | 1000°F | 800°F | 600°F | 400°F | 200°F | 70°F |
|---|---|---|---|---|---|---|---|
| Density | lbs/in3 | - | - | - | - | - | 0.305 |
| Elastic Modulus | 103 ksi | 25.7 | 26.9 | 27.8 | 28.7 | 29.6 | 30.1 |
| Thermal Expansion | X10-6/°F | 7.7 | 7.6 | 7.4 | 7.3 | 7.1 | - |
| Poisson Ratio | - | - | 0.295 | 0.29 | 0.286 | 0.28 | 0.278 |
| Specific Heat | Btu/lb·°F | 0.118 | 0.122 | 0.115 | 0.109 | 0.102 | 0.098 |
| Thermal Conductivity | Btu-in/h·ft2·°F | 139 | 109 | 98 | 87 | 75 | 68 |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Singapore | 8 |
| Bahrain | 9 |
| South Africa | 25-30 |
| Malaysia | 10 |
| Italy | 30 |
| France | 30 |
| Saudi Arabia | 7 |
| Oman | 5 |
| Philippines | 14 |
| USA | 40-60 |
| Qatar | 7 |
| Uk | 30 |
| Kuwait | 10 |
| Indonesia | 9 |
8 inch
1290-1350°C | 2350-2460 °F
538 ° C to 593 ° C.
Get in touch
+91-22-6639 4858