Inconel belongs to the family of nickel-chromium superalloys. It is typically used in high temperature applications due to the formation of a thick and stable passivating oxide layer. Thus, the inconel plates are capable of resisting heat, corrosion, pressure and oxidation.
The material possesses some excellent mechanical properties and hence, can be used in the chemical and aerospace industries. There are different grades of inconel available like 188, 625, 718 and X-750.
Inconel is also popular due to its capability to withstand heavier loads. It mostly comes with a rugged construction and possesses a high tensile strength. The inconel plate suppliers ensure to maintain dimensional accuracy and sturdiness of the products.
They can also give excellent surface finishes as per specific application requirements. Inconel is ideal for elevated temperature applications up to 1204 °C.
Inconel is non-magnetic in nature due to its chemical composition consisting nickel, chromium and iron. However, some inconel grades can have slight magnetic properties.
Inconel sheet
Inconel coil
Inconel strip
Sheet | Plate | Coil |
---|---|---|
.016 to.156 inch thick | upto 3" thick | Gauges upto 24" wide |
Specification | Grades | Application |
ASTM B168/ B443 | inconel 600, 601, 625, 718, 617, x-750 | Power Generation, Aerospace |
Inconel foil
Inconel shim stock
Inconel alloy plate
Inconel 625 | Inconel 600 | Inconel 718 | Inconel 601 | |
---|---|---|---|---|
Yield strength – Mpa | 345min. | 240min. | 550 min. | 300min. |
Density | 8.4 g/cm³ | 8.4 g/cm³ | 8.2 g/cm³ | 8.1g/cm³ |
Tensile strength – Mpa | 760min. | 550min. | 965min | 650min. |
Brinell hardness (HB) | ≤220 | ≤195 | ≤363 | ≤220 |
Elongation % | 30 min. | 30min. | 30 min. | 30 min. |
Melting Range,℃ | 1290-1350℃ | 1370-1425 ℃ | 1260-1340 ℃ | 1320-1370℃ |
Nickel Alloys | Werkstoff No. | UNS no. | Density (8.8 g/cm3) | Tradename |
---|---|---|---|---|
Alloy 718 | 2.4668 | N07718 | 8.19 | Inconel 718 |
Alloy 601 | 2.4851 | N06601 | 8.2 | Inconel 601 |
Alloy 625 | 2.4856 | N06625 | 8.44 | Inconel 625 |
Alloy 600 | 2.4816 | N06600 | 8.42 | Inconel 600 |
Inconel | Element (% by mass) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | Mo | Fe | Cr | Nb | Ni | Ti | Mn | Al | Cu | Si | S | C | B | P | ||
625 | 1.0 | 8.0-10.0 | 5.0 | 20.0-23.0 | 3.15-4.15 | 58.0 | 0.4 | 0.5 | 0.4 | 0.5 | 0.015 | 0.1 | 0.015 | |||
600 | 6.0-10.0 | 14.0-17.0 | 72.0 | 1.0 | 0.5 | 0.5 | 0.015 | 0.15 | ||||||||
718 | 1.0 | 2.8-3.3 | balance | 17.0-21.0 | 4.75-5.5 | 50.0-55.0 | 0.3 | 0.35 | 0.65-1.15 | 0.2-0.8 | 0.35 | 0.015 | 0.08 | 0.006 | 0.015 | |
617 | 10.0-15.0 | 8.0-10.0 | 3.0 | 20.0-24.0 | 44.2-56.0 | 0.6 | 0.5 | 0.8-1.5 | 0.5 | 0.5 | 0.015 | 0.15 | 0.006 | 0.015 | ||
X-750 | 1.0 | 5.0-9.0 | 14.0-17.0 | 0.7-1.2 | 70.0 | 2.25-2.75 | 1.0 | 0.4-1.0 | 0.5 | 0.5 | 0.01 | 0.08 |
Inconel plate material has a high workening rate and strength. This makes it tough to machine or cut and give the desired shape.
The inconel sheet suppliers confirm that if the metal thickness is 6 mm or less- it is a sheet. More than 6mm is a plate.
SIZE in MM | SIZE in Inch |
---|---|
3.40mm | .134" |
3.18mm | .125" |
4.75mm | .187" |
3.96mm | .156" |
7.92mm | .312" |
63.5mm | 2.500" |
6.35mm | .250" |
12.7mm | .500" |
9.53mm | .375" |
15.9mm | .625" |
22.2mm | .875" |
19.1mm | .750" |
25.4mm | 1" |
31.8mm | 1.250" |
28.6mm | 1.125" |
44.5mm | 1.750" |
38.1mm | 1.500" |
50.8mm | 2" |
76.2mm | 3" |
Weight per Unit Area | Thickness |
---|---|
0.08 lbs/in² 56.245568 kg/m² | 1/4 inches |
0.06000 lbs/in² 42.184176 kg/m² | 3/16 inches |
0.161 lbs/in² 113.1942056 kg/m² | 1/2 inches |
0.121 lbs/in² 85.0714216 kg/m² | 3/8 inches |
0.235 lbs/in² 165.221356 kg/m² | 3/4 inches |
0.196 lbs/in² 137.8016416 kg/m² | 5/8 inches |
0.313 lbs/in² 220.0607848 kg/m² | 1 inches |
0.274 lbs/in² 192.6410704 kg/m² | 7/8 inches |
0.47 lbs/in² 330.442712 kg/m² | 1 1/2 inches |
0.784 lbs/in²551.2065664 kg/m² | 2 1/2 inches |
0.391 lbs/in² 274.9002136 kg/m² | 1 1/4 inches |
0.705 lbs/in² 495.664068 kg/m² | 2 1/4 inches |
0.627 lbs/in² 440.8246392 kg/m² | 2 inches |
0.862 lbs/in² 606.0459952 kg/m² | 2 3/4 inches |
0.549 lbs/in² 385.9852104 kg/m² | 1 3/4 inches |
0.941 lbs/in² 661.5884936 kg/m² | 3 inches |
Metric Dimensions
Width (mm) | Thickness (mm) |
---|---|
max. 1524 | 0.4–6.35 |
max. 1524 | 0.5–4.0 |
max. 2032 | 0.25–8.0 |
max. 1524 | 0.25–3.5 |
max. 2032 | 0.4–8.0 |
max. 1524 | 0.4–6.35 |
Imperial Dimensions
Width (in) | Gauge (in) |
---|---|
max. 60 | 12–24 |
max. 72* | 10–24 |
max. 60 | 11–24 |
max. 48 | 18–28 |
max. 48 | 13–29 |
Tolerance over and under nominal thickness t (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Width w (mm) | 8.0<t <10.0 | 4.5<t <6.0 | 2.5<t <4.5 | 6.0<t <8.0 | 12.5<t <16.0 | 10.0<t <12.5 | 20.0<t <25.0 | 16.0<t <20.0 | 30<t <40.0 | 25.0<t <30.0 |
2700< w <3000 | 1.0 | 0.80 | 0.90 | 1.0 | 1.0 | 1.3 | 1.1 | 1.8 | 1.4 | |
1200< w <1500 | 0.35 | 0.25 | 0.20 | 0.30 | 0.80 | 0.38 | 0.90 | 0.80 | 1.4 | 1.0 |
w < 1200 | 0.32 | 0.23 | 0.20 | 0.30 | 0.80 | 0.35 | 0.80 | 0.80 | 1.4 | 1.0 |
1500< w <1800 | 0.38 | 0.28 | 0.20 | 0.32 | 0.80 | 0.40 | 0.90 | 0.80 | 1.5 | 1.1 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.0 | 0.90 | 1.5 | 1.1 | |
1800< w <2100 | 0.40 | 0.30 | 0.20 | 0.36 | 0.80 | 0.45 | 0.90 | 0.80 | 1.5 | 1.1 |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.90 | 0.80 | 1.1 | 1.0 | 1.7 | 1.3 |
Tolerance(mm) | ||
---|---|---|
Nominal length (mm) | Plus | Minus |
2,000 < L < 8,000 | 0.005 times L | 0 |
L < 2,000 | 10 | 0 |
L > 8,000 | 40 | 0 |