| Monel 400 Flanges Quick Information | |
|---|---|
| Ex.Stock |
|
| Connection | Welding |
| Type | Casting or Forging |
| Custom Size | Yes |
| Free Sample | Yes |
| State | Solid Solution |
| MTC | EN 10204 3.1 and 3.2 |
| Process | Heating Treatment, Machining, Forging |
| HS Code | 73072100 |
| Sealing Surface | FM, FF, RF, RTJ, G, M, T etc. |
| Delivery Time |
|
|
For Delivery of Monel 400 Flanges to Your Location Click Here |
|
Check Latest Prices of Monel 400 Flanges in India by Contacting Us Click Here
| Size | Price In USD |
|---|---|
| 1" | US $339.9 Per kg |
| 1/2" | US $10 Per kg |
Monel 400 Flanges
Alloy 400 Flanges
Monel 400 Weld Neck Flange
| Normal Sizes In Inch | Dimension | Sizes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 300 | Class 600 | Class 1500 | Class 900 | Class 150 Class 125 |
Class 400 | Class 2500 | ||||||||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | inch | mm | |||
| 1/2" | D1 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 3 1/2 | 88.9 | |
| A | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 5 1/4 | 133.4 | ||
| d | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | ||
| b | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 7/16 | 11.1 | 9/16 | 14.3 | 1 3/16 | 30.2 | ||
| D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | ||
| 1 1/4" | D1 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 5 1/8 | 130 | |
| A | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 7 1/4 | 184.2 | ||
| d | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 5/8 | 15.9 | 3/4 | 19 | 1 1/8 | 28.6 | ||
| b | 3/4 | 19 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 5/8 | 15.9 | 13/16 | 20.6 | 1 1/2 | 38.1 | ||
| D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 1" | D1 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 4 1/4 | 108 | |
| A | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 4 1/4 | 108 | 4 7/8 | 123.8 | 6 1/4 | 159 | ||
| d | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 5/8 | 15.9 | 3/4 | 19 | 1 | 25.4 | ||
| b | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 9/16 | 14.3 | 11/16 | 17.5 | 1 3/8 | 34.9 | ||
| D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 2" | D1 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 4 3/4 | 121 | 5 | 127 | 6 3/4 | 171 | |
| A | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 6 | 152.4 | 6 1/2 | 165.1 | 9 1/4 | 234.9 | ||
| d | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 3/4 | 19 | 3/4 | 19 | 1 1/8 | 28.6 | ||
| b | 7/8 | 22.2 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 3/4 | 19 | 1 | 25.4 | 2 | 50.8 | ||
| D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 8 | ||
| 1 1/2" | D1 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 3 7/8 | 4 | 4 1/2 | 114 | 5 3/4 | 146 | |
| A | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 5 | 127 | 6 1/8 | 155.6 | 8 | 203 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 5/8 | . 15.9 | 7/8 | 22.2 | 1 1/4 | 31.8 | ||
| b | 13/16 | 20.6 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 11/16 | 17.5 | 7/8 | 22.2 | 1 3/4 | 44.5 | ||
| D2 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | ||
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 3/4" | D1 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 3/4 | 95.2 | |
| A | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 5 1/2 | 139.7 | ||
| d | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 5/8 | 15.9 | 3/4 | 19 | 7/8 | 22.2 | ||
| b | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1/2 | 12.7 | 5/8 | 15.9 | 1 1/4 | 31.8 | ||
| D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
| n | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | ||
Monel 400 Slip On Flange
Nickel Alloy 400 Blind Flanges
Nicorros LC Weld Neck Flange
Phyweld 400 Socket Weld Flange
Nicorros® 400 Threaded Flange
UNS N04400 Plate Flange
Monel alloy 400 Lap Joint Flanges
Alloy 400 Orifice Flanges
Nickel 400 Ring Type Joint Flange
Werkstoff NR.2.4360 Spectacle Blind Flanges
Monel 400 Expander Flange
WNR 2.4360 Spacer Flange
| Nominal Size's | Outside Daimeter (O.D.) | STD Wall Outside Daimeter | EXT Hvy Outside Daimeter | Sch 140 | Sch 100 | Sch 10 | Sch 30 | Sch 60 | Sch 160 | Sch 20 | Sch 40 | Sch 80 | Sch 120 | XX Hvy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | 0.84 | 0.109 | 0.147 | - | - | 0.083 | - | - | 0.188 | - | 0.109 | 0.147 | - | 0.294 |
| 1 | 1.315 | 0.133 | 0.179 | - | - | 0.109 | - | - | 0.25 | - | 0.133 | 0.179 | - | 0.358 |
| 1 ½ | 1.9 | 0.145 | 0.2 | - | - | 0.109 | - | - | 0.281 | - | 0.145 | 0.2 | - | 0.4 |
| 2 ½ | 2.875 | 0.203 | 0.276 | - | - | 0.12 | - | - | 0.375 | - | 0.203 | 0.276 | - | 0.552 |
| 3 ½ | 4 | 0.226 | 0.318 | - | - | 0.12 | - | - | - | - | 0.226 | 0.318 | - | 0.636 |
| 5 | 5.563 | 0.258 | 0.375 | - | - | 0.134 | - | - | 0.625 | - | 0.258 | 0.375 | 0.5 | 0.75 |
| 8 | 8.625 | 0.322 | 0.5 | 0.812 | 0.594 | 0.148 | 0.277 | 0.406 | 0.906 | 0.25 | 0.322 | 0.5 | 0.719 | 0.875 |
| 12 | 12.75 | 0.375 | 0.5 | 1.125 | 0.844 | 0.18 | 0.33 | 0.562 | 1.312 | 0.25 | 0.406 | 0.688 | 1 | 1 |
| 16 | 16 | 0.375 | 0.5 | 1.438 | 1.031 | 0.25 | 0.375 | 0.656 | 1.594 | 0.312 | 0.5 | 0.844 | 1.219 | - |
| 20 | 20 | 0.375 | 0.5 | 1.75 | 1.281 | 0.25 | 0.5 | 0.812 | 1.969 | 0.375 | 0.594 | 1.031 | 1.5 | - |
| 24 | 24 | 0.375 | 0.5 | 2.062 | 1.531 | 0.25 | 0.562 | 0.969 | 2.344 | 0.375 | 0.688 | 1.219 | 1.812 | -. |
| 30 | 30 | 0.375 | 0.5 | -. | -. | 0.312 | 0.625 | -. | -. | 0.5 | -. | -. | -. | -. |
| 40 | 40 | 0.375 | 0.5 | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. |
| 2 | 2.375 | 0.154 | 0.218 | - | - | 0.109 | - | - | 0.344 | - | 0.154 | 0.218 | - | 0.436 |
| 42 | 42 | 0.375 | 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| ¾ | 1.05 | 0.113 | 0.154 | - | - | 0.083 | - | - | 0.219 | - | 0.113 | 0.154 | - | 0.308 |
| 18 | 18 | 0.375 | 0.5 | 1.562 | 1.156 | 0.25 | 0.438 | 0.75 | 1.781 | 0.312 | 0.562 | 0.938 | 1.375 | - |
| 1 ¼ | 1.66 | 0.14 | 0.191 | - | - | 0.109 | - | - | 0.25 | - | 0.14 | 0.191 | - | 0.382 |
| 6 | 6.625 | 0.28 | 0.432 | - | - | 0.134 | - | - | 0.719 | - | 0.28 | 0.432 | 0.562 | 0.864 |
| 14 | 14 | 0.375 | 0.5 | 1.25 | 0.938 | 0.25 | 0.375 | 0.594 | 1.406 | 0.312 | 0.438 | 0.75 | 1.094 | - |
| 3 | 3.5 | 0.216 | 0.3 | - | - | 0.12 | - | - | 0.438 | - | 0.216 | 0.3 | - | 0.6 |
| 36 | 36 | 0.375 | 0.5 | -. | -. | 0.312 | 0.625 | -. | -. | 0.5 | 0.75 | -. | -. | -. |
| 4 | 4.5 | 0.237 | 0.337 | - | - | 0.12 | - | - | 0.531 | - | 0.237 | 0.337 | 0.438 | 0.674 |
| 22 | 22 | 0.375 | 0.5 | -. | - | 0.25 | - | - | -. | - | - | - | -. | -. |
| 10 | 10.75 | 0.365 | 0.5 | 1 | 0.719 | 0.165 | 0.307 | 0.5 | 1.125 | 0.25 | 0.365 | 0.594 | 0.844 | 1 |
| 26 | 26 | 0.375 | 0.5 | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. | -. |
| 48 | 48 | 0.375 | 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| Hardness Test | Chemical Analysis |
| Flattening | Pitting Resistance Test |
| Mechanical Testing | PMI Testing |
| Macro and Micro | Pitting Resistance |
To Torquing Alloy First We Should Need to Ensure that Flange Faces are Clean then Apply Lubricant, by Using The Right Values
What is the Purpose of Torquing?
| Temperature (°F) | Class 900 | Class 300 | Class 600 | Class 1500 | Class 400 | Class 150 | Class 2500 |
|---|---|---|---|---|---|---|---|
| -20 - 100 | 2160 | 720 | 1440 | 3600 | 960 | 275 | 6000 |
| 300 | 1620 | 540 | 1080 | 2700 | 720 | 205 | 4500 |
| 500 | 1395 | 465 | 930 | 2330 | 620 | 170 | 3880 |
| 650 | 1290 | 430 | 860 | 2150 | 575 | 125 | 3580 |
| 750 | 1245 | 415 | 830 | 2075 | 555 | 95 | 3460 |
| 850 | 1190 | 395 | 790 | 1980 | 530 | 65 | 3300 |
| 950 | 1145 | 380 | 765 | 1910 | 510 | 35 | 3180 |
| 1050 | 925 | 310 | 615 | 1545 | 410 | 20 | 2570 |
| 1150 | 595 | 200 | 400 | 995 | 265 | 20 | 1655 |
| 1250 | 340 | 115 | 225 | 565 | 150 | 20 | 945 |
| 1350 | 185 | 60 | 125 | 310 | 80 | 20 | 515 |
| 1450 | 105 | 35 | 70 | 170 | 45 | 15 | 285 |
| 600 | 1310 | 435 | 875 | 2185 | 580 | 140 | 3640 |
| 900 | 1165 | 390 | 780 | 1945 | 520 | 50 | 3240 |
| 1000 | 965 | 320 | 640 | 1605 | 430 | 20 | 2675 |
| 700 | 1275 | 425 | 850 | 2125 | 565 | 110 | 3540 |
| 1200 | 465 | 155 | 310 | 770 | 205 | 20 | 1285 |
| 1100 | 770 | 255 | 515 | 1285 | 345 | 20 | 2145 |
| 1400 | 145 | 50 | 95 | 240 | 65 | 20 | 400 |
| 1300 | 255 | 85 | 170 | 430 | 115 | 20 | 715 |
| 800 | 1210 | 405 | 805 | 2015 | 540 | 80 | 3360 |
| 200 | 1800 | 600 | 1200 | 3000 | 800 | 230 | 5000 |
| 400 | 1490 | 495 | 995 | 2485 | 660 | 190 | 4140 |
| 1500 | 80 | 25 | 55 | 135 | 35 | 10 | 230 |
| Face Type | Type |
|---|---|
| Recess | F |
| O-Ring Groove | H |
| Flat Face | A |
| Tongue Face | C |
| Spigot | E |
| Raised Face | B |
| Grooved Face | D |
| Ring Recess | G |
Nickel
Iron
Silicon
Copper
Manganese
Carbon
| Properties | Imperial | Metric |
|---|---|---|
| Density | 0.318lb/in3 | 8.8 g/cm3 |
| Melting Point | 2460°F | 1350°C |
| Rigidity Modulus | 9471 ksi | 65.3 kN/mm2 |
| Elasticity Modulus | 15230 - 17405 ksi | 105 - 120 kN/mm2 |
| Co - Efficient of Expansion | 7.7x10 - 6 in/in.°F (70°F - 212°F) |
13.9µm/m.°C (20°C - 100°C) |
The Major 7 Factors Which are Important which are Considered while Choosing Flange are :
| Element | Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength | Elongation | |||
|---|---|---|---|---|---|---|---|---|
| MPa | Psi | Fahrenheit | Celsius | MPa | Psi | |||
| Monel 400 Flange | 8.8 g/cm3 | 240 | 35,000 , | 2460°F | 1350°C | 550 | 80,000 | 40% |
Nickel Alloy 400 Flange Protector is a Protector which Encompassing the total Flange Which is Limited to the Serrated Surface and Also Offers More Safety to the Flanges. It is also Used For Covering of Flanges
How It Work?
| Standard | WERKSTOFF NR. | UNS | EN | BS | JIS | AFNOR | GOST |
|---|---|---|---|---|---|---|---|
| Monel 400 Flange | 2.4360 | N04400 | NiCu30Fe | NA 13 | NW 4400 | NU-30M | МНЖМц 28-2,5-1,5 |
| Nominal Dimensions Diameter in mm | |
|---|---|
| Inch | DN |
| 3/4" | 20 |
| 30" | 750 |
| 1/2" | 15 |
| 14" | 350 |
| 1" | 25 |
| 32" | 800 |
| 1 1/2" | 40 |
| 15" | 375 |
| 1 1/4" | 32 |
| 16" | 400 |
| 2 1/2" | 65 |
| 12" | 300 |
| 2" | 50 |
| 20" | 500 |
| 3" | 80 |
| 28" | 700 |
| 10" | 250 |
| 18" | 450 |
| 5" | 125 |
| 24" | 600 |
| 4" | 100 |
| 36" | 900 |
| 8" | 200 |
| Properties | Flange | Fitting |
|---|---|---|
| Function | Joins Pipe Ends | Connects Pipes |
| Application | Commanly Used in Joining of Pipe Section | Used in Connections of Pipes |
| Size Range | It Has Larger Size Form Upto 24" | Compared to Flange, Fitting Has Smaller Size Upto 4" |
| Installation | Welded & Bolted | Threaded, Welded & Mechanical |
DN150 Monel 400 Welding Neck Flanges
ANSI 16.5 Class 150 Alloy 400 Blind Flange
Monel 400 Class 900 Flange
ASME B16.5 150lb Monel 400 Flange
Alloy 400 1" 300lbs Welding Neck Flange
DN50 300lbs SCH10s Monel 400 Steel Flange
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Qatar | 7 |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| France | 30 |
| Philippines | 14 |
| Uk | 30 |
| Indonesia | 9 |
1/32” (0.8mm)
13mm
thicker flange can better handle higher pressures in an application.
welding neck, slip-on, socket weld, blind flange
a flange that does not have a bored center or a hub

Get in touch
+91-22-6639 4858