| Monel 400 Plate Product Details | |
|---|---|
| Ex.Stock |
|
| Availabel Brand | VDM, Special Metals, Nippon Yakin |
| Origin | Japan, India, Europe, USA |
| Weekly Delivery | Saudi Arabia, Malaysia |
| Custom Size | Yes |
| MTC | EN 10204 3.1 |
| HSN | 75071200 |
| Available Forms | Plate, Sheet, Strip, Coil, Shim Sheet, Foil etc. |
| Welding Electrodes |
|
| Delivery Time | Mexico : 25-30 Days Malaysia: 6-8 Days |
| Fillers |
|
|
Need Monel 400 Plate Free Sample? Click Here for Datasheet |
|
| 1/4" | 3/4" | 3/16" | 1/2" | 3/8" | 5/8" |
|---|---|---|---|---|---|
| 6.3mm | 19mm | 4.8mm | 12.7mm | 9.5mm | 15.9mm |
| 1 1/4" | 2 1/2" | 1" | 1 3/4" | 1 1/2" | 2" |
| 31.8mm | 63.5mm | 25.4mm | 44.5mm | 38.1mm | 50.8mm |
Monel 400 Sheet
WNR 2.4360 Strip
Nickel 400 Hot Rolled Plate
| Specifications: | ASTM B127, AMS 4544 |
|---|---|
| UNS: | N04400 |
| International Specifications: | BS 3072NA1, QQ-N-281, DIN 17750, BS 3073NA13 |
| Size in Inch | Size in mm |
|---|---|
| .500" | 12.7mm |
| 1" | 25.4mm |
| .875" | 22.2mm |
| .312" | 7.92mm |
| 2.500" | 63.5mm |
| .750" | 19.1mm |
| .250" | 6.35mm |
| 1.250" | 31.8mm |
| .134" | 3.40mm |
| .125" | 3.18mm |
| .187" | 4.75mm |
| 1.500" | 38.1mm |
| .375" | 9.53mm |
| .625" | 15.9mm |
| 2" | 50.8mm |
| 3" | 76.2mm |
| .156" | 3.96mm |
| 1.125" | 28.6mm |
| 1.750" | 44.5mm |
For Most Updated Monel 400 Plate Price Click Here
Yes, Monel 400 can be welded, Below are Filler Metals
| Thickness inches | Weight in lbs/in² | Weight in kg/m² |
|---|---|---|
| 1/2 | 0.161 | 113.1942056 |
| 1/4 | 0.08 | 56.245568 |
| 3/4 | 0.235 | 165.221356 |
| 3/8 | 0.121 | 85.0714216 |
| 3/16 | 0.06000 | 42.184176 |
| 5/8 | 0.196 | 137.8016416 |
| 1 | 0.313 | 220.0607848 |
| 7/8 | 0.274 | 192.6410704 |
| 1 1/2 | 0.47 | 330.442712 |
| 2 1/2 | 0.784 | 551.2065664 |
| 1 1/4 | 0.391 | 274.9002136 |
| 2 1/4 | 0.705 | 495.664068 |
| 2 | 0.627 | 440.8246392 |
| 2 3/4 | 0.862 | 606.0459952 |
| 1 3/4 | 0.549 | 385.9852104 |
| 3 | 0.941 | 661.5884936 |
| Machining Type | Suggested starting rates are: |
|---|---|
| Drilling | 1/4″ Dia hole - 0.004″/rev feed - 60 SFM 1/2″ Dia hole - 0.007″/rev feed - 60 SFM 3/4″ Dia hole - 0.010″/rev feed - 60 SFM |
| Single Point turning | Roughing - 0.15″ depth, 0.015″/rev feed -175 SFM Finishing - 0.025″ depth, 0.007″/rev feed - 200 SFM |
| Side and Slot Milling | Roughing - 0.25″ depth - 0.007″/tooth feed - 125SFM Finishing - 0.050″ depth - 0.009″/tooth feed - 140SFM |
| Reaming | Feed - same as drilling - 100 SFM |
| Description | Monel 400 | Inconel 600 |
|---|---|---|
| Matrix | Nickel Copper | Nickel Chromium Iron |
| Corrosion Resistance | Seawater Corrosion | High-temp Corrosion |
| Density | 8.80 g/cm³ | 8.47 g/cm³ |
| Temperature | Room Temperature | High Temperature |
| - | Tolerance Over and Under Nominal Thickness t (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width w (mm) | 8.0<t <10.0 | 4.5<t <6.0 | 2.5<t <4.5 | 6.0<t <8.0 | 12.5<t <16.0 | 10.0<t <12.5 | 20.0<t <25.0 | 16.0<t <20.0 | 30<t <40.0 | 25.0<t <30.0 |
| w < 1200 | 0.32 | 0.23 | 0.20 | 0.30 | 0.80 | 0.35 | 0.80 | 0.80 | 1.4 | 1.0 |
| 2700< w <3000 | 1.0 | 0.80 | 0.90 | 1.0 | 1.0 | 1.3 | 1.1 | 1.8 | 1.4 | |
| 2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.90 | 0.80 | 1.1 | 1.0 | 1.7 | 1.3 | |
| 2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.0 | 0.90 | 1.5 | 1.1 | |
| 1800< w <2100 | 0.40 | 0.30 | 0.20 | 0.36 | 0.80 | 0.45 | 0.90 | 0.80 | 1.5 | 1.1 |
| 1200< w <1500 | 0.35 | 0.25 | 0.20 | 0.30 | 0.80 | 0.38 | 0.90 | 0.80 | 1.4 | 1.0 |
| 1500< w <1800 | 0.38 | 0.28 | 0.20 | 0.32 | 0.80 | 0.40 | 0.90 | 0.80 | 1.5 | 1.1 |
Monel 400 Sheet
Nickel Alloy 400 Strip
Monel 400 Coil
Monel Alloy 400 Clad Plate
Nickel 400 Foil
AMS 4544 Shim Sheet
| Dimension (mm) | KG P/M2 |
|---|---|
| 0.7 X 1219 X 3048 | 6.3 |
| 0.5 X 1000 X 2000 | 4.5 |
| 0.9 X 1219 X 3048 | 8.1 |
| 1.6 X 1200 X 3048 | 14.4 |
| 1.2 X 1219 X 3048 | 10.8 |
| 3 X 1200 X 3000 | 27.0 |
| 2.0 X 1219 X 3048 | 18.0 |
| 3.18 X VARIOUS ANN | 28.6 |
| - | Tolerance (mm) | |||
|---|---|---|---|---|
| - | Trimmed edge | Mill edge | ||
| Nominal width (mm) | Plus | Minus | Plus | Minus |
| w < 1200 | 3 | 0 | 20 | 0 |
| w > 1500 | 5 | 0 | 20 | 0 |
| 1200 < w < 1500 | 5 | 0 | 20 | 0 |
| Minimum Service Temperature | Maximum Service Temperature |
|---|---|
| below 0°C or 32°F | 1000°F (538°C) |
Yes, Monel 400 is more expensive
Reliable Monel 400 Suppliers with a commitment to innovation and product integrity
| Gauge (in) | Width (in) |
|---|---|
| 12-24 | max. 60 |
| 18-28 | max. 48 |
| 13-29 | max. 48 |
| 10-24 | max. 72* |
| 11-24 | max. 60 |
No, Alloy 400 is non-magnetic in nature
| Temper | Tensile Strength, ksi | Ratio, Fatigue Strength/ Tensile Strength | Fatigue Strength (108 cycles), ksi |
|---|---|---|---|
| Full-Hard | 126.0 | 0.31 | 39.0 |
| Full-Hard, Stress-Equalized (525°F/21 hr) | 133.0 | 0.31 | 41.0 |
| Half-Hard | 84.2 | 0.34 | 28.5 |
| Quarter-Hard | 76.5 | 0.32 | 24.5 |
| Annealed | 74.7 | 0.28 | 21.0 |
| Temper | Tensile Properties | Monel 400 Bearing Strength | Ratio, Bearing Strength/ | ||||
|---|---|---|---|---|---|---|---|
| Tensile Strength, ksi | Yield Strength (0.2% Offset), ksi | Elongation, % | Yield Strengtha, ksi | Ultimate Strengthb, ksi | Yield Strength | Ultimate Strength | |
| Full-Hard | 117.8 | 110.0 | 5.0 | 162.0 | 211.5 | 1.47 | 1.79 |
| Half-Hard | 75.8 | 56.2 | 32.0 | 98.1 | 166.0 | 1.75 | 2.19 |
| Annealed | 70.0 | 27.2 | 42.5 | 58.0 | 145.0 | 2.13 | 2.07 |
| Monel 400 Temper | Rockwell B Hardness | |
|---|---|---|
| Sheet | Strip | |
| Hard | 93 min. | 93-98 |
| Deep-Drawing and Spinning Quality | 76 max. | 76 max. |
| Skin-Hard | - | 68-73 |
| Half-Hard | 82-90 | 82-90 |
| Spring | - | 98 min. |
| Annealed | 73 max. | 68 max. |
| Three-Quarter-Hard | - | 89-94 |
| Quarter-Hard | 73-83 | 73-83 |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | GOST | BS | JIS |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | МНЖМц 28-2,5-1,5 | NA 13 | NW 4400 |
Nickel
Copper
Carbon
Manganese
Iron
Silicon
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Monel 400 | Psi - 35,000 , MPa - 240 | Psi - 80,000 , MPa - 550 | 40 % |
| Element | Density | Melting Point |
|---|---|---|
| Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) |
| Monel 400 Temperature | Electrical Resistivitya,c | Thermal Conductivitya | Mean Linear Expansionb | Specific Heat | |||||
|---|---|---|---|---|---|---|---|---|---|
| °F | °C | ohm-circ mil/ft | mL•m | Btu-in/h/ft2/°F | W/m•°C | in/in/°F x 10-6 | mm/m•°C | Btu/lb/°F | J/kg•°C |
| 70 | 21 | 307 | 0.511 | 151 | 22.0 | - | - | 0.102 | 427 |
| 200 | 100 | 322 | 0.537 | 167 | 24.0 | 7.7 | 14.2 | 0.105 | 445 |
| 400 | 200 | 337 | 0.559 | 193 | 26.9 | 8.6 | 15.2 | 0.110 | 459 |
| 600 | 300 | 346 | 0.574 | 215 | 30.1 | 8.8 | 15.7 | 0.114 | 470 |
| 800 | 400 | 355 | 0.587 | 238 | 33.4 | 8.9 | 16.1 | - | - |
| -320 | -200 | 205 | .360 | - | - | - | - | - | - |
| -300 | -180 | - | - | 113 | 16.5 | 6.1 | 11.1 | 0.050 | 223 |
| -200 | -130 | - | - | 130 | 18.2 | 6.4 | 11.4 | 0.078 | 320 |
| -100 | -70 | - | - | 139 | 19.8 | 6.7 | 12.1 | 0.088 | 378 |
| 1000 | 500 | 367 | 0.603 | 264 | 36.5 | 9.1 | 16.3 | - | - |
| 1200 | 600 | 379 | 0.620 | 287 | 39.4 | 9.3 | 16.6 | - | - |
| 1400 | 700 | 391 | 0.639 | 311 | 42.4 | 9.6 | 17.0 | - | - |
| 1600 | 800 | 403 | 0.658 | 335d | 45.5d | 9.8 | 17.4 | - | - |
| 1800 | 900 | 415 | 0.675 | 360d | 48.8d | 10.0d | 17.7 | - | - |
| 2000 | 1000 | 427 | 0.692 | - | - | 10.3d | 18.1d | - | - |
| Monel 400 Temper | Tensile Strength, ksi | Shear Strength, ksi | Thickness, in. | Hardness, Rb | Ratio Shear Strength/ Tensile Strength |
|---|---|---|---|---|---|
| Hot-Rolled, Annealed | 73.0 | 48.75 | 0.042 | 65 | 0.67 |
| Cold-Rolled, Annealed | 76.8 | 49.50 | 0.029 | 60 | 0.65 |
Nickel Monel 400 0.3mm Thick Alloy Plate
8mm Monel 400 Plate
ASTM B127 UNS N04400 Matte Finish Plate
Monel 400 7 mm Thick Nickel Alloy Plate for Oil Refinery Piping
1mm 2mm Nickel Alloy Monel 400 Sheet
Monel 400 NO4400 0.8-36mm Thickness Hot Rolled Nickel Alloy Plate
| Price Changes 5 % extra | |
|---|---|
| Export to | DeliveryTime in Days |
| USA | 40-60 |
| Malaysia | 10 |
| Singapore | 8 |
| Qatar | 7 |
| Philippines | 14 |
| Kuwait | 10 |
| South Africa | 25-30 |
| France | 30 |
| Oman | 5 |
| Indonesia | 9 |
| Italy | 30 |
| Saudi Arabia | 7 |
| Uk | 30 |
| UAE | 5 days |
| Bahrain | 9 |
Have poor machinability
0.5 mm to 50.8 mm
1300-1350°C (2372-2462°F)
8.8 g/cm3
Using standard techniques it is easily cold-formed or hot-formed
Yes, Monel 400 plates are highly resistant to corrosion in marine environments
Get in touch
+91-22-6639 4858