| Monel 400 Round Bar Brief Information | |
|---|---|
| Availabel Brand/ Brands in Stock | ATI, Outokumpu, Yakin, AventBar, Gloria |
| Ex.Stock |
|
| Custom Size | Yes |
| Edges | Square, Slit, Round, V Edge |
| MTC | EN 10204 3.1 and 3.2 |
| Available Forms | Square, Rectangular, Hex, Round, Flat |
| Fillers | MONEL Filler Metal 60 Nickel Filler Metal 61 INCONEL Filler Metal 625 |
| Origin | European, Japanese, American, Korean |
| Welding Electrodes | MONEL Welding Electrode 190 Nickel Welding Electrode 141 INCO-WELD A Electrode INCONEL Welding Electrode 112 |
| Delivery Time |
|
To Receive a Quote in Four Hours Click Here |
|
For Most Updated Monel 400 Round Bar Price Click Here
| Size (mm) | Price in USD Per Kg |
|---|---|
| 75 - 100 | US $ 27.65 |
| 110 | US $ 28.60 |
| 125 | US $ 30 |
| 40 - 75 | US $ 27.15 |
| 140 | US $ 30 |
| 20 - 40 | US $ 28 |
Monel 400 Rod
Nickel Alloy 400 Flat Bar
ASTM B164 UNS N04400 Hex Bar
| UNS: |
|
|---|---|
Specifications: |
|
International Specifications: |
|
| Size (in.) | WT / ft |
|---|---|
| 3/8″ | 0.625 |
| 1/2″ | 0.740 |
| 5/8″ | 1.150 |
| 9/16″ | 0.930 |
| 1-1/4″ | 4.625 |
| 1/4″ | 0.180 |
| 3/16″ | 0.104 |
| 5/16″ | 0.290 |
| 7/16″ | 0.560 |
| 1-1/8″ | 3.700 |
| 3″ | 26.53 |
| 11/16″ | 1.390 |
| 13/16″ | 1.950 |
| 3/4″ | 1.660 |
| 7/8″ | 2.300 |
| 1-5/16″ | 5.100 |
| 1-7/16″ | 6.100 |
| 1-3/8″ | 5.625 |
| 1-1/2″ | 6.625 |
| 1-3/4″ | 9.030 |
| 1-5/8″ | 7.800 |
| 1-7/8″ | 10.400 |
| 2-1/4″ | 14.920 |
| 2″ | 11.80 |
| 2-3/8″ | 16.920 |
| 1″ | 2.90 |
| 15/16″ | 2.625 |
| 1-1/16″ | 3.30 |
| 2-1/2″ | 18.42 |
| Metric | US Bar | Japanese | |||
|---|---|---|---|---|---|
| Size | OD (mm) | Size | OD (Inch) | Size | OD (mm) |
| 9 | 9 | 7 | 0.875 | 22 | 22 |
| 8 | 8 | 6 | 0.750 | 19 | 19 |
| 7 | 7 | 5 | 0.625 | 16 | 16 |
| 6 | 6 | 4 | 0.500 | 13 | 13 |
| 5.5 | 5.5 | 3 | 0.375 | 10 | 10 |
| 5 | 5 | 2 | 0.250 | 6 | 6 |
| 18 | 18 | 13 | 1.625 | 41 | 41 |
| 16 | 16 | 12 | 1.500 | 38 | 38 |
| 14 | 14 | 11 | 1.375 | 35 | 35 |
| 12 | 12 | 10 | 1.250 | 32 | 32 |
| 11 | 11 | 9 | 1.125 | 29 | 29 |
| 10 | 10 | 8 | 1.000 | 25 | 25 |
| 28 | 28 | 18 | 2.250 | 57 | 57 |
| 25 | 25 | 16 | 2.000 | 51 | 51 |
| 22 | 22 | 15 | 1.875 | 48 | 48 |
| 20 | 20 | 14 | 1.750 | 44 | 44 |
| ANN | Annealed |
|---|---|
| H & T | Hardened and tempered |
| PH | Precipitation hardened |
| CG | Centreless ground | HF | Hot finished |
|---|---|---|---|
| CD | Cold drawn | P | Polished |
| ST | Smooth turned | PR | Peeled and reeled |
| BD | Bright drawn | SRE | Slit rolled edge |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P | Peeled | RT | Rough turned/peeled |
| Size (in. & mm) | Weight (kg/m) |
|---|---|
| 5/32″ | 0.095 |
| 3/16″ | 0.141 |
| 3 mm | 0.055 |
| 10 mm | 0.620 |
| 1/8″ | 0.062 |
| 11 mm | 0.748 |
| 8 mm | 0.398 |
| 5 mm | 0.154 |
| 7/32″ | 0.190 |
| 6 mm | 0.223 |
| 1/4″ | 0.249 |
| 7 mm | 0.298 |
| 4 mm | 0.098 |
| 5/16″ | 0.387 |
| 3/8″ | 0.557 |
| 9 mm | 0.498 |
Monel 400 Square Bar
Nickel Alloy 400 Rectangular Bar
Nicorros LC Bright Bar
Phyweld 400 Rounds
ASTM B164 UNS N04400 Shaft
Monel 2.4360 Billet
DIN 2.4360 Bloom
Monel Alloy 400 Bar Stock
Alloy 400 Polished Bar
2.4360 Monel 400 Cold Drawn Bar
Nickel 400 Hot Rolled Bars
EN 2.4360 Annealed Bar
Werkstoff NR.2.4360 Forged Bar
Monel 400 Ground and Rolled Polished Bar
WNR 2.4360 Peeled Round Bars
| Size (mm) | ISO Tolerance |
|---|---|
| 3 - 75 | h8-h9-h10-h11 |
| 10 - 75 | h8-h9-h10-h11 |
| 20 - 50 | h9-h10-h11 |
| 40 - 150 | h11, h11-DIN 1013 |
| Alloy(s) | Condition | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) |
|---|---|---|---|
| Monel 400 | Cold Drawn | Over 1.9375 to 2.5, incl. | - 0.004" |
| 0.5 to 0.9375, incl. | - 0.002" | ||
| 0.1875 to 0.5, excl. | - 0.003" | ||
| Over 0.9375 to 1.9375, incl. | - 0.003" | ||
| Over 2.5 to 3, incl. | - 0.005" |
| Shapes | Diameter, Size or Width across Flats | Variation Permitted |
|---|---|---|
| mm | mm | |
| Round |
|
|
| Square and Hexagon |
|
|
| Flat (thickness) |
|
|
| Flat (width) |
|
|
| Temper | Impact Strength, ft•lb | |
|---|---|---|
| Charpy U Notch | Izod | |
| Hot-Rolled | 220 | 100-120+ |
| Cold-Drawn | 150 | 75-115 |
| Annealed | 215 | 90-120+ |
| Forged | - | 75-115 |
| Heat Tteatment | Temprature |
|---|---|
| Annealing | 900°C to 1,000°C |
| Solution Annealing | 1,000°C and 1,100°C |
| Stress Relieving | 600°C to 700°C |
| Hardening | Rapid cooling |
| Hot Working | 1,100°C and 1,200°C |
| Cold Working | - |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | JIS | GOST | EN | BS |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NU-30M | NW 4400 | МНЖМц 28-2,5-1,5 | NiCu30Fe | NA 13 |
Nickel
Sulfur
Iron
Manganese
Copper
Silicon
| Element | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | Melting Point | Density |
|---|---|---|---|---|---|
| Monel 400 | Psi - 35,000 , MPa - 240 | Psi - 80,000 , MPa - 550 | 40 % | 1350 °C (2460 °F) | 8.8 g/cm3 |
| Temperature | Specific Heat | Electrical Resistivity,c | Mean Linear Expansion | Thermal Conductivity | |||||
|---|---|---|---|---|---|---|---|---|---|
| °F | °C | Btu/lb/°F | J/kg•°C | ohm-circ mil/ft | mL•m | in/in/°F x 10-6 | mm/m•°C | Btu-in/h/ft2/°F | W/m•°C |
| -320 | -200 | - | - | 205 | .360 | - | - | - | - |
| -300 | -180 | 0.050 | 223 | - | - | 6.1 | 11.1 | 113 | 16.5 |
| -200 | -130 | 0.078 | 320 | - | - | 6.4 | 11.4 | 130 | 18.2 |
| -100 | -70 | 0.088 | 378 | - | - | 6.7 | 12.1 | 139 | 19.8 |
| 70 | 21 | 0.102 | 427 | 307 | 0.511 | - | - | 151 | 22.0 |
| 200 | 100 | 0.105 | 445 | 322 | 0.537 | 7.7 | 14.2 | 167 | 24.0 |
| 400 | 200 | 0.110 | 459 | 337 | 0.559 | 8.6 | 15.2 | 193 | 26.9 |
| 600 | 300 | 0.114 | 470 | 346 | 0.574 | 8.8 | 15.7 | 215 | 30.1 |
| 800 | 400 | - | - | 355 | 0.587 | 8.9 | 16.1 | 238 | 33.4 |
| 1000 | 500 | - | - | 367 | 0.603 | 9.1 | 16.3 | 264 | 36.5 |
| 1200 | 600 | - | - | 379 | 0.620 | 9.3 | 16.6 | 287 | 39.4 |
| 1400 | 700 | - | - | 391 | 0.639 | 9.6 | 17.0 | 311 | 42.4 |
| 1600 | 800 | - | - | 403 | 0.658 | 9.8 | 17.4 | 335d | 45.5d |
| 1800 | 900 | - | - | 415 | 0.675 | 10.0d | 17.7 | 360d | 48.8d |
| 2000 | 1000 | - | - | 427 | 0.692 | 10.3d | 18.1d | - | - |
| Price variations 5 % extra | |
|---|---|
| Export to | Shipping Time in Days |
| Singapore | 8 |
| Oman | 5 |
| South Africa | 25-30 |
| Philippines | 14 |
| Malaysia | 10 |
| Indonesia | 9 |
| Qatar | 7 |
| Kuwait | 10 |
| Saudi Arabia | 7 |
| France | 30 |
| Uk | 30 |
| Bahrain | 9 |
| UAE | 5 days |
| USA | 40-60 |
| Italy | 30 |
7.94 pounds
good corrosion resistance
one drop of nitric acid applied to the surface, It will turn blue- green on Monel
SMAW
Get in touch
+91-22-6639 4858