| Monel 400 Tube Product Information | |
|---|---|
| Why Regent ? |
|
| Ready Stock |
|
| Custom Size | Yes |
| Form | Hydraulic, Straight, Coil, Round |
| HS Code | 75022020 |
| Technique | Cold and Hot Formed, Precision Rolled |
| MTC | EN 10204 3.1 and 3.2 |
| Process | ERW, Seamless, Redrawn, Welded |
| Delivery Time |
|
|
Need Monel 400 Tube? Click Here for stock list |
|
| OD (in.) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
| - | Working Pressure (psig) | |||||||
| 1/4 | 9500 | 4800 | 3700 | 7000 | - | - | - | - |
| 1/2 | 4400 | 2300 | - | 3200 | - | - | - | - |
| 1/8 | - | 10100 | 7900 | - | - | - | - | - |
| 1 | 2200 | - | - | - | 3400 | 2900 | 4300 | 3900 |
| 5/16 | 7300 | 3700 | - | 5400 | - | - | - | - |
| 3/4 | 3000 | - | - | 2200 | 4600 | 4000 | - | - |
| 3/8 | 6100 | 3100 | - | 4400 | - | - | - | - |
Monel 400 Tubing
Nickel Alloy 400 Seamless Tube
Nicorros LC Welded Tube
| Specifications: | ASTM B165, B775, B829, B163, B725, B751, B730, AMS 4574 |
|---|---|
| UNS: | N04400 |
| International Specifications: | VdTUV 2635, DIN 17752 |
| WT | Sizes (OD) |
|---|---|
| .020 | 1/16" , 3/16" , 1/8", 1/4" , 3/8" , 5/16" |
| .049 | 3/16" , 1 5/8", 1/4" , 3/8" , 5/16" , 1/2", 16", 7/8" , 5/8" , 1" , 3/4", 1 1/8" , 2 1/4", 2" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 1/2" , 5/16" , 3/8", 3/4" , 1" , 1 1/2" , 2" |
| .012 | 1/8" |
| .035 | 1/8" , 3/16" , 1/4", 7/16" , 1/2" , 16" , 5/16" , 5/8" , 3/4" , 7/8", 1", 1 5/8" , 2 1/4" , 2" |
| .065 | 1/4", 3/8" , 5/16" , 1/2" , 3/4", 16" , 5/8" , 7/8" , 1" , 1 1/4" , 1 5/8", 2" , 3" , 1 3/4" , 2 1/2" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .083 | 1/4" , 3/8" , 1/2", 5/8" , 2 1/2" , 3/4" , 1 1/4", 7/8" , 1 5/8" , 1" , 1 1/2", 2" , 1 7/8",3" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .134 | 1" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .250 | 3" |
| .120 | 1/2" , 5/8" , 7/8" , 3/4", 1" , 1 1/2" , 1 1/4", 2" , 2 1/2" , 2 1/4", 3" |
| .375 | 3 1/2" |
| .010 | 1/16" , 3/16", 1/8" |
| Monel 400 Tube | Out diameter (OD) | Wall thickness | Length |
|---|---|---|---|
| Monel 400 Welded Tube | 5 - 1219.2 mm | 1.0 - 15.0 mm | Upto 6 m |
| NB Sizes | 1/8" - 8" | SCH 5 / 10 / 40 / 80 / 160 | Upto 6 m |
| Monel 400 Seamless Tube | 5 - 203.2 mm | Custom | Upto 6 m |
For Most Updated Monel 400 Tube Price Click Here
| Size | Price In USD |
|---|---|
| 3/8 OD X 0.049 ET X 3000 mm Long | US $1,615 |
| 1/2 OD X 0.049 WT X 3000 mm Long | US $1,799 |
| In 6 m Length, 1/2 OD X 1.6 mm Thk | US $4,557 |
| Property | Monel 400 |
|---|---|
| Density, g/cm³ | 8.80 |
| Density, lb/in.³ | 0.318 |
| Melting Range, °F | 2370-2460 |
| Melting Range, °C | 1300-1350 |
| Curie Temperature, °F | 70-120 |
| Curie Temperature, °C | 21-49 |
Phyweld 400 ERW Tube
Nicorros® 400 Round Tube
ASTM B165 UNS N04400 Square Tube
Monel Alloy 400 Rectangular Tube
Alloy 400 Boiler Tube
Nickel 400 Heat Exchanger Tube
Werkstoff NR.2.4360 Superheater Tube
Monel 400 Coil Tubing
WNR 2.4360 Condenser Tube
Monel 400 Capillary Tube
Nickel Alloy 400 Redrawn Tube
Nicorros LC Annealed Tubing
| Surface Finish | Internal Surface | External Surface | |||
|---|---|---|---|---|---|
| Roughness Average | Roughness Average | ||||
| μ inch | μm | μ inch | μm | ||
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| Monel 400 | Inconel 600 |
|---|---|
| UNS: N04400 | UNS: N06600 |
| WNR: 2.4360 | WNR: 2.4816 |
| Matrix: Ni-Cu | Matrix: Ni-Cr-Fe |
| Density: 8.80 g/cm³ | Density: 8.47 g/cm³ |
| Used in: Room Temperature | Used in: High Temperature |
| Impact Test | Intergranular Corrosion (IGC) Test |
| Radiography Test | Micro Test |
| Dye Penetrant Test (DP Test) | Macro Test |
| Hydrogen-Induced Cracking (HIC) Test | Chemical Analysis |
| Sulfide Stress Corrosion Cracking | Mechanical Testing |
| Hydrostatic Test | PMI Testing |
| Ultra Sonic Test (UT) | Hardness Test |
| Bend Test | Flaring Test |
| Eddy Current Testing | Pitting Resistance Test |
| Monel 400 | Monel K500 |
|---|---|
| UNS: N04400 | UNS: N05500 |
| WNR: 2.4360 | WNR: 2.4375 |
| Matrix: Ni-Cu | Matrix: Al-Ti |
| Density: 8.80 g/cm³ | Density: 8.44 g/cm³ |
| Used in: Room Temperature | Used in: Room Temperature |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | JIS | EN | BS | GOST |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NU-30M | NW 4400 | NiCu30Fe | NA 13 | МНЖМц 28-2,5-1,5 |
Nickel
Manganese
Iron
Copper
Silicon
Carbon

| Element | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation | Density |
|---|---|---|---|---|---|
| Monel 400 | Psi - 35,000 , MPa - 240 | Psi - 80,000 , MPa - 550 | 1350 °C (2460 °F) | 40 % | 8.8 g/cm3 |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| USA | 40-60 |
| Singapore | 8 |
| Bahrain | 9 |
| South Africa | 25-30 |
| Oman | 5 |
| Italy | 30 |
| France | 30 |
| Malaysia | 10 |
| Philippines | 14 |
| Indonesia | 9 |
Get in touch
+91-22-6639 4858