| Nickel 200 Pipe Fittings Product Overview | |
|---|---|
| Ex.Stock |
|
| Custom Size | Yes |
| Elbow Angle | 45, 90, 180 Degree |
| Technique | Hot Or Cold Pressed |
| Bending Radius | 8D, 2D, 1D, 3D, 6D, 10D, 5D |
| Heat Treatment | Quenched, Tempered, Annealed |
| Process | Seamless, Buttweld ,Welded |
| End | PE, BE |
| HS Code | 75072000 |
| MTC | EN 10204 3.1 and 3.2 |
| Delivery Time |
|
|
|
| OD mm | Pipe WT | Schedule | kg/m | |
|---|---|---|---|---|
| mm | mm | in. | ||
| 13.72 | 2.24 | 1/4 | 40sch | 0.64 |
| 21.34 | 2.77 | 1/2 | 40sch | 1.28 |
| 33.40 | 3.38 | 1 | 40sch | 2.54 |
| 6.352 | 1 | 80sch | 3.28 | |
| 2.77 | 1 | 10sch | 2.13 | |
| 42.16 | 3.56 | 1¼ | 40sch | 3.45 |
| 4.85 | 1¼ | 80sch | 4.55 | |
| 2.77 | 1¼ | 10sch | 2.75 | |
| 13.72 | 1.65 | 1/4 | 10sch | 0.50 |
UNS N02200 Elbow
Alloy 200 Tee
Ni 200 Reducer
| NPS | Nickel 200 Reducer O.D. D1 |
O.D. D |
Nickel 200 Reducer Length H |
|---|---|---|---|
| 1 - 1/2 | 21.3 | 33.4 | 51 |
| 3/4 - 1/2 | 21.3 | 26.7 | 38 |
| 1 - 3/4 | 26.7 | 33.4 | 51 |
| 1.1/4 - 3/4 | 26.7 | 42.2 | 51 |
| 1.1/4 - 1/2 | 21.3 | 42.2 | 51 |
| 1.1/4 - 1 | 33.4 | 42.2 | 51 |
| 1.1/2 - 3/4 | 26.7 | 48.3 | 64 |
| 1.1/2 - 1/2 | 21.3 | 48.3 | 64 |
| 1.1/2 - 1.1/4 | 42.2 | 48.3 | 64 |
| 1.1/2 - 1 | 33.4 | 48.3 | 64 |
| 2 - 3/4 | 26.7 | 60.3 | 76 |
| 2 - 1.1/4 | 42.2 | 60.3 | 76 |
| 2 - 1 | 33.4 | 60.3 | 76 |
| 2 - 1.1/2 | 48.3 | 60.3 | 76 |
| 2.1/2 - 1.1/4 | 42.2 | 73 | 89 |
| 2.1/2 - 1 | 33.4 | 73 | 89 |
| 2.1/2 - 1.1/2 | 48.3 | 73 | 89 |
| 3 - 1.1/4 | 42.2 | 88.9 | 89 |
| 2.1/2 - 2 | 60.3 | 73 | 89 |
| 3 - 1.1/2 | 48.3 | 88.9 | 89 |
| 3 - 2.1/2 | 73 | 88.9 | 89 |
| 3 - 2 | 60.3 | 88.9 | 89 |
| 3.1/2 - 1.1/2 | 48.3 | 101.6 | 102 |
| 3.1/2 - 1.1/4 | 42.2 | 101.6 | 102 |
| 3.1/2 - 2 | 60.3 | 101.6 | 102 |
| 3.1/2 - 3 | 88.9 | 101.6 | 102 |
| 3.1/2 - 2.1/2 | 73 | 101.6 | 102 |
| 4 - 1.1/2 | 48.3 | 114.3 | 102 |
| 4 - 2.1/2 | 73 | 114.3 | 102 |
| 4 - 2 | 60.3 | 114.3 | 102 |
| 4 - 3 | 88.9 | 114.3 | 102 |
| 5 - 2 | 60.3 | 141.3 | 127 |
| 4 - 3.1/2 | 101.6 | 114.3 | 102 |
| 5 - 3 | 88.9 | 141.3 | 127 |
| 5 - 2.1/2 | 73 | 141.3 | 127 |
| 5 - 3.1/2 | 101.6 | 141.3 | 127 |
| 10 - 6 | 168.3 | 273 | 178 |
| 6 - 2.1/2 | 73 | 168.3 | 140 |
| 5 - 4 | 114.3 | 141.3 | 127 |
| 6 - 3 | 88.9 | 168.3 | 140 |
| 6 - 4 | 114.3 | 168.3 | 140 |
| 6 - 3.1/2 | 101.6 | 168.3 | 140 |
| 6 - 5 | 141.3 | 168.3 | 140 |
| 8 - 4 | 114.3 | 219.1 | 152 |
| 8 - 3.1/2 | 101.6 | 219.1 | 152 |
| 8 - 5 | 141.3 | 219.1 | 152 |
| 10 - 4 | 114.3 | 273 | 178 |
| 8 - 6 | 168.3 | 219.1 | 152 |
| 10 - 5 | 141.3 | 273 | 178 |
| Nickel 200 Straight Tees O.D. D |
NPS | Center to End M |
Center to End C |
|---|---|---|---|
| 26.7 | 3/4 | 29 | 29 |
| 21.3 | 1/2 | 25 | 25 |
| 42.2 | 1.1/4 | 48 | 48 |
| 33.4 | 1 | 38 | 38 |
| 48.3 | 1.1/2 | 57 | 57 |
| 73 | 2.1/2 | 76 | 76 |
| 60.3 | 2 | 64 | 64 |
| 101.6 | 3.1/2 | 95 | 95 |
| 88.9 | 3 | 86 | 86 |
| 114.3 | 4 | 105 | 105 |
| 168.3 | 6 | 143 | 143 |
| 141.3 | 5 | 124 | 124 |
| 219.1 | 8 | 178 | 178 |
| 323.8 | 12 | 254 | 254 |
| 273 | 10 | 216 | 216 |
| 406.4 | 16 | 305 | 305 |
| 355.6 | 14 | 279 | 279 |
| 508 | 20 | 381 | 381 |
| 457 | 18 | 343 | 343 |
| 559 | 22 | 419 | 419 |
| 660 | 26 | 495 | 495 |
| 711 | 28 | 521 | 521 |
| 610 | 24 | 432 | 432 |
| 762 | 30 | 559 | 559 |
| 864 | 34 | 635 | 635 |
| 914 | 36 | 673 | 673 |
| 813 | 32 | 597 | 597 |
| 965 | 38 | 711 | 711 |
| 1067 | 42 | 711 | 762 |
| 1016 | 40 | 749 | 749 |
| 1168 | 46 | 800 | 851 |
| 1118 | 44 | 762 | 813 |
| 1219 | 48 | 838 | 889 |
| 1/8in IPS(.405inO. D.) | 3 1/2in IPS( 4.000inO. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4in IPS(.540inO. D.) | 4in IPS(4.500inO. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1-1/4in IPS(1.660inO. D.) | 12in IPS(12.750inO. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 3/8in IPS(.675inO. D.) | 5in IPS( 5.563inO. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2in IPS(.840inO. D.) | 6in IPS(6.625inO. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4in IPS(1.050inO. D.) | 8 ” IPS(8.625inO. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1in IPS:(1.315′O. D.) | 10in IPS(10.750inO. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/2in IPS(1.900inO. D.) | 14in IPS(14.000inO. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2in IPS(2.375inO. D.) | 16in IPS(16.000inO. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2in IPS(2.875inO. D.) | 18in IPS (18.000inO. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3in IPS( 3.500inO. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Pure Nickel 200 Buttweld Fittings
ASTM B366 UNS N02200 Cap
Werkstoff NR. 2.4066 Stub End
NW 2200 Nipple
Ni-200 Cross
Nickel Alloy 200 Coupling
Nickel 99.2 Collar
| Pipe O.D. (in) | WT of Pipe (in) | |||||||
|---|---|---|---|---|---|---|---|---|
| - | .028 | .035 | .048 | .064 | .084 | .094 | .108 | .120 |
| 5/16in | - | 3700 | 5400 | 7300 | - | - | - | - |
| - | Working Pressure (psig) | - | - | - | - | - | - | - |
| 3/8in | - | 3100 | 4400 | 6100 | - | - | - | - |
| 1/4in | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 1/2in | - | 2300 | 3200 | 4400 | - | - | - | - |
| 1in | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
| 3/4in | - | - | 2200 | 3000 | 4000 | 6000 | - | - |
| 1/8in | 7900 | 10100 | - | - | - | - | - | - |
| Properties | Metric | Imperial |
|---|---|---|
| Thermal conductivity | 70.2 W/mK | 487 BTU.in/hrft².°F |
| Thermal expansion co-eff. (@20-100°C/68-212°F) | 13.3 µm/m°C | 7.39 µin/in°F |
| Marking | Product and Designation | |||||
|---|---|---|---|---|---|---|
| Corrosion Resistant Fittings | ASME Pressure Fittings | Alloy | UNS Designation | Bar Forging, and Forging Stock | Pipe or Tube | Plate, Sheet, strip |
| CRN | WPN | Ni | N02200 | B160, B564 | B161 | B162 |
| STANDARD | Nickel 200 |
|---|---|
| EN | Ni 99.2 |
| AFNOR | N-100M |
| WERKSTOFF NR. | 2.4066 |
| BS | NA 11 |
| UNS | N02200 |
| GOST | НП-2 |
| JIS | NW 2200 |
Nickel
Copper
Sulfur
Manganese
Carbon
Silicon
| Grade | Nickel 200 |
|---|---|
| Elongation | 45 % |
| Density | 8.9 g/cm3 |
| Tensile Strength | Psi - 21,500 , MPa - 148 |
| Melting Point | 1446 °C (2635°F) |
| Yield Strength (0.2%Offset) | Psi - 67,000 , MPa - 462 |
| Grade | Elongation | Yield Strength (0.2%Offset) | Tensile Strength |
|---|---|---|---|
| Nickel 200 | 45 % | Psi - 21500 , MPa - 148 | Psi - 67000 , MPa - 462 |
| Procedure | Electrode / Filler Metal |
|---|---|
| Gas Tungsten-Arc | Nickel Filler Metal 61 |
| Gas-Metal-Arc Welding | Nickel Filler Metal 61 |
| Shielded Metal-Arc Welding | Nickel Welding Electrode 141 |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Germany | 21 |
| Greece | 45 days |
| Finland | 45 |
| Cambodia | 9 |
| Singapore | 8 |
| USA | 40-60 |
| Sri lanka | 6 |
| Oman | 5 |
| South Africa | 25-30 |
| Norway | 45 |
| Malaysia | 10 |
| France | 30 |
| Jamaica | 50 |
| Costa Rica | 45 |
| Algeria | 45 |
Get in touch
+91-22-6639 4858