| Nickel 200 Pipe Quick Details | |
|---|---|
| Availabel Brand | Nippon Steel, Sanyo Special Steel, Special Metal |
| Ex.Stock |
|
| Custom Size | Available |
| Saudi Arabian Standard | SASO 7507 |
| MTC | EN 10204 3.1 and 3.2 |
| Available Forms | Square, Hexagon, Rectangular, Round |
| Magnetic | Yes |
| Origin | European, Japanese, American, Korean |
| Welding Electrodes | Plain, Beveled, Threaded End |
| Delivery Time |
|
|
To Get Quote for Nickel 200 Pipe Click Here |
|
Nickel 200 Seamless Pipe
Pure Nickel 200 Welded Pipe
UNS N02200 ERW Pipe
| UNS: | N02200 |
|---|---|
| Specifications: | ASME SB 161, 775, 829, 725 |
| International Specifications: | BS 3072, 3073, 3074, 3075, 3076, NA11 DIN 17740, 17754, 17751, 17750, 17753, 17752 WNR 2.4066, 2.4060 |

| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm | in | Sched | Lb/ft | kg/Mtr | |
| 1″ | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 1.679 | 2.501 |
| 4.547 | 0.179 | 80 STD | 2.172 | 3.325 | |||
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.131 | 1.684 |
| 3.912 | 0.154 | 80 STD | 1.474 | 2.195 | |||
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 0.851 | 1.268 |
| 3.734 | 0.147 | 80 STD | 1.088 | 1.621 | |||
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 2.718 | 4.048 |
| 5.080 | 0.200 | 80 STD | 3.361 | 5.409 | |||
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 2.273 | 3.385 |
| 4.851 | 0.191 | 80 STD | 2.997 | 4.464 | |||
| 2 1/2″ | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 5.793 | 8.629 |
| 7.010 | 0.276 | 80 STD | 7.661 | 11.411 | |||
| 2″ | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 3.653 | 5.441 |
| 5.537 | 0.218 | 80 STD | 5.022 | 7.480 | |||
| 4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | |
| 8.560 | 0.337 | 14.983 | 22.318 | ||||
| 3″ | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 7.576 | 11.284 |
| 7.620 | 0.300 | 80 STD | 10.253 | 15.272 | |||
| 6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | |
| 5.563 | 0.219 | 14.983 | 22.318 | ||||
| 5.516 | 0.203 | 13.923 | 20.739 | ||||
| 6.350 | 0.250 | 17.021 | 25.354 | ||||
| 7.925 | 0.312 | 21.036 | 31.334 | ||||
| 7.112 | 0.280 | 40 STD | 18.974 | 58.263 | |||
| 9.525 | 0.375 | 25.031 | 37.285 | ||||
| 12.700 | 0.500 | 32.708 | 48.719 | ||||
| 10.973 | 0.432 | 80 XHY | 28.573 | 42.561 | |||
| ASTM | Description | Manufacture Method | Schedule | Pipe Size |
|---|---|---|---|---|
| B161 | 3 SCH 40 | Seamless & Drawn | 40 | 3 |
| 2 SCH 40 | 40 | 2 | ||
| 4 SCH 10 | 10 | 4 | ||
| 1/2 SCH 80 | 80 | 0.5 |
For Most Recent Nickel 200 Pipe Price Click Here
| Description | Price in USD |
|---|---|
| Uns No2200, Size: 10nps X Sch. 10s | US $6329.05 |
| Pipe O.D. (in.) |
Wall Thickness (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| Working Pressure (psig) | ||||||||
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | |||
| 3/4 | 4600 | 4000 | 3000 | 2200 | ||||
| 1/2 | 4400 | 3200 | 2300 | |||||
| 3/8 | 6100 | 4400 | 3100 | |||||
| 5/16 | 7300 | 5400 | 3700 | |||||
| 1/4 | 9500 | 7000 | 4800 | 3700 | ||||
| 1/8 | 10100 | 7900 | ||||||
Alloy 200 Annealed Pipe
Ni 200 Clad Pipe
ASTM B161 UNS N02200 Exhaust Pipe
Werkstoff NR. 2.4066 Cold Drawn Pipe
NW 2200 Hot Finished Pipe
Ni-200 Round Pipe
Nickel Alloy 200 Square Pipe
Nickel 99.2 Rectangular Pipe
Nickel 200 Bright Annealed Pipe
| Temperature | Thermal Conductivity | Coefficient of Expansiona | Electrical Resistivity |
|---|---|---|---|
| °F | Btu•in/ft2•h•°F | 10-6 in/in•°F | ohm•circ mil/ft |
| -300 | - | 5.8 | 16 |
| -423 | - | 4.7 | - |
| -200 | 533 | 6.2 | 26 |
| 0 | 499 | - | 48 |
| -100 | 516 | 6.3 | 36 |
| 70 | 487 | - | 58 |
| 400 | 426 | 7.7 | 113 |
| 200 | 463 | 7.4 | 76 |
| 600 | 389 | 8.0 | 164 |
| 1000 | 404 | 8.5 | 228 |
| 2000 | - | 9.5 | 323 |
| 800 | 389 | 8.3 | 204 |
| 1200 | 421 | 8.7 | 248 |
| 1600 | 455 | 9.1 | 289 |
| 1400 | 437 | 8.9 | 269 |
| 1800 | 472 | 9.3 | 306 |
| WELDING ELECTRODES | Nickel Electrode 141 |
|---|---|
| FILLERS | Nickel Filler Metal 61 |
| Poisson’s Ratio | Young’s Modulus | Temperature | Shear Modulus | Poisson’s Ratio | Young’s Modulus | Temperature | Shear Modulus |
|---|---|---|---|---|---|---|---|
| 103 ksi | °F | 103 ksi | GPa | °C | GPa | ||
| 0.29 | 29.7 | 78 | 11.55 | 0.29 | 205 | 26 | 79.6 |
| 0.29 | 29.1 | 200 | 11.30 | 0.28 | 200 | 100 | 77.9 |
| 0.29 | 28.3 | 400 | 11.00 | 0.29 | 195 | 200 | 75.8 |
| 0.29 | 27.4 | 600 | 10.66 | 0.29 | 190 | 300 | 73.8 |
| 0.29 | 26.4 | 800 | 10.27 | 0.28 | 183 | 400 | 71.4 |
| 0.29 | 25.2 | 1000 | 9.80 | 0.28 | 177 | 500 | 69.0 |
| Condition | Hardness, Brinell (3000 kg) | Izod | Charpy V | Charpy Torsion | Charpy Tension | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft-lb | J | ft-lb/ sq in. | J/ mm2 | ft-lb | J | Twist, ° |
ft-lba | J | Elong. in 3.54 in. (89.9 mm), % |
Reduction of Area, % |
||||
| ft-lb | J | |||||||||||||
| Hot-Rolled | 107 | 120 | 163 | 932 | 1.95 | 200 | 271 | 29 | 39 | 103½ | 98 | 132 | 20.0 | 83.1 |
| Cold-Drawn | ||||||||||||||
| 24% Reduction, Stress-Relieved | 177 | 120 | 163 | 966 | 2.03 | 204 | 277 | 35 | 47 | 102 | 88 | 119 | 19.5 | 71.2 |
| Cold-Drawn | ||||||||||||||
| Annealed at 1350°F (732°C)/3 hr | 109 | 120 | 163 | 980 | 2.06 | 228 | 309 | 29 | 39 | 103 | 113 | 153 | 33.0 | 75.1 |
| STANDARD | Nickel 200 |
|---|---|
| EN | Ni 99.2 |
| AFNOR | N-100M |
| WERKSTOFF NR. | 2.4066 |
| BS | NA 11 |
| UNS | N02200 |
| GOST | НП-2 |
| JIS | NW 2200 |
Manganese
Carbon
Sulfur
Silicon
Iron
Copper
| Grade | Nickel 200 |
|---|---|
| Elongation | 45 % |
| Density | 8.9 g/cm3 |
| Tensile Strength | Psi - 21,500 , MPa - 148 |
| Melting Point | 1446 °C (2635°F) |
| Yield Strength (0.2%Offset) | Psi - 67,000 , MPa - 462 |
| Modulus of Elasticity | Density | Coefficient of Expansion | Melting Point | Modulus of Rigidity |
|---|---|---|---|---|
| 29588 ksi | 0.321 lb/in³ | 7.4 x 10-6 in/in °F (70 - 212 °F) | 2635 °F | 11748 ksi |
| 204 kN/mm² | 8.89 g/cm³ | 13.3 μm/m °C (20 - 100 °C) | 1446 °C | 81 kN/mm² |
| Cost Changes 5 % extra |
|
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| UAE | 5 days |
| Qatar | 7 |
| Kuwait | 10 |
| Singapore | 8 |
| USA | 40-60 |
| Bahrain | 9 |
| Oman | 5 |
| South Africa | 25-30 |
| Italy | 30 |
| Malaysia | 10 |
| France | 30 |
| Philippines | 14 |
| Uk | 30 |
| Indonesia | 9 |
704°C (1300°F) and 871°C (1600°F)
649°C (1200°F) and 1232°C (2250°F)
ASTM B 161, ASME SB161
Get in touch
+91-22-6639 4858