| Nickel 201 Tube Product Features | |
|---|---|
| Ready Stock |
|
| Custom Size | Available |
| HS Code | 75071200 |
| Why Regent ? |
|
| MTC | EN 10204 3.1 and 3.2 |
| Form | Hydraulic, Straight, Round, Coil |
| Process | ERW, Redrawn, Seamless, Welded |
| Technique | Cold and Hot Formed, Precision Rolled |
| Delivery Time |
|
|
Need Nickel 201 Tubes? Click Here for customized sizes |
|
| USA | AISI | Acronym of American Iron and Steel Institute |
| USA | ASTM | Ameirican Society of Mechanical Engineers |
| GER | DIN | Deutsches Institut für Normung e.V. |
| JP | JIS | Japanese Industrial Standards |
| USA | UNS | Unified Numbering System |
Nickel 201 Seamless Tube
Pure Nickel 201 Welded Tube
UNS N02201 ERW Tube
| Specifications: | ASME SB163 |
|---|---|
| UNS: | N02201 |
| International Specifications: | BS 3072, 3074, 3073, 3076, 3075, NA11, DIN 17740, 17751, 17750, 17753, 17752, 17754, WNR 2.4066, 2.4060 |
| Item Name | Nominal Diameter (Standard) inches | Thickness | Nominal Diameter (Metric) mm |
|---|---|---|---|
| 3/4 Inch Sch. 10 | 3/4 | Sch. 10 | 20 |
| 1/2 Inch Sch. 10 | /2 | Sch. 10 | 15 |
| 1 1/4 Inch Sch. 10 | 1/4 | Sch. 10 | 32 |
| 1 Inch Sch. 10 | Sch. 10 | 25 | |
| 2 Inch Sch. 10 | 2 | Sch. 10 | 50 |
| 1 1/2 Inch Sch. 10 | 1/2 | Sch. 10 | 40 |
| 3 1/2 Inch Sch. 10 | 3 1/2 | Sch. 10 | 90 |
| 3 Inch Sch. 10 | 3 | Sch. 10 | 80 |
| 2 1/2 Inch Sch. 10 | 2 1/2 | Sch. 10 | 65 |
| 4 Inch Sch. 10 | 4 | Sch. 10 | 100 |
| 3/8 Inch Sch. 40 | 3/8 | Sch. 40 | 10 |
| 5 Inch Sch. 10 | 5 | Sch. 10 | 125 |
| 1/2 Inch Sch. 40 | /2 | Sch. 40 | 15 |
| 1 Inch Sch. 40 | Sch. 40 | 25 | |
| 1 1/4 Inch Sch. 40 | 1/4 | Sch. 40 | 32 |
| 3/4 Inch Sch. 40 | 3/4 | Sch. 40 | 20 |
| 1 1/2 Inch Sch. 40 | 1/2 | Sch. 40 | 40 |
| 2 1/2 Inch Sch. 40 | 2 1/2 | Sch. 40 | 65 |
| 2 Inch Sch. 40 | 2 | Sch. 40 | 50 |
| 3 Inch Sch. 40 | 3 | Sch. 40 | 80 |
| 4 Inch Sch. 40 | 4 | Sch. 40 | 100 |
| 3 1/2 Inch Sch. 40 | 3 1/2 | Sch. 40 | 90 |
| 6 Inch Sch. 40 | 6 | Sch. 40 | 150 |
| 5 Inch Sch. 40 | 5 | Sch. 40 | 125 |
| 8 Inch Sch. 40 | 8 | Sch. 40 | 200 |
For Most Updated Nickel 201 Tube Price Click Here
| Size | Price in USD |
|---|---|
| 3.0 mm OD X 0.50 mm WT X 500 mm | US $117.02 |
| 1/4"(13.72mm) NB X SCH10/10S (1.65mm) WT X 2000 mm | US $203.80 |
| FILLERS | Nickel Filler Metal 61 |
|---|---|
| WELDING ELECTRODES | Nickel Electrode 141 |
| OD (in.) | Wall Thickness (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .120 | .109 | .095 | .083 | .065 | .049 | .035 | .028 | |
| Pressure (psig) | ||||||||
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | - | - | - |
| 3/4 | - | - | 4600 | 4000 | 3000 | 2200 | - | - |
| 1/2 | - | - | - | - | 4400 | 3200 | 2300 | - |
| 3/8 | - | - | - | - | 6100 | 4400 | 3100 | - |
| 5/16 | - | - | - | - | 7300 | 5400 | 3700 | - |
| 1/4 | - | - | - | - | 9500 | 7000 | 4800 | 3700 |
| 1/8 | - | - | - | - | - | - | 10100 | 7900 |
| Property | 1093.3°C | 760°C | 537.8°C | 315.6°C | 93.3°C | 21.1°C | -73.3°C | -184.4°C |
|---|---|---|---|---|---|---|---|---|
| Charpy Impact V-notch /J (hot-rolled) | - | - | - | - | - | 271.2 | - | - |
| Thermal Expansion Coefficient/µm/m°C | 17.1 | 16 | 15.3 | 14.4 | 13.3 | - | 11.2 | 8.5 |
| Charpy Impact V-notch /J (cold-drawn) | - | - | - | - | - | 309.1 | - | - |
Alloy 201 Round Tube
Ni 201 Exhaust Tubing
ASTM B163 UNS N02201 Square Tube
WNR 2.4068 Rectangular Tube
NW 2201 Boiler Tube
Ni-201 Heat Exchanger Tube
Nickel Alloy 201 Superheater Tube
Nickel 201 Coil Tubing
Pure Nickel 201 Condenser Tube
UNS N02201 Capillary Tube
Alloy 201 Redrawn Tube
Ni 201 Annealed Tubing
| OD (in.) | WT (in.) | Tolerance +/- (in.) |
|---|---|---|
| 1 - 1-1/2" | Over 0.0065 - 0.0134 | 0.0010 |
| 0.0025 - 0.0065 | 0.0008 | |
| 1/2" - 1" | Over 0.0065 - 0.0134 | 0.0010 |
| 0.0025 - 0.0065 | 0.0005 | |
| 2" - 2-1/2" | Over 0.0065 - 0.0109 | 0.0013 |
| 0.0032 - 0.0065 | 0.0012 | |
| Over 0.0109 - 0.0165 | 0.0014 | |
| 1-1/2" - 2" | Over 0.0049 - 0.0083 | 0.0011 |
| 0.0025 - 0.0049 | 0.0010 | |
| Over 0.0083 - 0.0148 | 0.0012 | |
| 3-1/2" - 5" | Over 0.0165 - 0.0220 | 0.0025 |
| 0.0083 - 0.0165 | 0.0020 | |
| 2-1/2" - 3-1/2" | Over 0.0165 - 0.0220 | 0.0020 |
| 0.0032 - 0.0165 | 0.0014 |
Pros:
Cons:
| STANDARD | AFNOR | UNS | WERKSTOFF NR. | BS | JIS | GOST | EN |
|---|---|---|---|---|---|---|---|
| Nickel 201 | - | N02201 | 2.4068 | NA 12 | NW 2201 | НП-2 | LC-Ni 99 |
Nickel
Manganese
Silicon
Iron
Copper
Sulfur
| Element | Elongation | Melting Point | Yield Strength (0.2%Offset) | Density | Tensile Strength |
|---|---|---|---|---|---|
| Nickel 201 | 45 % | 1446 °C (2635 °F) | Psi - 21500 , MPa - 148 | 8.9 g/cm3 | Psi - 67000 , MPa - 462 |
| Property | Value | Unit |
|---|---|---|
| Specific Heat | 456 | J/kg•°C |
| 0.109 | Btu/lb•°F | |
| Density | 8.89 | g/cm³ |
| 0.321 | lb/in³ | |
| Curie Temperature | 360 | °C |
| 680 | °F | |
| Modulus of Elasticity | 207 | GPa |
| 30 | 103 ksi |
| Cost Changes 5 % extra | |
|---|---|
| Export to | Delivery Time |
| UAE | 5 days |
| Kuwait | 10 |
| Qatar | 7 |
| Singapore | 8 |
| Bahrain | 9 |
| USA | 40-60 |
| Oman | 5 |
| Italy | 30 |
| South Africa | 25-30 |
| Malaysia | 10 |
| Philippines | 14 |
| France | 30 |
| Indonesia | 9 |
Get in touch
+91-22-6639 4858