India's Largest Stockist and Supplier Of Nickel Alloys Since 2007

Sheet Metal Gauge Chart

Sheet Metal Gauge Chart

 

Sheet Metal Gauge Chart
Gauge Thickness Weight Per Area
mm in kg/m² lb/ft²
3 6.073 0.2391 47.624 9.754
4 5.695 0.2242 44.656 9.146
5 5.314 0.2092 41.668 8.534
6 4.935 0.1943 38.701 7.927
7 4.554 0.1793 35.713 7.315
8 4.176 0.1644 32.745 6.707
9 3.797 0.1495 29.777 6.099
10 3.416 0.1345 26.790 5.487
11 3.038 0.1196 23.822 4.879
12 2.657 0.1046 20.834 4.267
13 2.278 0.0897 17.866 3.659
14 1.897 0.0747 14.879 3.047
15 1.709 0.0673 13.405 2.746
16 1.519 0.0598 11.911 2.440
17 1.367 0.0538 10.716 2.195
18 1.214 0.0478 9.521 1.950
19 1.062 0.0418 8.326 1.705
20 0.912 0.0359 7.151 1.465
21 0.836 0.0329 6.553 1.342
22 0.759 0.0299 5.955 1.220
23 0.683 0.0269 5.358 1.097
24 0.607 0.0239 4.760 0.975
25 0.531 0.0209 4.163 0.853
26 0.455 0.0179 3.565 0.730
27 0.417 0.0164 3.267 0.669
28 0.378 0.0149 2.968 0.608
29 0.343 0.0135 2.689 0.551
30 0.305 0.0120 2.390 0.490
31 0.267 0.0105 2.091 0.428
32 0.246 0.0097 1.932 0.396
33 0.229 0.0090 1.793 0.367
34 0.208 0.0082 1.633 0.335
35 0.191 0.0075 1.494 0.306
36 0.170 0.0067 1.335 0.273
37 0.163 0.0064 1.275 0.261
38 0.152 0.0060 1.195 0.245
Table of Content

 

Refer to the Steel Gauge Thickness Chart

Steel Gauge Thickness Chart
Gauge Thickness (mm) Thickness (in)
3 6.073 .239
4 5.695 .224
5 5.314 .209
6 4.935 .194
7 4.554 .179
8 4.176 .164
9 3.797 .150
10 3.416 .135
11 3.038 .120
12 2.657 .105
13 2.278 .090
14 1.897 .075
15 1.709 .067
16 1.519 .060
17 1.367 .054
18 1.214 .048
19 1.062 .042
20 0.912 .036
21 0.836 .033
22 0.759 .030
23 0.683 .027
24 0.607 .024
25 0.531 .021
26 0.455 .018
27 0.417 .016
28 0.378 .015
29 0.343 .014
30 0.305 .012
31 0.267 .011
32 0.246 .010
33 0.229 .009
34 0.208 .008
35 0.191 .008
36 0.170 .007
37 0.163 .006
38 0.152 .006
Common Types of Sheet Metal
  • Steel
  • Galvanized Steel
  • Stainless Steel
  • Aluminum
  • Brass
  • Copper
  • Zinc
  • Carbon
Mild Steel Gauge Chart
Gauge Number MM Inches
7 4.554 .1793
8 4.175 .1644
9 3.797 .1495
10 3.416 .1345
11 3.038 .1196
12 2.656 .1046
14 1.897 .0747
16 1.518 .0598
18 1.214 .0478
20 .911 .0359
22 .759 .0299
24 .607 .0239
26 .454 .0179
28 .378 .0149
Aluminum Gauge Chart
Gauge Number MM Inches
7 3.665 .1443
8 3.264 .1285
9 2.906 .1144
10 2.588 .1019
11 2.305 .09074
12 2.053 .08081
14 1.628 .06408
16 1.291 .05082
18 1.024 .04030
20 .812 .03196
22 .644 .02535
24 .511 .02010
26 .405 .01594
28 .321 .01264
30 .255 .01003
Brass Gauge Chart
Gauge Number MM Inches
7 3.665 .1443
8 3.264 .1285
9 2.906 .1144
10 2.588 .1019
11 2.305 .09074
12 2.053 .08081
14 1.628 .06408
16 1.291 .05082
18 1.024 .04030
20 .812 .03196
22 .644 .02535
24 .511 .02010
26 .405 .01594
28 .321 .01264
30 .255 .01003
Copper Gauge Chart
Gauge Number MM Inches
7 4.572 .180
8 4.191 .165
9 3.759 .148
10 3.404 .134
11 3.048 .120
12 2.769 .109
14 2.108 .083
16 1.651 .065
18 1.245 .049
20 .889 .035
22 .711 .028
24 .559 .022
26 .457 .018
28 .356 .014
30 .305 .012

Find Stainless Steel Gauge Chart

Stainless Steel Gauge Chart
Gauge Number MM Inches
8 4.365 .17187
9 3.968 .15625
10 3.571 .14062
11 3.175 .125
12 2.778 .10937
14 1.984 .07812
16 1.587 .0625
18 1.270 .050
20 .9525 .0375
22 .7937 .03125
24 .635 .025
26 .476 .01875
28 .396 .01562
30 .3175 .0125
How to Choose the Right Sheet Metal Gauge for Your Project?
Sheet Metal Gauge for Your Project

 

Check the Metal Gauge Thickness Chart

Metal Gauge Thickness Chart
Gauge Stainless Steel Aluminum
370.0066 in0.0064 in0.0045 in
360.007 in0.0067 in0.005 in
350.0078 in0.0075 in0.0056 in
340.0086 in0.0082 in0.0063 in
330.0094 in0.009 in0.0071 in
320.0102 in0.0097 in0.008 in
310.0109 in0.0105 in0.0089 in
300.0125 in0.012 in0.01 in
290.0141 in0.0135 in0.0113 in
280.0156 in0.0149 in0.0126 in
270.0172 in0.0164 in0.0142 in
260.0187 in0.0179 in0.0159 in
250.0219 in0.0209 in0.0179 in
240.025 in0.0239 in0.0201 in
230.0281 in0.0269 in0.0226 in
220.0312 in0.0299 in0.0253 in
210.0344 in0.0329 in0.0285 in
200.0375 in0.0359 in0.032 in
190.0437 in0.0418 in0.0359 in
180.05 in0.0478 in0.0403 in
170.0562 in0.0538 in0.0453 in
160.0625 in0.0598 in0.0508 in
150.0703 in0.0673 in0.0571 in
140.0781 in0.0747 in0.0641 in
130.0937 in0.0897 in0.072 in
120.1094 in0.1046 in0.0808 in
110.125 in0.1196 in0.0907 in
100.1406 in0.1345 in0.1019 in
90.1562 in0.1495 in0.1144 in
80.1719 in0.1644 in0.1285 in
70.1875 in0.1793 in0.1443 in
60.2031 in0.1943 in0.162 in
50.2187 in0.2092 in0.1819 in
40.2344 in0.2242 in0.2043 in
30.25 in0.2391 in0.2294 in
20.2576 in0.2656 in-
10.2893 in0.2812 in-
00.3249 in0.3125 in-
Zinc Gauge Chart
SWG MM INCH SWG MM INCH
7/0 12.70 0.500 23 0.61 0.024
6/0 11.79 0.464 24 0.56 0.022
5/0 10.97 0.432 25 0.51 0.0020
4/0 10.16 0.400 26 0.46 0.018
3/0 9.45 0.372 27 0.42 0.016
2/0 8.84 0.348 28 0.38 0.015
1/0 8.24 0.324 29 0.35 0.014
1 7.62 0.300 30 0.32 0.012
2 7.01 0.276 31 0.30 0.012
3 6.40 0.252 32 0.27 0.011
4 5.89 0.232 33 0.25 0.010
5 5.39 0.212 34 0.23 0.009
6 4.88 0.192 35 0.21 0.008
7 4.47 0.176 36 0.19 0.008
8 4.06 0.160 37 0.17 0.007
9 3.66 0.144 38 0.15 0.006
10 3.25 0.128 39 0.13 0.005
11 2.95 0.116 40 0.12 0.005
12 2.64 0.104 41 0.11 0.004
13 2.34 0.092 42 0.10 0.004
14 2.03 0.080 43 0.09 0.004
15 1.83 0.072 44 0.08 0.003
16 1.63 0.064 45 0.07 0.003
17 1.42 0.056 46 0.06 0.002
18 1.22 0.048 47 0.05 0.002
19 1.02 0.040 48 0.04 0.002
20 0.91 0.036 49 0.03 0.001
21 0.81 0.032 50 0.03 0.001
22 0.71 0.028 - - -
Carbon Steel Gauge Chart
Gauge Number MM Inches
7 4.554 .1793
8 4.175 .1644
9 3.797 .1495
10 3.416 .1345
11 3.038 .1196
12 2.656 .1046
14 1.897 .0747
16 1.518 .0598
18 1.214 .0478
20 .911 .0359
22 .759 .0299
24 .607 .0239
26 .454 .0179
28 .378 .0149
How to Measure Sheet Metal Thickness?
Measure Sheet Metal Thickness

 

Right Tools for Measure Sheet Metal Thickness
  • Caliper
  • Micrometer
  • Sheet Metal Gauge Tool
  • Ultrasonic Thickness Gauge

 

See Conversion Chart Of Sheet Metal Gauge to mm
Sheet Metal Gauge Conversion Chart
SWG Thickness (mm) Thickness (inches)
7 4.6213 0.1819
10 3.2510 0.1276
12 2.6410 0.1040
14 2.0320 0.0799
16 1.6268 0.0641
18 1.2192 0.0479
20 0.9144 0.0360
22 0.7112 0.0280
24 0.5590 0.0220
26 0.4572 0.0180
28 0.3760 0.0148
30 0.3150 0.0124
32 0.2743 0.0108
View Galvanized Sheet Metal Gauge Chart Here
Galvanized Sheet Metal Gauge Chart
Gauge Number MM Inches
8 4.269 .1681
9 3.891 .1532
10 3.510 .1382
11 3.1318 .1233
12 2.753 .1084
14 1.9939 .0785
16 1.6129 .0635
18 1.310 .0516
20 1.005 .0396
22 .853 .0336
24 .701 .0276
26 .551 .0217
28 .474 .0187
30 .398 .0157
Sheet Metal Tolerances
Steel / Stainless Steel Aluminum
Thickness 36'' Wide Sheet 48'' Wide Sheet Thickness 36'' Wide Sheet 48'' Wide Sheet
.031 - .041 .002 .003 .029 - .036 .002 .0025
.042 - .059 .003 .004 .037 - .045 .0025 .003
.060 - .073 .003 .0045 .046 - .068 .003 .004
.074 - .084 .004 .0055 .069 - .076 .003 .004
.085 - .099 .004 .006 .077 - .096 .0035 .004
.116 - .131 .005 .0075 .109 - .125 .0045 .005
.132 - .146 .006 .009 .126 - .140 .0045 .005
.147 - .187 .007 .0105 .141 - .172 .006 .008
.100 - .115 .005 .007 .097 - .108 .004 .005
.170 - .030 .0015 .002 .018 - .028 .002 .0025
- - - .173 - .203 .007 .010
- - - .204 - .249 .009 .011
Sheet Metal Galvanized Coating Thicknesses
Triple Spot Single Spot
Designation Both Sides One Side Both Sides
G235 2.35 .80 2.00
G210 2.10 .72 1.80
G185 1.85 .64 1.60
G165 1.65 .56 1.40
G140 1.40 .48 1.20
G115 1.15 .40 1.00
G90 .90 .32 .80
G60 / A60 .60 .20 .50
G40 / A40 .40 .12 .30
G30 / A30 .30 .10 .25
A25 .25 .08 .20
Sheet Metal Bend Radius
Sheet Metal Bend Radius

 

Available Tooling Radius for Sheet Metal
Material Gauge Wall Thickness K-Factor Available Tooling Radius
Standard Steel 8 0.164 0.5 .1875, .250, .375
10 0.136 0.5 .1875, .250, .375
12 0.105 0.5 .125,  .1875, .250
Aluminum 8 0.129 0.5 .1875, .250, .375
10 0.102 0.5 .125,  .1875, .250
12 0.081 0.5 .125,  .1875, .250
Galvanized Steel 10 0.138 0.5 .250,   .375
12 0.101 0.5 .125,  .250,  .375
Standard Gauge for Sheet
Number of gauge Approximate thickness in decimal parts of an inch Approximate thickness in fractions of an inch Approximate thickness in millimeters Weight per square foot in pounds avoirdupois Weight per square foot in ounces avoirdupois Weight per square meter in pounds avoirdupois
0000000 .5 1/2 12.7 20.00 320 215.28
000000 .46875 15/32 11.90625 18.75 300 201.82
00000 .4375 7/16 11.1125 17.50 280 188.37
0000 .40625 13/32 10.31875 16.25 260 174.91
000 .375 3/8 9.525 15 240 161.46
00 .34375 11/32 8.73125 13.75 220 148.00
0 .3125 5/16 7.9375 12.50 200 134.55
1 .28125 9/32 7.14375 11.25 180 121.09
2 .265625 17/64 6.746875 10.625 170 114.37
3 .25 1/4 6.35 10 160 107.64
4 .234375 15/64 5.953125 9.375 150 100.91
5 .21875 7/32 5.55625 8.75 140 94.18
6 .203125 13/64 5.159375 8.125 130 87.45
7 .1875 3/16 4.7625 7.5 120 80.72
8 .171875 11/64 4.365625 6.875 110 74.00
9 .15625 5/32 3.96875 6.25 100 67.27
10 .140625 9/64 3.571875 5.625 90 60.55
11 .125 1/8 3.175 5 80 53.82
12 .109375 7/64 2.778125 4.375 70 47.09
13 .09375 3/32 2.38125 3.75 60 40.36
14 .078125 5/64 1.984375 3.125 50 33.64
15 .0703125 9/128 1.7859375 2.8125 45 30.27
16 .0625 1/16 1.5875 2.5 40 26.91
17 .05625 9/160 1.42875 2.25 36 24.22
18 .05 1/20 1.27 2 32 21.53
19 .04375 7/160 1.11125 1.75 28 18.84
20 .0375 3/80 .9525 1.50 24 16.15
21 .034375 11/320 .873125 1.375 22 14.80
22 .03125 1/32 .793750 1.25 20 13.46
23 .028125 9/320 .714375 1.125 18 12.11
24 .025 1/40 .635 1 16 10.76
25 .021875 7/320 .555625 .875 14 9.42
26 .01875 3/160 .47625 .75 12 8.07
27 .0171875 11/640 .4365625 .6875 11 7.40
28 .015625 1/64 .396875 .625 10 6.73
29 .0140625 9/640 .3571875 .5625 9 6.05
30 .0125 1/80 .3175 .5 8 5.38
31 .0109375 7/640 .2778125 .4375 7 4.71
32 .01015625 13/1280 .25796875 .40625 4.37
33 .009375 3/320 .238125 .375 6 4.04
34 .00859375 11/1280 .21828125 .34375 3.70
35 .0078125 5/640 .1984375 .3125 5 3.36
36 .00703125 9/1280 .17859375 .28125 3.03
37 .006640625 17/2560 .168671875 .265625 2.87
38 .00625 1/160 .15875 .25 4 -
Sheet Metal Gauge Size Table Chart
GAUGE no. Steel Sheets Strip & Tubing Birmingham or Stubs Non-Ferrous Brown & Sharp
Gauge Decimal (inches) lbs./Sq. ft. Steel Strip Gauge Decimal (inches) lbs./Sq. ft. Steel Strip lbs./Sq. ft.1100,6061 Aluminum Gauge Decimal (inches) lbs./Sq. ft. Alloy 260 Brass
000000 - - - -  -   .5800 -
00000 - -   .500   20.40 -   .5165 -
0000 - -   .454   18.52 -   .4600 -
000 - -   .425   17.34 -   .4096 -
00 - -   .380   15.50 -   .3648 -
0 - -   .340   13.87 -   .3249 -
1 - -   .300   12.24 -   .2893 -
2 - -   .284   11.59 -   .2576 -
3 .2391 9.754   .259   10.57 -   .2294 -
4 .2242 9.146   .238   9.710 -   .2043 -
5 .2092 8.534   .220   8.975 -   .1819 -
6 .1943 7.926   .203   8.281   2.286   .1620   7.185
7 .1793 7.315   .180   7.343   2.036   .1443   6.400
8 .1644 6.707   .165   6.731   1.813   .1285   5.699
9 .1495 6.099   .148   6.038   1.614   .1144   5.074
10 .1345 5.487   .134   5.467   1.438   .1019   4.520
11 .1196 4.879   .120   4.895   1.280   .0907   4.023
12 .1046 4.267   .109   4.447   1.140   .0808   3.584
13 .0897 3.659   .095   3.876   1.016   .0720   3.193
14 .0747 3.047   .083   3.386   .905   .0641   2.843
15 .0673 2.746   .072   2.937   .806   .0571   2.532
16 .0598 2.440   .065   2.652   .717   .0508   2.253
17 .0538 2.195   .058   2.366   .639   .0453   2.009
18 .0478 1.950   .049   1.999   .569   .0403   1.787
19 .0418 1.705   .042   1.713   .507   .0359   1.592
20 .0359 1.465   .035   1.428   .452   .0320   1.419
21 .0329 1.342   .032   1.305   .402   .0285   1.264
22 .0299 1.220   .028   1.142   .357   .0253   1.122
23 .0269 1.097   .025   1.020   .319   .0226   1.002
24 .0239 .975   .022   .898   .284   .0201   .892
25 .0209 .853   .020   .816   .253   .0179   .794
26 .0179 .730   .018   .734   .224   .0159   .705
Shipping Time As Per Location
Changes in Price Extra 5 %
Export to Shipping Time in Days
Switzerland 45-60
Slovakia 45-60
Hungary 45
Slovenia 60
Malta  60
Czech Republic 45
Albania  45
Austria 60
Finland 45-60
Ireland 60
Croatia 60
Portugal 45
Singapore  8
Malaysia  7
Indonesia  7

Get in touch

Call

+91-22-6639 4858

close