| Titanium Grade 2 Plate Product Details | |
|---|---|
| Ex.Stock | Sheet: 0.016" to 0.125" Plate: 0.250" to 0.500" |
| Availabel Brand | VDM, Special Metals, Nippon Yakin |
| Custom Size | Yes |
| Origin | Japan, India, Europe, USA |
| Weekly Delivery | Saudi Arabia, Malaysia |
| MTC | EN 10204 3.1 and 3.2 |
| Available Forms | Plate, Shim Sheet, Foil, Sheet, Strip, Coil, etc. |
| Welding Electrodes | Tungsten Electrode |
| Delivery Time | Angola : 45 Days Canada: 45 Days |
| Cutting Method | Water Jet Cutting |
|
Need Titanium Grade 2 Plate Free Sample? Click Here Datasheet |
|
| Thickness | Weight/m2 |
|---|---|
| 0.8 mm | 3.61 kg |
| 3.0 mm | 13.53 kg |
| 0.5 mm | 2.26 kg |
| 0.6 mm | 2.71 kg |
| 0.7 mm | 3.16 kg |
| 1.0 mm | 4.51 kg |
| 1.5 mm | 6.77 kg |
| 2.0 mm | 9.02 kg |
Gr 2 Ti Sheet
WNR 3.7035 Coil
ASTM B265 UNS R50400 Strip
| UNS | R50400 |
|---|---|
| ASTM Standards |
|
| EN |
|
| Width (max inch) | Gauge (inch) |
|---|---|
| 72* | 10-24 |
| 60 | 12-24 |
| 48 | 18-28 |
| 60 | 11-24 |
| 48 | 13-29 |
| Size (in inches) | Size (mm ) |
|---|---|
| .134 | 3.40 |
| .600 | 15.9 |
| 1.250 | 31.8 |
| 1.500 | 38.1 |
| .156 | 3.96 |
| .187 | 4.75 |
| .250 | 6.35 |
| 2.500 | 63.5 |
| 3 | 76.2 |
| .750 | 19.1 |
| .125 | 3.18 |
| .312 | 7.92 |
| .375 | 9.53 |
| .500 | 12.7 |
| 1.750 | 44.5 |
| 2 | 50.8 |
| .875 | 22.2 |
| 1 | 25.4 |
| 1.125 | 28.6 |
| AMS | Types |
|---|---|
| 4902G | Sheet and Strip, Annealed |
| 4907F | Strip, Sheet and Plate |
| 4910K | 5AL - 2.5Sn Annealed, Strip, Sheet and Plate |
| 4918H | Strip, Sheet and Plate |
| 4911H | Strip, Sheet and Plate, Annealed |
| 4915G | Strip, Sheet and Plate, Single Annealed |
| 4914A | Cold Rolled Sheet and Strip |
| 4901M | Strip, Sheet and Plate |
| 4908F | Sheet and Strip, Annealed |
| 4916F | Strip, Sheet and Plate, Duplex Annealed |
| 4909F | Strip, Sheet and Plate |
| 4919C | Strip, Sheet and Plate, Duplex Annealed |
| 4900L | Strip, Sheet and Plate |
| 4905B | Annealed |
| 4917E | Strip, Sheet and Plate |
For Most Updated Titanium Grade 2 Plate Price Click Here
| Thickness in inch | Price in USD |
|---|---|
0.016" |
US $52.48 |
0.02" |
US $46.73 |
0.025" |
US $46.11 |
0.028" |
US $63.08 |
0.032" |
US $69.38 |
0.035" |
US $112.34 |
0.04" |
US $66.50 |
0.05" |
US $113.79 |
| HS Code |
|---|
| 81089090 |
| 75089090 |
| 81089090 |
| 81089090 |
| 81089090 |
| 81089010 |
| 81089090 |
| 73044900 |
| 81089010 |
| Thickness in mm | Theoretical weight in Kilogram |
|---|---|
| 2.2 | 17.27 |
| 2.5 | 19.36 |
| 2.8 | 21.98 |
| 3 | 23.55 |
| 3.2 | 25.12 |
| 3.5 | 27.48 |
| 0.4 | 3.14 |
| 6 | 47.16 |
| 7 | 54.95 |
| 0.75 | 5.89 |
| 0.8 | 6.28 |
| 0.45 | 3.53 |
| 0.5 | 3.93 |
| 0.55 | 4.32 |
| 0.6 | 4.71 |
| 0.65 | 5.1 |
| 0.7 | 5.5 |
| 1 | 7.85 |
| 1.1 | 8.64 |
| 3.8 | 29.83 |
| 3.9 | 30.62 |
| 4 | 31.4 |
| 4.5 | 35.33 |
| 5 | 39.25 |
| 5.5 | 43.18 |
| 0.2 | 1.57 |
| 0.25 | 1.96 |
| 0.3 | 2.36 |
| 0.35 | 2.75 |
| 8 | 62.8 |
| 9 | 70.65 |
| 10 | 78.6 |
| 11 | 86.35 |
| 12 | 94.2 |
| 13 | 102.1 |
| 14 | 109.9 |
| 15 | 117.75 |
| 1.2 | 9.42 |
| 1.3 | 10.21 |
| 1.4 | 10.99 |
| 1.5 | 11.78 |
| 1.6 | 12.56 |
| 1.7 | 13.35 |
| 1.8 | 14.13 |
| 2 | 15.7 |
| 0.9 | 7.07 |
| 16 | 125.6 |
| 18 | 141.3 |
| 20 | 157 |
Titanium grade 2 Foil
Ti Gr 2 Rolling Plate
Commercially Pure Titanium Gr 2 Annealed Plate
Cp Grade 2 Titanium Hot Rolled Plate
ASTM B265 UNS R50400 Cold Rolled Plate
WNR 3.7035 Shim Stock
With proper maintenance and cleaning, grade 2 titanium plate can last for more than 20 years.
Ti Grade 2 plate is generally not susceptible to breaking under normal conditions.
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Titanium Gr. 2 Plate | R50400 | 3.7035 |
Oxygen
Nitrogen
Hydrogen
Iron
Carbon
Titanium
| Element | Tensile Strength | Yield Strength (0.2%Offset) | Density | Melting Point | Elongation |
|---|---|---|---|---|---|
| Titanium Gr. 2 Plate | Psi - 49900 , MPa - 344 | Psi - 39900 , MPa - 275 | 4.5 g/cm3 | 1665 °C (3030 °F) | 20 % |
| Changes in Price Extra 5 % | |
|---|---|
| Export to | Shipping Time in Days |
| Panama | 45 |
| Cyprus | 45 |
| Mexico | 45 |
| Sri lanka | 6 |
| Japan | 7 |
| Sudan | 30 |
| Jordan | 21 |
| Algeria | 45 |
| Yemen | 21 |
| Angola | 45 |
| Norway | 45 |
| Gabon | 45-60 |
| Canada | 45 |
Get in touch
+91-22-6639 4858